Maryland
Team Match-by-Match Statistics
Match Results
Maryland Match Results (as of Dec 06, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 3, 2004 vs Kansas State 0-3 L 28-30,20-30,25-30 0-1 0-0 1:30 251
Sep 03, 2004 at Univ. of Houston 2-3 L 30-20,22-30,24-30,30-27,10-15 0-2 0-0 2:17 257
Sep 04, 2004 vs #10 Cal 0-3 L 23-30,22-30,24-30 0-3 0-0 1:24 158
Sep 10, 2004 vs BSU W 3-1 30-28,30-25,25-30,31-29 1-3 0-0 2:10 4107
Sep 11, 2004 vs FAMU 0-3 L 26-30,20-30,18-30 1-4 0-0 1:27 4107
Sep 12, 2004 at Nebraska 0-3 L 19-30,17-30,23-30 1-5 0-0 1:35 4107
Sep 15, 2004 TOWSON W 3-0 30-26,33-31,30-22 2-5 0-0 1:34 334
Sep 17, 2004 NORTHERN ARIZONA W 3-0 30-23,30-27,30-26 3-5 0-0 1:28 318
Sep 18, 2004 GEORGETOWN W 3-0 30-16,30-23,30-23 4-5 0-0 1:25 257
Sep 18, 2004 BUTLER W 3-2 30-24,29-31,30-22,29-31,15-9 5-5 0-0 1:22 341
* Sep 24, 2004 at DUKE 1-3 L 30-26,26-30,20-30,27-30 5-6 0-1 2:04 804
* Sep 25, 2004 at Wake Forest W 3-1 30-24,30-27,28-30,30-23 6-6 1-1 2hrs 355
* Oct 2, 2004 at North Carolina 1-3 L 23-30,22-30,30-21,16-30 6-7 1-2 2:08 985
* Oct 03, 2004 at NC State W 3-0 30-19,30-21,30-19 7-7 2-2 1:25 323
* Oct 08, 2004 FLORIDA STATE 1-3 L 30-26,19-30,25-30,28-30 7-8 2-3 2:09 423
* Oct 09, 2004 MIAMI W 3-2 23-30,30-28,30-28,19-30,15-11 8-8 3-3 2:27 455
* Oct 15, 2004 at Clemson Tigers W 3-1 30-23,30-28,23-30,30-22 9-8 4-3 1:55 519
* Oct 16, 2004 at Georgia Tech 0-3 L 20-30,21-30,30-32 9-9 4-4 1:33 1216
* Oct 22, 2004 WAKE FOREST 2-3 L 30-25,25-30,30-17,24-30,12-15 9-10 4-5 2:20 458
* Oct 23, 2004 DUKE W 3-1 30-27,23-30,30-27,30-23 10-10 5-5 2:10 392
* Oct 26, 2004 VIRGINIA 2-3 L 30-19,21-30,30-27,27-30,7-15 10-11 5-6 2:12 276
* Oct 29, 2004 VIRGINIA TECH W 3-0 30-27,39-37,30-20 11-11 6-6 1:48 405
* Nov 05, 2004 at Miami 2-3 L 22-30,18-30,30-20,30-21,7-15 11-12 6-7 2:05 310
* Nov 07, 2004 at Florida State W 3-2 26-30,19-30,30-20,30-24,15-10 12-12 7-7 2:09 414
* Nov 12, 2004 GEORGIA TECH 0-3 L 23-30,33-35,23-30 12-13 7-8 1:39 727
* Nov 13, 2004 CLEMSON TIGERS 0-3 L 24-30,25-30,24-30 12-14 7-9 1:38 505
Nov 18, 2004 vs Wake Forest W 3-1 28-30,30-26,30-22,30-27 13-14 7-9 2:01
Nov 19, 2004 vs Miami W 3-1 30-26,30-22,22-30,30-27 14-14 7-9 1:50
Nov 20, 2004 vs Duke W 3-2 28-30,27-30,30-25,30-25,15-11 15-14 7-9 2:25 882
Nov 21, 2004 vs North Carolina W 3-0 30-24,30-24,30-17 16-14 7-9 1:30 683
Nov 27, 2004 MIAMI W 3-2 30-16,25-30,30-27,25-30,15-9 17-14 7-9 2:23 309
Dec 03, 2004 vs Towson W 3-0 30-23,30-22,30-25 18-14 7-9 1:33
Dec 04, 2004 at #3 Penn State 0-3 L 32-34,27-30,29-31 18-15 7-9 1:47
TEAM RECORD W-L
---------- ---
Overall: 18-15
Conference: 7-9
Home: 8-5
Away: 4-7
Neutral: 6-3
3 games: 7-8
4 games: 6-3
5 games: 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 24678 748
Home: 13 5200 400
Away: 11 9290 845
Neutral: 9 10188 1132