Maryland
Cumulative Season Statistics
Combined Team Statistics
Maryland Combined Team Statistics (as of Dec 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-15) ( 8-5 ) ( 4-7 ) ( 6-3 )
CONFERENCE.......... ( 7-9 ) ( 3-5 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 5-0 ) ( 0-3 ) ( 6-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Kathy Shahrokh 42 1 0.02 0 2 .500 6 0.14 3 7 0.07 3 38 0.90 0 0 0 0.00 0 0 4.0
12 Charese Baldwin 8 3 0.38 1 5 .400 0 0.00 0 0 0.00 0 2 0.25 0 3 3 0.38 0 0 4.5
13 Rachel Wagener 126 335 2.66 109 691 .327 6 0.05 11 37 0.09 1 58 0.46 19 152 171 1.36 16 2 441.0
18 Stephanie Smith 126 293 2.33 89 717 .285 12 0.10 8 16 0.06 3 91 0.72 26 158 184 1.46 8 2 406.0
6 Jennifer Dewalt 125 319 2.55 131 848 .222 78 0.62 7 17 0.06 14 139 1.11 12 120 132 1.06 7 4 398.0
3 Aimee Huddleston 126 110 0.87 43 330 .203 1544 12.25 11 46 0.09 0 270 2.14 10 98 108 0.86 9 23 180.0
4 Jade Brown 70 206 2.94 94 570 .196 4 0.06 4 8 0.06 1 57 0.81 8 30 38 0.54 10 2 233.0
10 Sarah Treadwell 126 432 3.43 205 1212 .187 40 0.32 17 32 0.13 44 448 3.56 4 33 37 0.29 9 9 469.5
8 Maria DiLivio 120 205 1.71 101 663 .157 25 0.21 20 29 0.17 11 364 3.03 3 31 34 0.28 3 4 243.5
5 Rachel Moore 39 2 0.05 1 14 .071 10 0.26 10 24 0.26 7 111 2.85 0 0 0 0.00 0 2 12.0
11 Beth Gillming 125 22 0.18 15 100 .070 42 0.34 29 17 0.23 22 434 3.47 0 3 3 0.02 1 0 52.5
9 Tina Aramburu 1 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
15 Katie Luhrsen 12 0 0.00 0 0 .000 3 0.25 0 1 0.00 5 18 1.50 0 0 0 0.00 0 0 0.0
7 Stephanie Doiron 48 7 0.15 8 24 -.042 9 0.19 3 19 0.06 9 90 1.88 0 1 1 0.02 0 0 10.5
1 Teryn Papp 65 0 0.00 1 3 -.333 31 0.48 6 6 0.09 0 10 0.15 0 1 1 0.02 0 1 6.5
TEAM 10
MARYLAND............ 126 1935 15.36 802 5183 .219 1810 14.37 129 262 1.02 130 2131 16.91 82 630 397.0 3.15 63 49 2461.0
Opponents........... 126 1978 15.70 872 5432 .204 1824 14.48 131 250 1.04 129 2130 16.90 68 495 315.5 2.50 63 55 2424.5
TEAM STATISTICS MD OPP
--------------------------------------
ATTACK..............
Kills............. 1935 1978
Errors............ 802 872
Total Attacks..... 5183 5432
Attack Pct........ .219 .204
Kills/Game........ 15.4 15.7
SET.................
Assists........... 1810 1824
Assists/Game...... 14.4 14.5
SERVE...............
Aces.............. 129 131
Errors............ 262 250
Aces/Game......... 1.0 1.0
SERVE RECEPTIONS....
Errors............ 130 129
Errors/Game....... 1.0 1.0
DEFENSE.............
Digs.............. 2131 2130
Digs/Game......... 16.9 16.9
BLOCKING............
Block Solo........ 82 68
Block Assist...... 630 495
Total Blocks...... 397.0 315.5
Blocks Per Game... 3.2 2.5
Block Errors...... 63 63
BALL HANDLING ERRORS 49 55
ATTENDANCE..........
Total............. 5200 9290
Dates/Avg Per Date 13/400 11/845
Neutral site #/Avg 9/1132
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 3 vs Kansas State L 0-3 28-30,20-30,25-30 251
Sep 03 at Univ. of Houston L 2-3 30-20,22-30,24-30,30-27,10-15 257
Sep 04 vs #10 Cal L 0-3 23-30,22-30,24-30 158
Sep 10 vs BSU W 3-1 30-28,30-25,25-30,31-29 4107
Sep 11 vs FAMU L 0-3 26-30,20-30,18-30 4107
Sep 12 at Nebraska L 0-3 19-30,17-30,23-30 4107
Sep 15 TOWSON W 3-0 30-26,33-31,30-22 334
Sep 17 NORTHERN ARIZONA W 3-0 30-23,30-27,30-26 318
Sep 18 GEORGETOWN W 3-0 30-16,30-23,30-23 257
Sep 18 BUTLER W 3-2 30-24,29-31,30-22,29-31,15-9 341
* Sep 24 at DUKE L 1-3 30-26,26-30,20-30,27-30 804
* Sep 25 at Wake Forest W 3-1 30-24,30-27,28-30,30-23 355
* Oct 2 at North Carolina L 1-3 23-30,22-30,30-21,16-30 985
* Oct 03 at NC State W 3-0 30-19,30-21,30-19 323
* Oct 08 FLORIDA STATE L 1-3 30-26,19-30,25-30,28-30 423
* Oct 09 MIAMI W 3-2 23-30,30-28,30-28,19-30,15-11 455
* Oct 15 at Clemson Tigers W 3-1 30-23,30-28,23-30,30-22 519
* Oct 16 at Georgia Tech L 0-3 20-30,21-30,30-32 1216
* Oct 22 WAKE FOREST L 2-3 30-25,25-30,30-17,24-30,12-15 458
* Oct 23 DUKE W 3-1 30-27,23-30,30-27,30-23 392
* Oct 26 VIRGINIA L 2-3 30-19,21-30,30-27,27-30,7-15 276
* Oct 29 VIRGINIA TECH W 3-0 30-27,39-37,30-20 405
* Nov 05 at Miami L 2-3 22-30,18-30,30-20,30-21,7-15 310
* Nov 07 at Florida State W 3-2 26-30,19-30,30-20,30-24,15-10 414
* Nov 12 GEORGIA TECH L 0-3 23-30,33-35,23-30 727
* Nov 13 CLEMSON TIGERS L 0-3 24-30,25-30,24-30 505
Nov 18 vs Wake Forest W 3-1 28-30,30-26,30-22,30-27 -
Nov 19 vs Miami W 3-1 30-26,30-22,22-30,30-27 -
Nov 20 vs Duke W 3-2 28-30,27-30,30-25,30-25,15-11 882
Nov 21 vs North Carolina W 3-0 30-24,30-24,30-17 683
Nov 27 MIAMI W 3-2 30-16,25-30,30-27,25-30,15-9 309
Dec 03 vs Towson W 3-0 30-23,30-22,30-25 -
Dec 04 at #3 Penn State L 0-3 32-34,27-30,29-31 -