Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 25, 2009 | at | #45 Louisville | L | |||||||||||||
| Jan 31, 2009 | GEORGETOWN | W | ||||||||||||||
| Feb 6, 2009 | at | Navy | W | |||||||||||||
| * | Feb 8 2009 | at | #4 Virginia | L | ||||||||||||
| Feb 13, 2009 | #59 WILLIAM AND MARY | W | ||||||||||||||
| Feb 15, 2009 | PURDUE | L | ||||||||||||||
| Feb 21, 2009 | VILLANOVA | W | ||||||||||||||
| Feb 22, 2009 | GEORGE WASHINGTON | W | ||||||||||||||
| * | Mar 1, 2009 | #31 VIRGINIA TECH | L | |||||||||||||
| Mar 7, 2009 | DELAWARE | W | ||||||||||||||
| Mar 8, 2009 | PENN STATE | L | ||||||||||||||
| * | Mar 14, 2009 | at | Boston College | W | ||||||||||||
| * | Mar 20, 2009 | #18 WAKE FOREST | L | |||||||||||||
| * | Mar 22, 2009 | #42 NORTH CAROLINA STATE | L | |||||||||||||
| Schedule legend |