Schedule and results
vs National ranked: 6-13
| Date | Opponent | Score | Nation | Region | |||||
| Sept. 10-12, 2010 | UVa Fall Classic -- Charlottesville, Va. -- | ||||||||
| Sept. 17-19, 2010 | Racquet Club Collegiate Invitational -- Midland, Texas -- | ||||||||
| Sept. 24-26, 2010 | Baylor HEB Invitational -- Waco, Texas -- | ||||||||
| Sept. 24-26, 2010 | UVa Ranked Plus One Invitational -- Charlottesville, Va. -- | ||||||||
| Oct. 2-6, 2010 | D'Novo/ITA All-American Championships -- Charlottesville, Va. -- | ||||||||
| Oct. 8-10, 2010 | Hampton Roads Collegiate Invitational -- Yorktown, Va. -- | ||||||||
| Oct. 20-24, 2010 | ITA Atlantic Regional -- Charlottesville, Va. -- | ||||||||
| Nov. 5-7, 2010 | Tribe Invitational -- Williamsburg, Va. -- | ||||||||
| Jan 29, 2011 | GEORGE WASHINGTON | W | |||||||
| Jan 30, 2011 | UMBC | W | |||||||
| Jan 30, 2011 | HOWARD | W | |||||||
| * | Feb 04, 2011 | at | #1 Virginia | L | |||||
| Feb 06, 2011 | #57 CORNELL | W | |||||||
| * | Feb 13, 2011 | #29 VIRGINIA TECH | L | ||||||
| Feb 18, 2011 | UNC WILMINGTON | W | |||||||
| Feb 19, 2011 | RADFORD | W | |||||||
| * | Feb 23, 2011 | at | Boston College | W | |||||
| Feb 27, 2011 | at | #73 William & Mary | W | ||||||
| + | Mar 04, 2011 | vs | Western Michigan | W | |||||
| + | Mar 04, 2011 | vs | #50 Brigham Young | L | |||||
| Mar 21, 2011 | at | #28 Louisville | L | ||||||
| Mar 22, 2011 | at | #14 Kentucky | L | ||||||
| * | Mar 25, 2011 | at | #15 North Carolina | L | |||||
| * | Mar 27, 2011 | at | #9 Duke | L | |||||
| * | Apr 01, 2011 | #48 CLEMSON | W | ||||||
| * | Apr 03, 2011 | #19 GEORGIA TECH | L | ||||||
| * | Apr 08, 2011 | at | #24 Miami | L | |||||
| * | Apr 10, 2011 | at | #41 Florida State | L | |||||
| * | Apr 15, 2011 | #56 NC STATE | W | ||||||
| * | Apr 17, 2011 | #34 WAKE FOREST | L | ||||||
| # | Apr 21, 2011 | vs | #44 Florida State | W | |||||
| # | Apr 22, 2011 | vs | #1 Virginia | L | |||||
| $ | May 13, 2011 | vs | #29 Michigan | W | |||||
| $ | May 14, 2011 | at | #12 Duke | L | |||||
| Schedule legend |
|
* - ACC Match + - HEB Tournament of Champions # - ACC Championship $ - NCAA Championship |