10/28-30/2005 -- Penn Classic
10/28-30/2005 at Philadelphia, Pa.
| Singles competition | |
| A-R1 | Nickolai Nielsen (Maryland) def. Andrew Husby (Princeton) 6-7 (3-7), 6-2, 6-1 |
| A-R2 | Nickolai Nielsen (Maryland) def. Louis Desmarteaux (St. John's) 6-4, 6-1 |
| A-QF | Nickolai Nielsen (Maryland) def. Martin Sayer (Radford) 6-3, 7-6 (7-5) |
| A-SF | James Lloyd (Radford) def. Nickolai Nielsen (Maryland) 6-4, 6-2 |
| A-R1 | Arthur Vasarevic (Radford) def. Andreas Vaage-Nilsen (Maryland) 6-2, 3-6, 6-0 |
| A-R1 | Mark Clemente (Columbia) def. Justin Fox (Penn) 6-3, 6-3 |
| B-R1 | LouisXavier Lavallee (Maryland) def. Faissal Guelzim (Radford) 6-0, 6-1 |
| B-R2 | LouisXavier Lavallee (Maryland) def. Jeremy Steglitz (Penn) 6-3, 7-5 |
| B-QF | LouisXavier Lavallee (Maryland) def. Aubry Wand (Penn) 6-1, 6-3 |
| B-SF | LouisXavier Lavallee (Maryland) def. Adrian Lai (Navy) 6-2, 7-6 (7-5) |
| B-FI | LouisXavier Lavallee (Maryland) def. Filip Szymik (Manhattan) 4-6, 6-3, 6-3 |
| B-R1 | Aubry Wand (Penn) def. John O'Rourke (Maryland) 7-6 (7-4), 6-1 |
| B-R1 | Michael Coleman (Maryland) def. Gabe Adams (Rutgers) 6-2, 6-2 |
| B-R2 | Aubry Wand (Penn) def. Michael Coleman (Maryland) 6-1, 7-5 |
| Doubles competition | |
| R1 | Nickolai Nielsen/Andreas Vaage-Nilsen (Maryland) def. Zach Tobais/Spencer (Temple) 8-1 |
| R2 | Nickolai Nielsen/Andreas Vaage-Nilsen (Maryland) def. Jordan Talbot/David Nylen (St. John's) 8-3 |
| QF | Nickolai Nielsen/Andreas Vaage-Nilsen (Maryland) def. Brandon O'Gara/Justin Fox (Penn) 8-2 |
| SF | Martin Sayer/James Lloyd (Radford) def. Nickolai Nielsen/Andreas Vaage-Nilsen (Maryland) 8-3 |
| R1 | Michael Coleman/LouisXavier Lavallee (Maryland) def. Adrian Lai/Stanley Kahl (Navy) 8-6 |
| R2 | Michael Coleman/LouisXavier Lavallee (Maryland) def. Jimmy Holland/Antonio Aniello (St. Joseph's) 8-4 |
| QF | Michael Coleman/LouisXavier Lavallee (Maryland) def. Peter Czink/Filip Szymik (Manhattan) 8-4 |
| SF | Louis Desmarteaux/Alex Svetlakou (St. John's) def. Michael Coleman/LouisXavier Lavallee (Maryland) 8-4 |
| Tournament Notes |
Generated on 2/6/2006