Schedule and results
vs National ranked: 0-13
| Date | Opponent | Score | Nation | Region | |||||
| Sept 25-27, 2009 | St. Joseph's Fall Invitational -- Philadelphia, Pa. -- | ||||||||
| Oct 4-5, 2009 | Yale Invitational -- New Haven, Conn. -- | ||||||||
| Oct 9-11, 2009 | Navy Invitational -- Annapolis, Md. -- | ||||||||
| Oct 22-23, 2009 | ITA Atlantic Regionals -- Norfolk, Va. -- | ||||||||
| Nov 6-8, 2009 | Tribe Invitational -- Williamsburg, Va. -- | ||||||||
| Jan 30, 2010 | GEORGETOWN | W | |||||||
| Jan 31, 2010 | VILLANOVA | W | |||||||
| Jan 31, 2010 | HOWARD | W | |||||||
| Feb 07, 2010 | at | #56 Penn State | L | ||||||
| Feb 12, 2010 | UNC GREENSBORO | W | |||||||
| Feb 14, 2010 | at | #75 William & Mary | L | ||||||
| * | Feb 19, 2010 | BOSTON COLLEGE | W | ||||||
| Feb 20, 2010 | GEORGE WASHINGTON | W | |||||||
| Feb 26, 2010 | at | Old Dominion | W | ||||||
| Feb 28, 2010 | RICHMOND | W | |||||||
| Feb 28, 2010 | MORGAN STATE | W | |||||||
| Mar 04, 2010 | at | Navy | W | ||||||
| Mar 07, 2010 | DELAWARE STATE | W | |||||||
| Mar 07, 2010 | ST. MARY'S COLLEGE (MD.) | W | |||||||
| Mar 10, 2010 | DELAWARE | W | |||||||
| * | Mar 19, 2010 | #1 VIRGINIA | L | ||||||
| * | Mar 21, 2010 | at | #22 Virginia Tech | L | |||||
| * | Mar 26, 2010 | #18 NORTH CAROLINA | L | ||||||
| * | Mar 28, 2010 | #24 DUKE | L | ||||||
| * | Apr 02, 2010 | at | #25 Georgia Tech | L | |||||
| * | Apr 04, 2010 | at | #43 Clemson | L | |||||
| * | Apr 09, 2010 | #50 MIAMI | L | ||||||
| * | Apr 11, 2010 | #25 FLORIDA STATE | L | ||||||
| * | Apr 16, 2010 | at | #50 NC State | L | |||||
| * | Apr 18, 2010 | at | #23 Wake Forest | L | |||||
| Apr 22, 2010 | vs | #23 Wake Forest | L | ||||||
| Schedule legend |
|
* - ACC match |