Maryland
Game-by-Game Statistics2008 University of Maryland Football
Maryland Game Results
(as of Mar 24, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | DELAWARE | W | 14-7 | 1-0-0 | 0-0-0 | 2:58 | 49119 | ||
| Sep 6, 2008 | at | Middle Tennessee | L | 14-24 | 1-1-0 | 0-0-0 | 2:44 | 22605 | |
| Sep 13, 2008 | #23 CALIFORNIA | W | 35-27 | 2-1-0 | 0-0-0 | 3:25 | 49527 | ||
| Sep 20, 2008 | EASTERN MICHIGAN | W | 51-24 | 3-1-0 | 0-0-0 | 2:53 | 48023 | ||
| * | Sep 27, 2008 | at | #20 Clemson | W | 20-17 | 4-1-0 | 1-0-0 | 3:05 | 81500 |
| * | Oct 04, 2008 | at | Virginia | L | 0-31 | 4-2-0 | 1-1-0 | 2:55 | 50727 |
| * | Oct 18, 2008 | #21 WAKE FOREST | W | 26-0 | 5-2-0 | 2-1-0 | 3:06 | 46257 | |
| * | Oct 25, 2008 | NC STATE | W | 27-24 | 6-2-0 | 3-1-0 | 3:00 | 45018 | |
| * | Nov 06, 2008 | at | Virginia Tech | L | 13-23 | 6-3-0 | 3-2-0 | 3:09 | 66233 |
| * | Nov 15, 2008 | #17 NORTH CAROLINA | W | 17-15 | 7-3-0 | 4-2-0 | 3:14 | 46113 | |
| * | Nov 22, 2008 | FLORIDA STATE | L | 3-37 | 7-4-0 | 4-3-0 | 3:04 | 51620 | |
| * | Nov 29, 2008 | at | Boston College | L | 21-28 | 7-5-0 | 4-4-0 | 3:30 | 42767 |
| Dec 30, 2008 | vs | Nevada | W | 42-35 | 8-5-0 | 4-4-0 | 3:46 | 26781 |
| * indicates conference game |
2008 University of Maryland Football
Maryland Team Game-by-Game
(as of Mar 24, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | DELAWARE | 45 | 271 | 2 | 40 | 11 | 126 | 0 | 36 | 11-21-2 | 126 | 0 | 36 | 2 | 38 | 0 | 23 | 4 | 32 | 0 | 15 | 397 |
| Sep 6, 2008 | at Middle Tennessee | 25 | 146 | 1 | 63 | 14 | 211 | 1 | 80 | 14-29-3 | 211 | 1 | 80 | 4 | 86 | 0 | 30 | 2 | 5 | 0 | 4 | 357 |
| Sep 13, 2008 | CALIFORNIA | 47 | 141 | 3 | 38 | 15 | 156 | 2 | 32 | 15-20-0 | 156 | 2 | 32 | 3 | 38 | 0 | 28 | 1 | 8 | 0 | 8 | 297 |
| Sep 20, 2008 | EASTERN MICHIGAN | 34 | 231 | 3 | 46 | 16 | 255 | 3 | 44 | 16-25-2 | 255 | 3 | 44 | 5 | 141 | 0 | 57 | 1 | 36 | 0 | 15 | 486 |
| Sep 27, 2008 | at Clemson | 29 | 123 | 1 | 76 | 16 | 172 | 1 | 25 | 16-30-0 | 172 | 1 | 25 | 4 | 92 | 0 | 31 | 3 | 17 | 0 | 10 | 295 |
| Oct 04, 2008 | at Virginia | 21 | 79 | 0 | 13 | 20 | 223 | 0 | 23 | 20-34-1 | 223 | 0 | 23 | 6 | 144 | 0 | 33 | 1 | 7 | 0 | 7 | 302 |
| Oct 18, 2008 | WAKE FOREST | 33 | 140 | 0 | 11 | 29 | 330 | 2 | 50 | 29-42-0 | 330 | 2 | 50 | 1 | 34 | 0 | 34 | 1 | 1 | 0 | 1 | 470 |
| Oct 25, 2008 | NC STATE | 36 | 203 | 2 | 39 | 9 | 126 | 1 | 31 | 9-20-0 | 126 | 1 | 31 | 4 | 85 | 0 | 29 | 1 | -11 | 0 | 0 | 329 |
| Nov 06, 2008 | at Virginia Tech | 18 | -12 | 0 | 7 | 19 | 240 | 1 | 63 | 19-31-0 | 240 | 1 | 63 | 6 | 120 | 0 | 29 | 1 | 5 | 0 | 5 | 228 |
| Nov 15, 2008 | NORTH CAROLINA | 53 | 195 | 2 | 20 | 16 | 141 | 0 | 18 | 16-32-0 | 141 | 0 | 18 | 3 | 52 | 0 | 20 | 2 | 15 | 0 | 13 | 336 |
| Nov 22, 2008 | FLORIDA STATE | 29 | 103 | 0 | 41 | 16 | 149 | 0 | 32 | 16-31-2 | 149 | 0 | 32 | 7 | 126 | 0 | 31 | 0 | 0 | 0 | 0 | 252 |
| Nov 29, 2008 | at Boston College | 26 | -6 | 1 | 8 | 33 | 360 | 2 | 43 | 33-57-2 | 360 | 2 | 43 | 5 | 130 | 0 | 37 | 4 | 25 | 0 | 11 | 354 |
| Dec 30, 2008 | vs Nevada | 39 | 258 | 3 | 53 | 13 | 198 | 2 | 59 | 13-27-1 | 198 | 2 | 59 | 4 | 126 | 1 | 99 | 6 | 49 | 0 | 15 | 456 |
| Maryland | 435 | 1872 | 18 | 76 | 227 | 2687 | 15 | 80 | 227-399-13 | 2687 | 15 | 80 | 54 | 1212 | 1 | 99 | 27 | 189 | 0 | 15 | 4559 | |
| Opponent | 487 | 1907 | 13 | 50 | 257 | 2837 | 20 | 68 | 257-427-10 | 2837 | 20 | 68 | 51 | 1145 | 0 | 55 | 20 | 83 | 0 | 15 | 4744 | |
|
Games played: 13 Avg per rush: 4.3 Avg per catch: 11.8 Pass efficiency: 119.35 Kick ret avg: 22.4 Punt ret avg: 7.0 All purpose avg/game: 461.8 Total offense avg/gm: 350.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | DELAWARE | 26 | 44 | 70 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 6, 2008 | at Middle Tennessee | 64 | 14 | 78 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 13, 2008 | CALIFORNIA | 44 | 30 | 74 | 8.0 | 33 | 5.0 | 26 | 1 | 0 | 0 | 1 | 17 | 0 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 20, 2008 | EASTERN MICHIGAN | 41 | 42 | 83 | 7.0 | 28 | 3.0 | 19 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 1 | 6-6 | 0 | 0 | 0 | 51 |
| Sep 27, 2008 | at Clemson | 32 | 50 | 82 | 5.0 | 28 | 1.0 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 04, 2008 | at Virginia | 46 | 26 | 72 | 2.0 | 11 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | WAKE FOREST | 31 | 42 | 73 | 9.0 | 28 | 5.0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 25, 2008 | NC STATE | 34 | 44 | 78 | 5.0 | 25 | 3.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 06, 2008 | at Virginia Tech | 40 | 52 | 92 | 7.0 | 19 | 3.0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 15, 2008 | NORTH CAROLINA | 22 | 32 | 54 | 5.0 | 22 | 3.0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 22, 2008 | FLORIDA STATE | 36 | 46 | 82 | 3.0 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 29, 2008 | at Boston College | 40 | 20 | 60 | 3.0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 30, 2008 | vs Nevada | 41 | 24 | 65 | 10.0 | 28 | 3.0 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 4-5 | 0 | 1 | 0 | 42 |
| Maryland | 497 | 466 | 963 | 71.0 | 254 | 28.0 | 148 | 9 | 7 | 0 | 10 | 43 | 2 | 49 | 4 | 32-33 | 0 | 1 | 0 | 283 | |
| Opponent | 519 | 304 | 823 | 76.0 | 322 | 28.0 | 203 | 14 | 12 | 22 | 13 | 151 | 13 | 42 | 0 | 35-35 | 0 | 0 | 1 | 292 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | DELAWARE | 4 | 172 | 43.0 | 53 | 0 | 1 | 2 | 1 | 2 | 0-3 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Sep 6, 2008 | at Middle Tennessee | 4 | 171 | 42.8 | 54 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0 | 0 | 3 | 202 | 67.3 | 1 | 0 |
| Sep 13, 2008 | CALIFORNIA | 4 | 191 | 47.8 | 55 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 375 | 62.5 | 1 | 0 |
| Sep 20, 2008 | EASTERN MICHIGAN | 1 | 44 | 44.0 | 44 | 0 | 0 | 1 | 0 | 1 | 3-3 | 33 | 0 | 10 | 642 | 64.2 | 4 | 0 |
| Sep 27, 2008 | at Clemson | 7 | 307 | 43.9 | 53 | 0 | 1 | 1 | 1 | 3 | 2-2 | 30 | 0 | 5 | 336 | 67.2 | 1 | 0 |
| Oct 04, 2008 | at Virginia | 5 | 179 | 35.8 | 42 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18, 2008 | WAKE FOREST | 5 | 187 | 37.4 | 48 | 0 | 1 | 1 | 0 | 2 | 4-4 | 40 | 0 | 7 | 430 | 61.4 | 1 | 0 |
| Oct 25, 2008 | NC STATE | 2 | 99 | 49.5 | 54 | 0 | 0 | 0 | 1 | 1 | 2-3 | 47 | 0 | 6 | 384 | 64.0 | 1 | 0 |
| Nov 06, 2008 | at Virginia Tech | 6 | 290 | 48.3 | 59 | 0 | 1 | 0 | 2 | 3 | 2-3 | 41 | 0 | 4 | 268 | 67.0 | 0 | 0 |
| Nov 15, 2008 | NORTH CAROLINA | 5 | 176 | 35.2 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Nov 22, 2008 | FLORIDA STATE | 4 | 172 | 43.0 | 53 | 0 | 1 | 0 | 2 | 1 | 1-2 | 34 | 0 | 2 | 131 | 65.5 | 0 | 0 |
| Nov 29, 2008 | at Boston College | 6 | 206 | 34.3 | 40 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 4 | 212 | 53.0 | 0 | 1 |
| Dec 30, 2008 | vs Nevada | 8 | 312 | 39.0 | 52 | 0 | 1 | 4 | 1 | 5 | 0-0 | 0 | 0 | 7 | 386 | 55.1 | 0 | 1 |
| Maryland | 61 | 2506 | 41.1 | 59 | 0 | 7 | 18 | 10 | 24 | 15-24 | 47 | 0 | 62 | 3846 | 62.0 | 9 | 2 | |
| Opponent | 66 | 2440 | 37.0 | 63 | 2 | 5 | 11 | 3 | 20 | 15-22 | 48 | 2 | 58 | 3464 | 59.7 | 4 | 1 | |
2008 University of Maryland Football
Maryland Opponent Game-by-Game
(as of Mar 24, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | DELAWARE | 34 | 121 | 1 | 11 | 14 | 128 | 0 | 31 | 14-23-2 | 128 | 0 | 31 | 3 | 71 | 0 | 28 | 1 | 2 | 0 | 0 | 249 |
| Sep 6, 2008 | at Middle Tennessee | 41 | 118 | 1 | 16 | 29 | 284 | 2 | 53 | 29-41-0 | 284 | 2 | 53 | 2 | 44 | 0 | 26 | 1 | 11 | 0 | 11 | 402 |
| Sep 13, 2008 | CALIFORNIA | 23 | 38 | 0 | 13 | 33 | 423 | 3 | 34 | 33-60-1 | 423 | 3 | 34 | 5 | 139 | 0 | 54 | 3 | 8 | 0 | 5 | 461 |
| Sep 20, 2008 | EASTERN MICHIGAN | 39 | 171 | 1 | 28 | 26 | 282 | 2 | 34 | 26-40-3 | 282 | 2 | 34 | 6 | 129 | 0 | 31 | 0 | 0 | 0 | 0 | 453 |
| Sep 27, 2008 | at Clemson | 41 | 221 | 2 | 38 | 15 | 151 | 0 | 24 | 15-22-1 | 151 | 0 | 24 | 4 | 89 | 0 | 28 | 2 | 11 | 0 | 6 | 372 |
| Oct 04, 2008 | at Virginia | 41 | 201 | 2 | 35 | 25 | 226 | 2 | 51 | 25-34-0 | 226 | 2 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 427 |
| Oct 18, 2008 | WAKE FOREST | 33 | 73 | 0 | 10 | 15 | 146 | 0 | 20 | 15-32-0 | 146 | 0 | 20 | 6 | 107 | 0 | 28 | 2 | -3 | 0 | 5 | 219 |
| Oct 25, 2008 | NC STATE | 42 | 155 | 1 | 27 | 18 | 187 | 2 | 29 | 18-29-0 | 187 | 2 | 29 | 5 | 82 | 0 | 25 | 0 | 0 | 0 | 0 | 342 |
| Nov 06, 2008 | at Virginia Tech | 51 | 273 | 1 | 50 | 14 | 127 | 1 | 26 | 14-21-0 | 127 | 1 | 26 | 4 | 123 | 0 | 55 | 4 | 20 | 0 | 15 | 400 |
| Nov 15, 2008 | NORTH CAROLINA | 26 | 75 | 0 | 32 | 11 | 210 | 1 | 59 | 11-25-1 | 210 | 1 | 59 | 5 | 109 | 0 | 28 | 2 | 8 | 0 | 7 | 285 |
| Nov 22, 2008 | FLORIDA STATE | 42 | 172 | 2 | 19 | 20 | 160 | 1 | 27 | 20-26-0 | 160 | 1 | 27 | 2 | 58 | 0 | 29 | 2 | 21 | 0 | 12 | 332 |
| Nov 29, 2008 | at Boston College | 41 | 175 | 0 | 19 | 13 | 143 | 3 | 45 | 13-25-0 | 143 | 3 | 45 | 3 | 63 | 0 | 22 | 2 | 5 | 0 | 4 | 318 |
| Dec 30, 2008 | vs Nevada | 33 | 114 | 2 | 25 | 24 | 370 | 3 | 68 | 24-49-2 | 370 | 3 | 68 | 6 | 131 | 0 | 36 | 0 | 0 | 0 | 0 | 484 |
| Opponent totals | 487 | 1907 | 13 | 50 | 257 | 2837 | 20 | 68 | 257-427-10 | 2837 | 20 | 68 | 51 | 1145 | 0 | 55 | 20 | 83 | 0 | 15 | 4744 | |
| Maryland | 435 | 1872 | 18 | 76 | 227 | 2687 | 15 | 80 | 227-399-13 | 2687 | 15 | 80 | 54 | 1212 | 1 | 99 | 27 | 189 | 0 | 15 | 4559 | |
|
Games played: 13 Avg per rush: 3.9 Avg per catch: 11.0 Pass efficiency: 126.77 Kick ret avg: 22.5 Punt ret avg: 4.2 All purpose avg/game: 471.0 Total offense avg/gm: 364.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | DELAWARE | 41 | 38 | 79 | 5.0 | 15 | 1.0 | 6 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 6, 2008 | at Middle Tennessee | 37 | 6 | 43 | 5.0 | 28 | 3.0 | 20 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 13, 2008 | CALIFORNIA | 38 | 34 | 72 | 7.0 | 38 | 4.0 | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 20, 2008 | EASTERN MICHIGAN | 42 | 14 | 56 | 2.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 27, 2008 | at Clemson | 31 | 36 | 67 | 8.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 04, 2008 | at Virginia | 44 | 6 | 50 | 2.0 | 12 | 1.0 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 18, 2008 | WAKE FOREST | 42 | 32 | 74 | 3.0 | 7 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | NC STATE | 32 | 26 | 58 | 7.0 | 21 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 06, 2008 | at Virginia Tech | 30 | 24 | 54 | 8.0 | 44 | 3.0 | 26 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 15, 2008 | NORTH CAROLINA | 55 | 26 | 81 | 7.0 | 19 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Nov 22, 2008 | FLORIDA STATE | 38 | 24 | 62 | 10.0 | 53 | 6.0 | 43 | 2 | 2 | 22 | 2 | 34 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Nov 29, 2008 | at Boston College | 52 | 16 | 68 | 8.0 | 37 | 5.0 | 32 | 0 | 0 | 0 | 2 | 36 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 30, 2008 | vs Nevada | 37 | 22 | 59 | 4.0 | 18 | 2.0 | 13 | 2 | 2 | 0 | 1 | 33 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 519 | 304 | 823 | 76.0 | 322 | 28.0 | 203 | 14 | 12 | 22 | 13 | 151 | 13 | 42 | 0 | 35-35 | 0 | 0 | 1 | 292 | |
| Maryland | 497 | 466 | 963 | 71.0 | 254 | 28.0 | 148 | 9 | 7 | 0 | 10 | 43 | 2 | 49 | 4 | 32-33 | 0 | 1 | 0 | 283 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | DELAWARE | 6 | 221 | 36.8 | 44 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 6, 2008 | at Middle Tennessee | 4 | 168 | 42.0 | 46 | 0 | 1 | 0 | 0 | 1 | 1-2 | 31 | 0 | 5 | 316 | 63.2 | 1 | 0 |
| Sep 13, 2008 | CALIFORNIA | 4 | 189 | 47.2 | 63 | 0 | 0 | 2 | 1 | 3 | 2-3 | 29 | 0 | 3 | 156 | 52.0 | 0 | 1 |
| Sep 20, 2008 | EASTERN MICHIGAN | 3 | 70 | 23.3 | 37 | 1 | 0 | 1 | 0 | 1 | 1-1 | 23 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Sep 27, 2008 | at Clemson | 5 | 190 | 38.0 | 43 | 0 | 1 | 0 | 0 | 1 | 1-1 | 26 | 0 | 4 | 263 | 65.8 | 0 | 0 |
| Oct 04, 2008 | at Virginia | 3 | 98 | 32.7 | 43 | 0 | 0 | 2 | 0 | 1 | 1-2 | 32 | 1 | 6 | 383 | 63.8 | 0 | 0 |
| Oct 18, 2008 | WAKE FOREST | 9 | 331 | 36.8 | 48 | 0 | 1 | 3 | 0 | 2 | 0-2 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Oct 25, 2008 | NC STATE | 4 | 146 | 36.5 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Nov 06, 2008 | at Virginia Tech | 5 | 196 | 39.2 | 54 | 1 | 1 | 0 | 2 | 2 | 3-3 | 35 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| Nov 15, 2008 | NORTH CAROLINA | 5 | 150 | 30.0 | 38 | 0 | 0 | 1 | 0 | 1 | 2-3 | 38 | 0 | 4 | 258 | 64.5 | 1 | 0 |
| Nov 22, 2008 | FLORIDA STATE | 3 | 116 | 38.7 | 42 | 0 | 0 | 1 | 0 | 1 | 3-3 | 48 | 0 | 8 | 461 | 57.6 | 1 | 0 |
| Nov 29, 2008 | at Boston College | 7 | 270 | 38.6 | 46 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 326 | 65.2 | 0 | 0 |
| Dec 30, 2008 | vs Nevada | 8 | 295 | 36.9 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 1 | 0 |
| Opponent totals | 66 | 2440 | 37.0 | 63 | 2 | 5 | 11 | 3 | 20 | 15-22 | 48 | 2 | 58 | 3464 | 59.7 | 4 | 1 | |
| Maryland | 61 | 2506 | 41.1 | 59 | 0 | 7 | 18 | 10 | 24 | 15-24 | 47 | 0 | 62 | 3846 | 62.0 | 9 | 2 | |
2008 University of Maryland Football
Maryland Team Game-by-Game Comparison
(as of Mar 24, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| DELAWARE | 14-7 | 18/13 | 13/7 | 4/5 | 1/1 | 45-271 / | 34-121 | 11-21-2 / | 14-23-2 | 126/128 | 66-397 / | 57-249 | 86/86 | 2/2 |
| Middle Tennessee | 14-24 | 15/21 | 4/7 | 10/13 | 1/1 | 25-146 / | 41-118 | 14-29-3 / | 29-41-0 | 211/284 | 54-357 / | 82-402 | 91/80 | 3/1 |
| CALIFORNIA | 35-27 | 19/26 | 8/3 | 9/21 | 2/2 | 47-141 / | 23-38 | 15-20-0 / | 33-60-1 | 156/423 | 67-297 / | 83-461 | 63/147 | 2/1 |
| EASTERN MICHIGAN | 51-24 | 20/25 | 8/11 | 10/13 | 2/1 | 34-231 / | 39-171 | 16-25-2 / | 26-40-3 | 255/282 | 59-486 / | 79-453 | 187/139 | 2/3 |
| Clemson | 20-17 | 11/19 | 3/10 | 8/8 | 0/1 | 29-123 / | 41-221 | 16-30-0 / | 15-22-1 | 172/151 | 59-295 / | 63-372 | 109/100 | 0/3 |
| Virginia | 0-31 | 12/26 | 3/13 | 8/12 | 1/1 | 21-79 / | 41-201 | 20-34-1 / | 25-34-0 | 223/226 | 55-302 / | 75-427 | 151/0 | 2/0 |
| WAKE FOREST | 26-0 | 22/14 | 8/5 | 14/9 | 0/0 | 33-140 / | 33-73 | 29-42-0 / | 15-32-0 | 330/146 | 75-470 / | 65-219 | 35/104 | 2/0 |
| NC STATE | 27-24 | 21/21 | 11/11 | 7/10 | 3/0 | 36-203 / | 42-155 | 9-20-0 / | 18-29-0 | 126/187 | 56-329 / | 71-342 | 74/82 | 1/1 |
| Virginia Tech | 13-23 | 12/20 | 0/12 | 11/8 | 1/0 | 18--12 / | 51-273 | 19-31-0 / | 14-21-0 | 240/127 | 49-228 / | 72-400 | 125/143 | 1/1 |
| NORTH CAROLINA | 17-15 | 27/11 | 15/4 | 10/7 | 2/0 | 53-195 / | 26-75 | 16-32-0 / | 11-25-1 | 141/210 | 85-336 / | 51-285 | 67/117 | 1/2 |
| FLORIDA STATE | 3-37 | 16/19 | 6/12 | 9/7 | 1/0 | 29-103 / | 42-172 | 16-31-2 / | 20-26-0 | 149/160 | 60-252 / | 68-332 | 126/135 | 4/0 |
| Boston College | 21-28 | 21/20 | 1/9 | 19/9 | 1/2 | 26--6 / | 41-175 | 33-57-2 / | 13-25-0 | 360/143 | 83-354 / | 66-318 | 155/104 | 2/0 |
| Nevada | 42-35 | 19/26 | 10/5 | 8/18 | 1/3 | 39-258 / | 33-114 | 13-27-1 / | 24-49-2 | 198/370 | 66-456 / | 82-484 | 175/164 | 3/3 |
| Totals | 283-292 | 233/261 | 90/109 | 127/140 | 16/12 | 435-1872 / | 487-1907 | 227-399-13 / | 257-427-10 | 2687/2837 | 834-4559 / | 914-4744 | 1444/1401 | 25/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| DELAWARE | 5-14 / | 4-12 | 1-2 / | 0-1 | 32:00 / 28:00 | 4:00 | 6.0 / 3.6 | 6.0/5.6 | 6.0/4.4 | 4-43.0 / | 6-36.8 | 4-40 / | 2-10 | |
| Middle Tennessee | 5-11 / | 8-20 | 0-1 / | 3-4 | 20:11 / 39:49 | -19:38 | 5.8 / 2.9 | 7.3/6.9 | 6.6/4.9 | 4-42.8 / | 4-42.0 | 5-42 / | 8-62 | |
| CALIFORNIA | 6-12 / | 2-11 | 0-0 / | 0-2 | 29:22 / 30:38 | -1:16 | 3.0 / 1.7 | 7.8/7.1 | 4.4/5.6 | 4-47.8 / | 4-47.2 | 3-25 / | 8-75 | |
| EASTERN MICHIGAN | 8-13 / | 2-12 | 1-1 / | 3-5 | 24:15 / 35:45 | -11:30 | 6.8 / 4.4 | 10.2/7.1 | 8.2/5.7 | 1-44.0 / | 3-23.3 | 3-43 / | 4-45 | |
| Clemson | 5-15 / | 4-12 | 0-0 / | 0-1 | 27:24 / 32:36 | -5:12 | 4.2 / 5.4 | 5.7/6.9 | 5.0/5.9 | 7-43.9 / | 5-38.0 | 9-70 / | 6-50 | |
| Virginia | 4-13 / | 10-17 | 0-2 / | 2-2 | 24:54 / 35:06 | -10:12 | 3.8 / 4.9 | 6.6/6.6 | 5.5/5.7 | 5-35.8 / | 3-32.7 | 6-49 / | 4-45 | |
| WAKE FOREST | 6-14 / | 3-15 | 0-0 / | 0-1 | 34:17 / 25:43 | 8:34 | 4.2 / 2.2 | 7.9/4.6 | 6.3/3.4 | 5-37.4 / | 9-36.8 | 3-30 / | 2-25 | |
| NC STATE | 3-8 / | 9-15 | 0-0 / | 1-1 | 24:00 / 36:00 | -12:00 | 5.6 / 3.7 | 6.3/6.4 | 5.9/4.8 | 2-49.5 / | 4-36.5 | 5-40 / | 8-78 | |
