Maryland
Game-by-Game Statistics| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2010 | vs | Navy | W | 17-14 | 1-0-0 | 0-0-0 | 3:10 | 69348 | |
| Sep 11, 2010 | MORGAN STATE | W | 62-3 | 2-0-0 | 0-0-0 | 3:08 | 40099 | ||
| Sep 18, 2010 | at | #21 WVU | L | 17-31 | 2-1-0 | 0-0-0 | 3:26 | 60122 | |
| Sep 25, 2010 | FIU | W | 42-28 | 3-1-0 | 0-0-0 | 3:47 | 33254 | ||
| * | Oct 02, 2010 | DUKE | W | 21-16 | 4-1-0 | 1-0-0 | 3:09 | 39106 | |
| * | Oct 16, 2010 | at | Clemson | L | 7-31 | 4-2-0 | 1-1-0 | 3:12 | 71000 |
| * | Oct 23, 2010 | at | Boston College | W | 24-21 | 5-2-0 | 2-1-0 | 3:13 | 36078 |
| * | Oct 30, 2010 | WAKE FOREST | W | 62-14 | 6-2-0 | 3-1-0 | 3:11 | 39063 | |
| * | Nov 06, 2010 | at | Miami (Fla.) | L | 20-26 | 6-3-0 | 3-2-0 | 3:24 | 55434 |
| * | Nov 13, 2010 | at | Virginia | W | 42-23 | 7-3-0 | 4-2-0 | 3:18 | 45634 |
| * | Nov 20, 2010 | FLORIDA STATE | L | 16-30 | 7-4-0 | 4-3-0 | 3:26 | 48115 | |
| * | Nov 27, 2010 | NC STATE | W | 38-31 | 8-4-0 | 5-3-0 | 3:53 | 35370 | |
| Dec 29, 2010 | vs | East Carolina | W | 51-20 | 9-4-0 | 5-3-0 | 3:52 | 38062 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2010 | vs Navy | 34 | 261 | 2 | 67 | 2 | 11 | 0 | 6 | 2-5-1 | 11 | 0 | 6 | 3 | 47 | 0 | 21 | 1 | 57 | 0 | 57 | 272 |
| Sep 11, 2010 | MORGAN STATE | 44 | 221 | 2 | 31 | 11 | 149 | 5 | 27 | 11-25-1 | 149 | 5 | 27 | 2 | 40 | 0 | 23 | 4 | 128 | 0 | 68 | 370 |
| Sep 18, 2010 | at WVU | 27 | -10 | 0 | 12 | 13 | 227 | 2 | 80 | 13-24-0 | 227 | 2 | 80 | 5 | 101 | 0 | 31 | 2 | 7 | 0 | 5 | 217 |
| Sep 25, 2010 | FIU | 28 | 169 | 3 | 76 | 18 | 250 | 2 | 68 | 18-27-0 | 250 | 2 | 68 | 4 | 47 | 0 | 18 | 6 | 135 | 1 | 85 | 419 |
| Oct 02, 2010 | DUKE | 39 | 124 | 1 | 9 | 9 | 170 | 1 | 71 | 9-26-0 | 170 | 1 | 71 | 4 | 74 | 0 | 24 | 2 | 88 | 1 | 84 | 294 |
| Oct 16, 2010 | at Clemson | 21 | 44 | 0 | 13 | 25 | 306 | 1 | 53 | 25-47-3 | 306 | 1 | 53 | 5 | 95 | 0 | 22 | 3 | 28 | 0 | 18 | 350 |
| Oct 23, 2010 | at Boston College | 33 | 43 | 0 | 7 | 26 | 179 | 3 | 21 | 26-39-0 | 179 | 3 | 21 | 4 | 75 | 0 | 25 | 3 | 45 | 0 | 29 | 222 |
| Oct 30, 2010 | WAKE FOREST | 54 | 261 | 2 | 19 | 16 | 185 | 4 | 35 | 16-24-0 | 185 | 4 | 35 | 3 | 50 | 0 | 29 | 4 | 37 | 0 | 12 | 446 |
| Nov 06, 2010 | at Miami (Fla.) | 25 | 96 | 0 | 37 | 11 | 158 | 1 | 42 | 11-30-1 | 158 | 1 | 42 | 4 | 62 | 0 | 25 | 4 | 52 | 0 | 23 | 254 |
| Nov 13, 2010 | at Virginia | 36 | 136 | 4 | 17 | 17 | 289 | 2 | 62 | 17-28-0 | 289 | 2 | 62 | 3 | 59 | 0 | 22 | 1 | 1 | 0 | 1 | 425 |
| Nov 20, 2010 | FLORIDA STATE | 34 | 163 | 0 | 20 | 25 | 269 | 1 | 33 | 25-45-2 | 269 | 1 | 33 | 5 | 93 | 0 | 25 | 1 | 1 | 0 | 0 | 432 |
| Nov 27, 2010 | NC STATE | 20 | -9 | 1 | 7 | 33 | 417 | 4 | 71 | 33-47-0 | 417 | 4 | 71 | 3 | 70 | 0 | 25 | 1 | 0 | 0 | 0 | 408 |
| Dec 29, 2010 | vs East Carolina | 38 | 297 | 6 | 91 | 13 | 181 | 1 | 45 | 13-22-2 | 181 | 1 | 45 | 5 | 101 | 0 | 33 | 2 | -3 | 0 | 0 | 478 |
| Maryland | 433 | 1796 | 21 | 91 | 219 | 2791 | 27 | 80 | 219-389-10 | 2791 | 27 | 80 | 50 | 914 | 0 | 33 | 34 | 576 | 2 | 85 | 4587 | |
| Opponent | 480 | 1618 | 14 | 70 | 270 | 2962 | 17 | 63 | 270-499-19 | 2962 | 17 | 63 | 73 | 1408 | 1 | 87 | 32 | 320 | 0 | 66 | 4580 | |
|
Games played: 13 Avg per rush: 4.1 Avg per catch: 12.7 Pass efficiency: 134.33 Kick ret avg: 18.3 Punt ret avg: 16.9 All purpose avg/game: 491.3 Total offense avg/gm: 352.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2010 | vs Navy | 49 | 60 | 109 | 6.0 | 15 | 2.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 11, 2010 | MORGAN STATE | 22 | 48 | 70 | 6.0 | 20 | 1.0 | 11 | 1 | 1 | 10 | 2 | 14 | 0 | 4 | 2 | 8-8 | 0 | 0 | 0 | 62 |
| Sep 18, 2010 | at WVU | 50 | 42 | 92 | 6.0 | 28 | 2.0 | 19 | 2 | 2 | 0 | 1 | 53 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | FIU | 41 | 68 | 109 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 02, 2010 | DUKE | 31 | 42 | 73 | 8.0 | 33 | 4.0 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 16, 2010 | at Clemson | 33 | 40 | 73 | 7.0 | 19 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 23, 2010 | at Boston College | 46 | 16 | 62 | 2.0 | 12 | 1.0 | 11 | 1 | 1 | 0 | 2 | 11 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 30, 2010 | WAKE FOREST | 22 | 42 | 64 | 7.0 | 47 | 5.0 | 38 | 1 | 0 | 0 | 2 | 33 | 0 | 4 | 2 | 8-8 | 0 | 0 | 0 | 62 |
| Nov 06, 2010 | at Miami (Fla.) | 53 | 22 | 75 | 7.0 | 31 | 3.0 | 15 | 0 | 0 | 0 | 2 | 86 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 13, 2010 | at Virginia | 28 | 52 | 80 | 2.0 | 12 | 1.0 | 11 | 0 | 0 | 0 | 2 | 31 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 20, 2010 | FLORIDA STATE | 32 | 32 | 64 | 9.0 | 23 | 3.0 | 9 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 27, 2010 | NC STATE | 46 | 38 | 84 | 8.0 | 49 | 4.0 | 42 | 3 | 1 | 0 | 1 | 26 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 29, 2010 | vs East Carolina | 34 | 48 | 82 | 8.0 | 30 | 1.0 | 13 | 1 | 2 | 0 | 2 | 34 | 0 | 7 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Maryland | 487 | 550 | 1037 | 82.0 | 334 | 28.0 | 204 | 16 | 10 | 10 | 19 | 310 | 7 | 58 | 6 | 53-54 | 0 | 0 | 0 | 419 | |
| Opponent | 434 | 444 | 878 | 63.0 | 251 | 22.0 | 159 | 7 | 4 | 11 | 10 | 217 | 11 | 32 | 1 | 31-33 | 1 | 0 | 0 | 288 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2010 | vs Navy | 3 | 159 | 53.0 | 61 | 0 | 0 | 1 | 2 | 1 | 1-1 | 24 | 0 | 4 | 248 | 62.0 | 0 | 0 |
| Sep 11, 2010 | MORGAN STATE | 4 | 165 | 41.2 | 52 | 0 | 0 | 1 | 1 | 3 | 2-2 | 47 | 0 | 11 | 650 | 59.1 | 0 | 1 |
| Sep 18, 2010 | at WVU | 7 | 317 | 45.3 | 62 | 0 | 0 | 2 | 2 | 4 | 1-1 | 35 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Sep 25, 2010 | FIU | 8 | 320 | 40.0 | 53 | 0 | 0 | 3 | 1 | 1 | 0-1 | 0 | 0 | 7 | 452 | 64.6 | 0 | 0 |
| Oct 02, 2010 | DUKE | 8 | 291 | 36.4 | 42 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 0 | 0 |
| Oct 16, 2010 | at Clemson | 7 | 306 | 43.7 | 49 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Oct 23, 2010 | at Boston College | 6 | 245 | 40.8 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 26 | 0 | 5 | 304 | 60.8 | 0 | 0 |
| Oct 30, 2010 | WAKE FOREST | 3 | 135 | 45.0 | 55 | 0 | 1 | 0 | 1 | 1 | 2-2 | 32 | 0 | 11 | 610 | 55.5 | 0 | 0 |
| Nov 06, 2010 | at Miami (Fla.) | 6 | 285 | 47.5 | 62 | 0 | 1 | 1 | 3 | 1 | 2-2 | 27 | 0 | 5 | 326 | 65.2 | 2 | 0 |
| Nov 13, 2010 | at Virginia | 5 | 220 | 44.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 411 | 58.7 | 0 | 0 |
| Nov 20, 2010 | FLORIDA STATE | 2 | 70 | 35.0 | 39 | 0 | 0 | 0 | 0 | 2 | 3-3 | 32 | 0 | 5 | 299 | 59.8 | 0 | 1 |
| Nov 27, 2010 | NC STATE | 5 | 173 | 34.6 | 42 | 0 | 0 | 2 | 0 | 2 | 1-2 | 52 | 0 | 7 | 440 | 62.9 | 2 | 0 |
| Dec 29, 2010 | vs East Carolina | 3 | 110 | 36.7 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 23 | 0 | 9 | 533 | 59.2 | 1 | 1 |
| Maryland | 67 | 2796 | 41.7 | 62 | 0 | 5 | 11 | 12 | 23 | 14-18 | 52 | 0 | 81 | 4902 | 60.5 | 5 | 3 | |
| Opponent | 68 | 2505 | 36.8 | 61 | 4 | 3 | 3 | 6 | 13 | 17-21 | 52 | 1 | 61 | 3765 | 61.7 | 10 | 1 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2010 | vs Navy | 72 | 412 | 2 | 53 | 6 | 73 | 0 | 26 | 6-10-0 | 73 | 0 | 26 | 4 | 107 | 0 | 34 | 2 | 13 | 0 | 8 | 485 |
| Sep 11, 2010 | MORGAN STATE | 28 | 37 | 0 | 15 | 7 | 48 | 0 | 16 | 7-28-2 | 48 | 0 | 16 | 10 | 187 | 0 | 29 | 1 | 6 | 0 | 6 | 85 |
| Sep 18, 2010 | at WVU | 55 | 201 | 0 | 50 | 19 | 268 | 4 | 32 | 19-30-1 | 268 | 4 | 32 | 4 | 57 | 0 | 19 | 3 | 69 | 0 | 66 | 469 |
| Sep 25, 2010 | FIU | 40 | 117 | 2 | 15 | 35 | 355 | 2 | 43 | 35-58-2 | 355 | 2 | 43 | 7 | 138 | 0 | 57 | 4 | 14 | 0 | 10 | 472 |
| Oct 02, 2010 | DUKE | 23 | 48 | 0 | 24 | 28 | 351 | 1 | 39 | 28-56-2 | 351 | 1 | 39 | 4 | 60 | 0 | 19 | 4 | 48 | 0 | 33 | 399 |
| Oct 16, 2010 | at Clemson | 44 | 94 | 2 | 18 | 8 | 119 | 0 | 40 | 8-21-0 | 119 | 0 | 40 | 2 | 122 | 1 | 87 | 3 | 52 | 0 | 41 | 213 |
| Oct 23, 2010 | at Boston College | 34 | 96 | 2 | 13 | 18 | 189 | 1 | 63 | 18-33-2 | 189 | 1 | 63 | 5 | 76 | 0 | 20 | 3 | 28 | 0 | 26 | 285 |
| Oct 30, 2010 | WAKE FOREST | 21 | -3 | 1 | 7 | 17 | 158 | 1 | 34 | 17-34-2 | 158 | 1 | 34 | 11 | 161 | 0 | 38 | 1 | 9 | 0 | 9 | 155 |
| Nov 06, 2010 | at Miami (Fla.) | 49 | 218 | 2 | 22 | 18 | 286 | 1 | 53 | 18-30-2 | 286 | 1 | 53 | 3 | 44 | 0 | 25 | 3 | 2 | 0 | 4 | 504 |
| Nov 13, 2010 | at Virginia | 27 | 92 | 0 | 15 | 27 | 290 | 2 | 24 | 27-48-2 | 290 | 2 | 24 | 7 | 153 | 0 | 47 | 4 | 41 | 0 | 19 | 382 |
| Nov 20, 2010 | FLORIDA STATE | 30 | 151 | 1 | 70 | 17 | 203 | 1 | 44 | 17-27-1 | 203 | 1 | 44 | 4 | 98 | 0 | 30 | 1 | 0 | 0 | 0 | 354 |
| Nov 27, 2010 | NC STATE | 36 | 123 | 2 | 24 | 31 | 311 | 2 | 33 | 31-62-1 | 311 | 2 | 33 | 5 | 66 | 0 | 21 | 2 | 2 | 0 | 3 | 434 |
| Dec 29, 2010 | vs East Carolina | 21 | 32 | 0 | 7 | 39 | 311 | 2 | 31 | 39-62-2 | 311 | 2 | 31 | 7 | 139 | 0 | 24 | 1 | 36 | 0 | 36 | 343 |
| Opponent totals | 480 | 1618 | 14 | 70 | 270 | 2962 | 17 | 63 | 270-499-19 | 2962 | 17 | 63 | 73 | 1408 | 1 | 87 | 32 | 320 | 0 | 66 | 4580 | |
| Maryland | 433 | 1796 | 21 | 91 | 219 | 2791 | 27 | 80 | 219-389-10 | 2791 | 27 | 80 | 50 | 914 | 0 | 33 | 34 | 576 | 2 | 85 | 4587 | |
|
Games played: 13 Avg per rush: 3.4 Avg per catch: 11.0 Pass efficiency: 107.60 Kick ret avg: 19.3 Punt ret avg: 10.0 All purpose avg/game: 501.9 Total offense avg/gm: 352.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2010 | vs Navy | 20 | 30 | 50 | 1.0 | 11 | 1.0 | 11 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 11, 2010 | MORGAN STATE | 36 | 32 | 68 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 18, 2010 | at WVU | 34 | 18 | 52 | 9.0 | 66 | 8.0 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 25, 2010 | FIU | 34 | 24 | 58 | 6.0 | 21 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 02, 2010 | DUKE | 35 | 30 | 65 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 16, 2010 | at Clemson | 36 | 36 | 72 | 6.0 | 33 | 3.0 | 26 | 1 | 0 | 0 | 3 | 94 | 7 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 23, 2010 | at Boston College | 52 | 16 | 68 | 7.0 | 26 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | WAKE FOREST | 33 | 66 | 99 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 06, 2010 | at Miami (Fla.) | 28 | 18 | 46 | 4.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0-2 | 1 | 0 | 0 | 26 |
| Nov 13, 2010 | at Virginia | 21 | 56 | 77 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 20, 2010 | FLORIDA STATE | 49 | 28 | 77 | 5.0 | 16 | 2.0 | 9 | 1 | 2 | 11 | 2 | 96 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 27, 2010 | NC STATE | 29 | 44 | 73 | 10.0 | 33 | 3.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Dec 29, 2010 | vs East Carolina | 27 | 46 | 73 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Opponent totals | 434 | 444 | 878 | 63.0 | 251 | 22.0 | 159 | 7 | 4 | 11 | 10 | 217 | 11 | 32 | 1 | 31-33 | 1 | 0 | 0 | 288 | |
| Maryland | 487 | 550 | 1037 | 82.0 | 334 | 28.0 | 204 | 16 | 10 | 10 | 19 | 310 | 7 | 58 | 6 | 53-54 | 0 | 0 | 0 | 419 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2010 | vs Navy | 2 | 59 | 29.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Sep 11, 2010 | MORGAN STATE | 10 | 321 | 32.1 | 55 | 2 | 1 | 0 | 1 | 1 | 1-1 | 39 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 18, 2010 | at WVU | 4 | 158 | 39.5 | 56 | 0 | 1 | 0 | 1 | 0 | 1-1 | 23 | 0 | 6 | 374 | 62.3 | 1 | 0 |
| Sep 25, 2010 | FIU | 7 | 334 | 47.7 | 61 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 1 | 0 |
| Oct 02, 2010 | DUKE | 4 | 182 | 45.5 | 56 | 0 | 0 | 0 | 1 | 1 | 3-3 | 40 | 0 | 5 | 326 | 65.2 | 1 | 0 |
| Oct 16, 2010 | at Clemson | 7 | 272 | 38.9 | 49 | 0 | 0 | 3 | 0 | 4 | 1-1 | 42 | 0 | 6 | 387 | 64.5 | 1 | 0 |
| Oct 23, 2010 | at Boston College | 4 | 175 | 43.8 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Oct 30, 2010 | WAKE FOREST | 10 | 275 | 27.5 | 44 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 06, 2010 | at Miami (Fla.) | 5 | 221 | 44.2 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 33 | 0 | 6 | 354 | 59.0 | 2 | 0 |
| Nov 13, 2010 | at Virginia | 4 | 135 | 33.8 | 38 | 0 | 0 | 0 | 0 | 1 | 3-3 | 52 | 0 | 5 | 333 | 66.6 | 2 | 0 |
| Nov 20, 2010 | FLORIDA STATE | 2 | 55 | 27.5 | 34 | 0 | 0 | 0 | 0 | 1 | 3-5 | 37 | 0 | 7 | 440 | 62.9 | 1 | 1 |
| Nov 27, 2010 | NC STATE | 5 | 177 | 35.4 | 56 | 0 | 1 | 0 | 1 | 1 | 1-2 | 31 | 1 | 4 | 268 | 67.0 | 1 | 0 |
| Dec 29, 2010 | vs East Carolina | 4 | 141 | 35.2 | 41 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Opponent totals | 68 | 2505 | 36.8 | 61 | 4 | 3 | 3 | 6 | 13 | 17-21 | 52 | 1 | 61 | 3765 | 61.7 | 10 | 1 | |
| Maryland | 67 | 2796 | 41.7 | 62 | 0 | 5 | 11 | 12 | 23 | 14-18 | 52 | 0 | 81 | 4902 | 60.5 | 5 | 3 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Navy | 17-14 | 11/26 | 9/22 | 1/2 | 1/2 | 34-261 / | 72-412 | 2-5-1 / | 6-10-0 | 11/73 | 39-272 / | 82-485 | 104/147 | 2/2 |
| MORGAN STATE | 62-3 | 24/9 | 12/2 | 8/2 | 4/5 | 44-221 / | 28-37 | 11-25-1 / | 7-28-2 | 149/48 | 69-370 / | 56-85 | 192/193 | 1/3 |
| WVU | 17-31 | 9/24 | 3/10 | 5/11 | 1/3 | 27--10 / | 55-201 | 13-24-0 / | 19-30-1 | 227/268 | 51-217 / | 85-469 | 161/126 | 1/3 |
| FIU | 42-28 | 15/28 | 2/6 | 10/19 | 3/3 | 28-169 / | 40-117 | 18-27-0 / | 35-58-2 | 250/355 | 55-419 / | 98-472 | 184/152 | 0/2 |
| DUKE | 21-16 | 14/21 | 6/3 | 6/18 | 2/0 | 39-124 / | 23-48 | 9-26-0 / | 28-56-2 | 170/351 | 65-294 / | 79-399 | 162/108 | 0/2 |
| Clemson | 7-31 | 18/13 | 4/5 | 13/5 | 1/3 | 21-44 / | 44-94 | 25-47-3 / | 8-21-0 | 306/119 | 68-350 / | 65-213 | 123/268 | 3/0 |
| Boston College | 24-21 | 13/16 | 3/6 | 9/6 | 1/4 | 33-43 / | 34-96 | 26-39-0 / | 18-33-2 | 179/189 | 72-222 / | 67-285 | 131/104 | 0/3 |
| WAKE FOREST | 62-14 | 28/9 | 17/1 | 10/7 | 1/1 | 54-261 / | 21--3 | 16-24-0 / | 17-34-2 | 185/158 | 78-446 / | 55-155 | 120/170 | 0/2 |
| Miami (Fla.) | 20-26 | 15/25 | 4/11 | 9/13 | 2/1 | 25-96 / | 49-218 | 11-30-1 / | 18-30-2 | 158/286 | 55-254 / | 79-504 | 200/46 | 1/2 |
| Virginia | 42-23 | 20/23 | 6/7 | 10/14 | 4/2 | 36-136 / | 27-92 | 17-28-0 / | 27-48-2 | 289/290 | 64-425 / | 75-382 | 91/194 | 0/2 |
| FLORIDA STATE | 16-30 | 23/15 | 10/6 | 11/8 | 2/1 | 34-163 / | 30-151 | 25-45-2 / | 17-27-1 | 269/203 | 79-432 / | 57-354 | 114/205 | 4/2 |
| NC STATE | 38-31 | 18/32 | 1/8 | 16/20 | 1/4 | 20--9 / | 36-123 | 33-47-0 / | 31-62-1 | 417/311 | 67-408 / | 98-434 | 96/68 | 0/2 |
| East Carolina | 51-20 | 18/19 | 10/1 | 7/15 | 1/3 | 38-297 / | 21-32 | 13-22-2 / | 39-62-2 | 181/311 | 60-478 / | 83-343 | 132/175 | 2/4 |
| Totals | 419-288 | 226/260 | 87/88 | 115/140 | 24/32 | 433-1796 / | 480-1618 | 219-389-10 / | 270-499-19 | 2791/2962 | 822-4587 / | 979-4580 | 1810/1956 | 14/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Navy | 1-5 / | 10-18 | 0-0 / | 1-2 | 20:34 / 39:26 | -18:52 | 7.7 / 5.7 | 2.2/7.3 | 7.0/5.9 | 3-53.0 / | 2-29.5 | 4-30 / | 5-35 | |
| MORGAN STATE | 5-13 / | 2-14 | 1-1 / | 0-0 | 32:51 / 27:09 | 5:42 | 5.0 / 1.3 | 6.0/1.7 | 5.4/1.5 | 4-41.2 / | 10-32.1 | 10-110 / | 6-49 | |
| WVU | 2-13 / | 11-18 | 1-3 / | 0-1 | 22:58 / 37:02 | -14:04 | -0.4 / 3.7 | 9.5/8.9 | 4.3/5.5 | 7-45.3 / | 4-39.5 | 10-77 / | 9-66 | |
| FIU | 2-12 / | 12-21 | 1-1 / | 0-2 | 25:55 / 34:05 | -8:10 | 6.0 / 2.9 | 9.3/6.1 | 7.6/4.8 | 8-40.0 / | 7-47.7 | 8-68 / | 10-91 | |
| DUKE | 4-14 / | 4-16 | 2-2 / | 2-3 | 31:10 / 28:50 | 2:20 | 3.2 / 2.1 | 6.5/6.3 | 4.5/5.1 | 8-36.4 / | 4-45.5 | 7-53 / | 5-50 | |
| Clemson | 4-14 / | 4-16 | 0-1 / | 2-3 | 28:09 / 31:51 | -3:42 | 2.1 / 2.1 | 6.5/5.7 | 5.1/3.3 | 7-43.7 / | 7-38.9 | 10-93 / | 3-30 | |
| Boston College | 10-19 / | 6-15 | 2-3 / | 2-4 | 33:15 / 26:45 | 6:30 | 1.3 / 2.8 | 4.6/5.7 | 3.1/4.3 | 6-40.8 / | 4-43.8 | 7-61 / | 6-39 | |
| WAKE FOREST | 6-12 / | 4-15 | 1-1 / | 0-0 | 37:29 / 22:31 | 14:58 | 4.8 / -0.1 | 7.7/4.6 | 5.7/2.8 | 3-45.0 / | 10-27.5 | 6-47 / | 2-30 | |
| Miami (Fla.) | 3-12 / | 9-17 | 0-0 / | 0-0 | 23:18 / 36:42 | -13:24 | 3.8 / 4.4 | 5.3/9.5 | 4.6/6.4 | 6-47.5 / | 5-44.2 | 7-56 / | 10-100 | |
| Virginia | 9-16 / | 4-14 | 2-2 / | 2-3 | 30:46 / 29:14 | 1:32 | 3.8 / 3.4 | 10.3/6.0 | 6.6/5.1 | 5-44.0 / | 4-33.8 | 8-60 / | 16-145 | |
| FLORIDA STATE | 5-16 / | 4-14 | 2-4 / | 1-1 | 31:40 / 28:20 | 3:20 | 4.8 / 5.0 | 6.0/7.5 | 5.5/6.2 | 2-35.0 / | 2-27.5 | 5-45 / | 6-45 | |
