Maryland
Game-by-Game Statistics
Game Results
2007 University of Maryland Football
Maryland Game Results (as of Dec 28, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 VILLANOVA W 31-14 1- 0- 0 0- 0- 0 3:06 50389
Sep 08, 2007 at Florida Int'l. W 26-10 2- 0- 0 0- 0- 0 - 12201
Sep 13, 2007 #4 WEST VIRGINIA 14-31 L 2- 1- 0 0- 0- 0 3:09 53107
* Sep 22, 2007 at Wake Forest O 24-31 L 2- 2- 0 0- 1- 0 3:32 31964
Sep 29, 2007 at #10 Rutgers W 34-24 3- 2- 0 0- 1- 0 3:44 43803
* Oct 06, 2007 GEORGIA TECH W 28-26 4- 2- 0 1- 1- 0 3:22 47527
* Oct 20, 2007 VIRGINIA 17-18 L 4- 3- 0 1- 2- 0 3:24 52782
* Oct 27, 2007 CLEMSON 17-30 L 4- 4- 0 1- 3- 0 3:27 50948
* Nov 03, 2007 at North Carolina 13-16 L 4- 5- 0 1- 4- 0 3:21 56000
* Nov 10, 2007 #8 BOSTON COLLEGE W 42-35 5- 5- 0 2- 4- 0 3:29 52827
* Nov 17, 2007 at Florida State 16-24 L 5- 6- 0 2- 5- 0 3:20 80213
* Nov 24, 2007 at NC State W 37-0 6- 6- 0 3- 5- 0 3:15 54856
Dec 28, 2007 vs Oregon State 14-21 L 6- 7- 0 3- 5- 0 3:20 32517
* - Atlantic Coast Conference game
Team Game-by-Game
2007 University of Maryland Football
Maryland Team Game-by-Game (as of Dec 28, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 VILLANOVA.............. 47 221 4 18 23 207 0 24 23- 30- 3 207 0 24 3 72 0 29 2 24 0 14 428
Sep 08, 2007 at Florida Int'l....... 41 135 3 42 18 135 0 24 18- 25- 0 135 0 24 4 47 0 23 4 29 0 19 270
Sep 13, 2007 WEST VIRGINIA.......... 39 89 1 10 16 180 1 33 16- 24- 2 180 1 33 4 78 0 23 1 3 0 3 269
Sep 22, 2007 at Wake Forest......... 57 200 3 54 11 115 0 26 11- 20- 1 115 0 26 5 116 0 39 2 12 0 9 315
Sep 29, 2007 at Rutgers............. 59 239 3 32 18 219 1 39 18- 28- 0 219 1 39 4 51 0 19 3 29 0 12 458
Oct 06, 2007 GEORGIA TECH........... 35 88 3 30 10 255 1 78 10- 17- 0 255 1 78 6 98 0 23 1 11 0 11 343
Oct 20, 2007 VIRGINIA............... 38 130 2 17 13 105 0 24 13- 19- 0 105 0 24 4 70 0 26 1 13 0 13 235
Oct 27, 2007 CLEMSON................ 32 97 2 22 19 217 0 44 19- 31- 1 217 0 44 3 56 0 21 1 0 0 0 314
Nov 03, 2007 at North Carolina...... 33 93 1 17 20 209 0 35 20- 36- 1 209 0 35 3 60 0 24 4 31 0 13 302
Nov 10, 2007 BOSTON COLLEGE......... 40 135 2 37 21 337 3 57 21- 27- 0 337 3 57 5 84 0 31 1 8 0 8 472
Nov 17, 2007 at Florida State....... 37 92 0 16 17 243 1 66 17- 35- 1 243 1 66 4 132 0 60 1 12 0 12 335
Nov 24, 2007 at NC State............ 49 249 4 41 20 217 0 38 20- 25- 0 217 0 38 1 36 0 36 3 15 0 9 466
Dec 28, 2007 vs Oregon State........ 25 19 0 11 17 205 2 63 17- 29- 2 205 2 63 4 64 0 28 2 -3 0 7 224
Totals..............................532 1787 28 54 223 2644 9 78 223-346- 11 2644 9 78 50 964 0 60 26 184 0 19 4431
Opponent............................470 1915 17 76 249 2739 14 49 249-415- 13 2739 14 49 64 1060 0 35 39 314 0 26 4654
Games played: 13
Avg per rush: 3.4
Avg per catch: 11.9
Pass efficiency: 130.87
Kick ret avg: 19.3
Punt ret avg: 7.1
All purpose avg/game: 440.2
Total offense avg/gm: 340.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 VILLANOVA.............. 27 28 55 8.0-32 4.0-21 0 0-0 1-28 1 5 0 4-4 0 0 0 31
Sep 08, 2007 at Florida Int'l....... 23 32 55 3.0-4 0.0-0 1 1-0 2-40 0 5 0 3-3 0 0 1 26
Sep 13, 2007 WEST VIRGINIA.......... 29 56 85 8.0-22 2.0-4 1 1-0 0-0 0 1 0 2-2 0 0 0 14
Sep 22, 2007 at Wake Forest......... 47 26 73 5.0-7 0.0-0 1 1-0 3-17 0 3 0 3-3 0 0 0 24
Sep 29, 2007 at Rutgers............. 34 26 60 5.0-18 2.0-15 3 2-18 1-0 4 9 0 4-4 0 0 0 34
Oct 06, 2007 GEORGIA TECH........... 41 58 99 1.0-2 0.0-0 2 1-0 0-0 2 4 0 4-4 0 0 0 28
Oct 20, 2007 VIRGINIA............... 42 54 96 5.0-21 3.0-19 0 0-0 0-0 0 4 0 2-2 0 0 0 17
Oct 27, 2007 CLEMSON................ 39 68 107 5.0-18 1.0-9 2 1--5 0-0 0 2 0 2-2 0 0 0 17
Nov 03, 2007 at North Carolina...... 46 20 66 6.0-31 3.0-23 2 1-21 2-1 2 2 0 1-1 0 0 0 13
Nov 10, 2007 BOSTON COLLEGE......... 34 48 82 5.0-32 4.0-31 2 0-0 2-14 0 3 0 4-4 0 1 0 42
Nov 17, 2007 at Florida State....... 35 34 69 6.0-34 3.0-23 4 1-0 0-0 0 1 0 1-1 0 0 0 16
Nov 24, 2007 at NC State............ 38 26 64 6.0-27 1.0-11 0 0-0 1-43 2 5 0 4-4 0 0 0 37
Dec 28, 2007 vs Oregon State........ 60 26 86 8.0-28 5.0-23 3 2-0 1-0 2 1 0 2-2 0 0 0 14
Totals.............................. 495 502 997 71.0-276 27.0-179 21 11-34 13-143 13 45 0 36-36 0 1 1 313
Opponent............................ 519 460 979 102.0-440 38.0-275 8 6-32 11-237 17 33 0 32-32 0 0 1 280
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 VILLANOVA.............. 2 86 43.0 45 0 0 1 0 1 1-1 42 0 6 391 65.2 0 0
Sep 08, 2007 at Florida Int'l....... 9 341 37.9 52 0 0 2 1 5 2-1 36 0 5 296 59.2 0 0
Sep 13, 2007 WEST VIRGINIA.......... 6 215 35.8 43 0 0 0 0 0 0-0 0 0 2 118 59.0 0 0
Sep 22, 2007 at Wake Forest......... 6 268 44.7 54 0 1 0 2 2 1-1 38 0 5 306 61.2 0 0
Sep 29, 2007 at Rutgers............. 3 109 36.3 38 0 0 2 0 0 5-2 37 0 7 404 57.7 1 0
Oct 06, 2007 GEORGIA TECH........... 5 248 49.6 65 0 1 2 2 1 0-0 0 0 5 304 60.8 0 0
Oct 20, 2007 VIRGINIA............... 6 268 44.7 52 0 0 0 3 2 1-1 41 0 5 308 61.6 0 0
Oct 27, 2007 CLEMSON................ 4 143 35.8 46 0 0 2 0 0 1-1 35 0 3 185 61.7 0 1
Nov 03, 2007 at North Carolina...... 6 263 43.8 55 0 1 0 1 1 2-2 29 0 4 226 56.5 0 0
Nov 10, 2007 BOSTON COLLEGE......... 4 166 41.5 48 0 1 2 0 1 2-2 28 0 8 436 54.5 0 0
Nov 17, 2007 at Florida State....... 5 199 39.8 50 0 0 0 1 0 4-3 46 0 5 298 59.6 0 0
Nov 24, 2007 at NC State............ 5 213 42.6 53 0 1 0 1 1 3-3 34 0 8 476 59.5 0 0
Dec 28, 2007 vs Oregon State........ 7 263 37.6 44 0 0 2 0 2 1-0 0 0 3 175 58.3 0 0
Totals.............................. 68 2782 40.9 65 0 5 13 11 16 23-17 46 0 66 3923 59.4 1 1
Opponent............................ 66 2424 36.7 66 0 5 17 3 20 21-14 45 0 59 3576 60.6 7 1
Opponent Game-by-Game
2007 University of Maryland Football
Maryland Opponent Game-by-Game (as of Dec 28, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 VILLANOVA.............. 22 11 0 12 17 176 1 26 17- 28- 1 176 1 26 6 147 0 35 1 7 0 7 187
Sep 08, 2007 at Florida Int'l....... 27 82 0 15 8 81 1 49 8- 23- 2 81 1 49 5 76 0 27 4 24 0 15 163
Sep 13, 2007 WEST VIRGINIA.......... 48 353 4 76 8 95 0 35 8- 13- 0 95 0 35 3 52 0 26 4 24 0 8 448
Sep 22, 2007 at Wake Forest......... 41 178 2 16 22 219 1 34 22- 35- 3 219 1 34 5 69 0 21 3 30 0 13 397
Sep 29, 2007 at Rutgers............. 23 82 1 21 25 310 2 33 25- 44- 1 310 2 33 5 85 0 27 1 4 0 3 392
Oct 06, 2007 GEORGIA TECH........... 43 175 1 28 22 309 1 41 22- 34- 0 309 1 41 5 99 0 31 2 21 0 11 484
Oct 20, 2007 VIRGINIA............... 39 191 2 44 23 248 0 27 23- 36- 0 248 0 27 5 74 0 19 4 16 0 9 439
Oct 27, 2007 CLEMSON................ 56 249 1 23 20 179 2 27 20- 26- 0 179 2 27 2 43 0 26 2 12 0 7 428
Nov 03, 2007 at North Carolina...... 36 110 0 17 16 149 1 30 16- 26- 2 149 1 30 4 69 0 27 5 41 0 16 259
Nov 10, 2007 BOSTON COLLEGE......... 27 45 2 15 33 421 3 29 33- 56- 2 421 3 29 8 111 0 21 1 7 0 7 466
Nov 17, 2007 at Florida State....... 38 154 2 20 16 204 1 27 16- 26- 0 204 1 27 5 75 0 21 4 40 0 12 358
Nov 24, 2007 at NC State............ 16 10 0 6 26 240 0 41 26- 45- 1 240 0 41 8 97 0 21 4 34 0 20 250
Dec 28, 2007 vs Oregon State........ 54 275 2 35 13 108 1 14 13- 23- 1 108 1 14 3 63 0 24 4 54 0 26 383
Opponent totals.....................470 1915 17 76 249 2739 14 49 249-415- 13 2739 14 49 64 1060 0 35 39 314 0 26 4654
Maryland............................532 1787 28 54 223 2644 9 78 223-346- 11 2644 9 78 50 964 0 60 26 184 0 19 4431
Games played: 13
Avg per rush: 4.1
Avg per catch: 11.0
Pass efficiency: 120.31
Kick ret avg: 16.6
Punt ret avg: 8.1
All purpose avg/game: 481.9
Total offense avg/gm: 358.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 VILLANOVA.............. 41 50 91 5.0-7 1.0-2 0 0-0 3-43 0 2 0 2-2 0 0 0 14
Sep 08, 2007 at Florida Int'l....... 43 42 85 10.0-46 4.0-35 2 0-0 0-0 0 2 0 1-1 0 0 0 10
Sep 13, 2007 WEST VIRGINIA.......... 46 20 66 8.0-30 5.0-22 0 1-0 2-0 0 1 0 4-4 0 0 0 31
Sep 22, 2007 at Wake Forest......... 53 42 95 14.0-88 6.0-54 3 2-0 1-100 0 2 0 4-4 0 0 0 31
Sep 29, 2007 at Rutgers............. 40 72 112 10.0-45 2.0-16 0 0-0 0-0 7 3 0 3-3 0 0 0 24
Oct 06, 2007 GEORGIA TECH........... 27 36 63 9.0-41 4.0-28 1 1-32 0-0 0 4 0 2-2 0 0 0 26
Oct 20, 2007 VIRGINIA............... 26 50 76 8.0-30 2.0-18 0 0-0 0-0 0 4 0 1-1 0 0 1 18
Oct 27, 2007 CLEMSON................ 33 34 67 3.0-13 2.0-10 1 1-0 1-17 0 3 0 3-3 0 0 0 30
Nov 03, 2007 at North Carolina...... 43 22 65 4.0-17 2.0-10 0 1-0 1-0 7 4 0 1-1 0 0 0 16
Nov 10, 2007 BOSTON COLLEGE......... 39 32 71 9.0-33 3.0-20 0 0-0 0-0 0 1 0 5-5 0 0 0 35
Nov 17, 2007 at Florida State....... 44 16 60 9.0-42 5.0-32 0 0-0 1-32 0 4 0 3-3 0 0 0 24
Nov 24, 2007 at NC State............ 45 38 83 6.0-18 2.0-9 0 0-0 0-0 1 1 0 0-0 0 0 0 0
Dec 28, 2007 vs Oregon State........ 39 6 45 7.0-30 2.0-19 1 0-0 2-45 2 2 0 3-3 0 0 0 21
Opponent totals..................... 519 460 979 102.0-440 38.0-275 8 6-32 11-237 17 33 0 32-32 0 0 1 280
Maryland............................ 495 502 997 71.0-276 27.0-179 21 11-34 13-143 13 45 0 36-36 0 1 1 313
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 VILLANOVA.............. 6 175 29.2 40 0 0 1 0 1 0-0 0 0 3 173 57.7 0 0
Sep 08, 2007 at Florida Int'l....... 7 297 42.4 66 0 0 2 2 1 1-1 42 0 4 203 50.8 0 0
Sep 13, 2007 WEST VIRGINIA.......... 3 107 35.7 37 0 0 1 0 1 2-1 32 0 6 362 60.3 1 0
Sep 22, 2007 at Wake Forest......... 5 192 38.4 46 0 0 3 0 2 1-1 24 0 5 296 59.2 0 0
Sep 29, 2007 at Rutgers............. 6 212 35.3 45 0 1 1 0 0 1-1 29 0 5 288 57.6 0 1
Oct 06, 2007 GEORGIA TECH........... 3 104 34.7 46 0 0 1 0 2 4-2 37 0 6 341 56.8 0 0
Oct 20, 2007 VIRGINIA............... 5 171 34.2 42 0 0 0 0 3 2-1 36 0 4 260 65.0 0 0
Oct 27, 2007 CLEMSON................ 2 74 37.0 44 0 1 0 0 1 4-3 35 0 6 409 68.2 3 0
Nov 03, 2007 at North Carolina...... 5 181 36.2 45 0 0 0 0 2 3-3 45 0 5 334 66.8 2 0
Nov 10, 2007 BOSTON COLLEGE......... 3 121 40.3 49 0 0 1 0 1 1-0 0 0 5 288 57.6 0 0
Nov 17, 2007 at Florida State....... 8 313 39.1 54 0 3 3 1 2 1-1 30 0 5 344 68.8 1 0
Nov 24, 2007 at NC State............ 8 316 39.5 48 0 0 3 0 3 0-0 0 0 1 66 66.0 0 0
Dec 28, 2007 vs Oregon State........ 5 161 32.2 44 0 0 1 0 1 1-0 0 0 4 212 53.0 0 0
Opponent totals..................... 66 2424 36.7 66 0 5 17 3 20 21-14 45 0 59 3576 60.6 7 1
Maryland............................ 68 2782 40.9 65 0 5 13 11 16 23-17 46 0 66 3923 59.4 1 1
Team Game-by-Game Comparison
2007 University of Maryland Football
Maryland Team Game-by-Game Comparison (as of Dec 28, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
VILLANOVA........... 31-14 28/11 14/2 14/8 0/1 47-221 / 22-11 23-30- 3 / 17-28- 1 207/176 77-428 / 50-187 124/197 3/1
Florida Int'l....... 26-10 14/8 8/5 6/2 0/1 41-135 / 27-82 18-25- 0 / 8-23- 2 135/81 66-270 / 50-163 116/100 0/3
WEST VIRGINIA....... 14-31 15/21 8/15 7/4 0/2 39-89 / 48-353 16-24- 2 / 8-13- 0 180/95 63-269 / 61-448 81/76 3/2
Wake Forest......... 24-31 19/19 13/7 5/12 1/0 57-200 / 41-178 11-20- 1 / 22-35- 3 115/219 77-315 / 76-397 145/199 3/4
Rutgers............. 34-24 24/19 11/4 12/13 1/2 59-239 / 23-82 18-28- 0 / 25-44- 1 219/310 87-458 / 67-392 98/89 0/3
GEORGIA TECH........ 28-26 12/24 4/11 8/13 0/0 35-88 / 43-175 10-17- 0 / 22-34- 0 255/309 52-343 / 77-484 109/152 1/1
VIRGINIA............ 17-18 16/25 6/9 8/14 2/2 38-130 / 39-191 13-19- 0 / 23-36- 0 105/248 57-235 / 75-439 83/90 0/0
CLEMSON............. 17-30 18/27 7/17 10/8 1/2 32-97 / 56-249 19-31- 1 / 20-26- 0 217/179 63-314 / 82-428 51/72 2/1
North Carolina...... 13-16 18/15 6/7 10/6 2/2 33-93 / 36-110 20-36- 1 / 16-26- 2 209/149 69-302 / 62-259 113/110 2/3
BOSTON COLLEGE...... 42-35 20/27 7/2 13/23 0/2 40-135 / 27-45 21-27- 0 / 33-56- 2 337/421 67-472 / 83-466 106/118 0/2
Florida State....... 16-24 18/18 8/10 9/7 1/1 37-92 / 38-154 17-35- 1 / 16-26- 0 243/204 72-335 / 64-358 144/147 1/1
NC State............ 37-0 22/14 11/2 11/10 0/2 49-249 / 16-10 20-25- 0 / 26-45- 1 217/240 74-466 / 61-250 94/131 0/1
Oregon State........ 14-21 11/24 2/17 7/5 2/2 25-19 / 54-275 17-29- 2 / 13-23- 1 205/108 54-224 / 77-383 61/162 2/3
Totals.............. 313-280 235/252 105/108 120/125 10/19 532-1787/470-1915 223-346-11/249-415-13 2644/2739 878-4431/ 885-4654 1325/1643 17/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
VILLANOVA........... 7-12 / 6-13 1-1 / 0-1 36:34/ 23:26 13:08 4.7/0.5 6.9/6.3 5.6/3.7 2-43.0 / 6-29.2 5-65 / 3-20
Florida Int'l....... 6-17 / 1-10 0-0 / 0-1 35:27/ 24:33 10:54 3.3/3.0 5.4/3.5 4.1/3.3 9-37.9 / 7-42.4 6-33 / 3-11
WEST VIRGINIA....... 5-13 / 6-11 0-1 / 0-0 31:25/ 28:35 2:50 2.3/7.4 7.5/7.3 4.3/7.3 6-35.8 / 3-35.7 5-58 / 6-53
Wake Forest......... 6-17 / 6-15 0-1 / 1-3 33:38/ 26:22 7:16 3.5/4.3 5.8/6.3 4.1/5.2 6-44.7 / 5-38.4 3-30 / 5-42
Rutgers............. 9-21 / 3-13 1-3 / 0-2 36:57/ 23:03 13:54 4.1/3.6 7.8/7.0 5.3/5.9 3-36.3 / 6-35.3 5-45 / 5-44
GEORGIA TECH........ 6-12 / 9-17 0-0 / 1-1 22:41/ 37:19 -14:38 2.5/4.1 15.0/9.1 6.6/6.3 5-49.6 / 3-34.7 2-10 / 6-50
VIRGINIA............ 6-13 / 5-14 0-0 / 1-2 29:14/ 30:46 -1:32 3.4/4.9 5.5/6.9 4.1/5.9 6-44.7 / 5-34.2 7-58 / 7-64
CLEMSON............. 5-14 / 8-15 2-3 / 1-1 23:31/ 36:29 -12:58 3.0/4.4 7.0/6.9 5.0/5.2 4-35.8 / 2-37.0 5-32 / 7-55
North Carolina...... 4-14 / 3-13 1-2 / 0-0 30:14/ 29:46 0:28 2.8/3.1 5.8/5.7 4.4/4.2 6-43.8 / 5-36.2 9-67 / 11-66
BOSTON COLLEGE...... 9-15 / 11-17 0-0 / 1-1 29:46/ 30:14 0:28 3.4/1.7 12.5/7.5 7.0/5.6 4-41.5 / 3-40.3 5-41 / 6-45
Florida State....... 3-16 / 2-12 1-3 / 1-1 30:53/ 29:07 1:46 2.5/4.1 6.9/7.8 4.7/5.6 5-39.8 / 8-39.1 8-51 / 3-37
NC State............ 8-16 / 1-13 0-0 / 0-3 37:55/ 22:05 15:50 5.1/0.6 8.7/5.3 6.3/4.1 5-42.6 / 8-39.5 6-42 / 4-38
Oregon State........ 2-11 / 7-15 0-0 / 0-0 26:47/ 33:13 -6:26 0.8/5.1 7.1/4.7 4.1/5.0 7-37.6 / 5-32.2 7-57 / 7-54
Totals.............. 76-191/ 68-178 6-14 / 6-16 405:02/374:58 30:04 3.4/4.1 7.6/6.6 5.0/5.3 68-40.9 / 66-36.7 73-589 / 73-579
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 University of Maryland Football
Maryland Game Superlatives (as of Dec 28, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Keon Lattimore at Rutgers (Sep 29, 2007)
Yards Rushing....... 124 Keon Lattimore at Rutgers (Sep 29, 2007)
TD Rushes........... 3 Keon Lattimore vs Villanova (Sep 01, 2007)
Lance Ball vs Georgia Tech (Oct 06, 2007)
Long Rush........... 54 Darrius Heyward-Bey at Wake Forest (Sep 22, 2007)
Pass attempts....... 36 Chris Turner at North Carolina (Nov 03, 2007)
Pass completions.... 21 Chris Turner vs Boston College (Nov 10, 2007)
Yards Passing....... 337 Chris Turner vs Boston College (Nov 10, 2007)
TD Passes........... 3 Chris Turner vs Boston College (Nov 10, 2007)
Long Pass........... 78 Chris Turner vs Georgia Tech (Oct 06, 2007)
Receptions.......... 6 Darrius Heyward-Bey vs Villanova (Sep 01, 2007)
Keon Lattimore vs Villanova (Sep 01, 2007)
Jason Goode vs Boston College (Nov 10, 2007)
Darrius Heyward-Bey at NC State (Nov 24, 2007)
Yards Receiving..... 109 Darrius Heyward-Bey vs Georgia Tech (Oct 06, 2007)
TD Receptions....... 2 Jason Goode vs Boston College (Nov 10, 2007)
Long Reception...... 78 Jason Goode vs Georgia Tech (Oct 06, 2007)
Field Goals......... 3 Obi Egekeze at Florida State (Nov 17, 2007)
Obi Egekeze at NC State (Nov 24, 2007)
Long Field Goal..... 46 Obi Egekeze at Florida State (Nov 17, 2007)
Punts............... 9 Travis Baltz at Florida Int'l. (Sep 08, 2007)
Punting Avg......... 49.6 Travis Baltz vs Georgia Tech (Oct 06, 2007)
Long Punt........... 65 Travis Baltz vs Georgia Tech (Oct 06, 2007)
Long Punt Return.... 19 Danny Oquendo at Florida Int'l. (Sep 08, 2007)
Long Kickoff Return. 60 Da'Rel Scott at Florida State (Nov 17, 2007)
Tackles............. 21 Dave Philistin vs Georgia Tech (Oct 06, 2007)
Sacks............... 2.0 Dre Moore vs Villanova (Sep 01, 2007)
Dre Moore vs Virginia (Oct 20, 2007)
Adrian Moten vs Oregon State (Dec 28, 2007)
Trey Covington vs Oregon State (Dec 28, 2007)
Tackles For Loss.... 2.5 Erin Henderson vs West Virginia (Sep 13, 2007)
Mack Frost vs West Virginia (Sep 13, 2007)
Interceptions....... 1 Kevin Barnes vs Villanova (Sep 01, 2007)
Kevin Barnes at Florida Int'l. (Sep 08, 2007)
Adrian Moten at Florida Int'l. (Sep 08, 2007)
Erin Henderson at Wake Forest (Sep 22, 2007)
Kevin Barnes at Wake Forest (Sep 22, 2007)
Isaiah Gardner at Wake Forest (Sep 22, 2007)
J.J. Justice at Rutgers (Sep 29, 2007)
Kevin Barnes at North Carolina (Nov 03, 2007)
Isaiah Gardner at North Carolina (Nov 03, 2007)
J.J. Justice vs Boston College (Nov 10, 2007)
Dre Moore vs Boston College (Nov 10, 2007)
Dave Philistin at NC State (Nov 24, 2007)
Moise Fokou vs Oregon State (Dec 28, 2007)
2007 University of Maryland Football
Maryland Game Superlatives (as of Dec 28, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Rutgers (Sep 29, 2007)
Yards Rushing....... 249 at NC State (Nov 24, 2007)
Yards Per Rush...... 5.1 at NC State (Nov 24, 2007)
TD Rushes........... 4 vs Villanova (Sep 01, 2007)
at NC State (Nov 24, 2007)
Pass attempts....... 36 at North Carolina (Nov 03, 2007)
Pass completions.... 23 vs Villanova (Sep 01, 2007)
Yards Passing....... 337 vs Boston College (Nov 10, 2007)
Yards Per Pass...... 15.0 vs Georgia Tech (Oct 06, 2007)
TD Passes........... 3 vs Boston College (Nov 10, 2007)
Total Plays......... 87 at Rutgers (Sep 29, 2007)
Total Offense....... 472 vs Boston College (Nov 10, 2007)
Yards Per Play...... 7.0 vs Boston College (Nov 10, 2007)
Points.............. 42 vs Boston College (Nov 10, 2007)
Sacks By............ 5 vs Oregon State (Dec 28, 2007)
First Downs......... 28 vs Villanova (Sep 01, 2007)
Penalties........... 9 at North Carolina (Nov 03, 2007)
Penalty Yards....... 67 at North Carolina (Nov 03, 2007)
Turnovers........... 3 vs Villanova (Sep 01, 2007)
vs West Virginia (Sep 13, 2007)
at Wake Forest (Sep 22, 2007)
Interceptions By.... 3 at Wake Forest (Sep 22, 2007)
2007 University of Maryland Football
Maryland Game Superlatives (as of Dec 28, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Bernard, Y., vs Oregon State (Dec 28, 2007)
Yards Rushing....... 177 Bernard, Y., vs Oregon State (Dec 28, 2007)
TD Rushes........... 3 SLATON, Steve, vs West Virginia (Sep 13, 2007)
Long Rush........... 76 DEVINE, Noel, vs West Virginia (Sep 13, 2007)
Pass attempts....... 56 Ryan, M, vs Boston College (Nov 10, 2007)
Pass completions.... 33 Ryan, M, vs Boston College (Nov 10, 2007)
Yards Passing....... 421 Ryan, M, vs Boston College (Nov 10, 2007)
TD Passes........... 3 Ryan, M, vs Boston College (Nov 10, 2007)
Long Pass........... 49 Younger, Wayne, at Florida Int'l. (Sep 08, 2007)
Receptions.......... 13 Mikell Simpson, vs Virginia (Oct 20, 2007)
Yards Receiving..... 152 Mikell Simpson, vs Virginia (Oct 20, 2007)
TD Receptions....... 2 Purvis, R, vs Boston College (Nov 10, 2007)
Long Reception...... 49 Hinton, Moses, at Florida Int'l. (Sep 08, 2007)
Field Goals......... 3 Buchholz, M, vs Clemson (Oct 27, 2007)
Barth, C, at North Carolina (Nov 03, 2007)
Long Field Goal..... 45 Barth, C, at North Carolina (Nov 03, 2007)
Punts............... 8 Pierson, B., at NC State (Nov 24, 2007)
Punting Avg......... 46.0 Gano, G, at Florida State (Nov 17, 2007)
Long Punt........... 66 Cook, Chris, at Florida Int'l. (Sep 08, 2007)
Long Punt Return.... 26 Kavanaugh, T., vs Oregon State (Dec 28, 2007)
Long Kickoff Return. 35 BABBARO, Angelo, vs Villanova (Sep 01, 2007)
Tackles............. 14 McLaughlin, M, vs Boston College (Nov 10, 2007)
Sacks............... 2.0 MAGRO, Marc, vs West Virginia (Sep 13, 2007)
Haynes, H, at Wake Forest (Sep 22, 2007)
S. Bowen, vs Georgia Tech (Oct 06, 2007)
V. Walker, vs Georgia Tech (Oct 06, 2007)
Chris Long, vs Virginia (Oct 20, 2007)
Tackles For Loss.... 3.5 V. Walker, vs Georgia Tech (Oct 06, 2007)
Chris Long, vs Virginia (Oct 20, 2007)
Interceptions....... 2 WICKS, Eric, vs West Virginia (Sep 13, 2007)
2007 University of Maryland Football
Maryland Game Superlatives (as of Dec 28, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs Clemson (Oct 27, 2007)
Yards Rushing....... 353 vs West Virginia (Sep 13, 2007)
Yards Per Rush...... 7.4 vs West Virginia (Sep 13, 2007)
TD Rushes........... 4 vs West Virginia (Sep 13, 2007)
Pass attempts....... 56 vs Boston College (Nov 10, 2007)
Pass completions.... 33 vs Boston College (Nov 10, 2007)
Yards Passing....... 421 vs Boston College (Nov 10, 2007)
Yards Per Pass...... 9.1 vs Georgia Tech (Oct 06, 2007)
TD Passes........... 3 vs Boston College (Nov 10, 2007)
Total Plays......... 83 vs Boston College (Nov 10, 2007)
Total Offense....... 484 vs Georgia Tech (Oct 06, 2007)
