Maryland
Game-by-Game Statistics
Game Results
2006 University of Maryland Football
Maryland Game Results (as of Dec 30, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 WILLIAM & MARY W 27-14 1- 0- 0 0- 0- 0 2:43 49763
Sep 09, 2006 MIDDLE TENNESSEE W 24-10 2- 0- 0 0- 0- 0 2:46 47704
Sep 14, 2006 at #5 West Virginia 24-45 L 2- 1- 0 0- 0- 0 3:21 60513
Sep 23, 2006 FLORIDA INTERNAT'L W 14-10 3- 1- 0 0- 0- 0 3:07 45317
* Oct 07, 2006 at Georgia Tech 23-27 L 3- 2- 0 0- 1- 0 3:22 51686
* Oct 14, 2006 at Virginia W 28-26 4- 2- 0 1- 1- 0 2:59 59367
* Oct 21, 2006 NC STATE W 26-20 5- 2- 0 2- 1- 0 3:00 50230
* Oct 28, 2006 FLORIDA STATE W 27-24 6- 2- 0 3- 1- 0 3:25 50517
* Nov 04, 2006 at #19 Clemson W 13-12 7- 2- 0 4- 1- 0 3:19 79000
* Nov 11, 2006 MIAMI W 14-13 8- 2- 0 5- 1- 0 2:58 50721
* Nov 18, 2006 at Boston College 16-38 L 8- 3- 0 5- 2- 0 3:18 44500
* Nov 25, 2006 #20 WAKE FOREST 24-38 L 8- 4- 0 5- 3- 0 3:12 51500
Dec 29, 2006 vs Purdue W 24-7 9- 4- 0 5- 3- 0 2:59 40168
* - Atlantic Coast Conference Game
Team Game-by-Game
2006 University of Maryland Football
Maryland Team Game-by-Game (as of Dec 30, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 WILLIAM & MARY......... 40 213 3 34 9 153 0 47 9- 19- 1 153 0 47 3 35 0 17 5 37 0 10 438
Sep 09, 2006 MIDDLE TENNESSEE....... 34 135 3 24 11 139 0 22 11- 16- 0 139 0 22 3 98 0 61 1 5 0 5 392
Sep 14, 2006 at West Virginia....... 33 122 1 21 24 211 2 35 24- 45- 2 211 2 35 7 89 0 26 3 15 0 12 437
Sep 23, 2006 FLORIDA INTERNAT'L..... 40 117 0 17 17 158 2 21 17- 30- 1 158 2 21 3 93 0 35 5 75 0 37 445
Oct 07, 2006 at Georgia Tech........ 35 87 0 42 16 190 1 57 16- 24- 1 190 1 57 3 157 1 100 2 7 0 4 441
Oct 14, 2006 at Virginia............ 34 174 3 56 17 171 0 21 17- 28- 1 171 0 21 4 109 0 34 3 6 0 5 505
Oct 21, 2006 NC STATE............... 41 177 1 28 7 115 1 34 7- 9- 0 115 1 34 2 62 0 32 2 9 0 6 373
Oct 28, 2006 FLORIDA STATE.......... 32 92 0 28 12 131 3 30 12- 20- 0 131 3 30 2 26 0 14 3 85 0 45 334
Nov 04, 2006 at Clemson............. 28 54 0 11 23 247 1 57 23- 35- 1 247 1 57 3 62 0 32 0 0 0 0 363
Nov 11, 2006 MIAMI.................. 21 56 0 16 11 202 2 96 11- 16- 0 202 2 96 2 40 0 23 0 0 0 0 298
Nov 18, 2006 at Boston College...... 29 73 0 13 28 258 1 26 28- 43- 2 258 1 26 7 138 0 32 2 0 0 1 469
Nov 25, 2006 WAKE FOREST............ 33 194 2 35 14 182 1 48 14- 26- 3 182 1 48 6 132 0 40 1 3 0 3 515
Dec 29, 2006 vs Purdue.............. 50 206 1 34 15 223 2 46 15- 24- 0 223 2 46 2 9 0 6 1 -4 0 0 455
Totals..............................450 1700 14 56 204 2380 16 96 204-335- 12 2380 16 96 47 1050 1 100 28 238 0 45 5465
Opponent............................461 2118 16 52 215 2570 14 89 215-366- 8 2570 14 89 47 951 1 96 18 250 1 65 6076
Games played: 13
Avg per rush: 3.8
Avg per catch: 11.7
Pass efficiency: 129.17
Kick ret avg: 22.3
Punt ret avg: 8.5
All purpose avg/game: 420.4
Total offense avg/gm: 313.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 WILLIAM & MARY......... 41 29 70 4.0-18 2.0-13 0 0-0 0-0 3 5 1 3-3 0 0 0 27
Sep 09, 2006 MIDDLE TENNESSEE....... 39 32 71 9.0-21 3.0-11 2 2-0 1-15 7 4 0 3-3 0 0 0 24
Sep 14, 2006 at West Virginia....... 25 38 63 6.0-17 1.0-1 2 1-0 0-0 0 1 0 3-3 0 0 0 24
Sep 23, 2006 FLORIDA INTERNAT'L..... 25 24 49 6.0-17 0.0-0 0 0-0 1-2 8 2 0 2-2 0 0 0 14
Oct 07, 2006 at Georgia Tech........ 48 22 70 1.0-5 1.0-5 0 1-6 0-0 2 4 0 2-2 0 0 0 23
Oct 14, 2006 at Virginia............ 39 26 65 3.0-7 1.0-4 0 1-0 1-45 6 2 0 4-4 0 0 0 28
Oct 21, 2006 NC STATE............... 33 38 71 7.0-31 4.0-24 1 1-0 2-10 1 1 1 2-2 0 0 0 26
Oct 28, 2006 FLORIDA STATE.......... 39 28 67 7.0-23 3.0-9 1 1-0 0-0 0 4 1 3-3 0 0 0 27
Nov 04, 2006 at Clemson............. 33 61 94 3.0-4 1.0-1 2 0-0 0-0 1 0 0 1-1 0 0 0 13
Nov 11, 2006 MIAMI.................. 36 52 88 5.0-16 1.0-9 1 1-0 1-0 1 7 0 2-2 0 0 0 14
Nov 18, 2006 at Boston College...... 40 14 54 3.0-9 0.0-0 0 0-0 0-0 0 4 0 1-1 0 0 0 16
Nov 25, 2006 WAKE FOREST............ 41 46 87 2.0-12 0.0-0 1 0-0 1-4 1 0 0 3-3 0 0 0 24
Dec 29, 2006 vs Purdue.............. 30 10 40 4.0-24 3.0-22 1 1-0 1-21 0 5 0 3-3 0 0 0 24
Totals.............................. 469 420 889 60.0-204 20.0-99 11 9-6 8-97 30 39 3 32-32 0 0 0 284
Opponent............................ 436 435 871 69.5-230 19.0-125 7 11-52 12-187 15 36 0 33-32 0 0 0 284
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 WILLIAM & MARY......... 4 185 46.2 58 0 0 0 2 3 2-2 39 0 6 373 62.2 2 0
Sep 09, 2006 MIDDLE TENNESSEE....... 2 84 42.0 46 0 1 1 0 0 3-1 37 0 5 321 64.2 2 0
Sep 14, 2006 at West Virginia....... 2 86 43.0 45 0 0 1 0 2 1-1 28 0 5 289 57.8 0 0
Sep 23, 2006 FLORIDA INTERNAT'L..... 7 298 42.6 60 0 1 1 3 3 1-0 0 0 3 171 57.0 1 0
Oct 07, 2006 at Georgia Tech........ 3 137 45.7 57 0 0 1 1 1 3-3 46 0 6 352 58.7 0 0
Oct 14, 2006 at Virginia............ 6 266 44.3 49 0 1 1 0 2 1-0 0 0 5 304 60.8 0 0
Oct 21, 2006 NC STATE............... 4 192 48.0 52 0 0 3 1 1 4-4 40 0 7 437 62.4 3 0
Oct 28, 2006 FLORIDA STATE.......... 5 224 44.8 62 0 2 0 1 2 2-2 39 0 6 364 60.7 4 0
Nov 04, 2006 at Clemson............. 6 260 43.3 59 0 1 3 1 2 2-2 31 0 3 181 60.3 0 0
Nov 11, 2006 MIAMI.................. 8 332 41.5 53 0 0 3 2 4 0-0 0 0 3 183 61.0 2 0
Nov 18, 2006 at Boston College...... 3 115 38.3 53 0 1 1 1 0 3-3 46 0 4 245 61.2 0 0
Nov 25, 2006 WAKE FOREST............ 2 64 32.0 33 0 0 2 0 1 1-1 26 0 5 284 56.8 1 0
Dec 29, 2006 vs Purdue.............. 4 157 39.2 53 0 0 2 1 2 2-1 22 0 5 255 51.0 0 0
Totals.............................. 56 2400 42.9 62 0 7 19 13 23 25-20 46 0 63 3759 59.7 15 0
Opponent............................ 61 2307 37.8 61 1 5 4 6 16 21-14 42 1 60 3326 55.4 10 1
Opponent Game-by-Game
2006 University of Maryland Football
Maryland Opponent Game-by-Game (as of Dec 30, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 WILLIAM & MARY......... 29 84 0 11 25 226 2 49 25- 41- 0 226 2 49 4 90 0 32 1 15 0 15 415
Sep 09, 2006 MIDDLE TENNESSEE....... 33 105 1 39 22 216 0 25 22- 41- 1 216 0 25 3 47 0 17 0 0 0 0 368
Sep 14, 2006 at West Virginia....... 43 340 4 52 6 43 1 12 6- 9- 0 43 1 12 5 167 1 96 0 0 0 0 550
Sep 23, 2006 FLORIDA INTERNAT'L..... 19 89 0 52 15 221 1 89 15- 34- 1 221 1 89 1 19 0 19 4 32 0 13 374
Oct 07, 2006 at Georgia Tech........ 43 229 3 21 13 161 1 23 13- 26- 0 161 1 23 6 104 0 21 2 29 0 15 529
Oct 14, 2006 at Virginia............ 35 181 1 36 13 243 2 51 13- 21- 1 243 2 51 5 131 0 33 4 28 0 17 641
Oct 21, 2006 NC STATE............... 38 154 2 21 15 145 0 31 15- 26- 2 145 0 31 4 72 0 24 1 65 1 65 436
Oct 28, 2006 FLORIDA STATE.......... 34 172 1 21 22 286 2 55 22- 36- 0 286 2 55 2 11 0 11 1 11 0 11 480
Nov 04, 2006 at Clemson............. 41 143 0 42 18 251 0 71 18- 27- 0 251 0 71 3 52 0 21 1 18 0 18 486
Nov 11, 2006 MIAMI.................. 46 180 0 16 14 140 1 28 14- 27- 1 140 1 28 1 22 0 22 4 52 0 25 394
Nov 18, 2006 at Boston College...... 30 124 0 21 19 249 2 34 19- 29- 0 249 2 34 4 93 0 30 0 0 0 0 508
Nov 25, 2006 WAKE FOREST............ 57 296 4 23 10 125 1 49 10- 13- 1 125 1 49 4 68 0 25 0 0 0 0 535
Dec 29, 2006 vs Purdue.............. 13 21 0 9 23 264 1 29 23- 36- 1 264 1 29 5 75 0 21 0 0 0 0 360
Opponent totals.....................461 2118 16 52 215 2570 14 89 215-366- 8 2570 14 89 47 951 1 96 18 250 1 65 6076
Maryland............................450 1700 14 56 204 2380 16 96 204-335- 12 2380 16 96 47 1050 1 100 28 238 0 45 5465
Games played: 13
Avg per rush: 4.6
Avg per catch: 12.0
Pass efficiency: 125.98
Kick ret avg: 20.2
Punt ret avg: 13.9
All purpose avg/game: 467.4
Total offense avg/gm: 360.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 WILLIAM & MARY......... 33 26 59 6.0-12 0.0-0 0 3-0 1-0 0 4 0 2-2 0 0 0 14
Sep 09, 2006 MIDDLE TENNESSEE....... 35 22 57 7.0-19 2.0-8 1 1-0 0-0 0 3 0 1-1 0 0 0 10
Sep 14, 2006 at West Virginia....... 34 48 82 3.0-12 0.0-0 1 3-0 2-0 0 10 0 6-6 0 0 0 45
Sep 23, 2006 FLORIDA INTERNAT'L..... 40 44 84 11.0-31 3.0-20 0 0-0 1-13 4 6 0 1-1 0 0 0 10
Oct 07, 2006 at Georgia Tech........ 35 28 63 8.0-41 5.0-37 0 1-0 1-6 0 3 0 3-3 0 0 0 27
Oct 14, 2006 at Virginia............ 28 42 70 4.0-23 2.0-18 0 0-0 1-58 3 1 0 2-2 0 0 0 26
Oct 21, 2006 NC STATE............... 31 28 59 3.0-11 1.0-6 1 1-0 0-0 0 0 0 3-2 0 0 0 20
Oct 28, 2006 FLORIDA STATE.......... 27 30 57 8.0-29 2.0-17 1 0-0 0-0 2 0 0 3-3 0 0 0 24
Nov 04, 2006 at Clemson............. 26 55 81 8.5-29 2.0-11 1 0-0 1-22 2 3 0 0-0 0 0 0 12
Nov 11, 2006 MIAMI.................. 18 22 40 4.0-10 1.0-4 0 0-0 0-0 0 1 0 1-1 0 0 0 13
Nov 18, 2006 at Boston College...... 49 24 73 2.0-2 0.0-0 1 2-52 2-42 0 1 0 5-5 0 0 0 38
Nov 25, 2006 WAKE FOREST............ 32 38 70 3.0-6 1.0-4 1 0-0 3-46 2 2 0 5-5 0 0 0 38
Dec 29, 2006 vs Purdue.............. 48 28 76 2.0-5 0.0-0 0 0-0 0-0 2 2 0 1-1 0 0 0 7
Opponent totals..................... 436 435 871 69.5-230 19.0-125 7 11-52 12-187 15 36 0 33-32 0 0 0 284
Maryland............................ 469 420 889 60.0-204 20.0-99 11 9-6 8-97 30 39 3 32-32 0 0 0 284
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 WILLIAM & MARY......... 10 303 30.3 48 1 0 0 0 1 0-0 0 0 3 115 38.3 0 0
Sep 09, 2006 MIDDLE TENNESSEE....... 2 78 39.0 41 0 0 0 0 1 1-1 42 0 3 158 52.7 0 0
Sep 14, 2006 at West Virginia....... 4 154 38.5 43 0 0 0 0 0 1-1 29 0 8 397 49.6 1 0
Sep 23, 2006 FLORIDA INTERNAT'L..... 8 335 41.9 61 0 0 0 3 4 1-1 26 0 3 189 63.0 0 0
Oct 07, 2006 at Georgia Tech........ 2 92 46.0 47 0 0 0 0 0 2-0 0 0 5 324 64.8 2 0
Oct 14, 2006 at Virginia............ 4 139 34.8 47 0 0 0 0 3 3-2 26 0 5 327 65.4 1 0
Oct 21, 2006 NC STATE............... 5 196 39.2 46 0 1 1 0 2 0-0 0 0 3 181 60.3 1 0
Oct 28, 2006 FLORIDA STATE.......... 4 128 32.0 45 0 0 0 0 0 2-1 24 1 5 286 57.2 3 0
Nov 04, 2006 at Clemson............. 5 209 41.8 53 0 2 2 2 1 4-4 32 0 5 255 51.0 0 1
Nov 11, 2006 MIAMI.................. 4 171 42.8 50 0 0 0 1 2 3-2 32 0 4 253 63.2 2 0
Nov 18, 2006 at Boston College...... 4 145 36.2 49 0 1 0 0 1 2-1 21 0 7 383 54.7 0 0
Nov 25, 2006 WAKE FOREST............ 3 104 34.7 44 0 0 0 0 0 1-1 36 0 7 363 51.9 0 0
Dec 29, 2006 vs Purdue.............. 6 253 42.2 47 0 1 1 0 1 1-0 0 0 2 95 47.5 0 0
Opponent totals..................... 61 2307 37.8 61 1 5 4 6 16 21-14 42 1 60 3326 55.4 10 1
Maryland............................ 56 2400 42.9 62 0 7 19 13 23 25-20 46 0 63 3759 59.7 15 0
Team Game-by-Game Comparison
2006 University of Maryland Football
Maryland Team Game-by-Game Comparison (as of Dec 30, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
WILLIAM & MARY...... 27-14 18/16 13/5 4/11 1/0 40-213 / 29-84 9-19- 1 / 25-41- 0 153/226 59-366 / 70-310 72/105 4/0
MIDDLE TENNESSEE.... 24-10 16/21 8/7 8/13 0/1 34-135 / 33-105 11-16- 0 / 22-41- 1 139/216 50-274 / 74-321 118/47 1/3
West Virginia....... 24-45 24/17 9/12 11/3 4/2 33-122 / 43-340 24-45- 2 / 6- 9- 0 211/43 78-333 / 52-383 104/167 5/1
FLORIDA INTERNAT'L.. 14-10 20/12 8/3 9/7 3/2 40-117 / 19-89 17-30- 1 / 15-34- 1 158/221 70-275 / 53-310 170/64 1/1
Georgia Tech........ 23-27 14/20 4/8 10/10 0/2 35-87 / 43-229 16-24- 1 / 13-26- 0 190/161 59-277 / 69-390 170/139 2/1
Virginia............ 28-26 17/19 7/10 10/8 0/1 34-174 / 35-181 17-28- 1 / 13-21- 1 171/243 62-345 / 56-424 160/217 1/2
NC STATE............ 26-20 11/17 7/7 4/9 0/1 41-177 / 38-154 7- 9- 0 / 15-26- 2 115/145 50-292 / 64-299 81/137 1/3
FLORIDA STATE....... 27-24 15/24 7/9 6/12 2/3 32-92 / 34-172 12-20- 0 / 22-36- 0 131/286 52-223 / 70-458 111/22 0/1
Clemson............. 13-12 18/16 5/7 13/8 0/1 28-54 / 41-143 23-35- 1 / 18-27- 0 247/251 63-301 / 68-394 62/92 1/0
MIAMI............... 14-13 6/18 3/10 3/8 0/0 21-56 / 46-180 11-16- 0 / 14-27- 1 202/140 37-258 / 73-320 40/74 0/2
Boston College...... 16-38 22/22 6/8 12/13 4/1 29-73 / 30-124 28-43- 2 / 19-29- 0 258/249 72-331 / 59-373 138/187 4/0
WAKE FOREST......... 24-38 19/22 9/17 10/5 0/0 33-194 / 57-296 14-26- 3 / 10-13- 1 182/125 59-376 / 70-421 139/114 3/1
Purdue.............. 24-7 20/12 10/0 9/12 1/0 50-206 / 13-21 15-24- 0 / 23-36- 1 223/264 74-429 / 49-285 26/75 0/2
Totals.............. 284-284 220/236 96/103 109/119 15/14 450-1700/461-2118 204-335-12/215-366- 8 2380/2570 785-4080/ 827-4688 1391/1440 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
WILLIAM & MARY...... 2-10 / 4-15 0-0 / 0-1 28:33/ 31:27 -2:54 5.3/2.9 8.1/5.5 6.2/4.4 4-46.2 / 10-30.3 2-10 / 2-15
MIDDLE TENNESSEE.... 3-8 / 9-16 0-0 / 1-4 25:56/ 34:04 -8:08 4.0/3.2 8.7/5.3 5.5/4.3 2-42.0 / 2-39.0 3-25 / 5-33
West Virginia....... 8-17 / 2-8 3-5 / 1-1 30:58/ 29:02 1:56 3.7/7.9 4.7/4.8 4.3/7.4 2-43.0 / 4-38.5 3-40 / 10-95
FLORIDA INTERNAT'L.. 6-14 / 4-14 0-0 / 1-1 36:07/ 23:53 12:14 2.9/4.7 5.3/6.5 3.9/5.8 7-42.6 / 8-41.9 6-74 / 6-50
Georgia Tech........ 4-13 / 8-14 1-3 / 0-1 28:53/ 31:07 -2:14 2.5/5.3 7.9/6.2 4.7/5.7 3-45.7 / 2-46.0 4-44 / 6-47
Virginia............ 4-11 / 4-12 0-0 / 0-1 32:12/ 27:48 4:24 5.1/5.2 6.1/11.6 5.6/7.6 6-44.3 / 4-34.8 2-20 / 2-10
NC STATE............ 3-12 / 6-13 0-1 / 0-0 27:17/ 32:43 -5:26 4.3/4.1 12.8/5.6 5.8/4.7 4-48.0 / 5-39.2 5-54 / 9-80
FLORIDA STATE....... 3-10 / 5-14 0-0 / 0-1 27:40/ 32:20 -4:40 2.9/5.1 6.6/7.9 4.3/6.5 5-44.8 / 4-32.0 10-75 / 13-100
Clemson............. 5-14 / 6-18 2-2 / 1-2 28:52/ 31:08 -2:16 1.9/3.5 7.1/9.3 4.8/5.8 6-43.3 / 5-41.8 6-31 / 1-5
MIAMI............... 2-10 / 13-21 0-0 / 0-0 22:51/ 37:09 -14:18 2.7/3.9 12.6/5.2 7.0/4.4 8-41.5 / 4-42.8 1-10 / 2-10
Boston College...... 5-13 / 5-11 1-2 / 0-0 31:32/ 22:47 8:45 2.5/4.1 6.0/8.6 4.6/6.3 3-38.3 / 4-36.2 4-34 / 11-85
WAKE FOREST......... 4-9 / 5-11 0-1 / 2-2 24:47/ 35:13 -10:26 5.9/5.2 7.0/9.6 6.4/6.0 2-32.0 / 3-34.7 5-30 / 4-34
Purdue.............. 9-17 / 6-13 1-1 / 0-0 39:48/ 20:12 19:36 4.1/1.6 9.3/7.3 5.8/5.8 4-39.2 / 6-42.2 5-31 / 4-33
Totals.............. 58-158/ 77-180 8-15 / 6-14 385:26/388:53 -3:27 3.8/4.6 7.1/7.0 5.2/5.7 56-42.9 / 61-37.8 56-478 / 75-597
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 University of Maryland Football
Maryland Game Superlatives (as of Dec 30, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Lance Ball at Georgia Tech (Oct 07, 2006)
Keon Lattimore vs Wake Forest (Nov 25, 2006)
Yards Rushing....... 119 Keon Lattimore vs Wake Forest (Nov 25, 2006)
TD Rushes........... 2 Lance Ball vs William & Mary (Sep 02, 2006)
Lance Ball vs Middle Tennessee (Sep 09, 2006)
Long Rush........... 56 Keon Lattimore at Virginia (Oct 14, 2006)
Pass attempts....... 45 Sam Hollenbach at West Virginia (Sep 14, 2006)
Pass completions.... 27 Sam Hollenbach at Boston College (Nov 18, 2006)
Yards Passing....... 249 Sam Hollenbach at Boston College (Nov 18, 2006)
TD Passes........... 3 Sam Hollenbach vs Florida State (Oct 28, 2006)
Long Pass........... 96 Sam Hollenbach vs Miami (Nov 11, 2006)
Receptions.......... 8 Joey Haynos at West Virginia (Sep 14, 2006)
Yards Receiving..... 175 Darrius Heyward-Bey vs Miami (Nov 11, 2006)
TD Receptions....... 2 Darrius Heyward-Bey vs Florida State (Oct 28, 2006)
Darrius Heyward-Bey vs Miami (Nov 11, 2006)
Long Reception...... 96 Darrius Heyward-Bey vs Miami (Nov 11, 2006)
Field Goals......... 4 Dan Ennis vs NC State (Oct 21, 2006)
Long Field Goal..... 46 Dan Ennis at Georgia Tech (Oct 07, 2006)
Dan Ennis at Boston College (Nov 18, 2006)
Punts............... 8 Adam Podlesh vs Miami (Nov 11, 2006)
Punting Avg......... 48.0 Adam Podlesh vs NC State (Oct 21, 2006)
Long Punt........... 62 Adam Podlesh vs Florida State (Oct 28, 2006)
Long Punt Return.... 45 Danny Oquendo vs Florida State (Oct 28, 2006)
Long Kickoff Return. 100 Josh Wilson at Georgia Tech (Oct 07, 2006)
Tackles............. 17 Erin Henderson at Clemson (Nov 04, 2006)
Sacks............... 2.0 Dre Moore vs Middle Tennessee (Sep 09, 2006)
Josh Wilson vs NC State (Oct 21, 2006)
Tackles For Loss.... 3.0 Erin Henderson vs Middle Tennessee (Sep 09, 2006)
Interceptions....... 1 J.J. Justice vs Middle Tennessee (Sep 09, 2006)
Christian Varner vs Florida Internat'l (Sep 23, 2006)
Erin Henderson at Virginia (Oct 14, 2006)
Erin Henderson vs NC State (Oct 21, 2006)
J.J. Justice vs NC State (Oct 21, 2006)
Trey Covington vs Miami (Nov 11, 2006)
Isaiah Gardner vs Wake Forest (Nov 25, 2006)
Josh Wilson vs Purdue (Dec 29, 2006)
2006 University of Maryland Football
Maryland Game Superlatives (as of Dec 30, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Purdue (Dec 29, 2006)
Yards Rushing....... 213 vs William & Mary (Sep 02, 2006)
Yards Per Rush...... 5.9 vs Wake Forest (Nov 25, 2006)
TD Rushes........... 3 vs William & Mary (Sep 02, 2006)
vs Middle Tennessee (Sep 09, 2006)
at Virginia (Oct 14, 2006)
Pass attempts....... 45 at West Virginia (Sep 14, 2006)
Pass completions.... 28 at Boston College (Nov 18, 2006)
Yards Passing....... 258 at Boston College (Nov 18, 2006)
Yards Per Pass...... 12.8 vs NC State (Oct 21, 2006)
TD Passes........... 3 vs Florida State (Oct 28, 2006)
Total Plays......... 78 at West Virginia (Sep 14, 2006)
Total Offense....... 429 vs Purdue (Dec 29, 2006)
Yards Per Play...... 7.0 vs Miami (Nov 11, 2006)
Points.............. 28 at Virginia (Oct 14, 2006)
Sacks By............ 4 vs NC State (Oct 21, 2006)
First Downs......... 24 at West Virginia (Sep 14, 2006)
Penalties........... 10 vs Florida State (Oct 28, 2006)
Penalty Yards....... 75 vs Florida State (Oct 28, 2006)
Turnovers........... 5 at West Virginia (Sep 14, 2006)
Interceptions By.... 2 vs NC State (Oct 21, 2006)
2006 University of Maryland Football
Maryland Game Superlatives (as of Dec 30, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Moore, K, vs Wake Forest (Nov 25, 2006)
Yards Rushing....... 195 SLATON, Steve, at West Virginia (Sep 14, 2006)
TD Rushes........... 2 SLATON, Steve, at West Virginia (Sep 14, 2006)
Choice, T., at Georgia Tech (Oct 07, 2006)
Harris, K, vs Wake Forest (Nov 25, 2006)
Long Rush........... 52 SLATON, Steve, at West Virginia (Sep 14, 2006)
Ned, A'mod, vs Florida Internat'l (Sep 23, 2006)
Pass attempts....... 41 Marks, Clint, vs Middle Tennessee (Sep 09, 2006)
Pass completions.... 23 Painter,Curtis, vs Purdue (Dec 29, 2006)
Yards Passing....... 286 Lee, X, vs Florida State (Oct 28, 2006)
TD Passes........... 2 Jameel Sewell, at Virginia (Oct 14, 2006)
Lee, X, vs Florida State (Oct 28, 2006)
Ryan, M, at Boston College (Nov 18, 2006)
Long Pass........... 89 Padrick, Josh, vs Florida Internat'l (Sep 23, 2006)
Receptions.......... 10 Johnson, C., at Georgia Tech (Oct 07, 2006)
Yards Receiving..... 133 Johnson, C., at Georgia Tech (Oct 07, 2006)
Kevin Ogletree, at Virginia (Oct 14, 2006)
TD Receptions....... 2 Kevin Ogletree, at Virginia (Oct 14, 2006)
Long Reception...... 89 Smith, Samuel, vs Florida Internat'l (Sep 23, 2006)
Field Goals......... 4 Dean, J, at Clemson (Nov 04, 2006)
Long Field Goal..... 42 Smith, Colby, vs Middle Tennessee (Sep 09, 2006)
Punts............... 8 Blair Pritchard, vs William & Mary (Sep 02, 2006)
Cook, Chris, vs Florida Internat'l (Sep 23, 2006)
Punting Avg......... 46.0 Brooks, D., at Georgia Tech (Oct 07, 2006)
Long Punt........... 61 Cook, Chris, vs Florida Internat'l (Sep 23, 2006)
Long Punt Return.... 65 Blackman, D., vs NC State (Oct 21, 2006)
Long Kickoff Return. 96 REYNAUD, Darius, at West Virginia (Sep 14, 2006)
Tackles............. 14 Dunbar, J, at Boston College (Nov 18, 2006)
Sacks............... 3.0 Johnson, M., at Georgia Tech (Oct 07, 2006)
Tackles For Loss.... 3.5 Bouie, Keyonvis, vs Florida Internat'l (Sep 23, 2006)
Interceptions....... 2 Smith, A, vs Wake Forest (Nov 25, 2006)
2006 University of Maryland Football
Maryland Game Superlatives (as of Dec 30, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Wake Forest (Nov 25, 2006)
Yards Rushing....... 340 at West Virginia (Sep 14, 2006)
Yards Per Rush...... 7.9 at West Virginia (Sep 14, 2006)
TD Rushes........... 4 at West Virginia (Sep 14, 2006)
vs Wake Forest (Nov 25, 2006)
Pass attempts....... 41 vs William & Mary (Sep 02, 2006)
vs Middle Tennessee (Sep 09, 2006)
Pass completions.... 25 vs William & Mary (Sep 02, 2006)
Yards Passing....... 286 vs Florida State (Oct 28, 2006)
Yards Per Pass...... 11.6 at Virginia (Oct 14, 2006)
TD Passes........... 2 vs William & Mary (Sep 02, 2006)
at Virginia (Oct 14, 2006)
vs Florida State (Oct 28, 2006)
at Boston College (Nov 18, 2006)
Total Plays......... 74 vs Middle Tennessee (Sep 09, 2006)
Total Offense....... 458 vs Florida State (Oct 28, 2006)
