Maryland
Team Game-by-Game Statistics
Game Results
2003 University of Maryland Football
Maryland Game Results (as of Feb 18, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 at Northern Illinois O 13-20 L 0- 1- 0 0- 0- 0 3:21 28018
* Sep 06, 2003 at Florida State 10-35 L 0- 2- 0 0- 1- 0 3:27 82885
Sep 13, 2003 THE CITADEL W 61-0 1- 2- 0 0- 1- 0 2:48 51594
Sep 20, 2003 WEST VIRGINIA W 34-7 2- 2- 0 0- 1- 0 2:45 51973
Sep 27, 2003 at Eastern Michigan W 37-13 3- 2- 0 0- 1- 0 2:45 19628
* Oct 04, 2003 CLEMSON W 21-7 4- 2- 0 1- 1- 0 3:15 51545
* Oct 11, 2003 DUKE W 33-20 5- 2- 0 2- 1- 0 3:16 50084
* Oct 23, 2003 at Georgia Tech 3-7 L 5- 3- 0 2- 2- 0 3:07 51524
* Nov 01, 2003 NORTH CAROLINA W 59-21 6- 3- 0 3- 2- 0 3:15 51195
* Nov 13, 2003 VIRGINIA W 27-17 7- 3- 0 4- 2- 0 3:02 51027
* Nov 22, 2003 at NC State W 26-24 8- 3- 0 5- 2- 0 3:30 53800
* Nov 29, 2003 at Wake Forest W 41-28 9- 3- 0 6- 2- 0 3:12 18783
Jan 1, 2004 vs West Virginia W 41-7 10- 3- 0 6- 2- 0 3:10 78892
* indicates conference game
Team Game-by-Game
2003 University of Maryland Football
Maryland Team Game-by-Game (as of Feb 18, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Northern Illinois... 35 112 1 12 12 110 0 18 24- 12- 1 110 0 18 4 97 0 28 6 53 0 16 372
Sep 06, 2003 at Florida State....... 31 73 0 22 14 124 0 23 31- 14- 1 124 0 23 5 97 0 34 4 31 0 17 383
Sep 13, 2003 THE CITADEL............ 53 282 5 72 17 283 1 62 27- 17- 0 283 1 62 1 28 0 28 7 174 1 75 767
Sep 20, 2003 WEST VIRGINIA.......... 49 260 3 43 15 238 1 34 26- 15- 1 238 1 34 1 15 0 15 6 42 0 16 555
Sep 27, 2003 at Eastern Michigan.... 41 199 3 15 16 268 1 58 21- 16- 0 268 1 58 2 48 0 31 4 13 0 8 572
Oct 04, 2003 CLEMSON................ 44 134 0 24 14 204 3 69 27- 14- 0 204 3 69 1 18 0 18 0 0 0 0 385
Oct 11, 2003 DUKE................... 31 131 2 29 18 238 1 49 32- 18- 1 238 1 49 1 14 0 14 4 9 0 8 407
Oct 23, 2003 at Georgia Tech........ 35 96 0 26 14 157 0 32 33- 14- 2 157 0 32 2 49 0 26 6 42 0 19 346
Nov 01, 2003 NORTH CAROLINA......... 50 252 3 31 16 360 4 67 27- 16- 0 360 4 67 1 67 0 67 2 3 0 3 702
Nov 13, 2003 VIRGINIA............... 48 278 2 80 14 191 1 45 21- 14- 0 191 1 45 2 33 0 18 0 0 0 0 502
Nov 22, 2003 at NC State............ 42 190 1 32 17 243 2 42 37- 17- 1 243 2 42 0 0 0 0 5 77 0 51 510
Nov 29, 2003 at Wake Forest......... 45 339 3 80 12 198 3 40 22- 12- 0 198 3 40 3 64 0 25 2 -1 0 3 604
Jan 1, 2004 vs West Virginia....... 48 141 1 18 21 381 3 44 33- 21- 0 381 3 44 1 20 0 20 4 94 1 76 636
Totals..............................552 2487 24 80 200 2995 20 69 361-200- 7 2995 20 69 24 550 0 67 50 537 2 76 6741
Opponent............................481 1682 15 74 185 2327 10 70 368-185- 12 2327 10 70 51 1071 1 96 26 230 1 83 5373
Games played: 13
Avg per rush: 4.5
Avg per catch: 15.0
Pass efficiency: 139.50
Kick ret avg: 22.9
Punt ret avg: 10.7
All purpose avg/game: 518.5
Total offense avg/gm: 421.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Northern Illinois... 53 33 86 8.0-55 5.0-47 0 0-0 1-0 10 1 1 1-1 0 0 0 13
Sep 06, 2003 at Florida State....... 63 34 97 2.0-17 2.0-17 1 0-0 1-58 4 2 1 1-1 0 0 0 10
Sep 13, 2003 THE CITADEL............ 44 22 66 9.0-31 2.0-16 0 0-0 1-0 9 6 0 7-7 0 0 0 61
Sep 20, 2003 WEST VIRGINIA.......... 50 33 83 7.0-27 4.0-24 0 0-0 0-0 2 5 0 4-4 0 0 0 34
Sep 27, 2003 at Eastern Michigan.... 60 37 97 5.0-11 1.0-6 0 0-0 1-44 2 3 0 5-4 0 0 0 37
Oct 04, 2003 CLEMSON................ 50 18 68 9.0-55 6.0-50 0 0-0 2-29 11 9 0 3-3 0 0 0 21
Oct 11, 2003 DUKE................... 55 31 86 9.0-43 5.0-37 1 1-0 1-15 7 6 0 3-3 0 0 0 33
Oct 23, 2003 at Georgia Tech........ 57 34 91 3.0-14 1.0-10 0 0-0 1-2 10 3 0 0-0 0 0 0 3
Nov 01, 2003 NORTH CAROLINA......... 38 13 51 7.0-39 3.0-23 1 2-0 1-20 2 4 0 6-6 0 1 0 59
Nov 13, 2003 VIRGINIA............... 44 21 65 3.0-11 1.0-8 0 0-0 0-0 4 6 0 3-3 0 0 0 27
Nov 22, 2003 at NC State............ 53 27 80 4.0-15 2.0-11 3 2-0 1-0 6 2 0 3-2 0 0 0 26
Nov 29, 2003 at Wake Forest......... 59 26 85 3.0-10 2.0-9 0 0-0 2-4 2 7 1 5-3 0 1 0 41
Jan 1, 2004 vs West Virginia....... 45 20 65 5.0-22 2.0-13 2 2-0 0-0 3 1 0 5-5 0 0 0 41
Totals.............................. 671 349 1020 74.0-350 36.0-271 8 7-0 12-172 72 55 3 46-42 0 2 0 406
Opponent............................ 543 377 920 60.0-219 20.0-132 19 11-25 7-63 0 37 1 26-26 0 0 0 206
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Northern Illinois... 8 363 45.4 63 0 2 0 2 4 2-2 50 0
Sep 06, 2003 at Florida State....... 7 306 43.7 52 0 1 1 2 3 1-1 44 0
Sep 13, 2003 THE CITADEL............ 1 60 60.0 60 0 0 0 1 1 4-4 42 0
Sep 20, 2003 WEST VIRGINIA.......... 1 58 58.0 58 0 0 0 1 1 3-2 41 0
Sep 27, 2003 at Eastern Michigan.... 4 186 46.5 49 0 1 0 0 1 1-1 27 0
Oct 04, 2003 CLEMSON................ 7 287 41.0 49 0 0 0 0 3 1-0 0 0
Oct 11, 2003 DUKE................... 4 171 42.8 46 0 0 0 0 1 5-4 54 0
Oct 23, 2003 at Georgia Tech........ 5 196 39.2 42 0 0 1 0 2 2-1 35 0
Nov 01, 2003 NORTH CAROLINA......... 2 77 38.5 39 0 0 0 0 1 3-3 46 0
Nov 13, 2003 VIRGINIA............... 3 84 28.0 29 0 0 1 0 1 3-2 45 1
Nov 22, 2003 at NC State............ 5 235 47.0 57 0 0 1 2 1 2-2 43 0
Nov 29, 2003 at Wake Forest......... 4 151 37.8 47 0 1 1 0 2 1-0 0 0
Jan 1, 2004 vs West Virginia....... 2 67 33.5 34 0 0 0 0 1 4-2 26 0
Totals.............................. 53 2241 42.3 63 0 5 5 8 22 32-24 54 1
Opponent............................ 88 3454 39.2 58 1 6 0 12 16 11-6 52 2
Opponent Game-by-Game
2003 University of Maryland Football
Maryland Opponent Game-by-Game (as of Feb 18, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Northern Illinois... 43 59 0 12 21 266 2 41 35- 21- 1 266 2 41 2 35 0 19 3 26 0 14 386
Sep 06, 2003 at Florida State....... 46 196 3 44 17 231 2 67 30- 17- 1 231 2 67 2 32 0 18 4 24 0 21 515
Sep 13, 2003 THE CITADEL............ 31 90 0 24 3 47 0 29 20- 3- 1 47 0 29 6 112 0 28 1 5 0 5 254
Sep 20, 2003 WEST VIRGINIA.......... 39 120 1 13 3 36 0 23 12- 3- 0 36 0 23 7 146 0 31 0 0 0 0 302
Sep 27, 2003 at Eastern Michigan.... 39 149 0 18 14 126 1 30 20- 14- 1 126 1 30 7 125 0 24 1 7 0 7 407
Oct 04, 2003 CLEMSON................ 29 10 0 15 22 320 1 70 45- 22- 2 320 1 70 2 43 0 28 4 32 0 17 405
Oct 11, 2003 DUKE................... 45 143 2 23 20 270 1 33 47- 20- 1 270 1 33 3 90 0 34 2 18 0 10 521
Oct 23, 2003 at Georgia Tech........ 41 130 0 15 12 98 1 12 28- 12- 1 98 1 12 1 29 0 29 3 12 0 7 286
Nov 01, 2003 NORTH CAROLINA......... 25 108 1 32 21 277 1 52 32- 21- 1 277 1 52 2 117 1 96 1 8 0 8 510
Nov 13, 2003 VIRGINIA............... 32 108 1 10 13 186 1 62 26- 13- 0 186 1 62 1 10 0 10 0 0 0 0 304
Nov 22, 2003 at NC State............ 34 98 2 18 16 276 0 37 30- 16- 1 276 0 37 5 58 0 16 3 88 1 83 534
Nov 29, 2003 at Wake Forest......... 48 316 4 74 12 108 0 17 24- 12- 2 108 0 17 6 118 0 22 2 1 0 1 543
Jan 1, 2004 vs West Virginia....... 29 155 1 30 11 86 0 30 19- 11- 0 86 0 30 7 156 0 29 2 9 0 9 406
Opponent totals.....................481 1682 15 74 185 2327 10 70 368-185- 12 2327 10 70 51 1071 1 96 26 230 1 83 5373
Maryland............................552 2487 24 80 200 2995 20 69 361-200- 7 2995 20 69 24 550 0 67 50 537 2 76 6741
Games played: 13
Avg per rush: 3.5
Avg per catch: 12.6
Pass efficiency: 105.83
Kick ret avg: 21.0
Punt ret avg: 8.8
All purpose avg/game: 413.3
Total offense avg/gm: 308.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Northern Illinois... 48 10 58 3.0-8 2.0-5 2 1-0 1-0 0 4 0 2-2 0 0 0 20
Sep 06, 2003 at Florida State....... 32 34 66 5.0-25 3.0-20 2 2-0 1-32 0 6 0 5-5 0 0 0 35
Sep 13, 2003 THE CITADEL............ 50 35 85 7.0-26 3.0-18 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Sep 20, 2003 WEST VIRGINIA.......... 48 38 86 5.0-27 2.0-17 1 1-1 1-0 0 3 0 1-1 0 0 0 7
Sep 27, 2003 at Eastern Michigan.... 31 56 87 2.0-3 0.0-0 2 2-0 0-0 0 2 0 1-1 0 0 0 13
Oct 04, 2003 CLEMSON................ 46 19 65 7.0-19 1.0-11 2 1-0 0-0 0 3 0 1-1 0 0 0 7
Oct 11, 2003 DUKE................... 39 17 56 6.0-14 1.0-5 2 1-0 1-0 0 2 0 2-2 0 0 0 20
Oct 23, 2003 at Georgia Tech........ 33 44 77 8.0-30 3.0-19 4 2-24 2-17 0 5 0 1-1 0 0 0 7
Nov 01, 2003 NORTH CAROLINA......... 46 22 68 1.0-3 1.0-3 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Nov 13, 2003 VIRGINIA............... 42 20 62 3.0-6 0.0-0 0 0-0 0-0 0 1 1 2-2 0 0 0 17
Nov 22, 2003 at NC State............ 35 46 81 7.0-29 3.0-20 2 1-0 1-14 0 4 0 3-3 0 0 0 24
Nov 29, 2003 at Wake Forest......... 48 6 54 0.0-0 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Jan 1, 2004 vs West Virginia....... 45 30 75 6.0-29 1.0-14 2 0-0 0-0 0 1 0 1-1 0 0 0 7
Opponent totals..................... 543 377 920 60.0-219 20.0-132 19 11-25 7-63 0 37 1 26-26 0 0 0 206
Maryland............................ 671 349 1020 74.0-350 36.0-271 8 7-0 12-172 72 55 3 46-42 0 2 0 406
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Northern Illinois... 7 287 41.0 56 0 0 0 3 1 3-2 52 1
Sep 06, 2003 at Florida State....... 7 299 42.7 54 0 1 0 1 2 1-0 0 1
Sep 13, 2003 THE CITADEL............ 11 406 36.9 56 0 0 0 1 1 0-0 0 0
Sep 20, 2003 WEST VIRGINIA.......... 9 369 41.0 53 0 0 0 1 2 0-0 0 0
Sep 27, 2003 at Eastern Michigan.... 8 353 44.1 52 0 0 0 1 4 2-2 42 0
Oct 04, 2003 CLEMSON................ 6 217 36.2 43 0 1 0 0 0 1-0 0 0
Oct 11, 2003 DUKE................... 7 250 35.7 43 0 1 0 0 1 0-0 0 0
Oct 23, 2003 at Georgia Tech........ 9 287 31.9 53 0 0 0 1 0 0-0 0 0
Nov 01, 2003 NORTH CAROLINA......... 3 144 48.0 53 0 0 0 1 2 0-0 0 0
Nov 13, 2003 VIRGINIA............... 5 174 34.8 51 0 2 0 1 0 1-1 43 0
Nov 22, 2003 at NC State............ 5 237 47.4 58 0 0 0 1 2 2-1 32 0
Nov 29, 2003 at Wake Forest......... 4 134 33.5 44 1 1 0 0 0 0-0 0 0
Jan 1, 2004 vs West Virginia....... 7 297 42.4 51 0 0 0 1 1 1-0 0 0
Opponent totals..................... 88 3454 39.2 58 1 6 0 12 16 11-6 52 2
Maryland............................ 53 2241 42.3 63 0 5 5 8 22 32-24 54 1
Team Game-by-Game Comparison
2003 University of Maryland Football
Maryland Team Game-by-Game Comparison (as of Feb 18, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Illinois... 13-20 12/21 35-112 / 43-59 24-12- 1 / 35-21- 1 110/266 59/78 222/325 150/61 90/56 2/1
Florida State....... 10-35 13/23 31-73 / 46-196 31-14- 1 / 30-17- 1 124/231 62/76 197/427 186/88 55/81 3/1
THE CITADEL......... 61-0 28/7 53-282 / 31-90 27-17- 0 / 20- 3- 1 283/47 80/51 565/137 202/117 64/54 0/1
WEST VIRGINIA....... 34-7 28/11 49-260 / 39-120 26-15- 1 / 12- 3- 0 238/36 75/51 498/156 57/147 80/80 2/0
Eastern Michigan.... 37-13 22/13 41-199 / 39-149 21-16- 0 / 20-14- 1 268/126 62/59 467/275 105/132 20/27 2/1
CLEMSON............. 21-7 19/17 44-134 / 29-10 27-14- 0 / 45-22- 2 204/320 71/74 338/330 47/75 53/40 1/2
DUKE................ 33-20 19/25 31-131 / 45-143 32-18- 1 / 47-20- 1 238/270 63/92 369/413 38/108 60/88 2/2
Georgia Tech........ 3-7 14/14 35-96 / 41-130 33-14- 2 / 28-12- 1 157/98 68/69 253/228 93/82 5/15 4/1
NORTH CAROLINA...... 59-21 27/16 50-252 / 25-108 27-16- 0 / 32-21- 1 360/277 77/57 612/385 90/125 41/35 0/3
VIRGINIA............ 27-17 23/14 48-278 / 32-108 21-14- 0 / 26-13- 0 191/186 69/58 469/294 33/10 45/46 0/0
NC State............ 26-24 24/19 42-190 / 34-98 37-17- 1 / 30-16- 1 243/276 79/64 433/374 77/160 64/41 2/3
Wake Forest......... 41-28 25/21 45-339 / 48-316 22-12- 0 / 24-12- 2 198/108 67/72 537/424 67/119 75/20 0/2
West Virginia....... 41-7 26/9 48-141 / 29-155 33-21- 0 / 19-11- 0 381/86 81/48 522/241 114/165 45/40 0/2
Totals.................. 406-206 280/210 552-2487/481-1682 361-200- 7/368-185-12 2995/2327 913/849 5482/4009 1259/1389 697/623 18/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northern Illinois... 3-13 / 10-19 0-0 / 0-0 26:46/ 33:14 -6:28 3.2/1.4 4.6/7.6 3.8/4.2 8-45.4 / 7-41.0
Florida State....... 3-14 / 7-16 1-2 / 1-1 26:07/ 33:53 -7:46 2.4/4.3 4.0/7.7 3.2/5.6 7-43.7 / 7-42.7
THE CITADEL......... 7-14 / 3-14 2-2 / 0-0 35:45/ 24:15 11:30 5.3/2.9 10.5/2.3 7.1/2.7 1-60.0 / 11-36.9
WEST VIRGINIA....... 8-13 / 4-12 0-0 / 0-0 33:56/ 26:04 7:52 5.3/3.1 9.2/3.0 6.6/3.1 1-58.0 / 9-41.0
Eastern Michigan.... 8-13 / 2-14 0-0 / 1-1 26:48/ 33:12 -6:24 4.9/3.8 12.8/6.3 7.5/4.7 4-46.5 / 8-44.1
CLEMSON............. 8-16 / 6-18 0-0 / 1-3 31:23/ 28:37 2:46 3.0/0.3 7.6/7.1 4.8/4.5 7-41.0 / 6-36.2
DUKE................ 2-11 / 6-20 0-0 / 2-5 23:50/ 36:10 -12:20 4.2/3.2 7.4/5.7 5.9/4.5 4-42.8 / 7-35.7
Georgia Tech........ 6-16 / 5-16 0-0 / 1-2 29:25/ 30:35 -1:10 2.7/3.2 4.8/3.5 3.7/3.3 5-39.2 / 9-31.9
NORTH CAROLINA...... 10-16 / 2-8 1-1 / 0-3 34:37/ 25:23 9:14 5.0/4.3 13.3/8.7 7.9/6.8 2-38.5 / 3-48.0
VIRGINIA............ 5-12 / 7-13 1-1 / 0-0 35:25/ 24:35 10:50 5.8/3.4 9.1/7.2 6.8/5.1 3-28.0 / 5-34.8
NC State............ 5-14 / 4-12 0-1 / 1-1 31:06/ 28:54 2:12 4.5/2.9 6.6/9.2 5.5/5.8 5-47.0 / 5-47.4
Wake Forest......... 6-12 / 9-16 1-1 / 0-1 29:44/ 30:16 0:32 7.5/6.6 9.0/4.5 8.0/5.9 4-37.8 / 4-33.5
West Virginia....... 13-20 / 3-12 0-0 / 0-1 38:59/ 20:06 18:53 2.9/5.3 11.5/4.5 6.4/5.0 2-33.5 / 7-42.4
Totals.................. 84-184/ 68-190 6-8 / 7-18 403:51/375:14 28:37 4.5/3.5 8.3/6.3 6.0/4.7 53-42.3 / 88-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 University of Maryland Football
Maryland Game Superlatives (as of Feb 18, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Josh Allen vs Virginia (Nov 13, 2003)
Yards Rushing....... 257 Josh Allen vs Virginia (Nov 13, 2003)
TD Rushes........... 3 Bruce Perry at Wake Forest (Nov 29, 2003)
Long Rush........... 80 Josh Allen vs Virginia (Nov 13, 2003)
Bruce Perry at Wake Forest (Nov 29, 2003)
Pass attempts....... 37 Scott McBrien at NC State (Nov 22, 2003)
Pass completions.... 21 Scott McBrien vs West Virginia (Jan 1, 2004)
Yards Passing....... 381 Scott McBrien vs West Virginia (Jan 1, 2004)
TD Passes........... 4 Scott McBrien vs North Carolina (Nov 01, 2003)
Long Pass........... 69 Scott McBrien vs Clemson (Oct 04, 2003)
Receptions.......... 6 JoJo Walker at NC State (Nov 22, 2003)
Yards Receiving..... 114 Rich Parson at NC State (Nov 22, 2003)
TD Receptions....... 2 Latrez Harrison vs North Carolina (Nov 01, 2003)
Jafar Williams vs West Virginia (Jan 1, 2004)
Long Reception...... 69 Derrick Fenner vs Clemson (Oct 04, 2003)
Field Goals......... 4 Nick Novak vs The Citadel (Sep 13, 2003)
Nick Novak vs Duke (Oct 11, 2003)
Long Field Goal..... 54 Nick Novak vs Duke (Oct 11, 2003)
Punts............... 8 Adam Podlesh at Northern Illinois (Aug 28, 2003)
Punting Avg......... 60.0 Adam Podlesh vs The Citadel (Sep 13, 2003)
Long Punt........... 63 Adam Podlesh at Northern Illinois (Aug 28, 2003)
Long Punt Return.... 76 Steve Suter vs West Virginia (Jan 1, 2004)
Long Kickoff Return. 67 Steve Suter vs North Carolina (Nov 01, 2003)
Tackles............. 16 D'Qwell Jackson at Eastern Michigan (Sep 27, 2003)
Sacks............... 2.0 Kevin Eli vs West Virginia (Sep 20, 2003)
Shawne Merriman vs Clemson (Oct 04, 2003)
Tackles For Loss.... 3.0 Kevin Eli vs West Virginia (Sep 20, 2003)
Randy Starks vs Duke (Oct 11, 2003)
Randy Starks vs Virginia (Nov 13, 2003)
Interceptions....... 1 Domonique Foxworth at Northern Illinois (Aug 28, 2003)
D'Qwell Jackson at Florida State (Sep 06, 2003)
Madieu Williams vs The Citadel (Sep 13, 2003)
Domonique Foxworth at Eastern Michigan (Sep 27, 2003)
Madieu Williams vs Clemson (Oct 04, 2003)
Leon Joe vs Clemson (Oct 04, 2003)
Andrew Smith vs Duke (Oct 11, 2003)
Curome Cox at Georgia Tech (Oct 23, 2003)
Domonique Foxworth vs North Carolina (Nov 01, 2003)
Curome Cox at NC State (Nov 22, 2003)
Madieu Williams at Wake Forest (Nov 29, 2003)
D'Qwell Jackson at Wake Forest (Nov 29, 2003)
2003 University of Maryland Football
Maryland Game Superlatives (as of Feb 18, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs The Citadel (Sep 13, 2003)
Yards Rushing....... 339 at Wake Forest (Nov 29, 2003)
Yards Per Rush...... 7.5 at Wake Forest (Nov 29, 2003)
TD Rushes........... 5 vs The Citadel (Sep 13, 2003)
Pass attempts....... 37 at NC State (Nov 22, 2003)
Pass completions.... 21 vs West Virginia (Jan 1, 2004)
Yards Passing....... 381 vs West Virginia (Jan 1, 2004)
Yards Per Pass...... 13.3 vs North Carolina (Nov 01, 2003)
TD Passes........... 4 vs North Carolina (Nov 01, 2003)
Total Plays......... 81 vs West Virginia (Jan 1, 2004)
Total Offense....... 612 vs North Carolina (Nov 01, 2003)
Yards Per Play...... 8.0 at Wake Forest (Nov 29, 2003)
Points.............. 61 vs The Citadel (Sep 13, 2003)
Sacks By............ 6 vs Clemson (Oct 04, 2003)
First Downs......... 28 vs The Citadel (Sep 13, 2003)
vs West Virginia (Sep 20, 2003)
Penalties........... 10 vs West Virginia (Sep 20, 2003)
Penalty Yards....... 90 at Northern Illinois (Aug 28, 2003)
Turnovers........... 4 at Georgia Tech (Oct 23, 2003)
Interceptions By.... 2 vs Clemson (Oct 04, 2003)
at Wake Forest (Nov 29, 2003)
2003 University of Maryland Football
Maryland Game Superlatives (as of Feb 18, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 TURNER, Michael, at Northern Illinois (Aug 28, 2003)
Yards Rushing....... 243 Barclay, C, at Wake Forest (Nov 29, 2003)
TD Rushes........... 3 Barclay, C, at Wake Forest (Nov 29, 2003)
Long Rush........... 74 Barclay, C, at Wake Forest (Nov 29, 2003)
Pass attempts....... 47 Schneider, Mike, vs Duke (Oct 11, 2003)
Pass completions.... 22 Whitehurst, C., vs Clemson (Oct 04, 2003)
Yards Passing....... 320 Whitehurst, C., vs Clemson (Oct 04, 2003)
TD Passes........... 2 HALDI, Josh, at Northern Illinois (Aug 28, 2003)
Rix, C., at Florida State (Sep 06, 2003)
Long Pass........... 70 Whitehurst, C., vs Clemson (Oct 04, 2003)
Receptions.......... 13 FLECK, P.J., at Northern Illinois (Aug 28, 2003)
Yards Receiving..... 175 Hamilton, Derr., vs Clemson (Oct 04, 2003)
TD Receptions....... 1 SHELDON, Dan, at Northern Illinois (Aug 28, 2003)
FLECK, P.J., at Northern Illinois (Aug 28, 2003)
Thorpe, C., at Florida State (Sep 06, 2003)
Sam, P.K., at Florida State (Sep 06, 2003)
ZUREKI, Kevin, at Eastern Michigan (Sep 27, 2003)
Hamilton, Derr., vs Clemson (Oct 04, 2003)
Johnson, Lance, vs Duke (Oct 11, 2003)
Smith, J., at Georgia Tech (Oct 23, 2003)
Scott, C., vs North Carolina (Nov 01, 2003)
Pearman, A., vs Virginia (Nov 13, 2003)
Long Reception...... 70 Hamilton, Derr., vs Clemson (Oct 04, 2003)
Field Goals......... 2 AZAR, Steve, at Northern Illinois (Aug 28, 2003)
WELLOCK, Andrew, at Eastern Michigan (Sep 27, 2003)
Long Field Goal..... 52 AZAR, Steve, at Northern Illinois (Aug 28, 2003)
Punts............... 11 Travis Zobel, vs The Citadel (Sep 13, 2003)
Punting Avg......... 54.0 Hall, C., at Florida State (Sep 06, 2003)
Long Punt........... 58 Herbert, A., at NC State (Nov 22, 2003)
Long Punt Return.... 83 Hall, T., at NC State (Nov 22, 2003)
Long Kickoff Return. 96 Mason, M., vs North Carolina (Nov 01, 2003)
Tackles............. 16 LUSKY, David, at Eastern Michigan (Sep 27, 2003)
Sacks............... 2.0 Fred Townsend, vs The Citadel (Sep 13, 2003)
MCLEE, Kevin, vs West Virginia (Sep 20, 2003)
Henderson, E., at Georgia Tech (Oct 23, 2003)
Tackles For Loss.... 3.0 Henderson, E., at Georgia Tech (Oct 23, 2003)
Interceptions....... 2 Butler, J., at Georgia Tech (Oct 23, 2003)
2003 University of Maryland Football
Maryland Game Superlatives (as of Feb 18, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Wake Forest (Nov 29, 2003)
Yards Rushing....... 316 at Wake Forest (Nov 29, 2003)
Yards Per Rush...... 6.6 at Wake Forest (Nov 29, 2003)
TD Rushes........... 4 at Wake Forest (Nov 29, 2003)
Pass attempts....... 47 vs Duke (Oct 11, 2003)
Pass completions.... 22 vs Clemson (Oct 04, 2003)
Yards Passing....... 320 vs Clemson (Oct 04, 2003)
Yards Per Pass...... 9.2 at NC State (Nov 22, 2003)
TD Passes........... 2 at Northern Illinois (Aug 28, 2003)
at Florida State (Sep 06, 2003)
Total Plays......... 92 vs Duke (Oct 11, 2003)
Total Offense....... 427 at Florida State (Sep 06, 2003)
Yards Per Play...... 6.8 vs North Carolina (Nov 01, 2003)
Points.............. 35 at Florida State (Sep 06, 2003)
Sacks By............ 3 at Florida State (Sep 06, 2003)
vs The Citadel (Sep 13, 2003)
at Georgia Tech (Oct 23, 2003)
at NC State (Nov 22, 2003)
First Downs......... 25 vs Duke (Oct 11, 2003)
Penalties........... 13 vs Duke (Oct 11, 2003)
Penalty Yards....... 88 vs Duke (Oct 11, 2003)
Turnovers........... 3 vs North Carolina (Nov 01, 2003)
at NC State (Nov 22, 2003)
Interceptions By.... 2 at Georgia Tech (Oct 23, 2003)