#RV/RV Maryland
Game-by-Game Statistics
Team Game-by-Game
2004-05 Maryland Women's Basketball
#RV/RV Maryland Team Game-by-Game (as of Mar 23, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Appalachian State 11/19/04 94-74 W 39-63 .619 3-7 .429 13-18 .722 15 23 38 38.0 20 27 25 0 12 94 94.0
SIENA 11/21/04 73-52 W 26-63 .413 1-6 .167 20-32 .625 19 18 37 37.5 12 17 11 2 11 73 83.5
vs #2/2 LSU 11/26/04 51-64 L 21-64 .328 4-11 .364 5-9 .556 18 20 38 37.7 18 13 22 7 7 51 72.7
vs Pennsylvania 11/27/04 76-56 W 24-62 .387 3-8 .375 25-31 .806 21 21 42 38.8 21 10 12 10 7 76 73.5
LOYOLA 11/30/04 77-36 W 28-52 .538 3-8 .375 18-24 .750 12 38 50 41.0 16 15 25 9 16 77 74.2
at Xavier 12/04/04 74-72 W 35-66 .530 2-13 .154 2-6 .333 15 21 36 40.2 13 19 13 3 8 74 74.2
ST. BONAVENTURE 12/07/04 91-42 W 38-81 .469 8-17 .471 7-10 .700 22 32 54 42.1 15 22 10 2 15 91 76.6
MONMOUTH 12/12/04 81-49 W 31-58 .534 3-5 .600 16-21 .762 12 32 44 42.4 18 18 20 6 11 81 77.1
COPPIN STATE 12/20/04 83-51 W 32-63 .508 4-12 .333 15-27 .556 18 28 46 42.8 14 20 18 4 13 83 77.8
MASSACHUSETTS 12/29/04 67-63 W 24-62 .387 2-17 .118 17-30 .567 22 18 40 42.5 11 16 15 1 8 67 76.7
MARSHALL 12/30/04 83-68 W 29-67 .433 3-9 .333 22-38 .579 21 26 47 42.9 14 17 15 2 15 83 77.3
at Virginia Tech 01/02/05 67-77 L 24-66 .364 2-5 .400 17-27 .630 22 23 45 43.1 21 13 17 8 9 67 76.4
#5/4 NORTH CAROLINA 01/09/05 92-77 W 29-55 .527 4-11 .364 30-38 .789 11 38 49 43.5 20 17 20 3 11 92 77.6
at Georgia Tech 01/13/05 72-65 W 28-67 .418 2-10 .200 14-24 .583 19 33 52 44.1 14 19 11 2 4 72 77.2
at Florida State 01/16/05 91-95 Lot 35-60 .583 5-9 .556 16-28 .571 13 26 39 43.8 22 16 22 0 4 91 78.1
VIRGINIA 01/20/05 63-60 W 22-54 .407 2-4 .500 17-33 .515 20 35 55 44.5 12 13 23 1 5 63 77.2
NC STATE 01/23/05 55-67 L 22-60 .367 3-12 .250 8-14 .571 19 29 48 44.7 11 18 23 0 5 55 75.9
at #1/4 Duke 01/27/05 57-60 L 22-55 .400 0-5 .000 13-21 .619 13 21 34 44.1 19 11 21 4 10 57 74.8
at Arizona 01/29/05 84-77 Wot 30-63 .476 3-5 .600 21-25 .840 16 34 50 44.4 17 16 25 3 3 84 75.3
GEORGIA TECH 02/03/05 84-67 W 31-60 .517 3-10 .300 19-25 .760 8 21 29 43.7 16 21 12 5 13 84 75.8
at Clemson 02/06/05 87-82 W 29-55 .527 11-19 .579 18-25 .720 9 27 36 43.3 17 19 16 0 2 87 76.3
WAKE FOREST 02/10/05 77-67 W 35-71 .493 2-10 .200 5-7 .714 10 32 42 43.2 11 21 11 2 7 77 76.3
#3/4 DUKE 02/13/05 49-60 L 23-68 .338 2-12 .167 1-6 .167 12 26 38 43.0 14 14 11 2 6 49 75.1
at Miami 02/17/05 70-65 W 27-54 .500 2-5 .400 14-23 .609 17 29 46 43.1 19 16 28 1 11 70 74.9
at Virginia 02/20/05 61-63 L 25-60 .417 1-6 .167 10-15 .667 14 29 43 43.1 19 11 15 1 4 61 74.4
VIRGINIA TECH 02/24/05 79-87 L 27-57 .474 2-10 .200 23-30 .767 13 21 34 42.8 23 10 24 0 6 79 74.5
NORTHERN COLORADO 02/28/05 87-79 W 35-71 .493 6-20 .300 11-20 .550 15 27 42 42.7 14 26 9 6 8 87 75.0
vs Clemson 03/04/05 66-55 W 25-61 .410 4-10 .400 12-21 .571 18 27 45 42.8 14 16 20 1 6 66 74.7
vs #19/21 NC State 03/05/05 63-56 W 23-59 .390 1-6 .167 16-27 .593 14 30 44 42.9 15 6 14 2 4 63 74.3
vs #6/6 Duke 03/06/05 44-74 L 15-57 .263 2-9 .222 12-15 .800 13 16 29 42.4 19 3 20 0 7 44 73.3
#24/21 UW-GREEN BAY 03/20/05 65-55 W 23-62 .371 2-10 .200 17-28 .607 13 35 48 42.6 18 12 8 0 4 65 73.0
vs #8/7 Ohio State 03/22/05 65-75 L 27-67 .403 6-15 .400 5-10 .500 16 20 36 42.4 15 12 8 4 2 65 72.8
------------------------------------------------------------------------------------------------------------------------------------
#RV/RV Maryland 2328 884-1983 .446 101-316 .320 459-708 .648 500 856 1356 42.4 522 504 544 91 254 2328 72.8
Opponents 2090 786-1972 .399 138-431 .320 380-531 .716 402 735 1137 35.5 611 423 551 110 245 2090 65.3
Games played: 32
Points/game: 72.8
FG Pct: 44.6
3FG Pct: 32.0
FT Pct: 64.8
Rebounds/game: 42.4
Assists/game: 15.8
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 2.8
Opponent Game-by-Game
2004-05 Maryland Women's Basketball
#RV/RV Maryland Opponent Game-by-Game (as of Mar 23, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Appalachian State 11/19/04 94-74 W 27-54 .500 8-12 .667 12-20 .600 9 10 19 19.0 17 21 25 3 9 74 74.0
SIENA 11/21/04 73-52 W 21-52 .404 3-10 .300 7-12 .583 15 25 40 29.5 23 13 26 4 3 52 63.0
vs #2/2 LSU 11/26/04 51-64 L 25-56 .446 1-4 .250 13-14 .929 11 27 38 32.3 14 13 20 7 6 64 63.3
vs Pennsylvania 11/27/04 76-56 W 15-50 .300 4-9 .444 22-25 .880 15 20 35 33.0 30 10 18 4 4 56 61.5
LOYOLA 11/30/04 77-36 W 15-60 .250 1-8 .125 5-12 .417 11 15 26 31.6 18 10 25 2 9 36 56.4
at Xavier 12/04/04 74-72 W 26-57 .456 5-13 .385 15-16 .938 10 18 28 31.0 13 12 12 3 3 72 59.0
ST. BONAVENTURE 12/07/04 91-42 W 15-54 .278 2-12 .167 10-15 .667 12 23 35 31.6 8 8 27 0 5 42 56.6
MONMOUTH 12/12/04 81-49 W 18-56 .321 5-17 .294 8-13 .615 10 19 29 31.3 18 9 22 2 6 49 55.6
COPPIN STATE 12/20/04 83-51 W 22-57 .386 3-12 .250 4-6 .667 8 22 30 31.1 23 9 25 0 11 51 55.1
MASSACHUSETTS 12/29/04 67-63 W 28-55 .509 4-15 .267 3-8 .375 11 23 34 31.4 21 16 21 2 10 63 55.9
MARSHALL 12/30/04 83-68 W 28-63 .444 5-9 .556 7-13 .538 13 25 38 32.0 26 17 25 5 6 68 57.0
at Virginia Tech 01/02/05 67-77 L 28-62 .452 4-9 .444 17-23 .739 13 26 39 32.6 19 13 15 9 6 77 58.7
#5/4 NORTH CAROLINA 01/09/05 92-77 W 30-79 .380 3-21 .143 14-19 .737 16 19 35 32.8 28 17 14 1 7 77 60.1
at Georgia Tech 01/13/05 72-65 W 24-82 .293 6-18 .333 11-13 .846 23 25 48 33.9 21 9 8 4 6 65 60.4
at Florida State 01/16/05 91-95 Lot 33-69 .478 8-15 .533 21-29 .724 12 19 31 33.7 22 16 12 3 11 95 62.7
VIRGINIA 01/20/05 63-60 W 23-74 .311 6-22 .273 8-12 .667 18 21 39 34.0 23 11 11 3 9 60 62.6
NC STATE 01/23/05 55-67 L 27-66 .409 5-14 .357 8-10 .800 11 23 34 34.0 16 13 10 3 13 67 62.8
at #1/4 Duke 01/27/05 57-60 L 23-60 .383 0-9 .000 14-23 .609 17 22 39 34.3 18 12 20 3 10 60 62.7
at Arizona 01/29/05 84-77 Wot 32-77 .416 4-11 .364 9-15 .600 14 20 34 34.3 23 13 17 6 7 77 63.4
GEORGIA TECH 02/03/05 84-67 W 22-58 .379 1-7 .143 22-24 .917 16 22 38 34.5 22 7 21 2 7 67 63.6
at Clemson 02/06/05 87-82 W 32-68 .471 10-21 .476 8-13 .615 13 21 34 34.4 25 16 14 2 7 82 64.5
WAKE FOREST 02/10/05 77-67 W 25-67 .373 7-24 .292 10-10 1.000 9 27 36 34.5 9 16 14 1 4 67 64.6
#3/4 DUKE 02/13/05 49-60 L 20-57 .351 5-16 .313 15-19 .789 13 35 48 35.1 9 15 15 9 6 60 64.4
at Miami 02/17/05 70-65 W 25-58 .431 2-8 .250 13-21 .619 9 17 26 34.7 20 19 18 4 20 65 64.4
at Virginia 02/20/05 61-63 L 22-67 .328 3-12 .250 16-21 .762 18 23 41 35.0 14 12 10 4 11 63 64.4
VIRGINIA TECH 02/24/05 79-87 L 34-59 .576 1-7 .143 18-26 .692 8 21 29 34.7 22 24 19 1 12 87 65.2
NORTHERN COLORADO 02/28/05 87-79 W 28-63 .444 16-32 .500 7-11 .636 10 27 37 34.8 20 18 18 4 6 79 65.7
vs Clemson 03/04/05 66-55 W 19-61 .311 1-13 .077 16-18 .889 14 21 35 34.8 19 5 19 4 9 55 65.4
vs #19/21 NC State 03/05/05 63-56 W 23-59 .390 6-19 .316 4-9 .444 10 29 39 35.0 22 8 13 2 4 56 65.0
vs #6/6 Duke 03/06/05 44-74 L 24-52 .462 2-10 .200 24-27 .889 11 31 42 35.2 16 13 18 7 10 74 65.3
#24/21 UW-GREEN BAY 03/20/05 65-55 W 22-62 .355 1-11 .091 10-17 .588 10 32 42 35.4 21 6 9 3 3 55 65.0
vs #8/7 Ohio State 03/22/05 65-75 L 30-58 .517 6-11 .545 9-17 .529 12 27 39 35.5 11 22 10 3 5 75 65.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2090 786-1972 .399 138-431 .320 380-531 .716 402 735 1137 35.5 611 423 551 110 245 2090 65.3
#RV/RV Maryland 2328 884-1983 .446 101-316 .320 459-708 .648 500 856 1356 42.4 522 504 544 91 254 2328 72.8
Games played: 32
Points/game: 65.3
FG Pct: 39.9
3FG Pct: 32.0
FT Pct: 71.6
Rebounds/game: 35.5
Assists/game: 13.2
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 7.7
Blocks/game: 3.4