Maryland
Game-by-Game Statistics
Team Game-by-Game
2003-04 Maryland Women's Basketball
Maryland Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COPPIN STATE 11/21/03 79-64 W 20-45 .444 3-7 .429 36-44 .818 10 40 50 50.0 19 15 26 5 10 79 79.0
NIAGARA 11/23/03 82-74 W 31-63 .492 3-10 .300 17-20 .850 12 31 43 46.5 13 19 25 2 9 82 80.5
SACRED HEART 11/28/03 90-49 W 38-80 .475 4-11 .364 10-15 .667 16 39 55 49.3 17 23 19 4 14 90 83.7
MD.-EASTERN SHORE 11/29/03 97-65 W 39-72 .542 6-8 .750 13-21 .619 19 25 44 48.0 20 26 20 3 10 97 87.0
#8/8 PENN STATE 12/03/03 65-82 L 22-54 .407 5-12 .417 16-18 .889 10 9 19 42.2 15 9 11 3 8 65 82.6
at St. Bonaventure 12/05/03 65-57 W 22-49 .449 10-17 .588 11-17 .647 12 19 31 40.3 22 20 24 1 8 65 79.7
LOYOLA 12/10/03 76-61 W 28-66 .424 3-13 .231 17-25 .680 19 24 43 40.7 19 17 13 6 13 76 79.1
at #20/18 Virginia Te 12/13/03 43-63 L 19-56 .339 1-5 .200 4-7 .571 8 19 27 39.0 18 4 19 4 9 43 74.6
UMBC 12/20/03 72-38 W 27-52 .519 10-18 .556 8-14 .571 11 23 34 38.4 19 22 16 4 8 72 74.3
vs #3/3 Texas Tech 12/28/03 53-65 L 23-61 .377 2-7 .286 5-9 .556 13 20 33 37.9 20 9 17 7 10 53 72.2
vs Georgetown 12/30/03 66-63 Wot 24-72 .333 9-27 .333 9-9 1.000 20 27 47 38.7 17 13 19 1 8 66 71.6
NC STATE 01/02/04 68-56 W 23-68 .338 6-13 .462 16-18 .889 23 28 51 39.8 12 16 17 5 8 68 71.3
VIRGINIA 01/04/04 69-55 W 28-63 .444 4-14 .286 9-16 .563 16 37 53 40.8 18 14 25 3 7 69 71.2
at Wake Forest 01/09/04 75-58 W 27-58 .466 5-13 .385 16-18 .889 10 24 34 40.3 20 11 22 3 13 75 71.4
at Florida State 01/12/04 77-82 L 26-66 .394 8-23 .348 17-23 .739 15 20 35 39.9 24 13 14 1 9 77 71.8
GEORGIA TECH 01/15/04 91-87 W 30-61 .492 5-11 .455 26-37 .703 12 18 30 39.3 21 16 16 3 7 91 73.0
#13/13 NORTH CAROLINA 01/19/04 59-72 L 20-53 .377 5-16 .313 14-19 .737 8 24 32 38.9 18 9 20 3 9 59 72.2
at #1/1 Duke 01/22/04 48-78 L 16-53 .302 6-16 .375 10-12 .833 12 18 30 38.4 15 11 21 3 6 48 70.8
at NC State 01/25/04 45-61 L 17-51 .333 4-12 .333 7-11 .636 10 27 37 38.3 16 12 19 4 6 45 69.5
CLEMSON 01/29/04 68-55 W 27-64 .422 7-12 .583 7-11 .636 20 17 37 38.2 12 17 17 2 10 68 69.4
at Virginia 02/05/04 51-64 L 22-59 .373 4-15 .267 3-5 .600 13 14 27 37.7 21 10 23 3 14 51 68.5
WAKE FOREST 02/09/04 73-56 W 29-62 .468 8-20 .400 7-15 .467 15 33 48 38.2 20 18 18 2 11 73 68.7
FLORIDA STATE 02/12/04 76-67 W 26-61 .426 5-13 .385 19-31 .613 13 35 48 38.6 17 11 14 4 4 76 69.0
at Georgia Tech 02/15/04 57-58 L 22-56 .393 4-12 .333 9-11 .818 15 31 46 38.9 13 13 18 4 5 57 68.5
at #16/15 North Carol 02/19/04 64-79 L 22-68 .324 4-17 .235 16-23 .696 21 26 47 39.2 22 8 20 2 7 64 68.4
#4/4 DUKE 02/22/04 59-72 L 24-58 .414 1-10 .100 10-17 .588 13 22 35 39.1 14 11 11 4 7 59 68.0
at Clemson 02/29/04 80-69 W 23-54 .426 8-23 .348 26-44 .591 12 28 40 39.1 25 20 11 1 10 80 68.4
vs Florida State 03/06/04 62-47 W 20-57 .351 3-10 .300 19-27 .704 11 40 51 39.5 14 11 16 2 10 62 68.2
vs #3/2 Duke 03/07/04 63-70 L 22-64 .344 5-14 .357 14-16 .875 15 23 38 39.5 13 10 13 1 5 63 68.0
vs RV/#23 Miami (Fla. 03/21/04 86-85 W 32-55 .582 4-10 .400 18-29 .621 6 24 30 39.2 17 19 14 7 4 86 68.6
at #19/19 LSU 03/23/04 61-76 L 21-57 .368 4-15 .267 15-18 .833 11 26 37 39.1 15 11 17 5 1 61 68.4
------------------------------------------------------------------------------------------------------------------------------------
Maryland 2120 770-1858 .414 156-424 .368 424-600 .707 421 791 1212 39.1 546 438 555 102 260 2120 68.4
Opponents 2028 731-1838 .398 134-402 .333 432-600 .720 403 752 1155 37.3 549 404 551 118 262 2028 65.4
Games played: 31
Points/game: 68.4
FG Pct: 41.4
3FG Pct: 36.8
FT Pct: 70.7
Rebounds/game: 39.1
Assists/game: 14.1
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 3.3
Opponent Game-by-Game
2003-04 Maryland Women's Basketball
Maryland Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COPPIN STATE 11/21/03 79-64 W 26-82 .317 2-9 .222 10-16 .625 21 20 41 41.0 29 17 15 3 7 64 64.0
NIAGARA 11/23/03 82-74 W 28-65 .431 7-18 .389 11-14 .786 7 21 28 34.5 19 15 18 0 16 74 69.0
SACRED HEART 11/28/03 90-49 W 15-65 .231 4-14 .286 15-24 .625 15 30 45 38.0 16 12 23 5 10 49 62.3
MD.-EASTERN SHORE 11/29/03 97-65 W 22-60 .367 4-14 .286 17-22 .773 15 20 35 37.2 19 9 24 1 11 65 63.0
#8/8 PENN STATE 12/03/03 65-82 L 30-51 .588 8-18 .444 14-16 .875 13 24 37 37.2 21 18 19 1 7 82 66.8
at St. Bonaventure 12/05/03 65-57 W 18-43 .419 6-12 .500 15-22 .682 8 10 18 34.0 20 5 24 2 5 57 65.2
LOYOLA 12/10/03 76-61 W 24-51 .471 3-7 .429 10-15 .667 7 27 34 34.0 20 12 21 2 5 61 64.6
at #20/18 Virginia Te 12/13/03 43-63 L 23-58 .397 4-10 .400 13-17 .765 18 28 46 35.5 15 11 20 4 7 63 64.4
UMBC 12/20/03 72-38 W 11-41 .268 5-19 .263 11-14 .786 9 18 27 34.6 13 11 24 0 8 38 61.4
vs #3/3 Texas Tech 12/28/03 53-65 L 19-58 .328 4-11 .364 23-25 .920 19 29 48 35.9 14 6 19 8 8 65 61.8
vs Georgetown 12/30/03 66-63 Wot 23-53 .434 8-16 .500 9-16 .563 7 28 35 35.8 10 12 21 7 11 63 61.9
NC STATE 01/02/04 68-56 W 24-63 .381 3-9 .333 5-11 .455 14 23 37 35.9 17 13 18 8 9 56 61.4
VIRGINIA 01/04/04 69-55 W 17-63 .270 5-20 .250 16-21 .762 11 23 34 35.8 14 11 19 6 9 55 60.9
at Wake Forest 01/09/04 75-58 W 22-54 .407 1-8 .125 13-17 .765 9 21 30 35.4 17 13 24 0 13 58 60.7
at Florida State 01/12/04 77-82 L 29-53 .547 3-8 .375 21-30 .700 8 27 35 35.3 17 14 18 4 7 82 62.1
GEORGIA TECH 01/15/04 91-87 W 28-60 .467 4-10 .400 27-30 .900 14 26 40 35.6 27 14 21 5 4 87 63.7
#13/13 NORTH CAROLINA 01/19/04 59-72 L 25-61 .410 5-11 .455 17-24 .708 17 28 45 36.2 18 14 19 1 8 72 64.2
at #1/1 Duke 01/22/04 48-78 L 31-67 .463 5-15 .333 11-15 .733 21 25 46 36.7 13 20 15 8 12 78 64.9
at NC State 01/25/04 45-61 L 23-61 .377 3-10 .300 12-18 .667 15 26 41 36.9 12 15 10 5 8 61 64.7
CLEMSON 01/29/04 68-55 W 22-53 .415 3-7 .429 8-9 .889 15 19 34 36.8 14 12 23 5 7 55 64.2
at Virginia 02/05/04 51-64 L 22-54 .407 4-9 .444 16-21 .762 19 24 43 37.1 9 9 28 1 11 64 64.2
WAKE FOREST 02/09/04 73-56 W 20-61 .328 5-18 .278 11-20 .550 16 23 39 37.2 17 9 17 0 8 56 63.9
FLORIDA STATE 02/12/04 76-67 W 22-62 .355 4-15 .267 19-23 .826 8 28 36 37.1 29 12 12 3 5 67 64.0
at Georgia Tech 02/15/04 57-58 L 24-68 .353 5-16 .313 5-12 .417 19 20 39 37.2 10 10 9 3 6 58 63.8
at #16/15 North Carol 02/19/04 64-79 L 25-58 .431 5-16 .313 24-32 .750 10 29 39 37.3 22 16 15 4 11 79 64.4
#4/4 DUKE 02/22/04 59-72 L 28-67 .418 5-21 .238 11-14 .786 18 26 44 37.5 19 21 10 7 6 72 64.7
at Clemson 02/29/04 80-69 W 25-56 .446 3-10 .300 16-31 .516 11 29 40 37.6 31 12 18 4 5 69 64.8
vs Florida State 03/06/04 62-47 W 18-64 .281 3-15 .200 8-11 .727 9 27 36 37.6 20 11 16 7 7 47 64.2
vs #3/2 Duke 03/07/04 63-70 L 25-57 .439 5-14 .357 15-20 .750 10 27 37 37.6 14 14 10 6 10 70 64.4
vs RV/#23 Miami (Fla. 03/21/04 86-85 W 33-66 .500 6-15 .400 13-22 .591 14 21 35 37.5 20 15 13 3 10 85 65.1
at #19/19 LSU 03/23/04 61-76 L 29-63 .460 2-7 .286 16-18 .889 6 25 31 37.3 13 21 8 5 11 76 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2028 731-1838 .398 134-402 .333 432-600 .720 403 752 1155 37.3 549 404 551 118 262 2028 65.4
Maryland 2120 770-1858 .414 156-424 .368 424-600 .707 421 791 1212 39.1 546 438 555 102 260 2120 68.4
Games played: 31
Points/game: 65.4
FG Pct: 39.8
3FG Pct: 33.3
FT Pct: 72.0
Rebounds/game: 37.3
Assists/game: 13.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 3.8