Maryland Terrapins
Cumulative Season StatisticsTeam Statistics
Individual Statistics
|
|
| Overall: 21-2 • Conf: 5-0 • Home: 10-0 • Away: 8-1 • Neut: 3-1 |
| TEAM STATISTICS | MD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 337-669 | 156-472 |
| Goals scored per game | 14.65 | 6.78 |
| Shot pct. | .504 | .331 |
| Shots on goal-Attempts | 526-669 | 320-472 |
| SOG pct. | .786 | .678 |
| Shots/Game | 29.1 | 20.5 |
| Assists | 154 | 59 |
| Free position made-Att | 52-95 | 31-104 |
| Free position pct. | .547 | .298 |
| GOAL BREAKDOWN | ||
| Total Goals | 337 | 156 |
| Free-position | 52 | 31 |
| Unassisted | 183 | 97 |
| Overtime | 0 | 1 |
| Goals scored average | 14.59 | 6.75 |
| GROUND BALLS | 325 | 267 |
| DRAW CONTROLS | 287 | 248 |
| TURNOVERS | 246 | 302 |
| CAUSED TURNOVERS | 187 | 149 |
| CLEARS | 275-325 | 226-289 |
| Clear Pct. | .846 | .782 |
| ATTENDANCE | ||
| Total | 9055 | 4912 |
| Dates/Avg Per Date | 10/906 | 9/546 |
| Neutral Site #/Avg | 4/2158 |
|
|
|
| Overall: 21-2 • Conf: 5-0 • Home: 10-0 • Away: 8-1 • Neut: 3-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 7 | Katie Schwarzmann | 23-23 | 65 | 16 | 81 | 131 | .496 | 101 | .771 | 2 | 9-15 | 38 | 45 | 23 | 22 | 33 | 0 | 2 | 0 |
| 1 | Sarah Mollison | 23-23 | 56 | 45 | 101 | 118 | .475 | 98 | .831 | 7 | 5-9 | 22 | 17 | 29 | 13 | 41 | 0 | 2 | 0 |
| 9 | Laura Merrifield | 19-19 | 45 | 5 | 50 | 76 | .592 | 59 | .776 | 4 | 7-12 | 18 | 18 | 28 | 10 | 46 | 0 | 3 | 0 |
| 18 | Karri Ellen Johnson | 11-11 | 39 | 12 | 51 | 79 | .494 | 54 | .684 | 3 | 2-6 | 14 | 35 | 13 | 14 | 15 | 0 | 4 | 0 |
| 8 | Kristy Black | 23-23 | 31 | 21 | 52 | 63 | .492 | 49 | .778 | 3 | 5-9 | 15 | 30 | 15 | 10 | 26 | 0 | 1 | 0 |
| 20 | Beth Glaros | 23-15 | 22 | 7 | 29 | 41 | .537 | 30 | .732 | 1 | 8-14 | 19 | 25 | 16 | 12 | 24 | 0 | 0 | 0 |
| 4 | Brandi Jones | 21-21 | 21 | 11 | 32 | 45 | .467 | 39 | .867 | 0 | 1-6 | 17 | 29 | 18 | 9 | 30 | 0 | 3 | 0 |
| 10 | Alex Aust | 23-22 | 20 | 22 | 42 | 42 | .476 | 33 | .786 | 1 | 2-4 | 7 | 10 | 14 | 5 | 20 | 0 | 0 | 0 |
| 16 | Bria Phillips | 15-0 | 10 | 1 | 11 | 15 | .667 | 14 | .933 | 0 | 3-6 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 30 | Danielle Kirk | 13-0 | 7 | 2 | 9 | 12 | .583 | 10 | .833 | 0 | 4-5 | 3 | 12 | 8 | 0 | 12 | 0 | 0 | 0 |
| 25 | Jen Mendez | 21-3 | 6 | 3 | 9 | 12 | .500 | 10 | .833 | 0 | 2-2 | 8 | 3 | 6 | 4 | 3 | 0 | 2 | 0 |
| 23 | Amalie Trentzsch | 13-0 | 5 | 1 | 6 | 13 | .385 | 12 | .923 | 0 | 2-4 | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 0 |
| 29 | Colleen Dawson | 11-1 | 4 | 6 | 10 | 6 | .667 | 6 | 1.000 | 0 | 1-1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Meris Walsh | 4-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 27 | Brittany Poist | 23-23 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0-1 | 30 | 19 | 17 | 22 | 24 | 0 | 3 | 0 |
| 31 | Mary Angstadt | 5-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | Elizabeth Hamilton | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 |
| 43 | Brittany Dipper | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 15 | Melissa Diepold | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 2 | 2 | 5 | 0 | 1 | 0 |
| 3 | Annie Farrell | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 24 | Katie Gallagher | 23-23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 23 | 6 | 10 | 17 | 55 | 0 | 3 | 0 |
| 17 | Sam Barber | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 26 | Kelsey Horton | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Kasey Howard | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Camilla Hayes | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| 6 | Sara Cooper | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 4 | 6 | 6 | 22 | 0 | 1 | 0 |
| 36 | Kristen McAfee | 21-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 6 | 2 | 3 | 9 | 0 | 0 | 0 |
| 14 | Iliana Sanza | 23-22 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 12 | 9 | 23 | 35 | 0 | 3 | 0 |
| 21 | Mary Jordan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 337 | 154 | 491 | 669 | .504 | 526 | .786 | 21 | 52-95 | 325 | 287 | 246 | 187 | 428 | 0 | 30 | 0 | |
| Opponents........... | 23 | 156 | 59 | 215 | 472 | .331 | 320 | .678 | 2 | 31-104 | 267 | 248 | 302 | 149 | 380 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
Team saves: 1
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Kasey Howard | 6-0 | 84:17 | 9 | 6.41 | 14 | .609 | 0 | 0 | 0 | 32 |
| 43 | Brittany Dipper | 23-23 | 1183:56 | 129 | 6.54 | 141 | .522 | 21 | 2 | 0 | 396 |
| 21 | Mary Jordan | 7-0 | 117:46 | 18 | 9.17 | 8 | .308 | 0 | 0 | 0 | 43 |
| Total............... | 23 | 1385:59 | 156 | 6.75 | 164 | .512 | 21 | 2 | 0 | 471 | |
| Opponents........... | 23 | 1385:59 | 337 | 14.59 | 190 | .361 | 2 | 21 | 0 | 669 | |
| Team Statistics |
|
|
|