Game Results
2009 University of Maryland Softball
Game Results for Maryland (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 6, 2009 vs #24 Massachusetts 3-8 L 3 7 1/ 8 8 1 7 0- 1- 0 0- 0- 0 Dooley, S (L 0-1) 0 2:30
Feb 6, 2009 at Florida Atlantic 2-3 L 2 9 1/ 3 4 0 7 0- 2- 0 0- 0- 0 Knight, K (L) 440 2:00
Feb 7, 2009 vs Long Island Univ. 0-1 L 0 5 0/ 1 4 0 7 0- 3- 0 0- 0- 0 Dooley, S (L) 0 1:29
Feb 7, 2009 vs #5 Michigan 0-8 L 0 2 0/ 8 9 0 5 0- 4- 0 0- 0- 0 Hickey, K (L) 0 1:27
Feb 8, 2009 vs Pittsburgh 0-4 L 0 9 3/ 4 1 2 7 0- 5- 0 0- 0- 0 Knight, K (L) 0 1:20
Feb 19, 2009 vs UCSB W 7-3 7 10 0/ 3 5 0 7 1- 5- 0 0- 0- 0 Hickey, K (W) 0 2:12
Feb 19, 2009 vs Hawai'i W 3-2 3 8 2/ 2 3 0 7 2- 5- 0 0- 0- 0 Dooley, S (W 1-2) 0 1:42
Feb 20, 2009 vs #14 Fresno State 1-2 L 1 3 2/ 2 8 3 7 2- 6- 0 0- 0- 0 Dooley, S (L 1-3) 426 1:56
Feb 21, 2009 vs #9 California 0-7 L 0 4 3/ 7 7 1 7 2- 7- 0 0- 0- 0 Knight, K (L 0-3) 0 2:23
#Feb 21, 2009 vs #17 Nevada W 8-7 8 13 1/ 7 11 3 7 3- 7- 0 0- 0- 0 Hickey, K (W) 300 2:24
#Feb 22, 2009 vs #6 UCLA 0-5 L 0 1 0/ 5 9 0 7 3- 8- 0 0- 0- 0 Hickey, K (L 2-2) 0 1:34
Feb 27, 2009 vs Centenary W 8-3 8 10 0/ 3 4 2 7 4- 8- 0 0- 0- 0 Hickey, K (W 3-2) 131 2:10
Feb 27, 2009 at Stetson W 3-2 3 4 0/ 2 4 2 7 5- 8- 0 0- 0- 0 Hickey, K (W 4-2) 213 2:07
Feb 28, 2009 vs Kentucky 1-10 L 1 2 2/10 8 0 6 5- 9- 0 0- 0- 0 Dooley, S (L 1-4) 197 1:59
Feb 28, 2009 vs Centenary W 3-0 3 10 0/ 0 5 1 7 6- 9- 0 0- 0- 0 Hickey, K (W 5-2) 255 2:30
Mar 07, 2009 DARTMOUTH W 6-0 6 8 0/ 0 0 3 7 7- 9- 0 0- 0- 0 Hickey, K (W 6-2) 0 1:55
Mar 07, 2009 MANHATTAN 2-4 L 2 10 0/ 4 6 0 7 7-10- 0 0- 0- 0 Dooley, S (L 1-5) 202 1:53
Mar 08, 2009 GARDNER-WEBB W 1-0 1 5 0/ 0 4 1 7 8-10- 0 0- 0- 0 Dooley, S (W 2-5) 231 1:55
Mar 08, 2009 DARTMOUTH W 10-2 10 15 2/ 2 1 2 6 9-10- 0 0- 0- 0 Knight, K (W 1-3) 0 2:10
Mar 11, 2009 TOWSON TIGERS W 7-3 7 10 1/ 3 6 0 7 10-10- 0 0- 0- 0 Hickey, K (W 7-2) 174 1:50
Mar 13, 2009 SETON HALL PIRATES W 11-1 11 10 0/ 1 4 1 5 11-10- 0 0- 0- 0 Dooley, S (W 3-5) 197 2:10
Mar 14, 2009 DELAWARE BLUE HENS W 4-3 4 6 0/ 3 4 0 7 12-10- 0 0- 0- 0 Dooley, S (W 4-5) 0 1:55
Mar 14, 2009 FORDHAM RAMS 2-6 L 2 6 2/ 6 5 0 7 12-11- 0 0- 0- 0 Knight, K (L 1-4) 355 1:50
Mar 15, 2009 MOUNT ST. MARY'S W 7-1 7 12 1/ 1 2 3 7 13-11- 0 0- 0- 0 Dooley, S (W 5-5) 0 2:10
Mar 15, 2009 HOWARD BISON W 8-4 8 7 1/ 4 3 5 7 14-11- 0 0- 0- 0 Dooley, S (W 6-5) 189 2:15
*Mar 21, 2009 #18 NORTH CAROLINA 0-7 L 0 2 0/ 7 10 0 7 14-12- 0 0- 1- 0 Hickey, K (L 7-3) 0 2:17
*Mar 21, 2009 #18 NORTH CAROLINA 2-10 L 2 6 1/10 7 2 7 14-13- 0 0- 2- 0 Dooley, S (L 6-6) 250 2:31
*Mar 22, 2009 #18 NORTH CAROLINA 1-2 L 1 4 2/ 2 3 2 7 14-14- 0 0- 3- 0 Knight, K (L 1-5) 212 2:23
Mar 25, 2009 #8 NORTHWESTERN 2-7 L 2 4 0/ 7 5 1 7 14-15- 0 0- 3- 0 Knight, K (L 1-6) 117 2:40
*Mar 28, 2009 NC STATE WOLFPACK 0-1 L 0 3 1/ 1 3 1 7 14-16- 0 0- 4- 0 Hickey, K (L 7-4) 0 2:00
*Mar 28, 2009 NC STATE WOLFPACK W 4-3 4 7 0/ 3 4 3 7 15-16- 0 1- 4- 0 Dooley, S (W 7-6) 133 2:22
*Mar 29, 2009 NC STATE WOLFPACK W 7-6 7 11 0/ 6 8 3 ( 8) 16-16- 0 2- 4- 0 Dooley, S (W 8-6) 89 2:30
*Apr 04, 2009 at Virginia W 5-2 5 7 1/ 2 2 3 7 17-16- 0 3- 4- 0 Hickey, K (W 8-4) 0 2:03
*Apr 04, 2009 at Virginia W 5-0 5 12 2/ 0 3 1 7 18-16- 0 4- 4- 0 Dooley, S (W 9-6) 160 1:58
*Apr 05, 2009 at Virginia W 8-4 8 11 4/ 4 5 1 7 19-16- 0 5- 4- 0 Hickey, K (W 9-4) 172 2:14
Apr 08, 2009 HOFSTRA PRIDE W 4-2 4 8 1/ 2 5 3 7 20-16- 0 5- 4- 0 Dooley, S (W 10-6) 0 1:42
Apr 08, 2009 HOFSTRA PRIDE 1-5 L 1 6 0/ 5 6 0 7 20-17- 0 5- 4- 0 Hickey, K (L 9-5) 184 2:00
*Apr 11, 2009 at #21 Florida State 0-1 L 0 4 0/ 1 5 0 7 20-18- 0 5- 5- 0 Hickey, K (L 9-6) 0 1:56
*Apr 11, 2009 at #21 Florida State 0-8 L 0 1 2/ 8 9 2 6 20-19- 0 5- 6- 0 Dooley, S (L 10-7) 542 2:05
*Apr 12, 2009 at #21 Florida State 0-1 L 0 5 0/ 1 4 0 7 20-20- 0 5- 7- 0 Hickey, K (L 9-7) 262 1:27
*Apr 18, 2009 BOSTON COLLEGE W 4-3 4 10 1/ 3 7 1 ( 9) 21-20- 0 6- 7- 0 Hickey, K (W 10-7) 0 2:20
*Apr 18, 2009 BOSTON COLLEGE W 4-3 4 6 5/ 3 4 3 7 22-20- 0 7- 7- 0 Dooley, S (W 11-7) 268 1:47
*Apr 19, 2009 BOSTON COLLEGE 1-2 L 1 8 0/ 2 9 0 (11) 22-21- 0 7- 8- 0 Dooley, S (L 11-8) 148 2:58
Apr 23, 2009 PENN STATE 2-3 L 2 9 1/ 3 6 1 7 22-22- 0 7- 8- 0 Hickey, K (L 10-8) 0 1:51
Apr 23, 2009 PENN STATE W 2-0 2 6 0/ 0 5 3 7 23-22- 0 7- 8- 0 Dooley, S (W 12-8) 85 1:55
*Apr 25, 2009 at Virginia Tech W 5-4 5 9 2/ 4 8 2 7 24-22- 0 8- 8- 0 Dooley, S (W 13-8) - 2:38
*Apr 25, 2009 at Virginia Tech 5-6 L 5 7 2/ 6 8 2 7 24-23- 0 8- 9- 0 Dooley, S (L 13-9) 1369 2:16
*Apr 26, 2009 at Virginia Tech W 4-1 4 7 0/ 1 6 3 7 25-23- 0 9- 9- 0 Hickey, K (W 11-8) 426 2:23
Apr 28, 2009 GEORGE WASHINGTON W 2-0 2 4 1/ 0 3 5 7 26-23- 0 9- 9- 0 Dooley, S (W 14-9) 0 1:44
Apr 28, 2009 GEORGE WASHINGTON W 2-1 2 7 1/ 1 4 0 7 27-23- 0 9- 9- 0 Hickey, K (W 12-8) 65 1:35
Apr 29, 2009 DELAWARE STATE W 9-1 9 8 1/ 1 2 3 6 28-23- 0 9- 9- 0 Dooley, S (W 15-9) 0 1:57
Apr 29, 2009 DELAWARE STATE W 7-0 7 10 1/ 0 5 0 7 29-23- 0 9- 9- 0 Dooley, S (W 16-9) 73 2:05
*May 02, 2009 #16 GEORGIA TECH 2-9 L 2 8 4/ 9 10 1 7 29-24- 0 9-10- 0 Hickey, K (L 12-9) 0 2:19
*May 02, 2009 #16 GEORGIA TECH 0-8 L 0 0 0/ 8 6 0 5 29-25- 0 9-11- 0 Dooley, S (L 16-10) 210 1:21
May 08, 2009 vs #5 Virginia Tech 0-3 L 0 3 0/ 3 6 0 7 29-26- 0 9-11- 0 Hickey, K (L 12-10) 330 1:52
() extra inning game
Team Game-by-Game
2009 University of Maryland Softball
Team Game-by-Game for Maryland (as of May 08, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2009 vs Massachusetts 28 3 7 3 1 0 0 4 0 2 0 0 0 0 0 8 21 4 1 .250
Feb 6, 2009 at Florida Atlantic 28 2 9 2 3 0 0 4 0 0 1 0 1 0 0 2 18 8 1 .286
Feb 7, 2009 vs Long Island Univ. 23 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 21 13 0 .266
Feb 7, 2009 vs Michigan 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 11 14 7 0 .240
Feb 8, 2009 vs Pittsburgh 27 0 9 0 0 0 0 2 0 0 1 0 2 0 0 6 18 8 3 .260
Feb 19, 2009 vs UCSB 29 7 10 6 1 0 2 2 0 0 0 1 2 0 0 1 21 9 0 .276
Feb 19, 2009 vs Hawai'i 26 3 8 3 0 0 1 1 0 1 0 1 2 1 0 4 21 10 2 .281
Feb 20, 2009 vs Fresno State 24 1 3 0 0 0 0 1 0 0 0 0 1 0 0 10 21 11 2 .262
Feb 21, 2009 vs California 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 21 7 3 .251
Feb 21, 2009 vs Nevada 33 8 13 7 0 0 2 1 0 4 0 0 0 0 0 9 21 6 1 .269
Feb 22, 2009 vs UCLA 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 2 0 .252
Feb 27, 2009 vs Centenary 28 8 10 7 5 0 0 5 0 3 0 1 3 0 0 4 21 3 0 .261
Feb 27, 2009 Stetson 20 3 4 1 0 0 0 4 0 0 1 0 1 0 0 3 21 5 0 .258
Feb 28, 2009 vs Kentucky 19 1 2 1 1 0 0 1 0 0 0 0 0 1 0 6 18 8 2 .249
Feb 28, 2009 vs Centenary 29 3 10 1 0 0 0 4 0 3 1 1 0 0 0 4 21 11 0 .257
Mar 07, 2009 at Dartmouth 27 6 8 6 0 1 1 1 0 1 0 0 1 2 0 2 21 7 0 .259
Mar 07, 2009 at Manhattan 31 2 10 2 1 1 0 0 0 0 0 0 0 0 0 2 18 4 0 .264
Mar 08, 2009 Gardner-Webb 23 1 5 1 1 0 0 2 0 2 0 1 0 0 0 1 21 9 0 .261
Mar 08, 2009 Dartmouth 28 10 15 10 2 1 1 0 0 5 1 1 2 0 0 0 18 6 2 .277
Mar 11, 2009 Towson Tigers 27 7 10 6 3 0 0 2 0 2 0 0 1 0 0 0 21 7 1 .282
Mar 13, 2009 at Seton Hall Pirates 24 11 10 9 2 0 2 6 0 0 0 2 2 0 1 0 15 6 0 .288
Mar 14, 2009 at Delaware Blue Hens 24 4 6 4 2 1 0 1 0 0 2 2 1 0 0 3 21 6 0 .286
Mar 14, 2009 Fordham Rams 25 2 6 2 1 0 2 0 0 0 1 1 0 0 0 3 21 6 2 .284
Mar 15, 2009 Mount St. Mary's 28 7 12 6 3 2 1 2 0 1 1 0 1 0 0 3 21 9 1 .291
Mar 15, 2009 Howard Bison 27 8 7 4 0 0 1 2 0 1 0 0 2 0 0 2 21 6 1 .290
Mar 21, 2009 *North Carolina 22 0 2 0 0 0 0 4 0 1 1 1 0 0 0 14 21 11 0 .283
Mar 21, 2009 *North Carolina 28 2 6 2 1 1 1 3 0 1 1 1 0 0 0 9 21 9 1 .280
Mar 22, 2009 *North Carolina 26 1 4 1 0 0 0 3 0 2 0 1 0 0 0 17 21 8 2 .276
Mar 25, 2009 Northwestern 26 2 4 2 0 0 0 7 0 0 0 1 0 0 0 11 21 5 0 .272
Mar 28, 2009 *NC State Wolfpack 25 0 3 0 1 0 0 2 0 1 0 0 0 0 0 7 21 10 1 .267
Mar 28, 2009 *NC State Wolfpack 24 4 7 4 0 0 0 5 0 2 0 0 2 0 0 4 21 10 0 .267
Mar 29, 2009 *NC State Wolfpack 33 7 11 7 0 1 0 2 0 2 0 0 1 0 0 4 24 4 0 .270
Apr 04, 2009 at *Virginia 31 5 7 5 1 0 1 2 0 3 0 0 0 0 0 4 21 2 1 .268
Apr 04, 2009 at *Virginia 32 5 12 5 1 1 1 1 0 0 0 1 2 0 0 3 21 15 2 .272
Apr 05, 2009 at *Virginia 30 8 11 7 1 0 1 5 0 2 0 1 2 0 0 1 21 5 4 .275
Apr 08, 2009 Hofstra Pride 25 4 8 3 1 0 2 0 0 2 1 1 0 0 0 5 21 10 1 .276
Apr 08, 2009 Hofstra Pride 25 1 6 1 0 0 1 0 0 1 0 0 1 0 1 2 21 10 0 .276
Apr 11, 2009 at *Florida State 24 0 4 0 0 0 0 2 0 0 1 1 1 0 0 12 18 8 0 .273
Apr 11, 2009 at *Florida State 21 0 1 0 0 0 0 3 0 1 0 0 0 0 0 4 17 5 2 .268
Apr 12, 2009 at *Florida State 23 0 5 0 1 0 0 0 0 0 0 0 3 0 0 4 18 11 0 .267
Apr 18, 2009 *Boston College 32 4 10 3 1 0 1 2 0 0 1 0 3 0 0 5 27 7 1 .268
Apr 18, 2009 *Boston College 27 4 6 1 1 1 0 0 0 0 0 0 0 0 0 3 21 12 5 .267
Apr 19, 2009 *Boston College 33 1 8 1 1 0 0 4 0 1 1 0 3 1 1 4 33 13 0 .267
Apr 23, 2009 Penn State 28 2 9 2 2 0 0 3 0 0 0 0 4 0 0 3 21 6 1 .268
Apr 23, 2009 Penn State 24 2 6 2 1 0 0 2 0 2 0 0 2 0 0 2 21 10 0 .268
Apr 25, 2009 at *Virginia Tech 29 5 9 4 0 0 0 2 0 2 0 1 0 1 0 5 21 3 2 .269
Apr 25, 2009 at *Virginia Tech 26 5 7 5 1 0 0 2 0 0 0 0 1 1 0 3 19 8 2 .269
Apr 26, 2009 at *Virginia Tech 28 4 7 1 0 0 0 0 0 4 0 0 2 0 0 3 21 4 0 .268
Apr 28, 2009 George Washington 22 2 4 0 0 0 0 2 0 1 0 1 2 0 0 6 21 13 1 .267
Apr 28, 2009 George Washington 21 2 7 2 0 0 1 3 0 0 0 0 2 1 0 2 21 6 1 .268
Apr 29, 2009 Delaware State 22 9 8 7 1 0 1 5 0 6 0 3 3 0 1 3 18 6 1 .269
Apr 29, 2009 Delaware State 29 7 10 7 1 0 0 3 0 4 0 0 1 0 0 1 21 10 1 .271
May 02, 2009 *Georgia Tech 29 2 8 2 0 0 0 3 0 0 0 0 0 0 1 4 21 9 4 .271
May 02, 2009 *Georgia Tech 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 4 0 .268
May 08, 2009 vs Virginia Tech 21 0 3 0 0 0 0 1 0 0 0 2 2 0 0 3 21 9 0 .266
Totals 1423 185 379 155 42 10 23 117 0 63 15 27 60 8 5 260 1124 421 55 .266
2009 University of Maryland Softball
Team Game-by-Game for Maryland (as of May 08, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2009 vs Massachusetts 7.0 8 8 8 7 7 2 0 2 1 1 1 0 0 3-8 0-1 0 8.00
Feb 6, 2009 at Florida Atlantic 6.0 4 3 2 5 8 1 1 0 5 0 0 0 0 2-3 0-2 0 5.38
Feb 7, 2009 vs Long Island Univ. 7.0 4 1 1 1 4 0 0 0 0 0 0 0 0 0-1 0-3 0 3.85
Feb 7, 2009 vs Michigan 4.2 9 8 8 6 3 2 1 1 5 0 0 0 0 0-8 0-4 0 5.39
Feb 8, 2009 vs Pittsburgh 6.0 1 4 0 8 10 0 0 0 3 0 0 0 0 0-4 0-5 0 4.34
Feb 19, 2009 vs UCSB 7.0 5 3 3 5 7 1 0 0 3 0 0 0 0 7-3 1-5 0 4.09
Feb 19, 2009 vs Hawai'i 7.0 3 2 0 2 2 0 0 0 0 0 2 0 0 3-2 2-5 0 3.45
Feb 20, 2009 vs Fresno State 7.0 8 2 1 3 3 2 0 0 0 0 1 0 0 1-2 2-6 0 3.12
Feb 21, 2009 vs California 7.0 7 7 4 4 10 0 0 0 1 0 2 1 0 0-7 2-7 0 3.22
Feb 21, 2009 vs Nevada 7.0 11 7 7 4 11 4 1 0 0 0 0 0 0 8-7 3-7 0 3.62
Feb 22, 2009 vs UCLA 6.0 9 5 5 2 3 1 0 3 0 0 0 0 0 0-5 3-8 0 3.81
Feb 27, 2009 vs Centenary 7.0 4 3 3 4 8 0 0 2 0 0 0 0 0 8-3 4-8 1 3.74
Feb 27, 2009 Stetson 7.0 4 2 2 6 11 0 0 0 3 0 0 0 0 3-2 5-8 1 3.60
Feb 28, 2009 vs Kentucky 6.0 8 10 7 6 5 1 2 0 1 0 1 0 0 1-10 5-9 1 3.89
Feb 28, 2009 vs Centenary 7.0 5 0 0 8 7 1 0 0 2 0 0 0 0 3-0 6-9 2 3.62
Mar 07, 2009 at Dartmouth 7.0 0 0 0 4 12 0 0 0 1 0 0 0 0 6-0 7-9 2 3.38
Mar 07, 2009 at Manhattan 6.0 6 4 4 4 10 1 0 1 0 0 1 0 0 2-4 7-10 2 3.45
Mar 08, 2009 Gardner-Webb 7.0 4 0 0 2 6 1 0 0 0 0 1 1 0 1-0 8-10 3 3.24
Mar 08, 2009 Dartmouth 6.0 1 2 2 6 8 0 0 0 3 0 0 0 0 10-2 9-10 3 3.20
Mar 11, 2009 Towson Tigers 7.0 6 3 2 2 6 1 0 0 2 0 0 0 0 7-3 10-10 3 3.14
Mar 13, 2009 at Seton Hall Pirates 5.0 4 1 1 1 5 0 0 0 0 0 2 0 0 11-1 11-10 3 3.07
Mar 14, 2009 at Delaware Blue Hens 7.0 4 3 3 0 8 1 0 0 0 0 0 0 0 4-3 12-10 3 3.07
Mar 14, 2009 Fordham Rams 7.0 5 6 4 5 8 1 0 2 4 0 0 0 0 2-6 12-11 3 3.11
Mar 15, 2009 Mount St. Mary's 7.0 2 1 0 3 8 1 0 0 0 0 0 0 0 7-1 13-11 3 2.97
Mar 15, 2009 Howard Bison 7.0 3 4 0 3 12 1 0 0 4 0 0 0 0 8-4 14-11 3 2.85
Mar 21, 2009 *North Carolina 7.0 10 7 7 5 3 4 0 1 1 0 0 0 0 0-7 14-12 3 3.02
Mar 21, 2009 *North Carolina 7.0 7 10 8 10 7 0 0 1 0 0 1 0 0 2-10 14-13 3 3.21
Mar 22, 2009 *North Carolina 7.0 3 2 0 5 4 1 0 0 0 0 0 0 0 1-2 14-14 3 3.09
Mar 25, 2009 Northwestern 7.0 5 7 7 7 10 0 0 3 0 0 1 0 0 2-7 14-15 3 3.23
Mar 28, 2009 *NC State Wolfpack 7.0 3 1 1 3 8 1 0 1 0 0 1 0 0 0-1 14-16 3 3.16
Mar 28, 2009 *NC State Wolfpack 7.0 4 3 2 8 5 2 0 1 0 0 0 0 0 4-3 15-16 4 3.12
Mar 29, 2009 *NC State Wolfpack 8.0 8 6 6 4 9 1 0 1 1 0 1 0 0 7-6 16-16 4 3.20
Apr 04, 2009 at *Virginia 7.0 2 2 2 4 12 0 0 1 0 0 1 0 0 5-2 17-16 5 3.16
Apr 04, 2009 at *Virginia 7.0 3 0 0 2 1 0 0 0 0 0 2 0 0 5-0 18-16 5 3.06
Apr 05, 2009 at *Virginia 7.0 5 4 2 4 9 0 0 2 1 0 1 0 0 8-4 19-16 5 3.03
Apr 08, 2009 Hofstra Pride 7.0 5 2 2 3 4 2 1 0 0 0 0 1 0 4-2 20-16 6 3.00
Apr 08, 2009 Hofstra Pride 7.0 6 5 5 4 4 2 1 0 0 0 3 1 0 1-5 20-17 6 3.06
Apr 11, 2009 at *Florida State 6.0 5 1 1 3 5 0 0 1 1 0 0 0 0 0-1 20-18 6 3.01
Apr 11, 2009 at *Florida State 5.2 9 8 7 5 6 0 0 0 0 0 1 0 0 0-8 20-19 6 3.13
Apr 12, 2009 at *Florida State 6.0 4 1 1 1 5 1 0 0 1 0 0 0 0 0-1 20-20 6 3.09
Apr 18, 2009 *Boston College 9.0 7 3 3 3 13 3 0 0 1 0 1 0 0 4-3 21-20 6 3.07
Apr 18, 2009 *Boston College 7.0 4 3 0 1 4 1 0 0 0 0 1 0 0 4-3 22-20 7 2.99
Apr 19, 2009 *Boston College 11.0 9 2 2 2 8 1 0 1 0 0 1 0 0 1-2 22-21 7 2.93
Apr 23, 2009 Penn State 7.0 6 3 3 1 3 2 0 0 0 0 0 1 0 2-3 22-22 7 2.93
Apr 23, 2009 Penn State 7.0 5 0 0 4 5 0 0 0 0 0 0 0 0 2-0 23-22 7 2.86
Apr 25, 2009 at *Virginia Tech 7.0 8 4 3 4 10 2 0 0 0 0 0 0 0 5-4 24-22 8 2.86
Apr 25, 2009 at *Virginia Tech 6.1 8 6 5 6 5 2 0 0 1 0 0 2 0 5-6 24-23 8 2.92
Apr 26, 2009 at *Virginia Tech 7.0 6 1 1 4 5 1 0 1 1 0 0 0 0 4-1 25-23 8 2.88
Apr 28, 2009 George Washington 7.0 3 0 0 3 5 1 0 0 0 0 0 2 0 2-0 26-23 8 2.82
Apr 28, 2009 George Washington 7.0 4 1 1 1 9 0 0 1 0 0 0 0 0 2-1 27-23 8 2.78
Apr 29, 2009 Delaware State 6.0 2 1 0 0 11 0 0 0 1 0 0 0 0 9-1 28-23 8 2.73
Apr 29, 2009 Delaware State 7.0 5 0 0 1 12 0 0 0 0 0 1 0 0 7-0 29-23 8 2.68
May 02, 2009 *Georgia Tech 7.0 10 9 7 5 7 1 0 2 1 0 0 0 0 2-9 29-24 8 2.76
May 02, 2009 *Georgia Tech 5.0 6 8 8 3 7 1 0 0 0 0 4 0 0 0-8 29-25 8 2.87
May 08, 2009 vs Virginia Tech 7.0 6 3 3 2 6 2 1 0 0 0 0 0 0 0-3 29-26 8 2.88
Totals 374.2 293 192 154 209 384 53 8 28 48 1 31 9 0 185-192 29-26 8 2.88