Maryland
Season Statistics|
|
• Record: 40-19 • Home: 20-8 • Away: 7-3 • Neutral: 13-8 • Conference: 12-7 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vangie Galindo | .422 | 56-56 | 185 | 39 | 78 | 7 | 2 | 1 | 14 | 92 | .497 | 17 | 0 | 43 | 0 | .470 | 0 | 3 | 21-25 | 62 | 2 | 1 | .985 |
| Bree Hanafin | .350 | 58-58 | 177 | 36 | 62 | 10 | 2 | 8 | 35 | 100 | .565 | 18 | 0 | 35 | 1 | .406 | 2 | 7 | 8-10 | 232 | 21 | 7 | .973 |
| Marisha Branson | .331 | 57-54 | 172 | 25 | 57 | 12 | 0 | 5 | 31 | 84 | .488 | 7 | 3 | 33 | 0 | .366 | 1 | 1 | 2-2 | 64 | 60 | 10 | .925 |
| Sara Acosta | .313 | 54-54 | 176 | 30 | 55 | 5 | 0 | 1 | 16 | 63 | .358 | 14 | 2 | 20 | 0 | .370 | 0 | 8 | 3-3 | 33 | 2 | 0 | 1.000 |
| Lauren Ghent | .268 | 47-13 | 41 | 15 | 11 | 1 | 0 | 0 | 1 | 12 | .293 | 0 | 2 | 7 | 1 | .302 | 0 | 1 | 4-4 | 11 | 0 | 1 | .917 |
| Amanda McCann | .266 | 47-34 | 79 | 16 | 21 | 0 | 2 | 0 | 2 | 25 | .316 | 8 | 0 | 13 | 0 | .333 | 0 | 3 | 7-8 | 22 | 0 | 2 | .917 |
| Kerry Hickey | .263 | 55-51 | 156 | 16 | 41 | 12 | 0 | 4 | 32 | 65 | .417 | 12 | 3 | 29 | 1 | .324 | 2 | 2 | 2-2 | 8 | 38 | 3 | .939 |
| Lexi Carroll | .257 | 48-39 | 105 | 12 | 27 | 4 | 0 | 7 | 22 | 52 | .495 | 14 | 12 | 23 | 1 | .402 | 1 | 0 | 0-0 | 21 | 39 | 4 | .938 |
| Courtney Kane | .250 | 17-1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 5 | 1 | 0 | 1.000 |
| Kathy McLaughlin | .244 | 59-59 | 160 | 13 | 39 | 6 | 2 | 0 | 22 | 49 | .306 | 9 | 3 | 15 | 0 | .295 | 1 | 7 | 1-1 | 81 | 68 | 14 | .914 |
| Candice Beards | .215 | 54-35 | 107 | 7 | 23 | 3 | 2 | 3 | 16 | 39 | .364 | 12 | 0 | 29 | 0 | .292 | 1 | 2 | 3-3 | 88 | 2 | 0 | 1.000 |
| Sloane Van Meter | .208 | 20-8 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 7 | 0 | 8 | 0 | .387 | 0 | 1 | 1-1 | 25 | 1 | 0 | 1.000 |
| Nikki Maier | .208 | 37-31 | 77 | 11 | 16 | 2 | 0 | 3 | 18 | 27 | .351 | 11 | 10 | 20 | 1 | .378 | 0 | 3 | 0-0 | 42 | 25 | 4 | .944 |
| Melissa Mancuso | .200 | 8-0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Brittany Murray | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kendra Knight | .118 | 22-17 | 34 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .118 | 0 | 0 | 12 | 0 | .118 | 0 | 4 | 0-0 | 1 | 35 | 3 | .923 |
| Ashley Czechner | .111 | 15-6 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 1 | 0 | 9 | 0 | .158 | 0 | 2 | 0-0 | 7 | 6 | 0 | 1.000 |
| Marybeth Herrick | .103 | 24-10 | 29 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 2 | 3 | 13 | 0 | .235 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| Samantha Mallory | .063 | 58-55 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 6 | 0 | .167 | 0 | 3 | 0-0 | 497 | 39 | 1 | .998 |
| Kelly Trimble | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jessica Butler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .285 | 59-59 | 1574 | 236 | 448 | 63 | 10 | 32 | 215 | 627 | .398 | 136 | 40 | 318 | 6 | .355 | 8 | 48 | 54-62 | 1212 | 340 | 50 | .969 |
| Opponents | .185 | 59-59 | 1444 | 129 | 267 | 37 | 6 | 28 | 107 | 400 | .277 | 156 | 29 | 503 | 4 | .277 | 5 | 31 | 35-53 | 1160 | 464 | 74 | .956 |
| LOB - Team (414), Opp (328). DPs turned - Team (11), Opp (8). Picked off - Acosta, S. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashley Czechner | 1.74 | 12-3 | 25-10 | 6 | 4/2 | 1 | 92.2 | 54 | 24 | 23 | 23 | 123 | 9 | 1 | 4 | 332 | .163 | 2 | 3 | 1 | 1 | 2 |
| Kendra Knight | 1.79 | 10-6 | 28-19 | 7 | 2/5 | 1 | 121.0 | 75 | 39 | 31 | 58 | 142 | 9 | 0 | 12 | 414 | .181 | 6 | 11 | 0 | 1 | 13 |
| Kerry Hickey | 1.91 | 18-10 | 42-30 | 18 | 8/3 | 3 | 190.1 | 138 | 66 | 52 | 75 | 238 | 19 | 5 | 12 | 698 | .198 | 8 | 15 | 14 | 3 | 16 |
| Totals | 1.84 | 40-19 | 59-59 | 31 | 19/5 | 5 | 404.0 | 267 | 129 | 106 | 156 | 503 | 37 | 6 | 28 | 1444 | .185 | 16 | 29 | 15 | 5 | 31 |
| Opponents | 3.13 | 19-38 | 59-59 | 33 | 6/1 | 3 | 386.2 | 448 | 236 | 173 | 136 | 318 | 63 | 10 | 32 | 1574 | .285 | 9 | 40 | 3 | 8 | 48 |
| PB - Team (3), Mallory, S. 3, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Mallory, S. (32-49), Knight, K. (19-27), Hickey, K. (12-18), Czechner, A. (4-8), Van Meter, S (2-3), Murray, B. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Candice Beards | 90 | 88 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Sara Acosta | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sloane Van Meter | 26 | 25 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ashley Czechner | 13 | 7 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Marybeth Herrick | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Kane | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Murray | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Melissa Mancuso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Butler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Mallory | 537 | 497 | 39 | 1 | .998 | 0 | 32 | 17 | .653 | 3 | 0 |
| Vangie Galindo | 65 | 62 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Bree Hanafin | 260 | 232 | 21 | 7 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| Nikki Maier | 71 | 42 | 25 | 4 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| Kerry Hickey | 49 | 8 | 38 | 3 | .939 | 1 | 12 | 6 | .667 | 0 | 0 |
| Lexi Carroll | 64 | 21 | 39 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Marisha Branson | 134 | 64 | 60 | 10 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| Kendra Knight | 39 | 1 | 35 | 3 | .923 | 1 | 19 | 8 | .704 | 0 | 0 |
| Amanda McCann | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Ghent | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Kathy McLaughlin | 163 | 81 | 68 | 14 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| Kelly Trimble | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1602 | 1212 | 340 | 50 | .969 | 11 | 35 | 18 | .660 | 3 | 0 |
| Opponents | 1698 | 1160 | 464 | 74 | .956 | 8 | 54 | 8 | .871 | 10 | 0 |