Maryland
Season Statistics|
|
• Record: 34-24 • Home: 17-8 • Away: 6-7 • Neutral: 11-9 • ACC: 8-11 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Schultz | .378 | 58-58 | 164 | 38 | 62 | 13 | 2 | 8 | 36 | 103 | .628 | 16 | 18 | 17 | 1 | .485 | 0 | 6 | 4-6 | 53 | 88 | 14 | .910 |
| Lydia Fowler | .308 | 12-6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 4 | 1 | 5 | 0 | .500 | 0 | 0 | 0-0 | 20 | 2 | 1 | .957 |
| Marisha Branson | .286 | 55-50 | 147 | 20 | 42 | 7 | 3 | 5 | 32 | 70 | .476 | 7 | 2 | 18 | 0 | .319 | 4 | 4 | 3-4 | 75 | 65 | 6 | .959 |
| Kathy McLaughlin | .285 | 56-56 | 186 | 28 | 53 | 4 | 3 | 0 | 14 | 63 | .339 | 12 | 4 | 29 | 0 | .342 | 0 | 4 | 5-6 | 61 | 61 | 8 | .938 |
| Nadine Blackie | .284 | 40-38 | 95 | 14 | 27 | 3 | 0 | 1 | 8 | 33 | .347 | 19 | 3 | 28 | 0 | .419 | 0 | 3 | 12-16 | 182 | 8 | 5 | .974 |
| Sara Acosta | .283 | 52-51 | 152 | 24 | 43 | 7 | 1 | 1 | 14 | 55 | .362 | 9 | 5 | 19 | 0 | .343 | 0 | 7 | 6-6 | 44 | 3 | 0 | 1.000 |
| Vangie Galindo | .257 | 55-55 | 171 | 25 | 44 | 6 | 0 | 2 | 13 | 56 | .327 | 21 | 1 | 49 | 0 | .340 | 1 | 2 | 7-11 | 47 | 5 | 2 | .963 |
| Niki Lau | .245 | 39-36 | 94 | 11 | 23 | 2 | 1 | 0 | 8 | 27 | .287 | 4 | 1 | 9 | 0 | .283 | 0 | 3 | 4-5 | 26 | 3 | 1 | .967 |
| Kerry Hickey | .241 | 56-55 | 162 | 12 | 39 | 10 | 2 | 3 | 28 | 62 | .383 | 12 | 2 | 37 | 2 | .301 | 0 | 3 | 1-2 | 7 | 56 | 1 | .984 |
| Lexi Carroll | .233 | 29-12 | 43 | 4 | 10 | 3 | 0 | 2 | 14 | 19 | .442 | 6 | 2 | 12 | 0 | .353 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
| Kendra Knight | .203 | 42-30 | 64 | 6 | 13 | 5 | 0 | 1 | 6 | 21 | .328 | 2 | 1 | 18 | 0 | .239 | 0 | 1 | 1-2 | 9 | 26 | 4 | .897 |
| Michelle Takeda | .167 | 21-16 | 42 | 4 | 7 | 0 | 2 | 0 | 3 | 11 | .262 | 4 | 0 | 11 | 0 | .239 | 0 | 2 | 0-2 | 7 | 1 | 0 | 1.000 |
| Nikki Maier | .145 | 42-25 | 62 | 10 | 9 | 1 | 0 | 1 | 7 | 13 | .210 | 8 | 19 | 16 | 0 | .400 | 1 | 2 | 2-2 | 31 | 20 | 3 | .944 |
| Marybeth Herrick | .120 | 19-9 | 25 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 7 | 0 | .185 | 0 | 1 | 2-2 | 5 | 0 | 0 | 1.000 |
| Courtney Kane | .091 | 26-23 | 33 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | .152 | 7 | 1 | 11 | 0 | .268 | 0 | 3 | 0-0 | 128 | 2 | 0 | 1.000 |
| Samantha Mallory | .063 | 57-54 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 4 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 | 455 | 40 | 6 | .988 |
| ---------- | |||||||||||||||||||||||
| Melissa Mancuso | .333 | 15-2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Lauren Ghent | .167 | 20-2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Brittany Murray | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .260 | 58-58 | 1487 | 219 | 387 | 62 | 15 | 24 | 189 | 551 | .371 | 137 | 60 | 297 | 3 | .346 | 6 | 43 | 53-70 | 1150 | 380 | 52 | .967 |
| Opponents | .192 | 58-58 | 1373 | 128 | 264 | 47 | 6 | 13 | 103 | 362 | .264 | 171 | 22 | 471 | 2 | .291 | 7 | 37 | 32-51 | 1132 | 482 | 82 | .952 |
| LOB - Team (385), Opp (332). DPs turned - Team (12), Opp (14). IBB - Team (0), Opp (7). Picked off - Blackie 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kerry Hickey | 1.67 | 21-12 | 43-31 | 17 | 5/2 | 2 | 205.0 | 138 | 65 | 49 | 79 | 218 | 17 | 4 | 7 | 721 | .191 | 13 | 12 | 11 | 4 | 25 |
| Kendra Knight | 1.70 | 13-12 | 39-27 | 15 | 5/2 | 2 | 177.1 | 120 | 58 | 43 | 89 | 251 | 29 | 2 | 6 | 637 | .188 | 22 | 10 | 0 | 3 | 12 |
| Lexi Carroll | 7.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.0 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.71 | 34-24 | 58-58 | 32 | 12/2 | 5 | 384.1 | 264 | 128 | 94 | 171 | 471 | 47 | 6 | 13 | 1373 | .192 | 35 | 22 | 11 | 7 | 37 |
| Opponents | 3.14 | 24-33 | 58-58 | 35 | 11/0 | 1 | 377.1 | 387 | 219 | 169 | 137 | 297 | 62 | 15 | 24 | 1487 | .260 | 21 | 60 | 4 | 6 | 43 |
| PB - Team (20), Mallory 19, Fowler 1, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Mallory (31-50), Knight (20-30), Hickey (12-21), Fowler (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courtney Kane | 130 | 128 | 2 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Sara Acosta | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michelle Takeda | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Marybeth Herrick | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Samantha Mallory | 501 | 455 | 40 | 6 | .988 | 0 | 31 | 19 | .620 | 19 | 0 |
| Kerry Hickey | 64 | 7 | 56 | 1 | .984 | 0 | 12 | 9 | .571 | 0 | 0 |
| Nadine Blackie | 195 | 182 | 8 | 5 | .974 | 5 | 0 | 0 | .000 | 0 | 0 |
| Niki Lau | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Vangie Galindo | 54 | 47 | 5 | 2 | .963 | 1 | 0 | 0 | .000 | 0 | 0 |
| Marisha Branson | 146 | 75 | 65 | 6 | .959 | 4 | 0 | 0 | .000 | 0 | 0 |
| Lydia Fowler | 23 | 20 | 2 | 1 | .957 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Nikki Maier | 54 | 31 | 20 | 3 | .944 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kathy McLaughlin | 130 | 61 | 61 | 8 | .938 | 5 | 0 | 0 | .000 | 0 | 0 |
| Alex Schultz | 155 | 53 | 88 | 14 | .910 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kendra Knight | 39 | 9 | 26 | 4 | .897 | 1 | 20 | 10 | .667 | 0 | 0 |
| Lexi Carroll | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lauren Ghent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brittany Murray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Melissa Mancuso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1582 | 1150 | 380 | 52 | .967 | 12 | 32 | 19 | .627 | 20 | 0 |
| Opponents | 1696 | 1132 | 482 | 82 | .952 | 14 | 53 | 17 | .757 | 11 | 0 |
|
|
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Maryland | 42 | 28 | 27 | 48 | 24 | 34 | 11 | 5 | 219 |
| Opponents | 15 | 8 | 22 | 16 | 21 | 26 | 17 | 3 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 2-7 | 5-2 | 5-2 | 3-1 | 3-0 | 1-0 | 3-0 | 4-1 | 5-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 11-3 | 6-8 | 2-4 | 1-2 | 1-4 | 0-1 | 1-0 | 0-0 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 19-3 | 25-4 | 29-5 | 26-1 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-8 | 4-10 | 2-13 | 3-13 | 2-16 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-14 | 11-11 | 7-7 | 2-6 | 2-7 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4035 | 24 | 168 |
| AWAY | 8277 | 32 | 258 |
| TOTAL | 12312 | 56 | 219 |