Maryland
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2013 | FIU | W | 43-10 | 1-0-0 | 0-0-0 | 3:10 | 36321 | ||
| Sep 07, 2013 | OLD DOMINION | W | 47-10 | 2-0-0 | 0-0-0 | 3:08 | 38377 | ||
| Sep 14, 2013 | at | UConn | W | 32-21 | 3-0-0 | 0-0-0 | 3:16 | 38916 | |
| Sep 21, 2013 | vs | West Virginia | W | 37-0 | 4-0-0 | 0-0-0 | 3:10 | 55677 | |
| * | Oct 05, 2013 | at | #8 Florida State | L | 0-63 | 4-1-0 | 0-1-0 | 3:16 | 74909 |
| * | Oct 12, 2013 | VIRGINIA | W | 27-26 | 5-1-0 | 1-1-0 | 3:36 | 41077 | |
| * | Oct 19, 2013 | at | Wake Forest | L | 10-34 | 5-2-0 | 1-2-0 | 3:16 | 27807 |
| * | Oct 26, 2013 | #9 CLEMSON | L | 27-40 | 5-3-0 | 1-3-0 | 3:40 | 48134 | |
| * | Nov 09, 2013 | SYRACUSE | L | 3-20 | 5-4-0 | 1-4-0 | 3:10 | 37213 | |
| * | Nov 16, 2013 | at | Virginia Tech | WO | 27-24 | 6-4-0 | 2-4-0 | 3:32 | 64686 |
| * | Nov 23, 2013 | BOSTON COLLEGE | L | 26-29 | 6-5-0 | 2-5-0 | 3:11 | 32147 | |
| * | Nov 30, 2013 | at | NC State | W | 41-21 | 7-5-0 | 3-5-0 | 3:17 | 43023 |
| Dec 27, 2013 | vs | MARSHALL | L | 20-31 | 7-6-0 | 3-5-0 | 3:34 | 30163 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2013 | FIU | 42 | 251 | 2 | 64 | 25 | 325 | 3 | 66 | 25-29-0 | 325 | 3 | 66 | 3 | 70 | 0 | 40 | 1 | 0 | 0 | 0 | 576 |
| Sep 07, 2013 | OLD DOMINION | 46 | 312 | 4 | 31 | 14 | 275 | 2 | 41 | 14-23-1 | 275 | 2 | 41 | 3 | 70 | 0 | 43 | 1 | 27 | 0 | 27 | 587 |
| Sep 14, 2013 | at UConn | 43 | 224 | 1 | 41 | 15 | 277 | 1 | 48 | 15-28-1 | 277 | 1 | 48 | 5 | 145 | 0 | 45 | 1 | 4 | 0 | 4 | 501 |
| Sep 21, 2013 | vs West Virginia | 46 | 120 | 2 | 18 | 17 | 210 | 1 | 30 | 17-26-0 | 210 | 1 | 30 | 1 | 31 | 0 | 31 | 3 | -1 | 0 | 0 | 330 |
| Oct 05, 2013 | at Florida State | 25 | 33 | 0 | 7 | 15 | 201 | 0 | 39 | 15-32-0 | 201 | 0 | 39 | 4 | 73 | 0 | 32 | 0 | 0 | 0 | 0 | 234 |
| Oct 12, 2013 | VIRGINIA | 30 | 136 | 2 | 38 | 18 | 332 | 1 | 77 | 18-34-0 | 332 | 1 | 77 | 5 | 105 | 0 | 26 | 2 | 0 | 0 | 0 | 468 |
| Oct 19, 2013 | at Wake Forest | 23 | 39 | 0 | 15 | 27 | 344 | 1 | 56 | 27-51-2 | 344 | 1 | 56 | 6 | 171 | 0 | 40 | 3 | 39 | 0 | 27 | 383 |
| Oct 26, 2013 | CLEMSON | 25 | 82 | 0 | 23 | 20 | 287 | 3 | 71 | 20-46-2 | 287 | 3 | 71 | 4 | 55 | 0 | 37 | 0 | 0 | 0 | 0 | 369 |
| Nov 09, 2013 | SYRACUSE | 36 | 81 | 0 | 15 | 21 | 211 | 0 | 26 | 21-40-2 | 211 | 0 | 26 | 4 | 69 | 0 | 22 | 2 | 17 | 0 | 19 | 292 |
| Nov 16, 2013 | at Virginia Tech | 39 | 184 | 2 | 38 | 12 | 135 | 1 | 43 | 12-26-1 | 135 | 1 | 43 | 4 | 73 | 0 | 22 | 4 | 106 | 1 | 63 | 319 |
| Nov 23, 2013 | BOSTON COLLEGE | 34 | 100 | 2 | 19 | 19 | 178 | 1 | 33 | 19-31-0 | 178 | 1 | 33 | 4 | 104 | 0 | 50 | 1 | 6 | 0 | 6 | 278 |
| Nov 30, 2013 | at NC State | 38 | 173 | 3 | 49 | 13 | 259 | 2 | 53 | 13-25-0 | 259 | 2 | 53 | 4 | 119 | 0 | 51 | 1 | 6 | 0 | 6 | 432 |
| Dec 27, 2013 | vs MARSHALL | 49 | 194 | 0 | 20 | 14 | 197 | 2 | 37 | 14-24-1 | 197 | 2 | 37 | 4 | 80 | 0 | 25 | 0 | 0 | 0 | 0 | 391 |
| Maryland | 476 | 1929 | 18 | 64 | 230 | 3231 | 18 | 77 | 230-415-10 | 3231 | 18 | 77 | 51 | 1165 | 0 | 51 | 19 | 204 | 1 | 63 | 5160 | |
| Opponent | 522 | 1941 | 20 | 72 | 269 | 2926 | 18 | 75 | 269-435-11 | 2926 | 18 | 75 | 55 | 1109 | 0 | 88 | 28 | 159 | 0 | 28 | 4867 | |
|
Games played: 13 Avg per rush: 4.1 Avg per catch: 14.0 Pass efficiency: 130.31 Kick ret avg: 22.8 Punt ret avg: 10.7 All purpose avg/game: 511.3 Total offense avg/gm: 396.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | FIU | 38 | 36 | 74 | 9.0 | 36 | 5.0 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 43 |
| Sep 07, 2013 | OLD DOMINION | 51 | 22 | 73 | 9.0 | 41 | 4.0 | 29 | 1 | 0 | 0 | 3 | 24 | 0 | 3 | 0 | 6-6 | 0 | 0 | 1 | 47 |
| Sep 14, 2013 | at UConn | 47 | 30 | 77 | 9.0 | 54 | 6.0 | 51 | 0 | 0 | 0 | 2 | 49 | 1 | 2 | 0 | 3-3 | 0 | 0 | 1 | 32 |
| Sep 21, 2013 | vs West Virginia | 28 | 28 | 56 | 8.0 | 32 | 2.0 | 16 | 3 | 4 | 0 | 2 | 28 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 05, 2013 | at Florida State | 55 | 18 | 73 | 4.0 | 17 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | VIRGINIA | 54 | 48 | 102 | 8.0 | 23 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 19, 2013 | at Wake Forest | 39 | 14 | 53 | 7.0 | 39 | 1.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 26, 2013 | CLEMSON | 59 | 54 | 113 | 9.0 | 32 | 4.0 | 24 | 2 | 2 | 0 | 1 | 15 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 09, 2013 | SYRACUSE | 42 | 40 | 82 | 4.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 16, 2013 | at Virginia Tech | 33 | 46 | 79 | 11.0 | 62 | 7.0 | 48 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 23, 2013 | BOSTON COLLEGE | 25 | 44 | 69 | 5.0 | 8 | 0.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 26 |
| Nov 30, 2013 | at NC State | 55 | 50 | 105 | 13.0 | 90 | 6.0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Dec 27, 2013 | vs MARSHALL | 51 | 14 | 65 | 5.0 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Maryland | 577 | 444 | 1021 | 101.0 | 456 | 37.0 | 274 | 12 | 10 | 0 | 11 | 118 | 11 | 31 | 1 | 37-38 | 0 | 0 | 2 | 340 | |
| Opponent | 511 | 348 | 859 | 92.0 | 381 | 27.0 | 204 | 18 | 18 | 45 | 10 | 120 | 14 | 43 | 1 | 36-37 | 0 | 1 | 0 | 329 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2013 | FIU | 3 | 113 | 37.7 | 41 | 0 | 0 | 1 | 0 | 1 | 3-3 | 25 | 0 | 9 | 564 | 62.7 | 3 | 0 |
| Sep 07, 2013 | OLD DOMINION | 3 | 123 | 41.0 | 53 | 0 | 1 | 1 | 1 | 1 | 1-1 | 32 | 0 | 8 | 480 | 60.0 | 2 | 0 |
| Sep 14, 2013 | at UConn | 5 | 217 | 43.4 | 51 | 0 | 0 | 0 | 1 | 2 | 3-4 | 40 | 0 | 6 | 371 | 61.8 | 1 | 0 |
| Sep 21, 2013 | vs West Virginia | 5 | 256 | 51.2 | 64 | 0 | 0 | 1 | 3 | 2 | 3-3 | 50 | 0 | 8 | 519 | 64.9 | 2 | 0 |
| Oct 05, 2013 | at Florida State | 11 | 420 | 38.2 | 44 | 0 | 1 | 2 | 0 | 3 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 12, 2013 | VIRGINIA | 5 | 198 | 39.6 | 43 | 0 | 1 | 3 | 0 | 2 | 2-2 | 36 | 0 | 6 | 359 | 59.8 | 0 | 0 |
| Oct 19, 2013 | at Wake Forest | 3 | 133 | 44.3 | 51 | 0 | 0 | 1 | 1 | 0 | 1-2 | 23 | 0 | 3 | 171 | 57.0 | 2 | 0 |
| Oct 26, 2013 | CLEMSON | 7 | 304 | 43.4 | 61 | 0 | 1 | 3 | 1 | 2 | 2-2 | 41 | 0 | 4 | 242 | 60.5 | 1 | 0 |
| Nov 09, 2013 | SYRACUSE | 4 | 144 | 36.0 | 43 | 0 | 0 | 1 | 0 | 1 | 1-2 | 23 | 0 | 2 | 125 | 62.5 | 0 | 1 |
| Nov 16, 2013 | at Virginia Tech | 10 | 415 | 41.5 | 50 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Nov 23, 2013 | BOSTON COLLEGE | 9 | 306 | 34.0 | 60 | 1 | 2 | 1 | 1 | 1 | 1-1 | 43 | 0 | 5 | 309 | 61.8 | 1 | 0 |
| Nov 30, 2013 | at NC State | 4 | 154 | 38.5 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 33 | 0 | 8 | 483 | 60.4 | 0 | 0 |
| Dec 27, 2013 | vs MARSHALL | 7 | 280 | 40.0 | 47 | 0 | 0 | 4 | 0 | 1 | 2-2 | 33 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| Maryland | 76 | 3063 | 40.3 | 64 | 1 | 9 | 20 | 10 | 18 | 21-25 | 50 | 0 | 69 | 4237 | 61.4 | 12 | 1 | |
| Opponent | 85 | 3494 | 41.1 | 66 | 0 | 7 | 29 | 10 | 26 | 21-23 | 52 | 0 | 72 | 4168 | 57.9 | 16 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2013 | FIU | 40 | 91 | 1 | 11 | 10 | 80 | 0 | 36 | 10-22-1 | 80 | 0 | 36 | 6 | 110 | 0 | 23 | 2 | 15 | 0 | 8 | 171 |
| Sep 07, 2013 | OLD DOMINION | 38 | 165 | 1 | 20 | 21 | 170 | 0 | 30 | 21-39-3 | 170 | 0 | 30 | 6 | 97 | 0 | 22 | 0 | 0 | 0 | 0 | 335 |
| Sep 14, 2013 | at UConn | 34 | 25 | 1 | 14 | 29 | 349 | 1 | 75 | 29-45-2 | 349 | 1 | 75 | 5 | 107 | 0 | 39 | 0 | 0 | 0 | 0 | 374 |
| Sep 21, 2013 | vs West Virginia | 25 | 113 | 0 | 51 | 11 | 62 | 0 | 12 | 11-22-2 | 62 | 0 | 12 | 6 | 119 | 0 | 24 | 2 | 0 | 0 | 0 | 175 |
| Oct 05, 2013 | at Florida State | 43 | 183 | 4 | 24 | 26 | 431 | 5 | 48 | 26-39-0 | 431 | 5 | 48 | 1 | 12 | 0 | 12 | 5 | 50 | 0 | 28 | 614 |
| Oct 12, 2013 | VIRGINIA | 49 | 242 | 1 | 44 | 27 | 263 | 1 | 38 | 27-44-0 | 263 | 1 | 38 | 6 | 104 | 0 | 28 | 1 | 0 | 0 | 0 | 505 |
| Oct 19, 2013 | at Wake Forest | 24 | 47 | 2 | 28 | 28 | 260 | 2 | 26 | 28-38-0 | 260 | 2 | 26 | 1 | 12 | 0 | 12 | 2 | 24 | 0 | 23 | 307 |
| Oct 26, 2013 | CLEMSON | 57 | 236 | 3 | 45 | 28 | 304 | 1 | 41 | 28-41-1 | 304 | 1 | 41 | 3 | 46 | 0 | 19 | 1 | -2 | 0 | 0 | 540 |
| Nov 09, 2013 | SYRACUSE | 45 | 242 | 2 | 29 | 15 | 140 | 0 | 33 | 15-24-1 | 140 | 0 | 33 | 1 | 16 | 0 | 16 | 2 | 9 | 0 | 5 | 382 |
| Nov 16, 2013 | at Virginia Tech | 38 | 54 | 1 | 12 | 19 | 210 | 2 | 38 | 19-31-0 | 210 | 2 | 38 | 4 | 126 | 0 | 88 | 5 | 14 | 0 | 9 | 264 |
| Nov 23, 2013 | BOSTON COLLEGE | 40 | 254 | 2 | 72 | 6 | 120 | 1 | 74 | 6-15-1 | 120 | 1 | 74 | 4 | 70 | 0 | 20 | 3 | 15 | 0 | 3 | 374 |
| Nov 30, 2013 | at NC State | 54 | 151 | 1 | 15 | 21 | 200 | 2 | 54 | 21-31-0 | 200 | 2 | 54 | 7 | 166 | 0 | 49 | 2 | 10 | 0 | 10 | 351 |
| Dec 27, 2013 | vs MARSHALL | 35 | 138 | 1 | 19 | 28 | 337 | 3 | 28 | 28-44-0 | 337 | 3 | 28 | 5 | 124 | 0 | 31 | 3 | 24 | 0 | 16 | 475 |
| Opponent totals | 522 | 1941 | 20 | 72 | 269 | 2926 | 18 | 75 | 269-435-11 | 2926 | 18 | 75 | 55 | 1109 | 0 | 88 | 28 | 159 | 0 | 28 | 4867 | |
| Maryland | 476 | 1929 | 18 | 64 | 230 | 3231 | 18 | 77 | 230-415-10 | 3231 | 18 | 77 | 51 | 1165 | 0 | 51 | 19 | 204 | 1 | 63 | 5160 | |
|
Games played: 13 Avg per rush: 3.7 Avg per catch: 10.9 Pass efficiency: 126.94 Kick ret avg: 20.2 Punt ret avg: 5.7 All purpose avg/game: 481.2 Total offense avg/gm: 374.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | FIU | 49 | 28 | 77 | 8.0 | 28 | 2.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 07, 2013 | OLD DOMINION | 41 | 30 | 71 | 7.0 | 19 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 14, 2013 | at UConn | 38 | 28 | 66 | 2.0 | 10 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 21, 2013 | vs West Virginia | 42 | 30 | 72 | 9.0 | 37 | 2.0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | at Florida State | 26 | 24 | 50 | 7.0 | 18 | 1.0 | 9 | 3 | 1 | 16 | 0 | 0 | 2 | 6 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Oct 12, 2013 | VIRGINIA | 33 | 28 | 61 | 10.0 | 48 | 3.0 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Oct 19, 2013 | at Wake Forest | 46 | 18 | 64 | 8.0 | 54 | 3.0 | 43 | 2 | 1 | 0 | 2 | 58 | 3 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 26, 2013 | CLEMSON | 38 | 14 | 52 | 6.0 | 26 | 2.0 | 8 | 2 | 2 | 9 | 2 | 53 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Nov 09, 2013 | SYRACUSE | 43 | 26 | 69 | 7.0 | 43 | 3.0 | 31 | 1 | 2 | 18 | 2 | 4 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 16, 2013 | at Virginia Tech | 30 | 42 | 72 | 9.0 | 33 | 3.0 | 19 | 2 | 1 | -1 | 1 | 0 | 6 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 23, 2013 | BOSTON COLLEGE | 41 | 26 | 67 | 7.0 | 25 | 4.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2-3 | 0 | 0 | 0 | 29 |
| Nov 30, 2013 | at NC State | 28 | 38 | 66 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Dec 27, 2013 | vs MARSHALL | 56 | 16 | 72 | 7.0 | 28 | 3.0 | 19 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 511 | 348 | 859 | 92.0 | 381 | 27.0 | 204 | 18 | 18 | 45 | 10 | 120 | 14 | 43 | 1 | 36-37 | 0 | 1 | 0 | 329 | |
| Maryland | 577 | 444 | 1021 | 101.0 | 456 | 37.0 | 274 | 12 | 10 | 0 | 11 | 118 | 11 | 31 | 1 | 37-38 | 0 | 0 | 2 | 340 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2013 | FIU | 9 | 367 | 40.8 | 56 | 0 | 0 | 5 | 1 | 2 | 1-1 | 32 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 07, 2013 | OLD DOMINION | 4 | 170 | 42.5 | 58 | 0 | 0 | 1 | 1 | 1 | 1-1 | 35 | 0 | 4 | 235 | 58.8 | 1 | 0 |
| Sep 14, 2013 | at UConn | 9 | 326 | 36.2 | 49 | 0 | 2 | 3 | 0 | 2 | 2-2 | 34 | 0 | 6 | 370 | 61.7 | 1 | 0 |
| Sep 21, 2013 | vs West Virginia | 8 | 369 | 46.1 | 54 | 0 | 0 | 3 | 4 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Oct 05, 2013 | at Florida State | 4 | 168 | 42.0 | 48 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 10 | 556 | 55.6 | 3 | 1 |
| Oct 12, 2013 | VIRGINIA | 7 | 274 | 39.1 | 46 | 0 | 1 | 2 | 0 | 4 | 4-5 | 28 | 0 | 7 | 403 | 57.6 | 2 | 0 |
| Oct 19, 2013 | at Wake Forest | 6 | 252 | 42.0 | 49 | 0 | 0 | 3 | 0 | 2 | 2-2 | 51 | 0 | 7 | 441 | 63.0 | 1 | 0 |
| Oct 26, 2013 | CLEMSON | 4 | 149 | 37.2 | 47 | 0 | 0 | 0 | 0 | 1 | 4-4 | 31 | 0 | 9 | 457 | 50.8 | 3 | 1 |
| Nov 09, 2013 | SYRACUSE | 7 | 269 | 38.4 | 44 | 0 | 0 | 5 | 0 | 2 | 2-2 | 34 | 0 | 5 | 269 | 53.8 | 1 | 0 |
| Nov 16, 2013 | at Virginia Tech | 10 | 444 | 44.4 | 64 | 0 | 1 | 1 | 2 | 2 | 1-2 | 31 | 0 | 4 | 251 | 62.8 | 0 | 0 |
| Nov 23, 2013 | BOSTON COLLEGE | 5 | 217 | 43.4 | 59 | 0 | 1 | 1 | 1 | 0 | 3-3 | 52 | 0 | 6 | 354 | 59.0 | 2 | 0 |
| Nov 30, 2013 | at NC State | 5 | 205 | 41.0 | 66 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Dec 27, 2013 | vs MARSHALL | 7 | 284 | 40.6 | 47 | 0 | 1 | 2 | 0 | 4 | 1-1 | 27 | 0 | 6 | 375 | 62.5 | 2 | 0 |
| Opponent totals | 85 | 3494 | 41.1 | 66 | 0 | 7 | 29 | 10 | 26 | 21-23 | 52 | 0 | 72 | 4168 | 57.9 | 16 | 2 | |
| Maryland | 76 | 3063 | 40.3 | 64 | 1 | 9 | 20 | 10 | 18 | 21-25 | 50 | 0 | 69 | 4237 | 61.4 | 12 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FIU | 43-10 | 26/9 | 12/6 | 11/3 | 3/0 | 42-251 / | 40-91 | 25-29-0 / | 10-22-1 | 325/80 | 71-576 / | 62-171 | 70/125 | 2/2 |
| OLD DOMINION | 47-10 | 28/18 | 15/11 | 11/7 | 2/0 | 46-312 / | 38-165 | 14-23-1 / | 21-39-3 | 275/170 | 69-587 / | 77-335 | 121/97 | 1/3 |
| UConn | 32-21 | 21/21 | 10/4 | 10/15 | 1/2 | 43-224 / | 34-25 | 15-28-1 / | 29-45-2 | 277/349 | 71-501 / | 79-374 | 198/107 | 3/2 |
| West Virginia | 37-0 | 17/6 | 6/4 | 10/2 | 1/0 | 46-120 / | 25-113 | 17-26-0 / | 11-22-2 | 210/62 | 72-330 / | 47-175 | 58/119 | 2/6 |
| Florida State | 0-63 | 9/33 | 1/12 | 8/21 | 0/0 | 25-33 / | 43-183 | 15-32-0 / | 26-39-0 | 201/431 | 57-234 / | 82-614 | 73/78 | 1/0 |
| VIRGINIA | 27-26 | 19/29 | 6/9 | 11/18 | 2/2 | 30-136 / | 49-242 | 18-34-0 / | 27-44-0 | 332/263 | 64-468 / | 93-505 | 105/104 | 3/0 |
| Wake Forest | 10-34 | 22/16 | 4/1 | 16/14 | 2/1 | 23-39 / | 24-47 | 27-51-2 / | 28-38-0 | 344/260 | 74-383 / | 62-307 | 210/94 | 3/0 |
| CLEMSON | 27-40 | 19/30 | 4/14 | 13/14 | 2/2 | 25-82 / | 57-236 | 20-46-2 / | 28-41-1 | 287/304 | 71-369 / | 98-540 | 70/106 | 4/3 |
| SYRACUSE | 3-20 | 19/18 | 6/12 | 9/6 | 4/0 | 36-81 / | 45-242 | 21-40-2 / | 15-24-1 | 211/140 | 76-292 / | 69-382 | 86/47 | 4/2 |
| Virginia Tech | 27-24 | 15/15 | 8/4 | 6/9 | 1/2 | 39-184 / | 38-54 | 12-26-1 / | 19-31-0 | 135/210 | 65-319 / | 69-264 | 179/139 | 2/0 |
| BOSTON COLLEGE | 26-29 | 15/11 | 4/7 | 10/4 | 1/0 | 34-100 / | 40-254 | 19-31-0 / | 6-15-1 | 178/120 | 65-278 / | 55-374 | 112/85 | 1/3 |
| NC State | 41-21 | 18/24 | 10/13 | 8/9 | 0/2 | 38-173 / | 54-151 | 13-25-0 / | 21-31-0 | 259/200 | 63-432 / | 85-351 | 125/179 | 1/0 |
| MARSHALL | 20-31 | 18/24 | 11/7 | 7/15 | 0/2 | 49-194 / | 35-138 | 14-24-1 / | 28-44-0 | 197/337 | 73-391 / | 79-475 | 80/153 | 1/0 |
| Totals | 340-329 | 246/254 | 97/104 | 130/137 | 19/13 | 476-1929 / | 522-1941 | 230-415-10 / | 269-435-11 | 3231/2926 | 891-5160 / | 957-4867 | 1487/1433 | 28/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FIU | 4-13 / | 4-17 | 0-1 / | 1-3 | 34:05 / 25:55 | 8:10 | 6.0 / 2.3 | 11.2/3.6 | 8.1/2.8 | 3-37.7 / | 9-40.8 | 2-10 / | 3-24 | |
| OLD DOMINION | 7-13 / | 5-16 | 0-1 / | 1-3 | 30:27 / 29:27 | 1:00 | 6.8 / 4.3 | 12.0/4.4 | 8.5/4.4 | 3-41.0 / | 4-42.5 | 1-15 / | 4-34 | |
| UConn | 4-15 / | 5-18 | 0-2 / | 0-1 | 28:10 / 31:50 | -3:40 | 5.2 / 0.7 | 9.9/7.8 | 7.1/4.7 | 5-43.4 / | 9-36.2 | 4-54 / | 5-40 | |
| West Virginia | 9-19 / | 2-12 | 0-0 / | 0-0 | 38:06 / 21:54 | 16:12 | 2.6 / 4.5 | 8.1/2.8 | 4.6/3.7 | 5-51.2 / | 8-46.1 | 7-39 / | 7-59 | |
| Florida State | 2-15 / | 6-11 | 0-0 / | 0-0 | 25:45 / 34:15 | -8:30 | 1.3 / 4.3 | 6.3/11.1 | 4.1/7.5 | 11-38.2 / | 4-42.0 | 4-40 / | 4-26 | |
| VIRGINIA | 4-12 / | 8-20 | 0-0 / | 0-0 | 22:15 / 37:45 | -15:30 | 4.5 / 4.9 | 9.8/6.0 | 7.3/5.4 | 5-39.6 / | 7-39.1 | 6-48 / | 5-38 | |
| Wake Forest | 3-12 / | 7-15 | 1-4 / | 0-0 | 27:41 / 32:02 | -4:21 | 1.7 / 2.0 | 6.7/6.8 | 5.2/5.0 | 3-44.3 / | 6-42.0 | 4-40 / | 4-50 | |
| CLEMSON | 5-16 / | 8-17 | 0-1 / | 0-1 | 26:44 / 33:16 | -6:32 | 3.3 / 4.1 | 6.2/7.4 | 5.2/5.5 | 7-43.4 / | 4-37.2 | 10-59 / | 4-30 | |
| SYRACUSE | 5-17 / | 3-14 | 1-4 / | 2-2 | 29:45 / 30:15 | -0:30 | 2.2 / 5.4 | 5.3/5.8 | 3.8/5.5 | 4-36.0 / | 7-38.4 | 2-10 / | 12-115 | |
| Virginia Tech | 6-17 / | 4-16 | 0-0 / | 0-0 | 26:00 / 34:00 | -8:00 | 4.7 / 1.4 | 5.2/6.8 | 4.9/3.8 | 10-41.5 / | 10-44.4 | 4-39 / | 4-35 | |
