Maryland
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| 80 | Adams | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 68 | Altamirano | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Arnett | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Bowers | 13/9 | START | XXX | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 90 | Braglio | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 16 | Brown | 11/11 | START | START | START | START | START | ... | START | ... | START | START | START | START | START |
| 92 | Burkett | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 5I | Carpenter | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 10 | Cheeseboro | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 49 | Cierski | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Clark | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Clarke | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 2 | Cockerille | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Conaboy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Conteh | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Craddock | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cudjoe-Virgil | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 83 | Culmer | 12/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START | XXX | ... | XXX |
| 22 | Dancel | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Davis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Diggs | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 55 | Doyle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Dunn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Etta-Tawo | 12/6 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 47 | Farrand | 11/8 | START | XXX | START | START | START | START | START | START | ... | START | ... | XXX | XXX |
| 88 | Gallo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | I.Goins | 13/11 | XXX | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 30 | K.Goins | 13/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 53 | Goree | 12/10 | START | XXX | START | START | START | START | ... | START | XXX | START | START | START | START |
| 69 | Harraka | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Hendy | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 27 | Hill | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 44 | Isaacs | 11/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 8 | L.Jacobs | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | START | START | START |
| 99 | Jefferson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | B.Johnson | 7/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | J.Johnson | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 97 | Kilgo | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 3 | King | 12/10 | START | START | START | ... | START | XXX | XXX | START | START | START | START | START | START |
| 13 | Lane | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 72 | Larose | 5/1 | XXX | XXX | ... | ... | XXX | ... | ... | ... | START | XXX | ... | ... | ... |
| 4 | Likely | 13/11 | XXX | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 46 | Logan | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... | XXX | START | XXX |
| 6 | Long | 7/6 | START | START | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 77 | Madaras | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 25 | McDougle | 4/3 | START | START | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Monroe | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| ## | Player | gp/gs | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| 50 | Mulrooney | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 98 | Murphy | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 7X | Ngakoue | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Nixon | 11/11 | START | START | START | START | START | START | START | ... | ... | START | START | START | START |
| 59 | Parcher | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 1J | Perry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Petty | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 5 | Reid | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 18 | Renfro | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Riddle | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Riser | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Robinson | 11/10 | START | START | START | START | START | ... | ... | XXX | START | START | START | START | START |
| 45 | B.Ross | 12/12 | START | START | START | START | START | START | START | ... | START | START | START | START | START |
| 32 | J.Ross | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Rowe | 7/2 | XXX | XXX | ... | XXX | XXX | START | XXX | START | ... | ... | ... | ... | ... |
| 33 | Stefanelli | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Stinebaugh | 12/10 | START | START | START | START | START | START | START | ... | XXX | XXX | START | START | START |
| 2I | Tart | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Thompson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Twine | 11/3 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | START | ... | START |
| 34 | Veii | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 73 | A.Walker | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | C.Walker | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Wheeler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 41 | Whitfield | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 24 | Whittington | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Young | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 66 | Zeller | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| Davis DB | 62-40 | 102 | 2-0 | 3-3 | 3-0 | 2-4 | 9-3 | 4-5 | 4-3 | 4-5 | 8-3 | 5-4 | 4-5 | 5-4 | 9-1 |
| Farrand LB | 39-45 | 84 | 2-5 | 1-1 | 4-8 | 3-1 | 5-0 | 4-5 | 5-0 | 9-14 | DNP | 4-4 | DNP | 2-7 | - |
| Goree LB | 39-37 | 76 | 4-6 | 1-1 | 2-3 | 5-4 | 4-1 | 9-7 | DNP | - | 3-0 | 3-4 | 1-6 | 4-3 | 3-2 |
| Robinson DB | 43-30 | 73 | 2-2 | 6-2 | 4-1 | 2-4 | 7-1 | DNP | DNP | 3-2 | 4-2 | 2-3 | 3-3 | 8-9 | 2-1 |
| Likely DB | 51-19 | 70 | 2-1 | 9-2 | 2-0 | 1-1 | 5-0 | 3-1 | 5-3 | 4-2 | 1-1 | 2-2 | 2-2 | 8-3 | 7-1 |
| Nixon DB | 38-22 | 60 | 2-1 | 2-2 | 2-0 | 1-2 | 8-2 | 9-3 | - | DNP | DNP | 2-3 | 1-5 | 6-3 | 5-1 |
| I.Goins DB | 45-15 | 60 | 1-1 | 5-0 | 4-1 | 2-3 | 1-0 | 6-3 | 2-0 | 8-1 | 3-3 | 3-2 | 2-0 | 2-1 | 6-0 |
| Whitfield LB | 25-27 | 52 | 1-4 | 2-1 | 4-2 | 1-3 | 2-0 | 2-3 | 2-1 | 4-3 | 2-3 | 2-2 | 0-3 | 1-2 | 2-0 |
| Twine LB | 26-23 | 49 | 3-1 | 2-3 | - | - | 2-0 | 5-4 | DNP | 2-0 | 4-5 | 4-2 | 4-6 | DNP | 0-2 |
| Jefferson DL | 19-28 | 47 | 4-3 | 1-1 | 3-1 | 2-1 | 0-3 | 1-3 | 2-0 | 1-4 | 1-1 | 1-4 | 1-0 | 0-6 | 2-1 |
| Monroe DL | 25-17 | 42 | 0-1 | 2-0 | 0-1 | - | 3-0 | 1-0 | 1-0 | - | 4-1 | 4-5 | 0-3 | 3-3 | 7-3 |
| Logan LB | 22-15 | 37 | - | 2-1 | - | 1-0 | - | 1-0 | 2-2 | 7-8 | 6-4 | DNP | - | 3-0 | - |
| Kilgo DL | 16-21 | 37 | 1-0 | 0-1 | 3-5 | 2-1 | 0-1 | 2-3 | 2-2 | 1-2 | - | 1-1 | 2-3 | 0-1 | 2-1 |
| Hendy DB | 20-12 | 32 | 0-2 | 2-0 | 0-1 | - | 2-0 | 3-1 | 5-1 | 3-3 | 3-4 | - | 1-0 | - | 1-0 |
| Bowers DL | 12-20 | 32 | 2-3 | 1-0 | 2-1 | 1-2 | 2-1 | 3-6 | - | 1-4 | 0-1 | - | - | 0-2 | - |
| Petty LB | 13-11 | 24 | - | 2-1 | - | 2-0 | - | - | 0-1 | 3-1 | 1-5 | - | 1-2 | 4-1 | - |
| Hill DB | 14-10 | 24 | DNP | 2-1 | 1-1 | 1-0 | - | - | 3-0 | 2-2 | 0-1 | 0-2 | 0-1 | 2-1 | 3-1 |
| Cudjoe-Virgil LB | 8-10 | 18 | 2-5 | 1-1 | 3-4 | - | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McDougle DB | 13-1 | 14 | 4-0 | 2-0 | 7-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Dancel DB | 4-7 | 11 | DNP | - | - | 1-0 | 0-2 | - | 2-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | - |
| Ngakoue LB | 6-4 | 10 | - | 1-0 | - | - | - | - | 0-1 | 3-0 | - | 0-1 | 0-1 | 2-1 | - |
| K.Goins | 6-3 | 9 | - | - | - | 0-1 | - | - | - | 0-1 | - | 0-1 | 2-0 | 4-0 | - |
| C.Walker LB | 2-7 | 9 | - | - | 1-0 | 0-1 | - | 1-3 | - | - | 0-2 | 0-1 | - | - | - |
| Riser DL | 1-6 | 7 | DNP | DNP | DNP | DNP | 0-1 | - | 1-0 | - | 0-3 | - | 0-2 | - | - |
| J.Ross DB | 6-1 | 7 | DNP | 2-0 | 2-0 | - | - | 0-1 | - | 1-0 | - | - | - | - | 1-0 |
| Braglio DL | 4-2 | 6 | 1-0 | 1-1 | - | 1-0 | - | - | 1-0 | - | DNP | - | DNP | 0-1 | DNP |
| Reid | 2-2 | 4 | - | - | - | - | 0-1 | - | 1-0 | 1-0 | - | 0-1 | - | - | - |
| Renfro | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Thompson LB | 0-2 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
| B.Johnson LB | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 0-1 | - | 0-1 | - |
| A.Walker DL | 2-0 | 2 | 2-0 | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Clarke DL | 2-0 | 2 | 1-0 | - | - | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP |
| Isaacs | 0-2 | 2 | - | - | DNP | - | DNP | - | - | - | - | 0-1 | 0-1 | - | - |
| J.Johnson DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Etta-Tawo | 2-0 | 2 | - | - | DNP | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
| Parcher | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP |
| Arnett | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Rowe | 0-1 | 1 | - | - | DNP | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| King | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
| L.Jacobs | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | DNP | - | - | - |
| B.Ross | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
| Murphy LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
| Madaras | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| Monroe DL | 8-3 | 9.5 | 0.5-3 | 2.0-11 | - | - | 1.0-9 | - | - | - | - | 3.0-21 | - | 2.0-12 | 1.0-2 |
| Whitfield LB | 8-2 | 9.0 | 1.5-15 | 1.0-16 | 3.0-25 | - | - | - | 1.0-22 | 1.0-3 | - | 0.5-2 | - | 1.0-7 | - |
| Jefferson DL | 1-4 | 3.0 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - | 2.0-15 | - | - | - |
| Cudjoe-Virgil LB | 2-2 | 3.0 | 0.5-0 | - | 2.5-24 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Braglio DL | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-8 | - | - | - | - | DNP | - | DNP | - | DNP |
| Petty LB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - | 1.0-15 | - |
| Ngakoue LB | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | - | 0.5-2 | - | 0.5-3 | - |
| Kilgo DL | 2-0 | 2.0 | 1.0-5 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| I.Goins DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
| Nixon DB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | DNP | - | - | 1.0-5 | - |
| Goree LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | DNP | - | - | - | - | - | - |
| Robinson DB | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | - | - | 0.5-3 | - |
| Davis DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Farrand LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | DNP | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| Monroe DL | 14-6 | 17.0 | 0.5-3 | 2.0-11 | 0.5-1 | - | 3.0-15 | 1.0-3 | - | - | 1.0-4 | 3.5-24 | - | 2.5-14 | 3.0-5 |
| Whitfield LB | 13-5 | 15.5 | 1.5-15 | 1.0-16 | 3.0-25 | 1.0-2 | - | 1.5-7 | 1.5-24 | 2.0-5 | 1.0-2 | 0.5-2 | - | 1.5-9 | 1.0-2 |
| Robinson DB | 8-4 | 10.0 | - | 2.0-8 | - | 1.5-2 | - | DNP | DNP | - | - | 2.0-7 | 1.0-3 | 3.5-10 | - |
| Jefferson DL | 4-7 | 7.5 | 1.5-2 | - | 1.5-3 | 1.0-9 | - | 0.5-1 | - | 0.5-1 | - | 2.0-15 | - | 0.5-1 | - |
| Kilgo DL | 5-3 | 6.5 | 1.0-5 | 0.5-0 | - | 2.0-9 | - | 1.0-4 | - | - | - | 0.5-2 | 0.5-1 | - | 1.0-1 |
| Likely DB | 3-3 | 4.5 | 1.0-1 | 0.5-1 | - | 0.5-1 | - | 1.0-4 | 1.0-2 | - | - | - | - | 0.5-2 | - |
| Farrand LB | 3-3 | 4.5 | - | 0.5-1 | - | - | 1.0-2 | 1.0-1 | 1.0-1 | 0.5-4 | DNP | - | DNP | 0.5-1 | - |
| Ngakoue LB | 3-3 | 4.5 | - | - | - | - | - | - | 0.5-1 | 3.0-6 | - | 0.5-2 | - | 0.5-3 | - |
| Goree LB | 4-1 | 4.5 | - | 1.0-2 | 1.0-1 | 1.0-1 | - | 1.0-2 | DNP | - | - | - | 0.5-0 | - | - |
| Petty LB | 4-0 | 4.0 | - | - | - | - | - | - | - | 1.0-11 | 1.0-1 | - | 1.0-1 | 1.0-15 | - |
| Braglio DL | 3-1 | 3.5 | 1.0-4 | 0.5-0 | - | 1.0-8 | - | - | 1.0-6 | - | DNP | - | DNP | - | DNP |
| Cudjoe-Virgil LB | 2-3 | 3.5 | 0.5-0 | - | 3.0-24 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nixon DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | DNP | DNP | 1.0-2 | - | 1.0-5 | - |
| Twine LB | 1-3 | 2.5 | - | - | - | - | - | - | DNP | - | 1.0-7 | - | 1.5-2 | DNP | - |
| Logan LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-2 | 1.0-1 | - | DNP | - | - | - |
| Riser DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - | 0.5-1 | - | - |
| Davis DB | 0-3 | 1.5 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | 0.5-3 | - |
| K.Goins | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-27 | - |
| Hendy DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Clarke DL | 1-0 | 1.0 | 1.0-3 | - | - | DNP | - | - | - | - | - | DNP | DNP | DNP | DNP |
| J.Johnson DB | 1-0 | 1.0 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| I.Goins DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fiu | odu | uconn | wvu | fs | va | wf | cu | su | vt | bc | st | marshall |
| B.Ross | 949 | 36 | 155 | 108 | 91 | 16 | 169 | 45 | DNP | 56 | 72 | 46 | 31 | 124 |
| Likely | 934 | - | 70 | 114 | 31 | 73 | - | 99 | 56 | 55 | 179 | 98 | 79 | 80 |
| Diggs | 912 | 194 | 191 | 145 | 17 | 29 | 158 | 178 | DNP | DNP | DNP | DNP | DNP | DNP |
| L.Jacobs | 732 | 48 | 8 | 60 | 32 | 10 | 57 | 78 | 147 | 54 | DNP | 44 | 68 | 126 |
| Brown | 576 | 105 | 30 | 122 | 26 | 3 | DNP | -35 | DNP | 5 | 122 | 22 | 138 | 38 |
| Long | 507 | 110 | 24 | 39 | 116 | 77 | 98 | 43 | DNP | DNP | DNP | DNP | DNP | DNP |
| Etta-Tawo | 500 | 5 | - | DNP | - | - | 13 | 69 | 26 | 109 | 69 | 57 | 101 | 51 |
| King | 450 | 21 | 31 | - | DNP | 46 | 9 | 15 | 76 | 65 | 60 | 42 | 63 | 22 |
| Reid | 405 | 45 | 56 | 11 | 4 | 4 | 41 | 41 | 86 | 8 | -3 | 33 | 71 | 8 |
| Stinebaugh | 204 | 9 | 35 | 29 | 6 | 13 | 12 | 58 | DNP | 6 | - | 20 | - | 16 |
| Veii | 164 | 55 | 43 | DNP | -3 | 20 | 22 | 3 | 6 | DNP | -1 | 16 | - | 3 |
| K.Goins | 97 | 17 | 17 | 3 | 25 | 9 | 6 | - | - | 7 | - | 10 | - | 3 |
| Culmer | 59 | - | - | 26 | 21 | - | - | - | 5 | - | 7 | - | DNP | - |
| McDougle | 49 | - | - | 49 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Hendy | 28 | - | - | - | 28 | - | - | - | - | - | - | - | - | - |
| Rowe | 25 | 2 | - | DNP | - | 9 | -8 | -1 | 23 | DNP | DNP | DNP | DNP | DNP |
| Davis | 23 | - | 21 | - | - | - | - | - | - | - | - | 2 | - | - |
| Lane | 19 | DNP | 19 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| I.Goins | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | - |
| Petty | 13 | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
| Riddle | 9 | DNP | - | - | - | - | - | - | - | - | - | - | 9 | - |
| Young | 7 | DNP | 7 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Ngakoue | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Gallo | -1 | - | - | - | - | - | - | - | -1 | - | - | - | - | - |
| TEAM | -32 | -1 | -2 | -7 | -6 | -2 | -4 | - | - | - | -7 | - | -3 | - |