Maryland Terrapins
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 23-1 • Conf: 6-1 • Home: 10-0 • Away: 8-1 • Neut: 5-0 |
| TEAM STATISTICS | MD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 350-708 | 191-490 |
| Goals scored per game | 14.58 | 7.96 |
| Shot pct. | .494 | .390 |
| Shots on goal-Attempts | 564-708 | 339-490 |
| SOG pct. | .797 | .692 |
| Shots/Game | 29.5 | 20.4 |
| Assists | 134 | 52 |
| Free position Made-Att | 64-121 | 24-55 |
| Free position pct. | .529 | .436 |
| GOAL BREAKDOWN | ||
| Total Goals | 350 | 191 |
| Free-position | 64 | 24 |
| Unassisted | 216 | 139 |
| Overtime | 0 | 0 |
| Goals scored average | 14.58 | 7.96 |
| GROUND BALLS | 346 | 310 |
| DRAW CONTROLS | 372 | 211 |
| TURNOVERS | 256 | 281 |
| CAUSED TURNOVERS | 179 | 158 |
| CLEARS | 273-300 | 264-337 |
| Clear Pct. | .910 | .783 |
| ATTENDANCE | ||
| Total | 8059 | 4657 |
| Dates/Avg Per Date | 10/806 | 9/517 |
| Neutral Site #/Avg | 5/4288 |
|
Overall Individual Statistics |
| Overall: 23-1 • Conf: 6-1 • Home: 10-0 • Away: 8-1 • Neut: 5-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 21 | Taylor Cummings | 24-24 | 63 | 24 | 87 | 140 | .450 | 103 | .736 | 3 | 17-24 | 37 | 128 | 31 | 30 | 45 | 0 | 1 | 0 |
| 11 | Brooke Griffin | 23-23 | 62 | 24 | 86 | 96 | .646 | 82 | .854 | 2 | 1-4 | 14 | 4 | 25 | 3 | 10 | 0 | 0 | 0 |
| 6 | Kelly McPartland | 24-24 | 61 | 33 | 94 | 109 | .560 | 92 | .844 | 6 | 14-30 | 18 | 13 | 29 | 8 | 13 | 0 | 2 | 0 |
| 20 | Beth Glaros | 23-23 | 53 | 8 | 61 | 103 | .515 | 79 | .767 | 3 | 16-25 | 31 | 67 | 23 | 15 | 27 | 0 | 0 | 0 |
| 15 | Zoe Stukenberg | 24-23 | 35 | 12 | 47 | 76 | .461 | 58 | .763 | 2 | 9-16 | 21 | 23 | 21 | 8 | 23 | 0 | 2 | 0 |
| 22 | Halle Majorana | 20-7 | 20 | 14 | 34 | 46 | .435 | 41 | .891 | 0 | 0-3 | 6 | 1 | 15 | 3 | 9 | 0 | 2 | 0 |
| 12 | Erin Collins | 24-23 | 15 | 4 | 19 | 34 | .441 | 30 | .882 | 2 | 3-5 | 25 | 63 | 19 | 10 | 32 | 0 | 2 | 0 |
| 9 | Kristen Lamon | 24-0 | 13 | 2 | 15 | 29 | .448 | 22 | .759 | 4 | 2-4 | 7 | 0 | 9 | 1 | 8 | 0 | 0 | 0 |
| 25 | Jen Mendez | 22-2 | 10 | 3 | 13 | 18 | .556 | 16 | .889 | 1 | 0-2 | 9 | 9 | 4 | 4 | 13 | 0 | 0 | 0 |
| 1 | Bryn Boucher | 11-0 | 6 | 1 | 7 | 12 | .500 | 11 | .917 | 0 | 2-2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | Mattie Meredith | 10-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0-0 | 1 | 3 | 5 | 0 | 3 | 0 | 2 | 0 |
| 4 | Taylor Salandra | 13-0 | 3 | 0 | 3 | 12 | .250 | 6 | .500 | 0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| 36 | Theo Kwas | 7-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10 | Deb Milani | 8-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 7 | Morgan Torggler | 13-0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0-2 | 3 | 3 | 3 | 2 | 8 | 0 | 0 | 0 |
| 32 | Bairre Reilly | 8-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Caroline Wannen | 10-0 | 1 | 4 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 18 | Caitlin Crouse | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Molly Fleming | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 14 | Nadine Hadnagy | 24-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 7 | 2 | 10 | 18 | 0 | 0 | 0 |
| 13 | Casey Pepperman | 24-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 15 | 1 | 18 | 23 | 0 | 2 | 0 |
| 24 | Nicole Aust | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alice Mercer | 24-24 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 29 | 12 | 8 | 21 | 43 | 0 | 2 | 0 |
| 27 | Shanna Brady | 24-24 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 20 | 2 | 8 | 15 | 9 | 0 | 0 | 0 |
| 30 | Lindsay Biondi | 5-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 31 | Mary Angstadt | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Megan Douty | 24-24 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-1 | 36 | 6 | 9 | 19 | 18 | 0 | 1 | 0 |
| 33 | Emily Kift | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Annie Farrell | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 0 |
| 40 | Abbey Clipp | 24-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 28 | Annie Lynch | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Amanda Harrington | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 24 | 350 | 134 | 484 | 708 | .494 | 564 | .797 | 23 | 64-121 | 346 | 372 | 256 | 179 | 335 | 0 | 18 | 0 | |
| Opponents........... | 24 | 191 | 52 | 243 | 490 | .390 | 339 | .692 | 1 | 24-55 | 310 | 211 | 281 | 158 | 561 | 0 | 43 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Emily Kift | 8-1 | 199:07 | 21 | 6.33 | 19 | .475 | 2 | 1 | 0 | 54 |
| 40 | Abbey Clipp | 24-23 | 1240:53 | 170 | 8.22 | 129 | .431 | 21 | 0 | 0 | 436 |
| Total............... | 24 | 1440:00 | 191 | 7.96 | 148 | .437 | 23 | 1 | 0 | 490 | |
| Opponents........... | 24 | 1440:00 | 350 | 14.58 | 214 | .379 | 1 | 23 | 0 | 708 | |
| Team Statistics |
|
|
|