Maryland
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| 80 | Adams,D. | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5L | N. Adams | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 68 | Altamirano | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Aniebonam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Bowers | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 90 | Braglio | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 43 | Brooks | 12/4 | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX | ... |
| 16 | Brown | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4R | W. Brown | 12/3 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 92 | Burkett | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Carpenter | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 2B | A. Carter | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 23 | J. Carter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Cierski | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Clark | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 2 | Cockerille | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Conaboy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Craddock | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cudjoe-Virgil | 10/3 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
| 83 | Culmer | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 22 | Dancel | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX |
| 21 | Davis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Dean | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Dennah | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1 | Diggs | 10/10 | START | START | START | START | START | START | START | START | START | ... | ... | ... | START |
| 55 | Doyle | 12/9 | START | START | START | ... | START | START | START | START | START | START | XXX | XXX | XXX |
| 76 | Dunn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Etta-Tawo | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 24 | Ezeagwu | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Farrand | 13/11 | XXX | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 88 | Gallo | 13/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | K. Goins | 13/4 | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX |
| 53 | Goree | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 60 | Grommer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Hayward | 12/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 27 | Hill | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1Q | Hills | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Isaacs | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | T. Jacobs | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jefferson | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | J. Johnson | 13/7 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START |
| 52 | Jones | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Kilgo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Lane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Leak | 13/7 | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Likely | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Logan, A. | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| 6 | Long | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Marchese | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Minter | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Monroe | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 50 | Mulrooney | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 98 | Murphy | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Myers | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Ngakoue | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 20 | Nixon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Reid | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Renfro | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Riddle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Robinson | 7/7 | START | START | START | ... | ... | ... | START | ... | ... | START | START | ... | START |
| 45 | B. Ross | 13/9 | START | START | XXX | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 32 | J. Ross | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7Q | Rowe | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 67 | Shaw | 7/1 | ... | ... | ... | XXX | XXX | XXX | ... | ... | START | XXX | ... | XXX | XXX |
| 79 | Shelton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2H | Tart | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Thompson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Twine | 11/4 | START | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 95 | Ukandu | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Veii | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 39 | C. Walker | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Wheeler | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 81 | Winfree | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 17 | Woods | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Zeller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| Farrand LB | 70-48 | 118 | 0-1 | 4-1 | 7-2 | 0-1 | 11-8 | 5-12 | 7-4 | 1-3 | 1-5 | 14-4 | 6-4 | 8-2 | 6-1 |
| Davis DB | 80-35 | 115 | 8-2 | 3-3 | 8-5 | 8-1 | 3-1 | 7-7 | 1-1 | 14-3 | 10-1 | 7-1 | 2-4 | 5-3 | 4-3 |
| Goree LB | 65-33 | 98 | 7-7 | 4-2 | DNP | 7-2 | 6-3 | 6-8 | 7-1 | 6-0 | 4-2 | 6-0 | 3-4 | 4-1 | 5-3 |
| Likely DB | 66-17 | 83 | 4-0 | 5-1 | 7-1 | 9-0 | 5-0 | 6-4 | 4-0 | 2-3 | 4-0 | 1-2 | 6-0 | 7-5 | 6-1 |
| Nixon DB | 37-25 | 62 | 0-2 | 1-1 | 3-5 | 2-1 | 4-1 | 1-2 | 4-1 | 3-3 | 2-1 | 2-2 | 4-3 | 4-2 | 7-1 |
| Monroe DL | 38-23 | 61 | 0-5 | 5-3 | 4-5 | 3-0 | 4-2 | 3-2 | 2-4 | 2-0 | 6-0 | 2-0 | 3-0 | 0-1 | 4-1 |
| Kilgo DL | 31-12 | 43 | 2-3 | 1-0 | 3-1 | 2-1 | 2-0 | 4-1 | 5-1 | 3-1 | 1-3 | 2-1 | 2-0 | 2-0 | 2-0 |
| J. Johnson DB | 34-9 | 43 | 1-0 | 1-0 | 3-1 | 3-0 | 1-1 | 3-2 | 3-0 | 6-1 | - | 0-2 | 4-0 | 6-2 | 3-0 |
| Bowers DL | 25-15 | 40 | 2-1 | 2-0 | 4-2 | 3-0 | 2-1 | 1-6 | 0-2 | 0-1 | 4-0 | 2-0 | 3-1 | 2-0 | 0-1 |
| Ngakoue LB | 25-12 | 37 | 2-3 | 3-0 | 4-0 | 2-1 | 2-0 | 1-1 | 5-2 | 0-2 | 2-1 | 1-0 | 0-1 | 2-0 | 1-1 |
| Twine LB | 26-9 | 35 | 3-4 | 4-0 | 8-1 | 4-0 | DNP | DNP | 3-1 | - | 0-1 | 1-0 | 0-1 | 3-0 | 0-1 |
| Robinson LB | 21-13 | 34 | 3-3 | 1-2 | 0-1 | DNP | DNP | DNP | 6-1 | DNP | DNP | 6-3 | 2-1 | DNP | 3-2 |
| J. Carter LB | 18-9 | 27 | 3-0 | - | 5-1 | 3-1 | 1-2 | - | - | 2-1 | 2-0 | 0-1 | 1-1 | - | 1-2 |
| Brooks LB | 12-9 | 21 | 0-2 | - | 1-0 | 4-0 | 1-2 | 0-1 | - | 1-0 | 5-2 | - | 0-1 | 0-1 | DNP |
| Cudjoe-Virgil LB | 14-7 | 21 | DNP | DNP | DNP | 1-0 | 1-2 | 3-1 | 0-1 | 3-1 | 2-0 | 0-1 | 2-1 | - | 2-0 |
| Myers DL | 9-9 | 18 | 2-3 | 2-1 | 3-1 | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | - | 1-0 | - | - |
| Dancel DB | 10-5 | 15 | - | 1-1 | 2-1 | 2-0 | - | DNP | DNP | DNP | 2-1 | 2-2 | - | 1-0 | - |
| Aniebonam LB | 5-9 | 14 | 0-1 | 0-2 | 1-1 | - | - | 0-1 | 2-1 | 0-3 | - | - | 1-0 | 1-0 | - |
| Hill DB | 8-5 | 13 | 2-0 | 2-0 | 2-3 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Braglio DL | 8-3 | 11 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | - | 2-0 |
| J. Ross DB | 9-1 | 10 | - | - | DNP | 1-0 | 3-0 | 2-0 | - | - | - | - | 1-0 | 2-0 | 0-1 |
| Jefferson DL | 4-4 | 8 | 0-2 | 1-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Veii | 2-5 | 7 | 0-1 | - | - | - | 0-1 | - | 1-0 | - | 1-0 | - | - | 0-1 | 0-2 |
| C. Walker LB | 5-1 | 6 | 3-1 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thompson LB | 4-1 | 5 | - | - | 2-0 | - | 0-1 | - | - | - | - | 1-0 | 1-0 | - | - |
| K. Goins | 4-1 | 5 | - | - | - | 1-0 | 2-0 | - | - | - | - | 0-1 | - | 1-0 | - |
| Logan, A. LB | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | 1-0 | 1-0 | - | 0-1 |
| Shaw DL | 1-3 | 4 | DNP | DNP | DNP | - | 0-2 | - | DNP | DNP | - | 1-0 | DNP | - | 0-1 |
| Dunn | 3-0 | 3 | - | - | - | - | - | 2-0 | - | - | - | - | - | - | 1-0 |
| Ukandu DL | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Reid | 2-0 | 2 | - | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Riddle | 1-1 | 2 | - | - | 1-0 | 0-1 | - | - | DNP | - | - | - | - | - | - |
| Gallo | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Hayward | 1-1 | 2 | - | DNP | - | - | 0-1 | - | - | - | - | 1-0 | - | - | - |
| Renfro | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
| Craddock | 1-1 | 2 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - | - |
| W. Brown | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - | - |
| Leak | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Carpenter | 0-1 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | - | - | - | 0-1 |
| Team | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Long | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brown | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| N. Adams | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 | - | DNP | DNP | DNP |
| Murphy LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| Monroe DL | 10-1 | 10.5 | - | 1.0-9 | 1.0-4 | 1.0-7 | - | 2.0-20 | 0.5-0 | 1.0-10 | 1.0-9 | 1.0-4 | 1.0-8 | - | 1.0-5 |
| Ngakoue LB | 5-2 | 6.0 | - | 1.0-4 | - | - | 1.0-15 | 1.0-1 | 1.0-12 | 0.5-3 | 1.0-9 | - | 0.5-5 | - | - |
| Braglio DL | 2-1 | 2.5 | 0.5-3 | - | - | - | 1.0-3 | - | 1.0-8 | - | - | - | - | - | - |
| Cudjoe-Virgil LB | 2-0 | 2.0 | DNP | DNP | DNP | - | - | 1.0-7 | - | - | 1.0-8 | - | - | - | - |
| Kilgo DL | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | 1.0-12 | - | - | - | - | - | - |
| Bowers DL | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-0 | - | 1.0-2 | - | - | - | - |
| Shaw DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | DNP | DNP | - | 1.0-3 | DNP | - | - |
| Davis DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Jefferson DL | 1-0 | 1.0 | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Likely DB | 1-0 | 1.0 | 1.0-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aniebonam LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
| Nixon DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
| Myers DL | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| Monroe DL | 13-2 | 14.0 | - | 1.5-10 | 1.5-5 | 1.0-7 | - | 2.0-20 | 1.0-5 | 1.0-10 | 2.0-13 | 1.0-4 | 1.0-8 | - | 2.0-10 |
| Ngakoue LB | 11-5 | 13.5 | - | 3.0-22 | 3.0-9 | - | 1.0-15 | 1.5-1 | 1.0-12 | 1.0-4 | 2.0-11 | - | 0.5-5 | - | 0.5-2 |
| Kilgo DL | 7-2 | 8.0 | 0.5-1 | - | 1.0-4 | 0.5-1 | 2.0-8 | 1.0-3 | 1.0-12 | - | 1.0-1 | - | 1.0-1 | - | - |
| Bowers DL | 5-2 | 6.0 | - | 1.0-1 | 1.0-3 | - | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-3 | 1.0-2 | 0.5-1 |
| Farrand LB | 3-4 | 5.0 | 0.5-0 | 1.0-4 | - | - | 1.5-2 | 1.0-3 | - | - | - | - | 1.0-2 | - | - |
| Likely DB | 4-0 | 4.0 | 1.0-15 | 1.0-3 | - | 1.0-6 | - | - | - | - | 1.0-2 | - | - | - | - |
| Davis DB | 3-2 | 4.0 | - | 0.5-2 | 0.5-1 | 1.0-5 | - | - | - | - | 1.0-3 | - | - | 1.0-1 | - |
| Cudjoe-Virgil LB | 2-1 | 2.5 | DNP | DNP | DNP | - | 0.5-1 | 1.0-7 | - | - | 1.0-8 | - | - | - | - |
| Myers DL | 2-1 | 2.5 | 1.5-5 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Braglio DL | 2-1 | 2.5 | 0.5-3 | - | - | - | 1.0-3 | - | 1.0-8 | - | - | - | - | - | - |
| Goree LB | 0-4 | 2.0 | - | 0.5-0 | DNP | 0.5-0 | - | 1.0-1 | - | - | - | - | - | - | - |
| J. Johnson DB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-5 | - |
| Robinson LB | 1-1 | 1.5 | - | 0.5-1 | - | DNP | DNP | DNP | - | DNP | DNP | 1.0-1 | - | DNP | - |
| Aniebonam LB | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Jefferson DL | 1-0 | 1.0 | - | - | 1.0-10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dancel DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | DNP | DNP | - | - | - | - | - |
| Shaw DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | DNP | DNP | - | 1.0-3 | DNP | - | - |
| Twine LB | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | - | - | - | - | - | - | - |
| Team | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Nixon DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jmu | usf | wvu | su | ind | osu | iowa | wis | psu | msu | mich | ru | stan |
| Diggs | 1298 | 112 | 115 | 170 | 107 | 112 | 90 | 163 | 163 | 128 | DNP | DNP | DNP | 138 |
| Likely | 891 | 35 | 61 | 70 | 88 | 11 | - | 48 | - | 15 | 228 | 88 | 80 | 167 |
| B. Ross | 631 | 101 | 33 | 50 | 103 | 97 | 38 | 35 | 2 | 11 | 5 | 16 | 108 | 32 |
| Long | 584 | 48 | 42 | 39 | 13 | 117 | 57 | - | 59 | 23 | 61 | 39 | 65 | 21 |
| W. Brown | 554 | 108 | 61 | DNP | 13 | 84 | 23 | 23 | 34 | 37 | 17 | 56 | 69 | 29 |
| Brown | 528 | 61 | -3 | 161 | 25 | 22 | -3 | 99 | 14 | 4 | -16 | 87 | 107 | -30 |
| Veii | 404 | 4 | - | 42 | 62 | 2 | 89 | 33 | - | 2 | 46 | 50 | 74 | - |
| Leak | 297 | 17 | 72 | 20 | 93 | 9 | 42 | - | - | 23 | - | 21 | - | - |
| Etta-Tawo | 222 | - | - | - | - | - | - | 46 | - | 31 | 11 | 45 | 71 | 18 |
| Winfree | 158 | DNP | DNP | DNP | - | 30 | - | 14 | 14 | 6 | 80 | DNP | DNP | 14 |
| K. Goins | 116 | 31 | 21 | -5 | 2 | 22 | 3 | 12 | - | 3 | 9 | - | 18 | - |
| Reid | 112 | 40 | 46 | 26 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams,D. | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 39 | - | - | - |
| Hayward | 25 | - | DNP | - | - | - | - | - | 27 | - | - | -2 | - | - |
| Team | 24 | -2 | 32 | - | -4 | - | - | -1 | - | -1 | - | - | - | - |
| Riddle | 16 | - | - | - | - | - | - | DNP | - | - | - | 16 | - | - |
| Hills | 15 | DNP | DNP | DNP | - | - | DNP | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nixon | 14 | 2 | - | - | 12 | - | - | - | - | - | - | - | - | - |
| Lane | 14 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gallo | 13 | - | - | - | 11 | - | - | - | - | 2 | - | - | - | - |
| Culmer | 5 | 5 | - | - | DNP | DNP | - | - | - | DNP | DNP | - | - | - |
| Isaacs | 3 | - | - | - | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rowe | 3 | 5 | DNP | - | DNP | -11 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |