Maryland
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2014 | JAMES MADISON | W | 52-7 | 1-0-0 | 0-0-0 | 3:28 | 45080 | ||
| Sep 06, 2014 | at | USF | W | 24-17 | 2-0-0 | 0-0-0 | 3:36 | 28915 | |
| Sep 13, 2014 | WEST VIRGINIA | L | 37-40 | 2-1-0 | 0-0-0 | 3:40 | 48154 | ||
| Sep 20, 2014 | at | Syracuse | W | 34-20 | 3-1-0 | 0-0-0 | 3:27 | 40511 | |
| * | Sep 27, 2014 | at | Indiana | W | 37-15 | 4-1-0 | 1-0-0 | 3:33 | 44313 |
| * | Oct 04, 2014 | OHIO STATE | L | 24-52 | 4-2-0 | 1-1-0 | 3:23 | 51802 | |
| * | Oct 18, 2014 | IOWA | W | 38-31 | 5-2-0 | 2-1-0 | 3:50 | 48373 | |
| * | Oct 25, 2014 | at | Wisconsin | L | 7-52 | 5-3-0 | 2-2-0 | 3:11 | 80336 |
| * | Nov 01, 2014 | at | Penn State | W | 20-19 | 6-3-0 | 3-2-0 | 3:33 | 103969 |
| * | Nov 15, 2014 | #12 MICHIGAN STATE | L | 15-37 | 6-4-0 | 3-3-0 | 3:40 | 51802 | |
| * | Nov 22, 2014 | at | Michigan | W | 23-16 | 7-4-0 | 4-3-0 | 3:02 | 101717 |
| * | Nov 29, 2014 | RUTGERS | L | 38-41 | 7-5-0 | 4-4-0 | 3:28 | 36673 | |
| Dec 30, 2014 | vs | Stanford | L | 21-45 | 7-6-0 | 4-4-0 | 3:06 | 34780 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | JAMES MADISON | 50 | 285 | 5 | 33 | 18 | 186 | 2 | 41 | 18-35-1 | 186 | 2 | 41 | 2 | 73 | 0 | 59 | 1 | 35 | 0 | 35 | 471 |
| Sep 06, 2014 | at USF | 40 | 116 | 0 | 11 | 17 | 201 | 2 | 44 | 17-28-2 | 201 | 2 | 44 | 2 | 65 | 0 | 49 | 5 | 98 | 1 | 46 | 317 |
| Sep 13, 2014 | WEST VIRGINIA | 27 | 163 | 1 | 75 | 21 | 284 | 2 | 77 | 21-38-1 | 284 | 2 | 77 | 3 | 56 | 0 | 22 | 1 | 69 | 1 | 69 | 447 |
| Sep 20, 2014 | at Syracuse | 32 | 89 | 1 | 15 | 16 | 280 | 2 | 90 | 16-26-0 | 280 | 2 | 90 | 3 | 59 | 0 | 23 | 1 | 12 | 0 | 0 | 369 |
| Sep 27, 2014 | at Indiana | 36 | 123 | 1 | 22 | 22 | 361 | 3 | 38 | 22-33-0 | 361 | 3 | 38 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 484 |
| Oct 04, 2014 | OHIO STATE | 24 | 66 | 2 | 23 | 24 | 244 | 1 | 60 | 24-40-4 | 244 | 1 | 60 | 3 | 38 | 0 | 19 | 0 | 0 | 0 | 0 | 310 |
| Oct 18, 2014 | IOWA | 46 | 212 | 3 | 25 | 17 | 206 | 1 | 53 | 17-33-2 | 206 | 1 | 53 | 1 | 21 | 0 | 21 | 2 | 3 | 0 | 2 | 418 |
| Oct 25, 2014 | at Wisconsin | 28 | 46 | 0 | 11 | 13 | 129 | 1 | 27 | 13-29-0 | 129 | 1 | 27 | 5 | 138 | 0 | 41 | 1 | 0 | 0 | 0 | 175 |
| Nov 01, 2014 | at Penn State | 30 | 33 | 1 | 23 | 18 | 161 | 1 | 25 | 18-38-0 | 161 | 1 | 25 | 4 | 75 | 0 | 25 | 5 | 8 | 0 | 15 | 194 |
| Nov 15, 2014 | MICHIGAN STATE | 17 | 6 | 0 | 6 | 20 | 246 | 2 | 50 | 20-43-3 | 246 | 2 | 50 | 7 | 228 | 0 | 52 | 1 | 0 | 0 | 0 | 252 |
| Nov 22, 2014 | at Michigan | 35 | 147 | 2 | 30 | 13 | 165 | 0 | 36 | 13-24-0 | 165 | 0 | 36 | 2 | 47 | 0 | 31 | 1 | 28 | 0 | 28 | 312 |
| Nov 29, 2014 | RUTGERS | 36 | 281 | 3 | 44 | 14 | 195 | 2 | 71 | 14-24-0 | 195 | 2 | 71 | 6 | 113 | 0 | 32 | 1 | 3 | 0 | 3 | 476 |
| Dec 30, 2014 | vs Stanford | 27 | 17 | 2 | 9 | 15 | 205 | 0 | 32 | 15-27-1 | 205 | 0 | 32 | 4 | 160 | 1 | 100 | 1 | 7 | 0 | 7 | 222 |
| Maryland | 428 | 1584 | 21 | 75 | 228 | 2863 | 19 | 90 | 228-418-14 | 2863 | 19 | 90 | 42 | 1073 | 1 | 100 | 22 | 274 | 2 | 69 | 4447 | |
| Opponent | 584 | 2625 | 24 | 60 | 253 | 3046 | 19 | 62 | 253-456-9 | 3046 | 19 | 62 | 45 | 1029 | 0 | 71 | 31 | 325 | 0 | 32 | 5671 | |
|
Games played: 13 Avg per rush: 3.7 Avg per catch: 12.6 Pass efficiency: 120.38 Kick ret avg: 25.5 Punt ret avg: 12.5 All purpose avg/game: 458.9 Total offense avg/gm: 342.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | JAMES MADISON | 43 | 42 | 85 | 4.0 | 24 | 2.0 | 21 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 49 | 52 |
| Sep 06, 2014 | at USF | 42 | 18 | 60 | 10.0 | 45 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 13, 2014 | WEST VIRGINIA | 76 | 34 | 110 | 10.0 | 35 | 3.0 | 18 | 2 | 3 | 6 | 1 | 1 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 15 | 37 |
| Sep 20, 2014 | at Syracuse | 59 | 12 | 71 | 4.0 | 19 | 1.0 | 7 | 1 | 1 | 0 | 1 | 88 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 30 | 34 |
| Sep 27, 2014 | at Indiana | 50 | 30 | 80 | 7.0 | 36 | 3.0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
| Oct 04, 2014 | OHIO STATE | 47 | 48 | 95 | 8.0 | 36 | 4.0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 18, 2014 | IOWA | 53 | 20 | 73 | 4.0 | 37 | 4.0 | 32 | 1 | 2 | 0 | 1 | 45 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 30 | 38 |
| Oct 25, 2014 | at Wisconsin | 47 | 24 | 71 | 3.0 | 17 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 01, 2014 | at Penn State | 48 | 18 | 66 | 9.0 | 40 | 5.0 | 28 | 1 | 3 | 0 | 1 | 7 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 21 | 20 |
| Nov 15, 2014 | MICHIGAN STATE | 50 | 20 | 70 | 3.0 | 8 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 1 | 0 | 0 | 15 |
| Nov 22, 2014 | at Michigan | 44 | 22 | 66 | 6.0 | 26 | 2.0 | 19 | 0 | 0 | 0 | 1 | 29 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 6 | 23 |
| Nov 29, 2014 | RUTGERS | 48 | 18 | 66 | 3.0 | 8 | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Dec 30, 2014 | vs Stanford | 47 | 24 | 71 | 3.0 | 13 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Maryland | 654 | 330 | 984 | 74.0 | 344 | 31.0 | 220 | 11 | 13 | 6 | 9 | 172 | 4 | 59 | 3 | 44-44 | 0 | 1 | 0 | 165 | 370 | |
| Opponent | 506 | 258 | 764 | 79.0 | 344 | 37.0 | 222 | 13 | 8 | 21 | 14 | 140 | 7 | 42 | 2 | 45-45 | 0 | 0 | 1 | 237 | 392 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | JAMES MADISON | 6 | 207 | 34.5 | 49 | 0 | 0 | 2 | 0 | 5 | 1-1 | 49 | 0 | 9 | 585 | 65.0 | 7 | 0 |
| Sep 06, 2014 | at USF | 4 | 188 | 47.0 | 64 | 0 | 1 | 0 | 2 | 0 | 1-1 | 23 | 0 | 5 | 311 | 62.2 | 1 | 0 |
| Sep 13, 2014 | WEST VIRGINIA | 8 | 335 | 41.9 | 64 | 1 | 2 | 1 | 4 | 3 | 3-3 | 46 | 0 | 9 | 557 | 61.9 | 4 | 0 |
| Sep 20, 2014 | at Syracuse | 7 | 313 | 44.7 | 53 | 0 | 1 | 0 | 3 | 3 | 2-2 | 44 | 0 | 7 | 451 | 64.4 | 1 | 0 |
| Sep 27, 2014 | at Indiana | 4 | 158 | 39.5 | 48 | 0 | 1 | 2 | 0 | 2 | 3-3 | 48 | 0 | 8 | 507 | 63.4 | 2 | 0 |
| Oct 04, 2014 | OHIO STATE | 6 | 217 | 36.2 | 56 | 0 | 0 | 1 | 1 | 0 | 1-1 | 57 | 0 | 5 | 300 | 60.0 | 3 | 0 |
| Oct 18, 2014 | IOWA | 9 | 340 | 37.8 | 47 | 0 | 2 | 3 | 0 | 1 | 1-1 | 41 | 0 | 7 | 429 | 61.3 | 4 | 1 |
| Oct 25, 2014 | at Wisconsin | 9 | 380 | 42.2 | 46 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
| Nov 01, 2014 | at Penn State | 11 | 487 | 44.3 | 53 | 0 | 1 | 3 | 1 | 3 | 2-2 | 43 | 0 | 5 | 317 | 63.4 | 1 | 0 |
| Nov 15, 2014 | MICHIGAN STATE | 8 | 298 | 37.2 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
| Nov 22, 2014 | at Michigan | 4 | 154 | 38.5 | 43 | 0 | 0 | 1 | 0 | 0 | 3-3 | 41 | 0 | 6 | 382 | 63.7 | 3 | 0 |
| Nov 29, 2014 | RUTGERS | 3 | 126 | 42.0 | 44 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50 | 0 | 7 | 439 | 62.7 | 1 | 0 |
| Dec 30, 2014 | vs Stanford | 7 | 284 | 40.6 | 54 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 1 | 0 |
| Maryland | 86 | 3487 | 40.5 | 64 | 2 | 9 | 22 | 12 | 21 | 18-19 | 57 | 0 | 75 | 4684 | 62.5 | 29 | 1 | |
| Opponent | 67 | 2653 | 39.6 | 69 | 2 | 9 | 21 | 10 | 19 | 23-31 | 58 | 1 | 75 | 4616 | 61.5 | 31 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2014 | JAMES MADISON | 44 | 161 | 1 | 34 | 16 | 141 | 0 | 33 | 16-37-2 | 141 | 0 | 33 | 2 | 35 | 0 | 18 | 1 | 1 | 0 | 1 | 302 |
| Sep 06, 2014 | at USF | 37 | 83 | 1 | 19 | 15 | 174 | 0 | 27 | 15-37-1 | 174 | 0 | 27 | 4 | 81 | 0 | 24 | 1 | 22 | 0 | 22 | 257 |
| Sep 13, 2014 | WEST VIRGINIA | 59 | 183 | 1 | 22 | 37 | 511 | 4 | 50 | 37-49-1 | 511 | 4 | 50 | 5 | 87 | 0 | 25 | 4 | 37 | 0 | 17 | 694 |
| Sep 20, 2014 | at Syracuse | 51 | 370 | 2 | 39 | 14 | 219 | 0 | 51 | 14-28-1 | 219 | 0 | 51 | 6 | 117 | 0 | 26 | 4 | 47 | 0 | 22 | 589 |
| Sep 27, 2014 | at Indiana | 47 | 206 | 1 | 43 | 14 | 126 | 0 | 29 | 14-37-1 | 126 | 0 | 29 | 6 | 153 | 0 | 38 | 1 | -1 | 0 | 0 | 332 |
| Oct 04, 2014 | OHIO STATE | 53 | 269 | 2 | 28 | 19 | 264 | 4 | 35 | 19-24-0 | 264 | 4 | 35 | 2 | 47 | 0 | 30 | 3 | 42 | 0 | 32 | 533 |
| Oct 18, 2014 | IOWA | 31 | 116 | 2 | 38 | 32 | 317 | 2 | 52 | 32-56-1 | 317 | 2 | 52 | 2 | 72 | 0 | 36 | 3 | 13 | 0 | 11 | 433 |
| Oct 25, 2014 | at Wisconsin | 49 | 311 | 5 | 60 | 15 | 216 | 2 | 47 | 15-23-0 | 216 | 2 | 47 | 1 | 21 | 0 | 21 | 3 | 33 | 0 | 15 | 527 |
| Nov 01, 2014 | at Penn State | 41 | 42 | 0 | 17 | 18 | 177 | 1 | 33 | 18-42-1 | 177 | 1 | 33 | 4 | 76 | 0 | 23 | 3 | 8 | 0 | 6 | 219 |
| Nov 15, 2014 | MICHIGAN STATE | 47 | 242 | 3 | 33 | 14 | 240 | 0 | 62 | 14-31-0 | 240 | 0 | 62 | 2 | 29 | 0 | 15 | 1 | 14 | 0 | 14 | 482 |
| Nov 22, 2014 | at Michigan | 45 | 292 | 1 | 52 | 13 | 106 | 0 | 23 | 13-24-1 | 106 | 0 | 23 | 3 | 74 | 0 | 31 | 2 | 17 | 0 | 9 | 398 |
| Nov 29, 2014 | RUTGERS | 35 | 144 | 1 | 25 | 28 | 347 | 4 | 42 | 28-42-0 | 347 | 4 | 42 | 6 | 188 | 0 | 71 | 0 | 0 | 0 | 0 | 491 |
| Dec 30, 2014 | vs Stanford | 45 | 206 | 4 | 35 | 18 | 208 | 2 | 37 | 18-26-0 | 208 | 2 | 37 | 2 | 49 | 0 | 29 | 5 | 92 | 0 | 31 | 414 |
| Opponent totals | 584 | 2625 | 24 | 60 | 253 | 3046 | 19 | 62 | 253-456-9 | 3046 | 19 | 62 | 45 | 1029 | 0 | 71 | 31 | 325 | 0 | 32 | 5671 | |
| Maryland | 428 | 1584 | 21 | 75 | 228 | 2863 | 19 | 90 | 228-418-14 | 2863 | 19 | 90 | 42 | 1073 | 1 | 100 | 22 | 274 | 2 | 69 | 4447 | |
|
Games played: 13 Avg per rush: 4.5 Avg per catch: 12.0 Pass efficiency: 121.40 Kick ret avg: 22.9 Punt ret avg: 10.5 All purpose avg/game: 551.2 Total offense avg/gm: 436.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2014 | JAMES MADISON | 56 | 14 | 70 | 5.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 49 | 7 |
| Sep 06, 2014 | at USF | 46 | 16 | 62 | 5.0 | 24 | 3.0 | 22 | 6 | 4 | 21 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 35 | 17 |
| Sep 13, 2014 | WEST VIRGINIA | 42 | 12 | 54 | 10.0 | 32 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5-5 | 0 | 0 | 1 | 0 | 40 |
| Sep 20, 2014 | at Syracuse | 36 | 14 | 50 | 4.0 | 21 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Sep 27, 2014 | at Indiana | 50 | 6 | 56 | 7.0 | 20 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| Oct 04, 2014 | OHIO STATE | 32 | 26 | 58 | 6.0 | 28 | 3.0 | 17 | 0 | 0 | 0 | 4 | 52 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 63 | 52 |
| Oct 18, 2014 | IOWA | 43 | 30 | 73 | 6.0 | 19 | 4.0 | 8 | 0 | 0 | 0 | 2 | 21 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 21 | 31 |
| Oct 25, 2014 | at Wisconsin | 31 | 26 | 57 | 7.0 | 27 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
| Nov 01, 2014 | at Penn State | 36 | 30 | 66 | 9.0 | 68 | 6.0 | 48 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 21 | 19 |
| Nov 15, 2014 | MICHIGAN STATE | 30 | 18 | 48 | 7.0 | 25 | 3.0 | 16 | 1 | 1 | 0 | 3 | 37 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 20 | 37 |
| Nov 22, 2014 | at Michigan | 35 | 28 | 63 | 4.0 | 22 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
| Nov 29, 2014 | RUTGERS | 42 | 10 | 52 | 2.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Dec 30, 2014 | vs Stanford | 27 | 28 | 55 | 7.0 | 45 | 6.0 | 42 | 1 | 0 | 0 | 1 | 18 | 1 | 2 | 1 | 6-6 | 0 | 0 | 0 | 14 | 45 |
| Opponent totals | 506 | 258 | 764 | 79.0 | 344 | 37.0 | 222 | 13 | 8 | 21 | 14 | 140 | 7 | 42 | 2 | 45-45 | 0 | 0 | 1 | 237 | 392 | |
| Maryland | 654 | 330 | 984 | 74.0 | 344 | 31.0 | 220 | 11 | 13 | 6 | 9 | 172 | 4 | 59 | 3 | 44-44 | 0 | 1 | 0 | 165 | 370 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2014 | JAMES MADISON | 10 | 390 | 39.0 | 55 | 0 | 1 | 5 | 2 | 1 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Sep 06, 2014 | at USF | 8 | 312 | 39.0 | 55 | 1 | 1 | 2 | 1 | 2 | 1-2 | 35 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Sep 13, 2014 | WEST VIRGINIA | 3 | 125 | 41.7 | 49 | 0 | 0 | 1 | 0 | 0 | 1-2 | 47 | 1 | 6 | 379 | 63.2 | 3 | 0 |
| Sep 20, 2014 | at Syracuse | 6 | 210 | 35.0 | 56 | 1 | 2 | 3 | 1 | 2 | 2-3 | 49 | 0 | 4 | 228 | 57.0 | 1 | 0 |
| Sep 27, 2014 | at Indiana | 4 | 182 | 45.5 | 50 | 0 | 1 | 1 | 1 | 1 | 3-4 | 58 | 0 | 4 | 217 | 54.2 | 3 | 1 |
| Oct 04, 2014 | OHIO STATE | 2 | 102 | 51.0 | 69 | 0 | 0 | 1 | 1 | 2 | 1-2 | 28 | 0 | 9 | 558 | 62.0 | 5 | 1 |
| Oct 18, 2014 | IOWA | 9 | 334 | 37.1 | 52 | 0 | 1 | 4 | 1 | 5 | 1-1 | 24 | 0 | 4 | 260 | 65.0 | 3 | 0 |
| Oct 25, 2014 | at Wisconsin | 5 | 184 | 36.8 | 52 | 0 | 1 | 2 | 1 | 3 | 1-1 | 36 | 0 | 9 | 576 | 64.0 | 4 | 0 |
| Nov 01, 2014 | at Penn State | 8 | 294 | 36.8 | 47 | 0 | 0 | 1 | 0 | 0 | 4-4 | 48 | 0 | 6 | 366 | 61.0 | 2 | 0 |
| Nov 15, 2014 | MICHIGAN STATE | 6 | 278 | 46.3 | 66 | 0 | 2 | 1 | 2 | 2 | 3-4 | 35 | 0 | 8 | 502 | 62.8 | 1 | 0 |
| Nov 22, 2014 | at Michigan | 2 | 86 | 43.0 | 49 | 0 | 0 | 0 | 0 | 1 | 3-4 | 33 | 0 | 4 | 241 | 60.2 | 2 | 0 |
| Nov 29, 2014 | RUTGERS | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 26 | 0 | 8 | 456 | 57.0 | 2 | 0 |
| Dec 30, 2014 | vs Stanford | 2 | 74 | 37.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 8 | 512 | 64.0 | 4 | 0 |
| Opponent totals | 67 | 2653 | 39.6 | 69 | 2 | 9 | 21 | 10 | 19 | 23-31 | 58 | 1 | 75 | 4616 | 61.5 | 31 | 2 | |
| Maryland | 86 | 3487 | 40.5 | 64 | 2 | 9 | 22 | 12 | 21 | 18-19 | 57 | 0 | 75 | 4684 | 62.5 | 29 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| JAMES MADISON | 52-7 | 30/16 | 16/9 | 11/5 | 3/2 | 50-285 / | 44-161 | 18-35-1 / | 16-37-2 | 186/141 | 85-471 / | 81-302 | 110/48 | 1/3 |
| USF | 24-17 | 17/16 | 8/6 | 9/9 | 0/1 | 40-116 / | 37-83 | 17-28-2 / | 15-37-1 | 201/174 | 68-317 / | 74-257 | 163/124 | 6/1 |
| WEST VIRGINIA | 37-40 | 16/33 | 5/13 | 11/18 | 0/2 | 27-163 / | 59-183 | 21-38-1 / | 37-49-1 | 284/511 | 65-447 / | 108-694 | 132/124 | 1/4 |
| Syracuse | 34-20 | 17/26 | 6/15 | 10/9 | 1/2 | 32-89 / | 51-370 | 16-26-0 / | 14-28-1 | 280/219 | 58-369 / | 79-589 | 159/164 | 0/2 |
| Indiana | 37-15 | 23/22 | 8/11 | 14/6 | 1/5 | 36-123 / | 47-206 | 22-33-0 / | 14-37-1 | 361/126 | 69-484 / | 84-332 | 11/152 | 0/1 |
| OHIO STATE | 24-52 | 17/26 | 6/15 | 8/10 | 3/1 | 24-66 / | 53-269 | 24-40-4 / | 19-24-0 | 244/264 | 64-310 / | 77-533 | 38/141 | 4/0 |
| IOWA | 38-31 | 22/19 | 11/8 | 8/11 | 3/0 | 46-212 / | 31-116 | 17-33-2 / | 32-56-1 | 206/317 | 79-418 / | 87-433 | 69/106 | 2/3 |
| Wisconsin | 7-52 | 10/25 | 3/14 | 6/10 | 1/1 | 28-46 / | 49-311 | 13-29-0 / | 15-23-0 | 129/216 | 57-175 / | 72-527 | 138/54 | 1/0 |
| Penn State | 20-19 | 15/16 | 5/4 | 7/10 | 3/2 | 30-33 / | 41-42 | 18-38-0 / | 18-42-1 | 161/177 | 68-194 / | 83-219 | 90/84 | 2/4 |
| MICHIGAN STATE | 15-37 | 11/23 | 0/12 | 9/11 | 2/0 | 17-6 / | 47-242 | 20-43-3 / | 14-31-0 | 246/240 | 60-252 / | 78-482 | 228/80 | 4/0 |
| Michigan | 23-16 | 17/23 | 8/13 | 8/8 | 1/2 | 35-147 / | 45-292 | 13-24-0 / | 13-24-1 | 165/106 | 59-312 / | 69-398 | 104/91 | 0/1 |
| RUTGERS | 38-41 | 20/24 | 11/8 | 8/15 | 1/1 | 36-281 / | 35-144 | 14-24-0 / | 28-42-0 | 195/347 | 60-476 / | 77-491 | 116/188 | 0/2 |
| Stanford | 21-45 | 12/22 | 1/10 | 10/9 | 1/3 | 27-17 / | 45-206 | 15-27-1 / | 18-26-0 | 205/208 | 54-222 / | 71-414 | 167/159 | 1/1 |
| Totals | 370-392 | 227/291 | 88/138 | 119/131 | 20/22 | 428-1584 / | 584-2625 | 228-418-14 / | 253-456-9 | 2863/3046 | 846-4447 / | 1040-5671 | 1525/1515 | 22/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| JAMES MADISON | 9-18 / | 4-19 | 2-2 / | 3-4 | 33:50 / 26:10 | 7:40 | 5.7 / 3.7 | 5.3/3.8 | 5.5/3.7 | 6-34.5 / | 10-39.0 | 5-35 / | 9-102 | |
| USF | 8-14 / | 9-21 | 0-0 / | 0-2 | 27:07 / 32:53 | -5:46 | 2.9 / 2.2 | 7.2/4.7 | 4.7/3.5 | 4-47.0 / | 8-39.0 | 4-35 / | 6-39 | |
| WEST VIRGINIA | 4-15 / | 11-24 | 0-0 / | 2-4 | 25:14 / 34:46 | -9:32 | 6.0 / 3.1 | 7.5/10.4 | 6.9/6.4 | 8-41.9 / | 3-41.7 | 7-71 / | 4-40 | |
| Syracuse | 4-13 / | 4-14 | 0-0 / | 0-1 | 27:46 / 32:14 | -4:28 | 2.8 / 7.3 | 10.8/7.8 | 6.4/7.5 | 7-44.7 / | 6-35.0 | 8-75 / | 8-69 | |
| Indiana | 5-14 / | 9-19 | 2-2 / | 0-1 | 31:39 / 28:21 | 3:18 | 3.4 / 4.4 | 10.9/3.4 | 7.0/4.0 | 4-39.5 / | 4-45.5 | 8-83 / | 9-55 | |
| OHIO STATE | 5-13 / | 8-14 | 1-1 / | 0-2 | 23:24 / 36:36 | -13:12 | 2.8 / 5.1 | 6.1/11.0 | 4.8/6.9 | 6-36.2 / | 2-51.0 | 2-23 / | 7-66 | |
| IOWA | 4-16 / | 7-21 | 1-1 / | 1-2 | 30:29 / 29:31 | 0:58 | 4.6 / 3.7 | 6.2/5.7 | 5.3/5.0 | 9-37.8 / | 9-37.1 | 6-50 / | 7-65 | |
| Wisconsin | 3-15 / | 6-14 | 0-2 / | 2-2 | 24:39 / 35:21 | -10:42 | 1.6 / 6.3 | 4.4/9.4 | 3.1/7.3 | 9-42.2 / | 5-36.8 | 7-45 / | 2-20 | |
| Penn State | 1-14 / | 6-20 | 0-0 / | 1-2 | 27:47 / 32:13 | -4:26 | 1.1 / 1.0 | 4.2/4.2 | 2.9/2.6 | 11-44.3 / | 8-36.8 | 6-89 / | 8-64 | |
