West Virginia vs Maryland (Sep 13, 2014)
Scoring Summary |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
West Virginia (2-1) vs. Maryland (2-1)
Date: Sep 13, 2014 Site: College Park, Md. Stadium: COF @ Byrd Stadium Attendance: 48154
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia | 14 | 14 | 9 | 3 | 40 |
| Maryland | 0 | 20 | 7 | 10 | 37 |
| SCORING SUMMARY | WVU -UMD | |||
| 1st | 11:33 | WVU | Shell, Rushel 1 yd run (Lambert, Josh kick) | |
| 10 plays, 75 yards, TOP 3:27 | 7 - 0 | |||
| 00:17 | WVU | Alford, Mario 43 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
| 6 plays, 80 yards, TOP 1:55 | 14 - 0 | |||
| 2nd | 12:33 | UMD | Craddock, Brad 46 yd field goal | |
| 10 plays, 49 yards, TOP 2:39 | 14 - 3 | |||
| 11:51 | WVU | White, Kevin 44 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
| 3 plays, 49 yards, TOP 0:36 | 21 - 3 | |||
| 08:36 | UMD | Craddock, Brad 41 yd field goal | ||
| 11 plays, 52 yards, TOP 3:15 | 21 - 6 | |||
| 06:09 | WVU | Alford, Mario 36 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
| 7 plays, 89 yards, TOP 2:16 | 28 - 6 | |||
| 05:52 | UMD | Diggs, Stefon 77 yd pass from Brown, C.J. (Craddock, Brad kick) | ||
| 1 play, 77 yards, TOP 0:11 | 28 - 13 | |||
| 00:40 | UMD | Veii, Jacquille 26 yd pass from Rowe, Caleb (Craddock, Brad kick) | ||
| 4 plays, 51 yards, TOP 0:44 | 28 - 20 | |||
| 3rd | 14:46 | UMD | Brown, C.J. 75 yd run (Craddock, Brad kick) | |
| 1 play, 75 yards, TOP 0:14 | 28 - 27 | |||
| 06:30 | WVU | TEAM safety | ||
| 30 - 27 | ||||
| 03:53 | WVU | Shorts, Daikiel 11 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
| 8 plays, 56 yards, TOP 2:31 | 37 - 27 | |||
| 4th | 11:14 | UMD | Craddock, Brad 30 yd field goal | |
| 4 plays, -3 yards, TOP 1:45 | 37 - 30 | |||
| 09:43 | UMD | Likely, William 69 yd punt return (Craddock, Brad kick) | ||
| 37 - 37 | ||||
| 00:00 | WVU | Lambert, Josh 47 yd field goal | ||
| 13 plays, 65 yards, TOP 2:35 | 40 - 37 | |||
|
Kickoff time: 12:01 End of Game: 3:41 Total elapsed time: 3:40 Referee: Randy Christal Umpire: Jim Adams Linesman: Cal McNeil Line judge: K. Deterding Back judge: Terry Jones Field judge: Joe Blubaugh Side judge: Freeman Jones Temperature: Wind: Weather: |
Team Statistics |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
| Team Totals | WVU | UMD |
| FIRST DOWNS | 33 | 16 |
| Rushing | 13 | 5 |
| Passing | 18 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 183 | 163 |
| Rushing Attempts | 59 | 27 |
| Average Per Rush | 3.1 | 6.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 214 | 195 |
| Yards Lost Rushing | 31 | 32 |
| NET YARDS PASSING | 511 | 284 |
| Completions-Attempts-Int | 37-49-1 | 21-38-1 |
| Average Per Attempt | 10.4 | 7.5 |
| Average Per Completion | 13.8 | 13.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 694 | 447 |
| Total offense plays | 108 | 65 |
| Average Gain Per Play | 6.4 | 6.9 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 4-40 | 7-71 |
| PUNTS-YARDS | 3-125 | 8-335 |
| Average Yards Per Punt | 41.7 | 41.9 |
| Net Yards Per Punt | 18.7 | 32.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 2 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-379 | 9-557 |
| Average Yards Per Kickoff | 63.2 | 61.9 |
| Net Yards Per Kickoff | 41.3 | 41.1 |
| Touchbacks | 3 | 4 |
| Punt returns: Number-Yards-TD | 4-37-0 | 1-69-1 |
| Average Per Return | 9.2 | 69.0 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 3-56-0 |
| Average Per Return | 17.4 | 18.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 34:46 | 25:14 |
| 1st Quarter | 9:06 | 5:54 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 9:45 | 5:15 |
| 4th Quarter | 8:57 | 6:03 |
| Third-Down Conversions | 11 of 24 | 4 of 15 |
| Fourth-Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 1-1 |
| Touchdowns | 2-5 | 0-1 |
| Field goals | 0-5 | 1-1 |
| Sacks By: Number-Yards | 2-10 | 3-18 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-2 | 3-3 |
| Points off turnovers | 0 | 15 |
Individual Statistics |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia-Alford, Mario 1-1; Thompson, J. 1-1; Shell, Rushel 1-1. Maryland-None. |
Drive Chart |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WVU | 1st | W25 | 15:00 | Kickoff | M00 | 11:33 | * | TOUCHDOWN | 10-75 | 3:27 | # |
| WVU | 1st | M44 | 10:07 | Interception | M05 | 06:23 | Fumble | 10-39 | 3:44 | # | |
| WVU | 1st | W20 | 02:12 | Punt | M00 | 00:17 | * | TOUCHDOWN | 6-80 | 1:55 | |
| WVU | 2nd | M49 | 12:27 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 3-49 | 0:36 | |
| WVU | 2nd | W11 | 08:25 | Kickoff | M00 | 06:09 | * | TOUCHDOWN | 7-89 | 2:16 | |
| WVU | 2nd | W25 | 05:52 | Kickoff | M39 | 03:37 | Interception | 7-36 | 2:15 | ||
| WVU | 2nd | W37 | 02:18 | Punt | W29 | 01:24 | Punt | 3--8 | 0:54 | ||
| WVU | 2nd | W25 | 00:40 | Kickoff | W28 | 00:00 | End of half | 4-3 | 0:40 | ||
| WVU | 3rd | W16 | 14:41 | Kickoff | M16 | 12:18 | Fumble | 7-68 | 2:23 | # | |
| WVU | 3rd | W46 | 10:32 | Punt | M12 | 07:42 | Downs | 10-42 | 2:50 | # | |
| WVU | 3rd | W44 | 06:24 | Kickoff | M00 | 03:53 | * | TOUCHDOWN | 8-56 | 2:31 | # |
| WVU | 3rd | W10 | 01:50 | Punt | M36 | 14:27 | Downs | 7-54 | 2:23 | ||
| WVU | 4th | W09 | 00:00 | Punt | W08 | 12:59 | Fumble | 0--1 | 0:00 | ||
| WVU | 4th | W23 | 11:07 | Kickoff | W20 | 09:43 | Punt | 3--3 | 1:24 | ||
| WVU | 4th | W25 | 09:43 | Kickoff | W16 | 08:32 | Punt | 3--9 | 1:11 | ||
| WVU | 4th | W20 | 07:23 | Punt | M26 | 04:16 | Missed FG | 9-54 | 3:07 | ||
| WVU | 4th | W05 | 02:35 | Punt | M30 | 00:00 | * | FIELD GOAL | 13-65 | 2:35 | |
| UMD | 1st | M25 | 11:33 | Kickoff | M39 | 10:07 | Interception | 4-14 | 1:26 | ||
| UMD | 1st | M11 | 06:23 | Fumble | M50 | 02:12 | Punt | 10-39 | 4:11 | ||
| UMD | 1st | M23 | 00:12 | Kickoff | W28 | 12:33 | * | FIELD GOAL | 10-49 | 2:39 | |
| UMD | 2nd | M25 | 11:51 | Kickoff | W23 | 08:36 | * | FIELD GOAL | 11-52 | 3:15 | |
| UMD | 2nd | M23 | 06:03 | Kickoff | W00 | 05:52 | * | TOUCHDOWN | 1-77 | 0:11 | |
| UMD | 2nd | M31 | 03:37 | Interception | M27 | 02:18 | Punt | 3--4 | 1:19 | ||
| UMD | 2nd | M49 | 01:24 | Punt | W00 | 00:40 | * | TOUCHDOWN | 4-51 | 0:44 | |
| UMD | 3rd | M25 | 15:00 | Kickoff | W00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
| UMD | 3rd | M16 | 12:18 | Fumble | M21 | 10:32 | Punt | 4-5 | 1:46 | ||
| UMD | 3rd | M12 | 07:42 | Downs | M18 | 06:30 | * | SAFETY | 3-6 | 1:12 | |
| UMD | 3rd | M21 | 03:48 | Kickoff | W41 | 01:50 | Punt | 4-38 | 1:58 | ||
| UMD | 4th | M36 | 14:27 | Downs | M42 | 12:59 | Punt | 3-6 | 1:28 | ||
| UMD | 4th | W08 | 12:59 | Fumble | W11 | 11:14 | * | FIELD GOAL | 4--3 | 1:45 | # |
| UMD | 4th | W00 | 09:43 | Punt | W00 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 4th | M45 | 08:32 | Punt | M48 | 07:23 | Punt | 3-3 | 1:09 | ||
| UMD | 4th | M27 | 04:16 | Missed FG | M31 | 02:35 | Punt | 3-4 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 06:58 | 09:45 | 08:57 | 16:04 | 18:42 | 34:46 | ||
| 3rd Down Conversions | 2/5 | 2/6 | 4/5 | 3/8 | 4/11 | 7/13 | 11/24 | ||
| Average field position | W33 | W29 | W29 | W18 | W31 | W23 | W27 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/1 | 0/1 | 2/2 | 0/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maryland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 08:02 | 05:15 | 06:03 | 13:56 | 11:18 | 25:14 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/3 | 0/4 | 4/8 | 0/7 | 4/15 | ||
| Average field position | M19 | M32 | M18 | M50 | M26 | M34 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WVU | 1st | W25 | 15:00 | Kickoff | M00 | 11:33 | * | TOUCHDOWN | 10-75 | 3:27 | # |
| UMD | 1st | M25 | 11:33 | Kickoff | M39 | 10:07 | Interception | 4-14 | 1:26 | ||
| WVU | 1st | M44 | 10:07 | Interception | M05 | 06:23 | Fumble | 10-39 | 3:44 | # | |
| UMD | 1st | M11 | 06:23 | Fumble | M50 | 02:12 | Punt | 10-39 | 4:11 | ||
| WVU | 1st | W20 | 02:12 | Punt | M00 | 00:17 | * | TOUCHDOWN | 6-80 | 1:55 | |
| UMD | 1st | M23 | 00:12 | Kickoff | W28 | 12:33 | * | FIELD GOAL | 10-49 | 2:39 | |
| WVU | 2nd | M49 | 12:27 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 3-49 | 0:36 | |
| UMD | 2nd | M25 | 11:51 | Kickoff | W23 | 08:36 | * | FIELD GOAL | 11-52 | 3:15 | |
| WVU | 2nd | W11 | 08:25 | Kickoff | M00 | 06:09 | * | TOUCHDOWN | 7-89 | 2:16 | |
| UMD | 2nd | M23 | 06:03 | Kickoff | W00 | 05:52 | * | TOUCHDOWN | 1-77 | 0:11 | |
| WVU | 2nd | W25 | 05:52 | Kickoff | M39 | 03:37 | Interception | 7-36 | 2:15 | ||
| UMD | 2nd | M31 | 03:37 | Interception | M27 | 02:18 | Punt | 3--4 | 1:19 | ||
| WVU | 2nd | W37 | 02:18 | Punt | W29 | 01:24 | Punt | 3--8 | 0:54 | ||
| UMD | 2nd | M49 | 01:24 | Punt | W00 | 00:40 | * | TOUCHDOWN | 4-51 | 0:44 | |
| WVU | 2nd | W25 | 00:40 | Kickoff | W28 | 00:00 | End of half | 4-3 | 0:40 | ||
| UMD | 3rd | M25 | 15:00 | Kickoff | W00 | 14:46 | * | TOUCHDOWN | 1-75 | 0:14 | |
| WVU | 3rd | W16 | 14:41 | Kickoff | M16 | 12:18 | Fumble | 7-68 | 2:23 | # | |
| UMD | 3rd | M16 | 12:18 | Fumble | M21 | 10:32 | Punt | 4-5 | 1:46 | ||
| WVU | 3rd | W46 | 10:32 | Punt | M12 | 07:42 | Downs | 10-42 | 2:50 | # | |
| UMD | 3rd | M12 | 07:42 | Downs | M18 | 06:30 | * | SAFETY | 3-6 | 1:12 | |
| WVU | 3rd | W44 | 06:24 | Kickoff | M00 | 03:53 | * | TOUCHDOWN | 8-56 | 2:31 | # |
| UMD | 3rd | M21 | 03:48 | Kickoff | W41 | 01:50 | Punt | 4-38 | 1:58 | ||
| WVU | 3rd | W10 | 01:50 | Punt | M36 | 14:27 | Downs | 7-54 | 2:23 | ||
| UMD | 4th | M36 | 14:27 | Downs | M42 | 12:59 | Punt | 3-6 | 1:28 | ||
| WVU | 4th | W09 | 00:00 | Punt | W08 | 12:59 | Fumble | 0--1 | 0:00 | ||
| UMD | 4th | W08 | 12:59 | Fumble | W11 | 11:14 | * | FIELD GOAL | 4--3 | 1:45 | # |
| WVU | 4th | W23 | 11:07 | Kickoff | W20 | 09:43 | Punt | 3--3 | 1:24 | ||
| UMD | 4th | W00 | 09:43 | Punt | W00 | 09:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVU | 4th | W25 | 09:43 | Kickoff | W16 | 08:32 | Punt | 3--9 | 1:11 | ||
| UMD | 4th | M45 | 08:32 | Punt | M48 | 07:23 | Punt | 3-3 | 1:09 | ||
| WVU | 4th | W20 | 07:23 | Punt | M26 | 04:16 | Missed FG | 9-54 | 3:07 | ||
| UMD | 4th | M27 | 04:16 | Missed FG | M31 | 02:35 | Punt | 3-4 | 1:41 | ||
| WVU | 4th | W05 | 02:35 | Punt | M30 | 00:00 | * | FIELD GOAL | 13-65 | 2:35 | |
Defensive Statistics |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Kwiatkoski, N. | 10 | 2 | 12 | 3.0/7 | . | . | . | 2 | . | . | . |
| 2D | Golson, Brandon | 4 | 2 | 6 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 16 | Chestnut, T. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Bruce, Isaiah | 5 | . | 5 | 2.0/7 | . | . | . | 1 | . | . | . |
| 7D | Worley, Daryl | 4 | . | 4 | 1.0/5 | . | . | 1-0 | . | . | . | . |
| 8 | Joseph, Karl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9D | Dillon, KJ | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Nwachukwu, N. | 2 | 1 | 3 | 1.5/3 | . | . | . | 1 | . | 0.5/2 | . |
| 25 | Wilson, Dayron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Rose, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6D | Henry, Dravon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | White, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Petteway, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Rumph, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Myers, Jaylon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Harper, Jarrod | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 95 | Brown, C. | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Maryland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Davis, Sean | 8 | 5 | 13 | 0.5/1 | . | . | . | 2 | . | . | . |
| 35 | Twine, Alex | 8 | 1 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Farrand, Cole | 7 | 2 | 9 | . | . | 1-6 | . | . | . | . | . |
| 93 | Monroe, Andre | 4 | 5 | 9 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 4 | Likely, William | 7 | 1 | 8 | . | 1 | . | 1-1 | 1 | . | . | . |
| 20 | Nixon, Anthony | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 23 | Carter, Jermaine | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 91 | Bowers, Keith | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Jefferson, Quinton | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 27 | Hill, Alvin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Ngakoue, Yannick | 4 | . | 4 | 3.0/9 | . | . | . | 1 | . | . | . |
| 14 | Johnson, Jeremiah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 77 | Myers, Spencer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Kilgo, Darius | 3 | 1 | 4 | 1.0/4 | . | 1-0 | . | . | 1 | 1.0/4 | . |
| 22 | Dancel, Zach | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 37 | Thompson, Avery | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 39 | Walker, Cavon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Aniebonam, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Braglio, Roman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Riddle, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Murphy, Clarence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Craddock, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Brooks, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Robinson, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Veii, Jacquille | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia: 2-Smith, Dreamius, 3D-Christian, C., 4D-Riddick, Shaq, 5D-Rumph, Ricky, 10-Thompson, J., 13-Buie, Andrew, 15-Moore, Logan, 17-Benton, 19-Myers, KJ, 20-Muldrow, Edward, 22-Harper, Jarrod, 24-Tyler, Jeremy, 25-Wilson, Dayron, 26-Bell, Travis, 27-Myers, Jaylon, 28-Wellman, Elijah, 29-Garrison, D., 30-Arndt, Justin, 36-Petteway, Shaq, 44-Christian, H., 45-Kinsey, Eric, 47-Snow, Jewone, 48-Molinari, Mike, 63-Calicchio, Mike, 79-Lingafelter, G, 86-Lambert, Josh, 87-DePalma, John, 88-Clay, Cody, 89-Haughton-James,, 91-O'Toole, Nick, 95-Brown, C.. |
| Maryland: 2H-Tart, 2-Cockerille, 7Q-Rowe, 14-J. Johnson, 15-Craddock, 18-Renfro, 22-Dancel, 23-J. Carter, 24-Ezeagwu, 29-Riddle, 30-K. Goins, 34-Veii, 36-Dennah, 37-Thompson, 39-C. Walker, 41-Aniebonam, 43-Brooks, 45-B. Ross, 48-Hayward, 49-Cierski, 59-Carpenter, 61-Wheeler, 77-Myers, 83-Culmer, 84-Etta-Tawo, 88-Gallo, 90-Braglio, 91-Bowers, 98-Murphy. |
Box Score |
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia....... 14 14 9 3 - 40 Record: (2-1)
Maryland............ 0 20 7 10 - 37 Record: (2-1)
Scoring Summary:
1st 11:33 WVU - Shell, Rushel 1 yd run (Lambert, Josh kick), 10-75 3:27, WVU 7 - UMD 0
00:17 WVU - Alford, Mario 43 yd pass from Trickett, Clint (Lambert, Josh kick), 6-80 1:55, WVU 14 - UMD 0
2nd 12:33 UMD - Craddock, Brad 46 yd field goal, 10-49 2:39, WVU 14 - UMD 3
11:51 WVU - White, Kevin 44 yd pass from Trickett, Clint (Lambert, Josh kick), 3-49 0:36, WVU 21 - UMD 3
08:36 UMD - Craddock, Brad 41 yd field goal, 11-52 3:15, WVU 21 - UMD 6
06:09 WVU - Alford, Mario 36 yd pass from Trickett, Clint (Lambert, Josh kick), 7-89 2:16, WVU 28 - UMD 6
05:52 UMD - Diggs, Stefon 77 yd pass from Brown, C.J. (Craddock, Brad kick), 1-77 0:11, WVU 28 - UMD 13
00:40 UMD - Veii, Jacquille 26 yd pass from Rowe, Caleb (Craddock, Brad kick), 4-51 0:44, WVU 28 - UMD 20
3rd 14:46 UMD - Brown, C.J. 75 yd run (Craddock, Brad kick), 1-75 0:14, WVU 28 - UMD 27
06:30 WVU - TEAM safety, , WVU 30 - UMD 27
03:53 WVU - Shorts, Daikiel 11 yd pass from Trickett, Clint (Lambert, Josh kick), 8-56 2:31, WVU 37 - UMD 27
4th 11:14 UMD - Craddock, Brad 30 yd field goal, 4--3 1:45, WVU 37 - UMD 30
09:43 UMD - Likely, William 69 yd punt return (Craddock, Brad kick), , WVU 37 - UMD 37
00:00 WVU - Lambert, Josh 47 yd field goal, 13-65 2:35, WVU 40 - UMD 37
WVU UMD
FIRST DOWNS................... 33 16
RUSHES-YARDS (NET)............ 59-183 27-163
PASSING YDS (NET)............. 511 284
Passes Att-Comp-Int........... 49-37-1 38-21-1
TOTAL OFFENSE PLAYS-YARDS..... 108-694 65-447
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 4-37 1-69
Kickoff Returns-Yards......... 5-87 3-56
Interception Returns-Yards.... 1-0 1-1
Punts (Number-Avg)............ 3-41.7 8-41.9
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 4-40 7-71
Possession Time............... 34:46 25:14
Third-Down Conversions........ 11 of 24 4 of 15
Fourth-Down Conversions....... 2 of 4 0 of 0
Red-Zone Scores-Chances....... 2-5 1-1
Sacks By: Number-Yards........ 2-10 3-18
RUSHING: West Virginia-Shell, Rushel 27-98; Smallwood, W. 10-28; Smith,
Dreamius 7-24; Buie, Andrew 6-23; Garrison, D. 2-12; Wellman, Elijah 1-2;
Trickett, Clint 6-minus 4. Maryland-Brown, C.J. 18-161; Reid, Albert 3-4; Veii,
Jacquille 1-3; Ross, Brandon 4-0; Goins, Kenneth 1-minus 5.
PASSING: West Virginia-Trickett, Clint 37-49-1-511. Maryland-Brown, C.J.
19-35-1-241; Rowe, Caleb 2-3-0-43.
RECEIVING: West Virginia-White, Kevin 13-216; Alford, Mario 11-131;
Smallwood, W. 4-72; Shorts, Daikiel 4-62; Shell, Rushel 3-7; Garrison, D. 1-13;
Clay, Cody 1-10. Maryland-Diggs, Stefon 5-127; Ross, Brandon 5-50; Long, Deon
4-39; Reid, Albert 3-22; Leak, Marcus 2-20; Veii, Jacquille 1-26; Isaacs, Andrew
1-0.
INTERCEPTIONS: West Virginia-Worley, Daryl 1-0. Maryland-Likely, William
1-1.
FUMBLES: West Virginia-Thompson, J. 1-1; Shell, Rushel 1-1; Alford, Mario
1-1. Maryland-None.
Stadium: COF @ Byrd Stadium Attendance: 48154
Kickoff time: 12:01 End of Game: 3:41 Total elapsed time: 3:40
Officials: Referee: Randy Christal; Umpire: Jim Adams; Linesman: Cal McNeil;
Line judge: K. Deterding; Back judge: Terry Jones; Field judge: Joe Blubaugh;
Side judge: Freeman Jones;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2014 University of Maryland Football
West Virginia vs Maryland (Sep 13, 2014 at College Park, Md.)
| WVU wins toss, elects to receive. UMD to defend east goal. | |||
| Wvu | 1-10 | at Wvu35 | Change of possession, UMD ball on UMD35, 1st and 10. |
| Craddock kickoff 65 yards to the WVU0, touchback. | |||
| Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 15:00. |
| Wvu | 1-10 | at Wvu25 | Trickett, Clint pass complete to Smallwood, W. for 50 yards to the UMD25, 1ST DOWN WVU (Likely). |
| Wvu | 1-10 | at Umd25 | Trickett, Clint pass complete to White, Kevin for 9 yards to the UMD16 (Nixon). |
| Wvu | 2-1 | at Umd16 | Shell, Rushel rush for 1 yard to the UMD15, 1ST DOWN WVU (Jefferson;Monroe). |
| Wvu | 1-10 | at Umd15 | Shell, Rushel rush for loss of 3 yards to the UMD18 (Ngakoue). |
| Wvu | 2-13 | at Umd18 | Trickett, Clint pass complete to Clay, Cody for 10 yards to the UMD8 (Davis), PENALTY UMD offside declined. |
| Wvu | 3-3 | at Umd08 | Shell, Rushel rush for 4 yards to the UMD4, 1ST DOWN WVU (Twine). |
