Maryland vs Charlotte
6/4/2021
Clark-LeClair
6:06 PM
Maryland
28-17

10
Final
13

Charlotte
40-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 10 | 9 | 2 | |
| 0 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | X | 13 | 14 | 1 |
Win: Austin Marozas (5-3)Loss: Savacool, Jason (7-3)Save: Spencer Giesting (1)
Scoring Summary
Team | UMD | CLT |
|---|---|---|
2nd Costes, M. homered to right center, RBI (1-0 B). | 1 | 0 |
2nd Dragum homered to right field, 2 RBI (0-0); Butcher scored. | 1 | 2 |
3rd Groover flied out to cf, SF, RBI (0-0); McKeithan scored. | 1 | 3 |
4th Gardiner, T. singled through the right side, RBI (1-1 KB); Shliger, L. advanced to third; Costes, M. scored. | 2 | 3 |
4th Schreffle, T out at first 1b to 2b, SAC, bunt, RBI (2-1 BBF); Gardiner, T. advanced to second; Shliger, L. scored. | 3 | 3 |
4th Elwood, T singled, bunt, advanced to second on a throwing error by 3b (3-0 BBB); Dragum advanced to third; Furman scored. | 3 | 4 |
4th McKeithan grounded out to 3b, RBI (3-2 KBBFFBFF); Dragum scored. | 3 | 5 |
4th Knight flied out to cf, SF, RBI (1-0 B); Elwood, T scored. | 3 | 6 |
4th Groover singled to right field, RBI (0-0); McCabe advanced to third; Johnson, C scored. | 3 | 7 |
4th Butcher singled to shortstop, RBI (0-2 KF); Groover advanced to second; McCabe scored. | 3 | 8 |
5th Costes, M. grounded out to 3b, RBI (0-1 K); Bednar, R. advanced to second; Cowles, B. advanced to third; Shaw, M. scored. | 4 | 8 |
5th Bednar, R. advanced to third on a wild pitch; Cowles, B. scored on a wild pitch. | 5 | 8 |
5th Dragum advanced to second on a wild pitch; Furman scored on a wild pitch. | 5 | 9 |
6th McCabe homered down the rf line, RBI (1-0 B). | 5 | 10 |
6th Butcher homered to center field, 2 RBI (0-0); Knight scored. | 5 | 12 |
7th Bednar, R. lined out to cf, SF, RBI (1-2 BFS); Shaw, M. advanced to third; Flint, T. scored. | 6 | 12 |
7th Costes, M. singled to pitcher, RBI (0-2 KF); Cowles, B. advanced to second; Shaw, M. scored. | 7 | 12 |
7th Gardiner, T. singled to right center, 2 RBI (1-0 B); Costes, M. scored; Cowles, B. scored. | 9 | 12 |
7th McCabe homered to right field, RBI (0-1 K). | 9 | 13 |
9th Bednar, R. homered to left field, RBI (2-1 BKB). | 10 | 13 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flint, Tucker | PH/LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Matthew | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cowles, Benjamin | SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bednar, Randy | RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Costes, Maxwell | 1B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shliger, Luke | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Gardiner, Tommy | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Schreffler, Troy | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Vought, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 9 | 5 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Johnson | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
David McCabe | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Austin Knight | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Lujames Groover III | RF/2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Butcher | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Nate Furman | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Craig Keuchel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dragum | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Todd Elwood | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron McKeithan | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrew Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Lothes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Marozas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Boss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Giesting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 11 | 4 | 0 | 3 | 4 |
Batting
2B: Will Butcher (1)
HR: David McCabe (2); Will Butcher (1); Jack Dragum (1)
SF: Austin Knight (1); Lujames Groover III (1)
Baserunning SB: Austin Knight (1)
HBP: Austin Knight (2)
PO: Carson Johnson (1); Will Butcher (1)
Reached on CI: Lujames Groover III (1)
Fielding E: Jack Dragum (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 3.1 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 2 | 5 | 80 |
| Falco, David | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 12 | 3 | 1 | 42 |
| Heine, Sean | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 23 |
| Totals | 14 | 13 | 13 | 4 | 3 | 1 | 1 | 2 | 0 | 33 | 42 | 9 | 9 | 145 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lindsey | 3.1 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 69 |
Christian Lothes | 1.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 27 |
Austin Marozas | 1.2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 3 | 26 |
Jackson Boss | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 10 |
Spencer Giesting | 2.1 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 41 |
| Totals | 9 | 10 | 10 | 5 | 13 | 5 | 0 | 2 | 0 | 35 | 44 | 7 | 7 | 173 |
Win: Austin Marozas (5-3)
Loss: Savacool, Jason (7-3)
HBP: Savacool, Jason (1); Falco Jr., David (1)
;
Austin Marozas (2)
Save:
Spencer Giesting (1)









