Maryland vs Michigan
5/22/2021
Ray Fisher Stadium
5 PM
Maryland
25-15, 25-15

3
Final
14

Michigan
26-14, 26-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | X | 14 | 14 | 0 |
Win: Weston, Cameron (6-3)Loss: Savacool, Jason (7-2)Save: Dragani, Ben (1)
Scoring Summary
Team | UMD | MICH |
|---|---|---|
2nd Mazur advanced to third; Burton scored on a wild pitch. | 0 | 1 |
2nd Velazquez doubled, 2 RBI (2-1); Rogers scored; Mazur scored. | 0 | 3 |
3rd Flores singled up the middle, RBI (1-0); Burton advanced to second; Obertop advanced to third; Elliott scored. | 0 | 4 |
3rd Rogers singled through the left side, 2 RBI (0-0); Flores advanced to second; Burton scored; Obertop scored. | 0 | 6 |
4th Burton homered to left field, 3 RBI (1-0); Sems scored; Elliott scored. | 0 | 9 |
6th Sems doubled, RBI (0-0); Obertop scored. | 0 | 10 |
6th Burton doubled to left field, RBI (2-1); Sems scored. | 0 | 11 |
7th Alleyne, C. homered to left field, 3 RBI (0-1); Langerman, R scored; Schreffle, T scored. | 3 | 11 |
7th Sems homered to right field, 3 RBI (2-1); Elliott scored; Molfetta scored. | 3 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bouma, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Matthew | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Keister, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowles, Benjamin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bednar, Randy | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Flint, Tucker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shliger, Luke | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Orlando, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardiner, Tommy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schreffler, Troy | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Langerman, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chavis, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molfetta, Christian | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Elliott, Clark | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Obertop, Jimmy | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Sems, Benjamin | SS | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 |
Burton, Ted | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Bertram, Riley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazur, Griffin | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Bullock, Christan | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, Tito | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Marti, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Jordon | CF/C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Velazquez, Joey | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 7 | 0 | 7 | 7 |
Batting
2B: Obertop, Jimmy (1); Sems, Benjamin (1); Burton, Ted (2); Mazur, Griffin (1); Velazquez, Joey (1)
HR: Sems, Benjamin (1); Burton, Ted (1)
Baserunning
SB: Flores, Tito (1)
CS: Velazquez, Joey (1)
HBP: Burton, Ted (1)
Fielding
DP: Molfetta, Christian (1); Obertop, Jimmy (3); Sems, Benjamin (2); Burton, Ted (2); Bertram, Riley (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 2.2 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 0 | 6 | 64 |
| Heine, Sean | 2.2 | 5 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 1 | 61 |
| Ott, Logan | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 40 |
| Stellpflug, Gavin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 14 | 14 | 14 | 7 | 7 | 1 | 1 | 1 | 0 | 37 | 45 | 7 | 9 | 184 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Cameron | 5.1 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 18 | 23 | 3 | 6 | 100 |
Dragani, Ben | 3.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 7 | 43 |
| Totals | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 3 | 0 | 30 | 38 | 4 | 13 | 143 |
Win: Weston, Cameron (6-3)
Loss: Savacool, Jason (7-2)
HBP: Savacool, Jason (1)
;
Weston, Cameron (2); Dragani, Ben (1)
Save:
Dragani, Ben (1)












