Maryland vs Nebraska
4/10/2021
Hawks Field
2:03 PM
Maryland
10-11, 10-11

10
Final
7

Nebraska
14-6, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 10 | 13 | 1 | |
| 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 2 |
Win: Ramsey, Ryan (2-1)Loss: Bragg, Braxton (1-2)Save: Bello, Sam (4)
Scoring Summary
Team | UMD | NEB |
|---|---|---|
2nd Flint, T. singled up the middle, RBI (0-0); Cowles, B. scored. | 1 | 0 |
3rd Acker, J. doubled to left center, RBI (1-0 B); Steil, J. scored. | 1 | 1 |
3rd Chick, C. singled through the right side, advanced to second on the throw, 2 RBI (2-1 BSB); Schwellenbac advanced to third; Hallmark, J. scored; Acker, J. scored. | 1 | 3 |
3rd Roskam, L. flied out to lf down the lf line, SF, RBI (0-0); Schwellenbac scored. | 1 | 4 |
3rd Anderson, M. stole second, advanced to third on the error; Chick, C. stole third, scored on a throwing error by c, unearned. | 1 | 5 |
5th Costes, M. singled up the middle, RBI (2-0 BB); Shaw, M. advanced to second; Bednar, R. scored. | 2 | 5 |
5th Cowles, B. homered to right center, 3 RBI (1-1 FB); Shliger, L. scored; Costes, M. scored. | 5 | 5 |
6th Anderson, M. homered to right field, RBI (0-1 S). | 5 | 6 |
7th Shaw, M. homered to center field, RBI (1-2 KKB). | 6 | 6 |
7th Shliger, L. homered to left center, 2 RBI (1-1 SB); Costes, M. scored. | 8 | 6 |
7th Acker, J. scored on a passed ball, unearned. | 8 | 7 |
9th Flint, T. advanced to second, advanced to third on the error; Shliger, L. advanced to third, scored on an error by c, unearned; Costes, M. scored on a wild pitch. | 10 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bednar, Randy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Matthew | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Costes, Maxwell | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shliger, Luke | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cowles, Benjamin | SS | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
| Flint, Tucker | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vought, Justin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gardiner, Tommy | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 2 | 0 | 8 | 8 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hallmark, Jaxon | CF/P | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schwellenbach, S. | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Chick, Cam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Anderson, Max | DH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roskam, Luke | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Steil, Jack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cervantes, Efry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hagge, Mojo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wynne, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bragg, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 5 | 5 | 1 | 5 | 5 |
Batting
2B: Acker, Joe (1)
HR: Anderson, Max (1)
SH: Roskam, Luke (1); Cervantes, Efry (1)
SF: Roskam, Luke (1)
Baserunning SB: Chick, Cam (1); Anderson, Max (1)
HBP: Anderson, Max (1)
Fielding
E: Roskam, Luke (1); Steil, Jack (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Nick | 4.1 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 15 | 20 | 7 | 5 | 60 |
| Ramsey, Ryan | 3.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 49 |
| Bello, Sam | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 28 |
| Totals | 7 | 7 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 30 | 39 | 9 | 12 | 137 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hroch, Chance | 5.0 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 6 | 68 |
Bragg, Braxton | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 |
Martin, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Hallmark, Jaxon | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 23 |
Wynne, Cam | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 13 | 10 | 9 | 2 | 8 | 1 | 0 | 3 | 0 | 40 | 45 | 11 | 7 | 154 |
Win: Ramsey, Ryan (2-1)
Loss: Bragg, Braxton (1-2)
HBP: Dean, Nick (1)
;
Hallmark, Jaxon (2); Hroch, Chance (1)
Save: Bello, Sam (4)
;
PB: Vought, Justin (1)
;







