Maryland vs Nebraska
4/11/2021
Hawks Field
12:05pm
Maryland
10-12, 10-12

3
Final
14

Nebraska
15-6, 1506
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | |
| 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | X | 14 | 14 | 0 |
Win: Schanaman, Shay (3-0)Loss: Savacool, Jason (4-1)
Scoring Summary
Team | UMD | NEB |
|---|---|---|
2nd Roskam, L. singled through the left side, RBI (0-0); Chick, C. scored. | 0 | 1 |
2nd Matthews, B. doubled to left center, RBI (3-2 KBKBB); Banjoff, L. advanced to third; Roskam, L. scored. | 0 | 2 |
2nd Everitt, G. doubled to right field, 2 RBI (1-0 B); Matthews, B. scored; Banjoff, L. scored. | 0 | 4 |
2nd Acker, J. singled through the right side, RBI (3-2 BKFBFB); Everitt, G. scored. | 0 | 5 |
3rd Alleyne, C. homered down the rf line, RBI (0-0). | 1 | 5 |
4th Acker, J. singled to right field, advanced to second on the throw, RBI (1-2 BFK); Matthews, B. scored. | 1 | 6 |
4th Hallmark, J. singled up the middle, RBI (3-2 BFBBS); Acker, J. scored. | 1 | 7 |
7th Cowles, B. hit by pitch, RBI (1-2 BKS); Shliger, L. advanced to second; Costes, M. advanced to third; Shaw, M. scored. | 2 | 7 |
7th Flint, T. reached on a fielder's choice, RBI (3-1 BBKB); Cowles, B. out at second ss to 2b; Shliger, L. advanced to third; Costes, M. scored. | 3 | 7 |
8th Schwellenbac tripled to center field, RBI (2-2 KBKFFB); Acker, J. scored. | 3 | 8 |
8th Anderson, M. advanced to second on a wild pitch; Chick, C. advanced to third on a wild pitch; Schwellenbac scored on a wild pitch. | 3 | 9 |
8th Anderson, M. advanced to third on a wild pitch; Chick, C. scored on a wild pitch. | 3 | 10 |
8th Matthews, B. homered to left field, 4 RBI (3-2 KSBBBF); Hagge, M. scored; Roskam, L. scored; Anderson, M. scored. | 3 | 14 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Bednar, Randy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shaw, Matthew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Costes, Maxwell | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schreffler, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bouma, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shliger, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cowles, Benjamin | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Keister, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flint, Tucker | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ott, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zmarzlak, Bobby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gardiner, Tommy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 2 | 3 | 1 | 0 | 16 | 4 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hallmark, Jaxon | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schwellenbach, S. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chick, Cam | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Anderson, Max | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Cervantes, Efry | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Banjoff, Leighton | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hagge, Mojo | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Brice | 2B | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Everitt, Griffin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feekin, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 14 | 12 | 6 | 0 | 6 | 7 |
Batting
2B: Anderson, Max (1); Matthews, Brice (1); Everitt, Griffin (1)
3B: Schwellenbach, S. (1)
HR: Matthews, Brice (1)
SH: Everitt, Griffin (1)
Baserunning
SB: Acker, Joe (1); Hallmark, Jaxon (3)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 41 |
| Staine, Connor | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 41 |
| Heine, Sean | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Zoellner, Elliot | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 26 |
| Stellpflug, Gavin | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Fisher, Sean | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Thompson, Zach | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
| Totals | 14 | 14 | 14 | 6 | 6 | 3 | 0 | 0 | 0 | 38 | 45 | 5 | 13 | 176 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanaman, Shay | 6.0 | 2 | 3 | 3 | 0 | 11 | 0 | 0 | 4 | 0 | 20 | 24 | 3 | 4 | 93 |
Bunz, Jake | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 33 |
Feekin, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 2 | 3 | 3 | 1 | 16 | 0 | 0 | 4 | 0 | 29 | 34 | 5 | 6 | 138 |














