Ohio State vs Maryland
4/18/2021
Bob "Turtle" Smith
1:00 pm
Ohio State
13-12, 13-12

4
Final
9

Maryland
13-12, 13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | X | 9 | 8 | 1 |
Win: Savacool, Jason (5-1)Loss: Neely, Jack (1-2)
Scoring Summary
Team | OSU | UMD |
|---|---|---|
Okuley doubled to right center, RBI (1-0 B); Wilson advanced to third; Erwin scored. | 1 | 0 |
Dezenzo doubled to right center, 2 RBI (3-2 BSBFB); Okuley scored; Wilson scored. | 3 | 0 |
Kern singled through the right side, RBI (1-0 B); Dezenzo scored. | 4 | 0 |
Zmarzlak, B. homered to right field, RBI (0-0). | 4 | 1 |
Costes, M. homered to left field, 3 RBI (1-0 B); Cowles, B. scored; Alleyne, C. scored. | 4 | 4 |
Alleyne, C. doubled down the rf line, 2 RBI (2-0 BB); Zmarzlak, B. scored; Gardiner, T. scored. | 4 | 6 |
Alleyne, C. scored on a wild pitch. | 4 | 7 |
Cowles, B. homered to right center, 2 RBI (1-1 BK); Shaw, M. scored. | 4 | 9 |
Ohio State
Wilson, Sam | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Okuley, Mitchell | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dezenzo, Zach | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Kern, Kade | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pohl, Conner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Todys, Brent | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Seymour, Scottie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bauer, Colton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Erwin, Nick | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 12 | 8 |
Batting
2B: Okuley, Mitchell (2); Dezenzo, Zach (2); Pohl, Conner (1); Todys, Brent (1)
Baserunning
HBP: Erwin, Nick (1)
Fielding
DP: Todys, Brent (1); Erwin, Nick (1)
Maryland
| CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Flint, Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 8 | 8 | 5 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Ohio State
Neely, Jack | 3.0 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 68 |
Pfennig, Will | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 16 |
Smith, Griffan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Root, Bayden | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Murphy, Patrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Coupet, Isaiah | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
| Totals | 8 | 9 | 9 | 5 | 9 | 3 | 0 | 2 | 0 | 30 | 38 | 8 | 6 | 154 |
Maryland
| 6.1 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 5 | 7 | 98 | |
| 2.2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 39 | |
| Totals | 10 | 4 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 37 | 39 | 6 | 8 | 137 |







