Maryland vs Penn State
3/22/2021
Medlar
4:00 pm
Maryland
5-6, 5-6

7
Final
1

Penn State
3-8, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Savacool, Jason (3-0)Loss: Virbitsky, Kyle (0-2)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
3rd Shliger, L. singled through the left side, RBI (0-1 K); Zmarzlak, B. advanced to second; Bednar, R. scored. | 1 | 0 |
4th Spiegel grounded into double play ss to 2b to 1b (0-1 K); Harry out on the play; Williams advanced to third; Piacentino scored, unearned. | 1 | 1 |
5th Zmarzlak, B. singled to shortstop, RBI (1-0 B); Costes, M. advanced to second; Bednar, R. advanced to third; Chavis, A. scored on the error, unearned. | 2 | 1 |
5th Shliger, L. flied out to lf, SF, RBI (0-0); Bednar, R. scored. | 3 | 1 |
6th Alleyne, C. homered to right field, RBI (0-0). | 4 | 1 |
7th Gardiner, T. walked, RBI (3-2 BFKBBB); Ott, L. advanced to second; Shliger, L. advanced to third; Zmarzlak, B. scored. | 5 | 1 |
7th Gardiner, T. advanced to second on a passed ball; Ott, L. advanced to third; Shliger, L. scored. | 6 | 1 |
7th Alleyne, C. grounded out to 2b, RBI (2-2 KFBBF); Gardiner, T. advanced to third; Ott, L. scored, unearned. | 7 | 1 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Shaw, Matthew | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chavis, Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bednar, Randy | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Costes, Maxwell | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zmarzlak, Bobby | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Shliger, Luke | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cowles, Benjamin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ott, Logan | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Gardiner, Tommy | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 5 | 1 | 11 | 12 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Tyson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harry, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spiegel, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer, Gavin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kailher, Ben | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannon, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freilich, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 0 | 0 | 3 | 4 |
Baserunning
HBP: Williams, Justin (1)
Fielding
E: Harry, Jay (1)
DP: Bartels, Cole (1); Harry, Jay (1); Homer, Gavin (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 9.0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 31 | 32 | 8 | 14 | 92 |
| Totals | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 31 | 32 | 8 | 14 | 92 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virbitsky, Kyle | 4.1 | 6 | 3 | 2 | 1 | 7 | 1 | 0 | 4 | 0 | 19 | 25 | 4 | 3 | 90 |
Freilich, Jared | 2.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 3 | 36 |
Gambino, Ralph | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
Henline, Jaden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 9 | 7 | 5 | 5 | 11 | 1 | 0 | 4 | 1 | 35 | 46 | 8 | 8 | 167 |
Loss: Virbitsky, Kyle (0-2)
HBP: Savacool, Jason (1)
;
Virbitsky, Kyle (4)
PB:
Wood, Matt (1); Cooper, Tyson (2)







