Maryland vs Penn State
3/21/2021
Medlar Field
1 pm
Maryland
4-6, 0

5
Final
6

Penn State
3-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | 1 |
Win: Shingledecker, Tyler (1-1)Loss: Zoellner, Elliot (0-1)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
Bednar, R. singled up the middle, RBI (0-0); Alleyne, C. scored, unearned. | 1 | 0 |
Zmarzlak, B. homered to right center, 2 RBI (0-1 K); Bednar, R. scored. | 3 | 0 |
Kelley doubled down the rf line, 2 RBI (1-2 FKB); Homer scored; Spiegel scored. | 3 | 2 |
Williams homered to left center, RBI (0-1 K). | 3 | 3 |
Spiegel singled through the right side, RBI (1-0 B); Harry scored. | 3 | 4 |
Kremer scored on a wild pitch. | 3 | 5 |
Alleyne, C. tripled to left field, RBI (1-1 BS); Costes, M. scored. | 4 | 5 |
Shaw, M. doubled to left field, RBI (0-0); Alleyne, C. scored. | 5 | 5 |
Spiegel singled, RBI (0-0); Harry advanced to second; Williams advanced to third; Piacentino scored. | 5 | 6 |
Maryland
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Staine, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 2 | 0 | 12 | 8 |
Penn State
Bartels, Cole | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Matt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Piacentino, Johnny | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Justin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harry, Jay | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Spiegel, Josh | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Homer, Gavin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hannon, Kyle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kremer, Kris | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelley, Tayven | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 6 | 0 | 8 | 9 |
Batting
2B: Kelley, Tayven (1)
HR: Williams, Justin (1)
SH: Kelley, Tayven (1)
Baserunning
SB: Homer, Gavin (1); Kremer, Kris (1)
HBP: Harry, Jay (1)
Fielding
E: Spiegel, Josh (1)
Maryland
| Staine, Connor | 5.0 | 8 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 98 |
| 3.0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 52 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 12 | |
| Totals | 12 | 6 | 6 | 6 | 8 | 5 | 0 | 1 | 0 | 34 | 42 | 7 | 8 | 162 |
Penn State
Larkin, Conor | 6.2 | 7 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 4 | 89 |
Shingledecker, Tyler | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 45 |
| Totals | 10 | 5 | 4 | 2 | 12 | 1 | 0 | 1 | 0 | 37 | 40 | 8 | 7 | 134 |
Win: Shingledecker, Tyler (1-1)
Loss: Zoellner, Elliot (0-1)
HBP: Zoellner, Elliot (1)
;
Shingledecker, Tyler (1)
PB: Shliger, Luke (1)
;











