Purdue vs Maryland
5/16/2021
Bob "Turtle" Smith
1:00 pm
Purdue
11-24, 11-24

2
Final
7

Maryland
24-14, 24-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Burke, Sean (3-3)Loss: Brooks, Cory (2-3)Save: Zoellner, Elliot (1)
Scoring Summary
Team | PUR | UMD |
|---|---|---|
1st NISLE grounded out to ss, RBI (1-0 B); SIMINGTON advanced to third; HUNTER scored, unearned. | 1 | 0 |
1st Shaw, M. homered to center field, RBI (0-0). | 1 | 1 |
1st Gardiner, T. tripled to center field, 2 RBI (3-2 KSBBB); Orlando, M. scored; Zmarzlak, B. scored. | 1 | 3 |
1st Shliger, L. singled to left field, RBI (1-0 B); Gardiner, T. scored. | 1 | 4 |
5th Schreffle, T doubled down the lf line, 2 RBI (0-1 K); Gardiner, T. scored; Orlando, M. scored. | 1 | 6 |
6th NISLE doubled to left field, RBI (3-2 FBBKB); HUNTER scored. | 2 | 6 |
6th Orlando, M. singled to shortstop, RBI (2-2 KBKB); Shaw, M. scored. | 2 | 7 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter, Skyler | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Simington, Miles | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nisle, Ben | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fascia, Zac | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howe, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Steve | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Firestone, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavre, Mason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powers, Tyler | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schork, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker Jr., Justin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooks, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrand, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Nisle, Ben (1)
Baserunning
SB: Bolton Jr., Mike (1)
HBP: Bolton Jr., Mike (1)
PO: Bolton Jr., Mike (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Shaw, Matthew | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cowles, Benjamin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zmarzlak, Bobby | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flint, Tucker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando, Matt | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gardiner, Tommy | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Shliger, Luke | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Schreffler, Troy | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vought, Justin | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 5 | 0 | 8 | 9 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Cory | 1.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 43 |
Jackson, Jett | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 5 | 53 |
Hildebrand, Eric | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Cook, Avery | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Smeltz, Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 11 | 7 | 7 | 5 | 8 | 0 | 0 | 1 | 0 | 32 | 40 | 7 | 8 | 152 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Sean | 6.0 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 7 | 6 | 88 |
| Zoellner, Elliot | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 35 |
| Totals | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 31 | 34 | 7 | 11 | 123 |
Win: Burke, Sean (3-3)
Loss: Brooks, Cory (2-3)
HBP: Jackson, Jett (1)
;
Burke, Sean (1)
Save:
Zoellner, Elliot (1)
PB: Ramirez, Steve (1)
;







