Rutgers vs Maryland
3/14/2021
Bob "Turtle" Smith
1:00 pm
Rutgers
4-4, 4-4

5
Final
9

Maryland
3-5, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 3 | |
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | X | 9 | 12 | 2 |
Win: Savacool, Jason (2-0)Loss: Hoopes, Jayson (0-2)
Scoring Summary
Team | RU | UMD |
|---|---|---|
1st DiGeorgio reached on a fielder's choice, RBI (0-0); Schiekofer out at second ss unassisted; Rodriguez scored. | 1 | 0 |
1st Zmarzlak, B. walked, RBI (3-2 KSBBFFBB); Bednar, R. advanced to second; Shaw, M. advanced to third; Alleyne, C. scored. | 1 | 1 |
1st Orlando, M. singled to left field, RBI (0-2 FF); Zmarzlak, B. advanced to second; Bednar, R. advanced to third; Shaw, M. scored. | 1 | 2 |
1st Cowles, B. flied out to cf, SF, RBI (0-0); Zmarzlak, B. advanced to third; Bednar, R. scored. | 1 | 3 |
2nd Bednar, R. singled to left field, RBI, advanced to second on the throw (0-0); Shaw, M. out at second lf to p to 2b; Alleyne, C. advanced to third; Ott, L. scored. | 1 | 4 |
2nd Zmarzlak, B. doubled to left center, 2 RBI (2-2 BSFB); Bednar, R. scored; Alleyne, C. scored. | 1 | 6 |
5th Sweeney homered to right center, RBI (0-0). | 2 | 6 |
5th Cowles, B. flied out to rf, SF, RBI (2-2 BBFF); Shliger, L. scored. | 2 | 7 |
6th Brito homered to right center, RBI (2-0 BB). | 3 | 7 |
6th Sweeney doubled to right center, RBI (1-0 B); Shulman advanced to third; Sleight scored. | 4 | 7 |
6th Nyisztor singled to shortstop, RBI (0-1 K); Sweeney advanced to third; Shulman scored. | 5 | 7 |
6th Shaw, M. homered to right field, RBI (0-1 F). | 5 | 8 |
6th Bednar, R. homered to right center, RBI (2-0 BB). | 5 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Josh | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Schiekofer, Richie | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Digeorgio, Danny | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brito, Chris | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sleight, Evan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lasko, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shulman, Grant | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Dezzi, Tim | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweeney, Jordan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Serruto, Peter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nyisztor, Mike | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Axelson, Andy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valderrama, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopes, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reardon, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 2 | 0 | 9 | 7 |
Batting
2B: Sweeney, Jordan (1)
HR: Brito, Chris (1); Sweeney, Jordan (1)
Baserunning
HBP: Sleight, Evan (1)
Fielding
E: Brito, Chris (1); Winkler, Aaron (1); Sinibaldi, Justin (1)
DP: Digeorgio, Danny (1); Shulman, Grant (1); Sweeney, Jordan (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alleyne, Chris | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shaw, Matthew | 3B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bednar, Randy | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Zmarzlak, Bobby | DH | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
| Orlando, Matt | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Shliger, Luke | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cowles, Benjamin | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Gardiner, Tommy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ott, Logan | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 9 | 6 | 1 | 8 | 10 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoopes, Jayson | 0.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
Bellissimo, Jared | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 17 |
Winkler, Aaron | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Sinibaldi, Justin | 3.2 | 4 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 55 |
Murray, Tevin | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 3 | 37 |
Reardon, Eric | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 12 | 9 | 9 | 6 | 8 | 2 | 0 | 1 | 1 | 33 | 43 | 6 | 8 | 159 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 5.2 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 1 | 9 | 101 |
| Ramsey, Ryan | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 43 |
| Bello, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 8 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 36 | 39 | 5 | 12 | 147 |








