Maryland vs CAMPBELL
2/26/2022
Jim Perry Stadium
4:45
Maryland
7-0

9
Final
2

CAMPBELL
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 9 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Savacool, Jason (2-0)Loss: Beymer, Jonathan (0-1)
Scoring Summary
Team | UMD | CAM |
|---|---|---|
Lorusso, N reached on an error by p, RBI (2-1 BBS); Alleyne, C advanced to second; Shliger, L scored. | 1 | 0 |
HARRILL, L. homered to left center, RBI (1-0 B). | 1 | 1 |
Costes, M singled to center field, RBI (1-2 KBFF); Zmarzlak, B advanced to second; Lorusso, N scored. | 2 | 1 |
Schreffler,T singled, advanced to second on an error by p (0-0); Costes, M advanced to third; Zmarzlak, B scored, unearned. | 3 | 1 |
Grace, D flied out to cf, SAC, RBI (1-0 B); Schreffler,T advanced to third; Costes, M scored, unearned. | 4 | 1 |
Shliger, L singled to left field, RBI (0-2 KSF); Bouma, M advanced to second; Schreffler,T scored, unearned. | 5 | 1 |
Costes, M doubled to right center, RBI (1-1 FB); Zmarzlak, B scored. | 6 | 1 |
Schreffler,T doubled down the lf line, RBI (2-2 BBFF); Costes, M scored. | 7 | 1 |
HALSTEAD, T. singled up the middle, RBI (0-0); HARRILL, L. advanced to second; DENNING, C. scored, unearned. | 7 | 2 |
Grace, D advanced to third on a wild pitch; Bouma, M scored on a wild pitch. | 8 | 2 |
Shliger, L singled to left field, RBI (2-1 KBB); Grace, D scored. | 9 | 2 |
Maryland
| C | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 9 | 7 | 9 | 0 | 11 | 10 |
CAMPBELL
Arnold, Bryce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Halstead, Tyler | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Dalen | CF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arias, Waldy | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neto, Zach | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Belbin, Jarrod | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koontz, Dylan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierson, Drake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Williams, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Denning, Connor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Knipp, Grant | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harrill, Lawson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ferguson, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beymer, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 4 | 0 | 13 | 10 |
Batting
HR: Harrill, Lawson (1)
Baserunning
HBP: Neto, Zach (1); Koontz, Dylan (1)
Fielding
E: Ferguson, George (1); Beymer, Jonathan (1)
Maryland
| 7.0 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 29 | 4 | 7 | 101 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 15 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | |
| Totals | 4 | 2 | 1 | 4 | 13 | 1 | 0 | 2 | 0 | 33 | 39 | 6 | 8 | 136 |
CAMPBELL
Ferguson, George | 3.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 52 |
Beymer, Jonathan | 0.0 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
Kangas, Garret | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 27 |
Murray, Jake | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 40 |
Brown, Daniel | 0.0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Wright, Brendan | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 20 |
O'brien, Cameron | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Totals | 9 | 9 | 6 | 9 | 11 | 8 | 1 | 2 | 0 | 34 | 46 | 13 | 1 | 191 |
Loss: Beymer, Jonathan (0-1)
HBP: Savacool, Jason (1); Orlando, Matt (1)
;
Murray, Jake (1); Wright, Brendan (1)