GU vs Maryland
5/3/2022
Bob 'Turtle' Smith
4:02
GU
26-19

1
Final
19

Maryland
36-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 4 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 19 | 14 | 1 |
Win: Mrotek, Noah (3-0)Loss: Keough, Garret (2-1)
Scoring Summary
Team | GU | UMD |
|---|---|---|
Lorusso, N flied out to cf, SAC, RBI (1-2 BKK); Shliger, L scored. | 0 | 1 |
Schreffler,T singled through the left side, RBI (0-2 FF); Alleyne, C scored. | 0 | 2 |
Keister, K singled to left field, 2 RBI (1-2 KBF); Zmarzlak, B advanced to second; Costes, M scored; Schreffler,T scored. | 0 | 4 |
Matsko, N walked, RBI (3-1 BBKBB); Dapkewicz, A advanced to second; Carapellotti advanced to third; Ciufo, A scored. | 1 | 4 |
Langerman, R advanced to second on an error by c, advanced to third; Keister, K advanced to third on an error by c, scored, unearned. | 1 | 5 |
Alleyne, C singled through the right side, RBI (3-0 BBB); Shliger, L advanced to third; Langerman, R scored. | 1 | 6 |
Lorusso, N singled to left field, RBI (0-1 F); Alleyne, C advanced to third; Shliger, L scored. | 1 | 7 |
Shaw, M singled through the right side, advanced to second on the throw, RBI; Lorusso, N advanced to third; Alleyne, C scored. | 1 | 8 |
Lorusso, N scored on a wild pitch. | 1 | 9 |
Keister, K singled to left field, RBI (3-1 FBBB); Zmarzlak, B advanced to second; Costes, M advanced to third; Shaw, M scored. | 1 | 10 |
Langerman, R walked, RBI (3-2 BFFBBB); Keister, K advanced to second; Zmarzlak, B advanced to third; Costes, M scored. | 1 | 11 |
Shliger, L hit by pitch, RBI (2-2 KSBB); Langerman, R advanced to second; Keister, K advanced to third; Zmarzlak, B scored. | 1 | 12 |
Lorusso, N doubled down the lf line, RBI (2-0 BB); Shliger, L advanced to third; Keister, K scored. | 1 | 13 |
Schreffler,T walked, RBI (3-2 BFBBFB); Shaw, M advanced to second; Lorusso, N advanced to third; Shliger, L scored. | 1 | 14 |
Costes, M doubled to left field, 3 RBI (2-1 SBB); Schreffler,T scored; Shaw, M scored; Lorusso, N scored. | 1 | 17 |
Heffley, J homered to left center, RBI (2-0 BB). | 1 | 18 |
Martin, Z homered to right field, RBI (2-0 BB). | 1 | 19 |
GU
Matsko, Nolan | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blum, Evan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hyde, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eze, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Ubaldo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Savoy, Keith | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stern, Ethan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ficca, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marren, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciufo, Andrew | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barreca, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carapellotti, Owen | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Jaden | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosen, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dapkewicz, Adam | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stone, Matt | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keough, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousins, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 6 | 0 | 9 | 6 |
Batting
2B: Carapellotti, Owen (1); Rosen, Alex (1)
Baserunning
CS: Matsko, Nolan (1)
HBP: Carapellotti, Owen (1)
Fielding
E: Dapkewicz, Adam (1)
Maryland
| DH | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 19 | 14 | 17 | 10 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
GU
Keough, Garret | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 23 |
Tonas, Angelo | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 55 |
Udell, Connor | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Salley, Kyle | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 26 |
Willis, Michael | 1.2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 41 |
Borek, Nick | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Freeman, Miller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
Cousins, Carter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 |
| Totals | 14 | 19 | 18 | 10 | 5 | 3 | 0 | 5 | 0 | 36 | 52 | 10 | 8 | 199 |
Maryland
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 26 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 26 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 31 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| Totals | 2 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 28 | 35 | 8 | 8 | 145 |
Win: Mrotek, Noah (3-0)
Loss: Keough, Garret (2-1)
HBP: Tonas, Angelo (1); Salley, Kyle (2); Willis, Michael (1); Freeman, Miller (1)
;
Johnson, Andrew (1)