Indiana vs Maryland
5/28/2022
Charles Schwab Field
1:51p.m.
Indiana
27-31

6
Final
4

Maryland
45-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Tucker, Braydon (2-3)Loss: Walsh, Michael (0-0)
Scoring Summary
Team | IND | UMD |
|---|---|---|
2nd Doanes flied out to cf, SF, RBI (1-1 FB); Ellis scored. | 1 | 0 |
3rd Jessee advanced to second on the error; Whalen scored on a throwing error by cf, unearned. | 2 | 0 |
4th Schreffler,T singled through the right side, RBI (2-2 SBFFB); Shaw, M scored. | 2 | 1 |
5th Alleyne, C singled to center field, RBI (1-1 BF); Shliger, L advanced to third; Keister, K scored. | 2 | 2 |
6th Ellis doubled down the rf line, RBI (0-2 FS); Pyne scored. | 3 | 2 |
6th Costes, M singled, bunt, advanced to second on a throwing error by p (2-0 BB); Schreffler,T advanced to second, scored on the error, unearned; Shaw, M advanced to third, scored on the error. | 3 | 4 |
9th Goforth grounded into double play ss to 1b (1-1 BF); Whalen out on the play; Glasser scored. | 4 | 4 |
11th Pyne singled up the middle, 2 RBI (0-2 FF); Murrison advanced to second; Whalen scored; Vecrumba scored. | 6 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Whalen, Bobby | CF | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
Jessee, Hunter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Goforth, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murrison, Samuel | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pyne, Josh | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mathison, Carter | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ellis, Matthew | DH/C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Tibbitts, Brock | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Doanes, Tyler | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Serruto, Peter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Vecrumba, Ethan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 10 | 4 | 4 | 1 | 12 | 11 |
Batting
2B: Glasser, Phillip (1); Pyne, Josh (1); Ellis, Matthew (1)
SF: Doanes, Tyler (1)
Baserunning SB: Glasser, Phillip (1)
HBP: Glasser, Phillip (1); Serruto, Peter (1)
Fielding
E: Tucker, Braydon (1)
DP: Glasser, Phillip (1); Tibbitts, Brock (1); Doanes, Tyler (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alleyne, Chris | CF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Lorusso, Nick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Shaw, Matt | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Schreffler, Troy | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Costes, Maxwell | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zmarzlak, Bobby | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Petrutz, Ian | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keister, Kevin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 4 | 11 | 2 | 4 | 0 | 10 | 10 |
Batting
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Jack | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 81 |
Kraft, Ryan | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Tucker, Braydon | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 98 |
| Totals | 11 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 43 | 47 | 8 | 14 | 192 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Nick | 5.2 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 99 |
| Belgrave, Nigel | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Heine, Sean | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Stellpflug, Gavin | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Walsh, Michael | 1.2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 8 | 1 | 1 | 38 |
| Glock, Will | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 6 | 5 | 4 | 12 | 1 | 0 | 2 | 1 | 43 | 50 | 7 | 13 | 200 |