Indiana vs Maryland
5/26/2022
Charles Schwab Field
5:41p.m.
Indiana
25-31

5
Final
6

Maryland
45-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 15 | 1 |
Win: Belgrave, Nigel (2-0)Loss: Perkins, Jack (3-3)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Lorusso, N singled through the left side, RBI (1-1 SB); Shliger, L scored. | 0 | 1 |
4th Zmarzlak, B doubled to left field, RBI (0-2 FSF); Schreffler,T scored. | 0 | 2 |
4th Keister, K doubled to left center, RBI (1-0 B); Zmarzlak, B scored. | 0 | 3 |
4th Alleyne, C doubled to center field, RBI (1-1 BF); Shliger, L advanced to third; Keister, K scored. | 0 | 4 |
6th Glasser reached on a fielding error by lf, RBI, SF (0-0); Serruto advanced to second; Doanes scored. | 1 | 4 |
7th Mathison homered to right field, RBI (2-2 BBSF). | 2 | 4 |
7th Doanes advanced to third on a balk; Ellis scored on a balk. | 3 | 4 |
7th Glasser singled to right field, RBI (1-1 BK); Doanes scored. | 4 | 4 |
10th Jessee reached on a fielder's choice, RBI (0-2 FK); Glasser advanced to third; Goforth scored. | 5 | 4 |
10th Petrutz, I singled, advanced to second on a fielding error by rf, RBI (0-2 KK); Zmarzlak, B scored. | 5 | 5 |
11th Petrutz, I hit by pitch, RBI (0-1 F); Costes, M advanced to second; Schreffler,T advanced to third; Shaw, M scored. | 5 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Whalen, Bobby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jessee, Hunter | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Pyne, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Mathison, Carter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ellis, Matthew | DH/C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tibbitts, Brock | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doanes, Tyler | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Serruto, Peter | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Goforth, Evan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perkins, Jack | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bothwell, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 4 | 4 | 0 | 10 | 7 |
Batting
HR: Mathison, Carter (1)
SH: Whalen, Bobby (1)
SF: Glasser, Phillip (1)
Baserunning SB: Glasser, Phillip (1)
Fielding
E: Jessee, Hunter (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Alleyne, Chris | CF | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Lorusso, Nick | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
| Shaw, Matt | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schreffler, Troy | RF | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Costes, Maxwell | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zmarzlak, Bobby | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Petrutz, Ian | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Keister, Kevin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 15 | 6 | 3 | 1 | 18 | 13 |
Batting
2B: Shliger, Luke (2); Alleyne, Chris (2); Shaw, Matt (1); Schreffler Jr., Troy (1); Zmarzlak, Bobby (2); Keister, Kevin (1)
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bothwell, Ty | 3.2 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 1 | 73 |
Sharp, Reese | 5.1 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 21 | 23 | 6 | 1 | 93 |
Perkins, Jack | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 7 | 10 | 1 | 0 | 28 |
| Totals | 15 | 6 | 6 | 3 | 18 | 1 | 0 | 4 | 1 | 46 | 53 | 11 | 2 | 194 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 6.2 | 6 | 4 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 26 | 28 | 3 | 9 | 107 |
| Falco, David | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 43 |
| Belgrave, Nigel | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 27 |
| Totals | 9 | 5 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 39 | 45 | 4 | 16 | 177 |
Loss: Perkins, Jack (3-3)
HBP: Perkins, Jack (2); Sharp, Reese (2)
;