Maryland vs Minnesota Gophers
4/8/2022
Siebert Field
3:00 pm
Maryland
24-6, 0

11
Final
7

Minnesota Gophers
8-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 11 | 11 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 10 | 1 |
Win: Dean, Nick (3-1)Loss: Ireland, Sam (3-2)
Scoring Summary
Team | MARYLAND | MINN |
|---|---|---|
1st Shliger, L homered to right center, RBI (0-0). | 1 | 0 |
1st Schreffler,T doubled to center field, RBI (1-1 BK); Costes, M advanced to third; Shaw, M scored, unearned. | 2 | 0 |
1st Stahl homered to left field, RBI (2-0 BB). | 2 | 1 |
1st Bork singled to left field, RBI (1-2 BSSF); Grimm advanced to second; Kelly scored. | 2 | 2 |
4th Zmarzlak, B homered to right field, 2 RBI (1-0 B); Schreffler,T scored. | 4 | 2 |
4th Alleyne, C homered to right center, 2 RBI (2-0 BB); Keister, K scored. | 6 | 2 |
4th Bateman singled to center field, RBI (2-2 BSSFB); Wilhite advanced to third; Merila scored. | 6 | 3 |
6th Lorusso, N homered to left center, 2 RBI (3-1 BBSB); Alleyne, C scored. | 8 | 3 |
7th Stanke flied out to lf, SAC, RBI (0-2 FF); Wilhite scored. | 8 | 4 |
7th Kelly doubled to right center, RBI (1-2 KSFFB); Bateman scored. | 8 | 5 |
8th Shaw, M homered to right center, RBI (1-0 B). | 9 | 5 |
8th Lane, S singled to left center, RBI (1-2 KKB); Zmarzlak, B advanced to third; Schreffler,T scored. | 10 | 5 |
8th Keister, K walked (3-2 BKBKBB); Lane, S advanced to second; Zmarzlak, B scored on a wild pitch. | 11 | 5 |
9th Stanke homered to center field, 2 RBI (1-0 B); Bateman scored. | 11 | 7 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, L | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Alleyne, C | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Lorusso, N | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Shaw, M | SS | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Costes, M | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schreffler, T | RF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Zmarzlak, B | LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 4 |
| Martin, Z | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, S | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keister, K | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Dean, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrotek, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 10 | 0 | 11 | 13 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Stahl, Drew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Stanke, Chase | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kelly, Jack | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Grimm, Otto | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bork, Kyle | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Merila, Boston | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sweeny, Ronald | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Wilhite, Andrew | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malec, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 7 | 0 | 9 | 10 |
Batting
2B: Kelly, Jack (1); Grimm, Otto (1)
HR: Stahl, Drew (1); Stanke, Chase (1)
SH: Stahl, Drew (1)
SF: Stanke, Chase (1)
Baserunning SB: Wilhite, Andrew (1)
Fielding
E: Stahl, Drew (1)
DP: Stahl, Drew (2); Stanke, Chase (2); Kelly, Jack (1); Merila, Boston (1); Sweeny, Ronald (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, N | 6.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 105 |
| Mrotek, N | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 20 |
| Robinson, N | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
| Heine, S | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
| Totals | 10 | 7 | 7 | 7 | 9 | 1 | 0 | 0 | 0 | 35 | 44 | 11 | 7 | 179 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland, Sam | 4.2 | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 3 | 0 | 19 | 26 | 0 | 5 | 100 |
Skoro, Tom | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Malec, Sam | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Rooney, Noah | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 25 |
Semb, Will | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 25 |
Dauman, Randon | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 19 |
| Totals | 11 | 11 | 10 | 10 | 11 | 1 | 0 | 6 | 0 | 35 | 51 | 0 | 12 | 201 |
Win: Dean, Nick (3-1)
Loss: Ireland, Sam (3-2)
HBP:
Ireland, Sam (3); Rooney, Noah (1); Semb, Will (1); Dauman, Randon (1)