Northwestern vs Maryland
5/1/2022
Bob 'Turtle' Smith
12:02
Northwestern
20-19, 0

5
Final
10

Maryland
35-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | X | 10 | 6 | 0 |
Win: Falco Jr., David (4-1)Loss: Parker Hanks (2-1)
Scoring Summary
Team | NU | UMD |
|---|---|---|
Schreffler,T homered to center field, RBI (0-1 K). | 0 | 1 |
Zmarzlak, B singled to right field, RBI (1-0 B); Schreffler,T scored. | 0 | 2 |
Markinson grounded out to 2b, RBI (0-1 K); Bianchina advanced to second; Hrustich advanced to third; Calarco scored. | 1 | 2 |
Lorusso, N flied out to cf, SAC, RBI (2-1 BFB); Shliger, L scored. | 1 | 3 |
Pinkston doubled to left field, RBI; O'Donnell scored. | 2 | 3 |
Hrustich walked, RBI (3-0 BBBB); Beshears advanced to second; Calarco advanced to third; Pinkston scored. | 3 | 3 |
Bianchina reached on a fielder's choice, RBI (1-1 BF); Hrustich out at second 2b to ss; Beshears advanced to third; Calarco scored. | 4 | 3 |
Petrutz, I reached on an error by 2b, RBI (1-0 B); Zmarzlak, B advanced to second; Schreffler,T scored, unearned; Costes, M scored. | 4 | 5 |
Shliger, L reached on a fielder's choice, RBI (0-2 FF); Petrutz, I advanced to third; Zmarzlak, B scored. | 4 | 6 |
Alleyne, C grounded out to 2b, RBI (3-2 BBBKS); Shliger, L advanced to second; Petrutz, I scored. | 4 | 7 |
Petrutz, I walked (3-2 BKBFBB); Schreffler,T advanced to third on a wild pitch; Costes, M scored on a wild pitch. | 4 | 8 |
Shliger, L hit by pitch, RBI (2-2 BFFFBF); Keister, K advanced to second; Petrutz, I advanced to third; Schreffler,T scored. | 4 | 9 |
Alleyne, C grounded out to ss, RBI (0-2 KF); Shliger, L advanced to second; Keister, K advanced to third; Petrutz, I scored. | 4 | 10 |
Bianchina singled to left field, RBI (0-1 K); Calarco advanced to third; Pinkston scored. | 5 | 10 |
Northwestern
Andrew Pinkston | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Calarco | 1B | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
Jay Beshears | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Stephen Hrustich | DH | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Vincent Bianchina | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bennett Markinson | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Patrick Herrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ethan O'donnell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Livermore | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 8 | 1 | 7 | 10 |
Batting
2B: Andrew Pinkston (1); Anthony Calarco (1)
SH: Bennett Markinson (1)
Baserunning
SB: Vincent Bianchina (1)
HBP: Andrew Pinkston (1); Vincent Bianchina (1)
Fielding
E: Patrick Herrera (1); Parker Hanks (1)
Maryland
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 6 | 8 | 6 | 0 | 3 | 5 |
Northwestern
Grant Comstock | 4.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 2 | 69 |
Jack Sauser | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 17 |
Reed Smith | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Parker Hanks | 0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 9 |
Kellen Pate | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
David Utagawa | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 |
Coby Moe | 0.2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 25 |
| Totals | 6 | 10 | 9 | 6 | 3 | 2 | 0 | 1 | 0 | 27 | 39 | 13 | 7 | 152 |
Maryland
| 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 5 | 91 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 22 | |
| 0.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 17 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 21 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 | |
| Totals | 6 | 5 | 5 | 8 | 7 | 1 | 0 | 2 | 1 | 31 | 42 | 9 | 10 | 176 |