Penn State vs Maryland
4/3/2022
Bob 'Turtle' Smith
1:02
Penn State
10-15, 0

2
Final
7

Maryland
22-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Savacool, Jason (5-2)Loss: Molsky, Tommy (0-4)
Scoring Summary
Team | PSU | UMD |
|---|---|---|
Lorusso, N flied out to cf, SAC, RBI (1-1 KB); Shliger, L scored, unearned. | 0 | 1 |
Bartels, C. homered, RBI (1-2 SKB). | 1 | 1 |
Keister, K homered, 2 RBI (3-1 BSBB); Martin, Z scored. | 1 | 3 |
Shliger, L singled to first base, RBI (2-0 BB); Zmarzlak, B scored. | 1 | 4 |
Lorusso, N homered, 3 RBI (1-1 BK); Alleyne, C scored; Shliger, L scored. | 1 | 7 |
Kailher, B. grounded out to ss, RBI (2-0 BB); Pittaro, CJ scored, unearned. | 2 | 7 |
Penn State
Kailher, Ben | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wood, Matt | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Harry, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bartels, Cole | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Steele, Anthony | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gerlott, Billy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Spiegel, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelley, Tayven | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pittaro, C.J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 16 | 7 |
Batting
2B: Pittaro, C.J. (1)
HR: Bartels, Cole (1)
Baserunning
SB: Kelley, Tayven (1)
Fielding
E: Molsky, Tommy (1)
Maryland
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 8 | 7 | 2 | 0 | 8 | 6 |
Penn State
Molsky, Tommy | 3.0 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 12 | 16 | 2 | 5 | 73 |
Morales, Jordan | 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 11 | 2 | 1 | 43 |
Renner, Chase | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 23 |
Partridge, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 7 | 6 | 2 | 8 | 3 | 1 | 4 | 0 | 28 | 37 | 7 | 8 | 151 |
Maryland
| 7.0 | 5 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 25 | 26 | 0 | 7 | 96 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 | |
| Totals | 7 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 33 | 36 | 0 | 10 | 141 |
Loss: Molsky, Tommy (0-4)
HBP: Molsky, Tommy (3); Renner, Chase (1)
;