Siena vs Maryland
3/19/2022
Bob Turtle Smith
1:02
Siena
2-12

9
Final
14

Maryland
14-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 14 | 1 | |
| 0 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | X | 14 | 15 | 0 |
Win: Heine, Sean (1-1)Loss: Arlo Marynczak (0-1)
Scoring Summary
Team | SIE | UMD |
|---|---|---|
Keister, K doubled to center field, RBI; Schreffler,T scored. | 0 | 1 |
Shliger, L doubled to right field, RBI; Keister, K scored. | 0 | 2 |
Livingston homered, RBI (0-0). | 1 | 2 |
Dinicola doubled to left field, RBI; Milone advanced to third; Kruzinski scored. | 2 | 2 |
Castronovo doubled to right field, 2 RBI (1-0 B); Dinicola scored; Milone scored. | 4 | 2 |
Kruzinski doubled to left field, 2 RBI (1-1 KB); McGee scored; Melillo scored. | 6 | 2 |
Costes, M doubled to left field, RBI (1-1 BF); Lorusso, N scored. | 6 | 3 |
Schreffler,T doubled to center field, RBI (1-0 B); Zmarzlak, B advanced to third; Costes, M scored. | 6 | 4 |
Martin, Z flied out to cf, SAC, RBI (2-2 BBKSF); Schreffler,T advanced to third; Zmarzlak, B scored. | 6 | 5 |
Keister, K singled to left field, RBI (1-0 B); Schreffler,T scored. | 6 | 6 |
Shliger, L doubled to center field, RBI (2-0 BB); Keister, K scored. | 6 | 7 |
Alleyne, C homered, 2 RBI (2-2 BKBK); Shliger, L scored. | 6 | 9 |
Schwarick homered, RBI (1-1 KB). | 7 | 9 |
Schreffler,T homered, 3 RBI (0-1 F); Zmarzlak, B scored; Lorusso, N scored. | 7 | 12 |
Lorusso, N homered, RBI. | 7 | 13 |
Livingston homered, RBI (0-1 K). | 8 | 13 |
Shliger, L singled to left field, RBI (3-2 BBFBK); Keister, K scored, unearned. | 8 | 14 |
Kenney flied out to rf, SAC, RBI; Montgomery advanced to third; Hien scored. | 9 | 14 |
Siena
Ryan McGee | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devan Kruzinski | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Alex Milone | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Randall Hien | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Vincent Dinicola | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Gunnar Meland | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincenzo Castronovo | RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Donovan Montgomery | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kobe Stenson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Hohenstein | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Schwarick | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Matt Kenney | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Livingston | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bryce Mordecki | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Melillo | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Erickson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike McCully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlo Marynczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 2 | 0 | 11 | 8 |
Batting
2B: Ryan McGee (1); Devan Kruzinski (1); Vincent Dinicola (1); Vincenzo Castronovo (1)
HR: Willie Schwarick (1); Matt Livingston (2)
SF: Matt Kenney (1)
Baserunning HBP: Nick Hohenstein (1)
Fielding
E: Kobe Stenson (1)
Maryland
| C | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | |
| RF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 15 | 14 | 5 | 0 | 7 | 9 |
Siena
Mike McCully | 4.1 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 18 | 25 | 5 | 4 | 95 |
Arlo Marynczak | 3.2 | 10 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 77 |
| Totals | 15 | 14 | 13 | 5 | 7 | 0 | 0 | 3 | 0 | 38 | 47 | 8 | 9 | 172 |
Maryland
| 4.0 | 9 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 5 | 63 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 | |
| 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 35 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 | |
| Totals | 14 | 9 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 40 | 44 | 7 | 9 | 146 |