Siena vs Maryland
3/19/2022
Bob Turtle Smith
3:40
Siena
2-13

0
Final
7

Maryland
15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | X | 7 | 10 | 1 |
Win: Ramsey, Ryan (5-0)Loss: Ben Seiler (1-3)
Scoring Summary
Team | SIE | UMD |
|---|---|---|
1st Costes, M reached on a fielder's choice, out at first p to 1b, RBI; Lorusso, N advanced to second; Alleyne, C scored. | 0 | 1 |
2nd Schreffler,T singled to third base, advanced to second on an error by 3b, advanced to third; Zmarzlak, B scored. | 0 | 2 |
2nd Schreffler,T scored on a wild pitch, unearned. | 0 | 3 |
6th Zmarzlak, B singled to left field, RBI (1-2 BFK); Shaw, M advanced to second; Costes, M advanced to third; Lorusso, N scored. | 0 | 4 |
6th Schreffler,T flied out to rf, SAC, RBI (2-1 KBB); Zmarzlak, B advanced to second; Shaw, M advanced to third; Costes, M scored. | 0 | 5 |
7th Alleyne, C homered, RBI (2-0 BB). | 0 | 6 |
7th Zmarzlak, B singled to center field, RBI (3-2 BFBSB); Shaw, M advanced to second; Costes, M scored. | 0 | 7 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan McGee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chris Erickson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Livingston | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devan Kruzinski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Milone | DH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Vincent Dinicola | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincenzo Castronovo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kobe Stenson | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gunnar Meland | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Montgomery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Randall Hien | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Mordecki | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Kenney | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Melillo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Noah Rodriguez | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Seiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Rubino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 4 | 0 | 16 | 10 |
Baserunning
HBP: Kobe Stenson (1); Randall Hien (1)
Fielding
E: Kobe Stenson (1)
DP: Devan Kruzinski (1); Vincent Dinicola (1); Donovan Montgomery (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alleyne, Chris | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Lorusso, Nick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Costes, Maxwell | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Matt | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Zmarzlak, Bobby | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schreffler, Troy | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Keister, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Heffley, James | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane, Sean | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Langerman, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrotek, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 5 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Seiler | 6.2 | 7 | 6 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 25 | 30 | 5 | 8 | 98 |
Noah Rubino | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 34 |
| Totals | 10 | 7 | 6 | 3 | 6 | 2 | 0 | 2 | 0 | 32 | 38 | 5 | 11 | 132 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsey, Ryan | 6.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 3 | 96 |
| Mrotek, Noah | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Belgrave, Nigel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 |
| Johnson, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 3 | 0 | 0 | 4 | 16 | 1 | 0 | 2 | 0 | 31 | 37 | 5 | 6 | 147 |
Win: Ramsey, Ryan (5-0)
Loss: Ben Seiler (1-3)
HBP: Ben Seiler (1); Noah Rubino (1)
;
Ramsey, Ryan (1); Johnson, Andrew (1)
PB: Bryce Mordecki (1)
;