Towson vs Maryland
3/29/2022
Bob 'Turtle' Smith
4:02
Towson
8-17

8
Final
26

Maryland
19-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 11 | 2 | |
| 4 | 4 | 6 | 5 | 0 | 0 | 7 | 0 | X | 26 | 23 | 0 |
Win: Johnson, Andrew (1-0)Loss: Pecko,e. (0-1)
Scoring Summary
Team | TOWSON | UMD |
|---|---|---|
1st Alleyne, C stole second, advanced to third on an error by c; Shliger, L scored on an error by c. | 0 | 1 |
1st Lorusso, N singled to right field, RBI (2-1 BFB); Alleyne, C scored. | 0 | 2 |
1st Shaw, M homered, 2 RBI (1-1 BF); Lorusso, N scored. | 0 | 4 |
2nd MCLAUGHLIN,J reached on a fielder's choice, RBI (0-1 K); BECERRA,D. advanced to second on a fielder's choice, out at second 3b to 2b; YOUNG,N. scored. | 1 | 4 |
2nd Shliger, L reached on a fielder's choice, RBI (2-1 BBK); Langerman, R out at second ss to 2b, advanced to second on a fielder's choice; Keister, K scored. | 1 | 5 |
2nd Lorusso, N singled to center field, 2 RBI (1-2 BKS); Alleyne, C scored; Shliger, L scored. | 1 | 7 |
2nd Schreffler,T singled to shortstop, RBI (1-2 BKF); Costes, M advanced to second; Lorusso, N scored. | 1 | 8 |
3rd MOSES,J. advanced to third on a wild pitch; PEYTON,J. scored on a wild pitch. | 2 | 8 |
3rd CASTLEBERRY doubled to left field, RBI (3-2 BKBKB); MOSES,J. scored. | 3 | 8 |
3rd CAMPER,B. singled through the right side, RBI (2-2 KBBK); CASTLEBERRY scored. | 4 | 8 |
3rd Lorusso, N homered, 3 RBI (1-2 BKF); Alleyne, C scored; Shliger, L scored. | 4 | 11 |
3rd Costes, M homered, RBI (1-1 FB). | 4 | 12 |
3rd Schreffler,T homered, 2 RBI (2-1 BBK); Shaw, M scored. | 4 | 14 |
4th Costes, M singled to right field, 2 RBI (0-1 K); Lorusso, N advanced to third; Shliger, L scored; Langerman, R scored. | 4 | 16 |
4th Costes, M advanced to second on a passed ball; Lorusso, N scored on a passed ball. | 4 | 17 |
4th Shaw, M singled to right field, RBI (2-2 BKBF); Costes, M scored, unearned. | 4 | 18 |
4th Schreffler,T advanced to third on a passed ball; Shaw, M scored on a passed ball, unearned. | 4 | 19 |
6th BROWN,N. out at first ss to 2b to 1b, RBI (1-2 SFB); LYSAGHT,J. out at first ss to 2b to 1b; YOUNG,N. advanced to third; TERAO,J. scored. | 5 | 19 |
7th GAST-WOODARD doubled, RBI (0-0); TERAO,J. advanced to third; SAMSON,M. scored. | 6 | 19 |
7th LYSAGHT,J. singled to center field, 2 RBI (2-1 BBK); GAST-WOODARD scored; TERAO,J. scored. | 8 | 19 |
7th Orr, J walked, RBI (3-2 BBBKKB); Martin, Z advanced to second; Langerman, R advanced to third; Keister, K scored. | 8 | 20 |
7th Bouma, M singled to left field, RBI; Orr, J advanced to second; Martin, Z advanced to third; Langerman, R scored. | 8 | 21 |
7th Grace, D doubled to right field, 2 RBI (1-2 FFB); Bouma, M advanced to third; Orr, J scored; Martin, Z scored. | 8 | 23 |
7th Schreffler,T doubled to left field, 2 RBI (2-2 KFBFBFFFF); Grace, D scored; Bouma, M scored. | 8 | 25 |
7th Langerman, R singled to right field, RBI; Keister, K advanced to second; Petrutz, I advanced to third; Schreffler,T scored. | 8 | 26 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moses, J. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Arceo, M. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Castleberry | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Samson, M. | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dickerson, E. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Terrents, R. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Camper, B. | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Terao, J. | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Young, N. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gast-woodard | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Becerra, D. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lysaght, J. | SS | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Blowers, B. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLaughlin, J | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brown, N. | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Barbour, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, B. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peyton, J. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Pecko, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blumenauer, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santangelo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seils, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchineck, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valis, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 7 | 0 | 12 | 8 |
Batting
2B: Moses, J. (2); Castleberry (1); Terao, J. (1); Gast-woodard (1)
Fielding
E: Camper, B. (1); Frederick, B. (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | DH | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lane, Sean | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alleyne, Chris | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martin, Zach | CF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lorusso, Nick | 3B | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 |
| Orr, Jacob | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Costes, Maxwell | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bouma, Michael | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shaw, Matt | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Grace, Drew | SS/2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schreffler, Troy | RF/CF | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| Zmarzlak, Bobby | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Petrutz, Ian | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Keister, Kevin | 2B/SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Langerman, Riley | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellpflug, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 26 | 23 | 23 | 9 | 0 | 8 | 10 |
Batting
Baserunning
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pecko, E. | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 |
Blumenauer, T | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 29 |
Santangelo, A | 1.1 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 42 |
Luton, J. | 1.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 17 |
Simpson, M. | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Seils, B. | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 41 |
Marchineck, P | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Valis, D. | 1.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 33 |
| Totals | 23 | 26 | 24 | 9 | 8 | 3 | 0 | 3 | 0 | 48 | 60 | 9 | 7 | 235 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Buren, Ryan | 3.0 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 59 |
| Johnson, Andrew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Stellpflug, Gavin | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
| Walsh, Michael | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 28 |
| Belgrave, Nigel | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 36 |
| Orlando, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 11 | 8 | 8 | 7 | 12 | 1 | 0 | 0 | 0 | 36 | 43 | 4 | 9 | 184 |
Loss: Pecko, E. (0-1)
HBP: Pecko, E. (1); Santangelo, A (1); Luton, J. (1)
;
PB: Camper, B. (3); Terao, J. (1)
;