Maryland vs Charlotte
3/8/2024
Hayes Stadium
3:07 pm
Maryland
10-4

5
Final
9

Charlotte
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | X | 9 | 6 | 0 |
Win: Cole Reynolds (2-1)Loss: Lippman, Kenny (1-1)
Scoring Summary
Team | UMD | CLT |
|---|---|---|
1st Furcht hit by pitch, RBI (3-1 BSBB); Stahlman advanced to second; Bayne advanced to third; Ector scored. | 0 | 1 |
1st Hopson walked, RBI (3-1 BKBBB); Furcht advanced to second; Stahlman advanced to third; Bayne scored. | 0 | 2 |
1st Lastres flied out to cf, SF, RBI (1-1 KB); Stahlman scored. | 0 | 3 |
3rd Lastres homered to left center, RBI (1-0 B). | 0 | 4 |
3rd Correa homered to right field, 2 RBI (0-0); Taylor, S. scored. | 0 | 6 |
3rd Bayne doubled to right field, RBI (1-1 KB); Sutryk scored. | 0 | 7 |
4th Taylor, S. walked, RBI (3-1 BKBBB); Lastres advanced to second; Hopson advanced to third; Furcht scored. | 0 | 8 |
4th Correa singled through the left side, RBI (2-2 BBKS); Taylor, S. advanced to second; Lastres advanced to third; Hopson scored. | 0 | 9 |
6th E. Lambros doubled down the 3b line, 2 RBI (0-1 K); S. Hojnar advanced to third; A. Calarco scored; C. Hacopian scored. | 2 | 9 |
6th J. Crosland homered to left field, 3 RBI (1-1 BK); E. Lambros scored; S. Hojnar scored. | 5 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hacopian, Eddie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Orr, Jacob | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keister, Kevin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Hacopian, Chris | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Calarco, Alex | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hojnar, Sam | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Russell, Devin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lambros, Elijah | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Crosland, Jordan | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarcone, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarron, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 8 | 0 | 19 | 8 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thad Ector | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dante Defranco | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Bayne | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Brandon Stahlman | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Noah Furcht | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Kaden Hopson | DH | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
   Reid Haire | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Lastres | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Shane Taylor | 2B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Juan Correa | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Johnny Sutryk | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Spencer Nolan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Degges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 6 | 9 | 13 | 0 | 6 | 11 |
Batting
2B: Carson Bayne (1)
HR: Rene Lastres (1); Juan Correa (1)
SF: Rene Lastres (1)
Baserunning SB: Carson Bayne (1); Noah Furcht (1); Reid Haire (1)
HBP: Noah Furcht (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lippman, Kenny | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 36 |
| Sarcone, Trystan | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 48 |
| McCarron, Duke | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Smith, Evan | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 42 |
| Johnson, Andrew | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 3 | 46 |
| Totals | 6 | 9 | 9 | 13 | 6 | 0 | 0 | 1 | 0 | 29 | 44 | 9 | 9 | 193 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Reynolds | 5.0 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 3 | 98 |
Adam Stanton | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Ryan Degges | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
Aj Wilson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
Tony Rossi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 5 | 5 | 5 | 8 | 19 | 0 | 0 | 0 | 0 | 32 | 40 | 3 | 5 | 184 |













