Maryland vs Delaware
4/16/2024
Bob Hannah Stadium
4 PM
Maryland
24-14

11
Final
10

Delaware
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | |
| 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 7 | 1 |
Win: Van Buren, Ryan (5-0)Loss: Nate Rolka (1-4)Save: Berrier, Logan (2)
Scoring Summary
Team | UMD | DEL |
|---|---|---|
1st E. Hacopian homered to left field, RBI (0-0). | 1 | 0 |
2nd B. Martin singled to center field, RBI (2-0 BB); A. Calarco scored. | 2 | 0 |
2nd LESHER singled to center field, RBI (1-2 KSB); GRAEBER scored, unearned. | 2 | 1 |
3rd A. Calarco walked, RBI (3-1 BSBBB); K. Keister advanced to second; S. Hojnar advanced to third; E. Hacopian scored. | 3 | 1 |
3rd A. Calarco advanced to second; K. Keister advanced to third; S. Hojnar scored on a wild pitch. | 4 | 1 |
3rd B. Martin flied out to rf, SF, RBI (1-2 KKB); A. Calarco advanced to third; K. Keister scored. | 5 | 1 |
3rd M. Iannazzo singled to left field, RBI (0-1 F); A. Calarco scored. | 6 | 1 |
3rd J. Crosland homered to left field, 2 RBI (1-0 B); M. Iannazzo scored. | 8 | 1 |
4th GREENLY singled to right field, RBI (0-0); DIAZ advanced to third; GRAEBER scored. | 8 | 2 |
4th LUDMAN reached on a fielding error by c, advanced to second (3-1 BFBB); GREENLY advanced to third; DIAZ scored, unearned. | 8 | 3 |
4th AMATO walked, RBI (3-2 BFBBKB); LOYND advanced to second; LUDMAN advanced to third; GREENLY scored, unearned. | 8 | 4 |
5th C. Hacopian doubled to left center, 2 RBI (2-0 BB); E. Lambros scored; B. Martin scored. | 10 | 4 |
5th E. Hacopian singled, advanced to second on the throw, RBI (1-0 B); C. Hacopian scored. | 11 | 4 |
5th DIAZ homered to left center, 2 RBI (3-2 KBKBBF); GRAEBER scored. | 11 | 6 |
5th GREENLY grounded out to 2b, RBI (0-0); LESHER advanced to third; KANE scored. | 11 | 7 |
5th LUDMAN out at first 1b to p, RBI (2-2 KBKB); LESHER scored. | 11 | 8 |
6th DIAZ homered to right center, 2 RBI (1-1 KB); DENGLER scored. | 11 | 10 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hacopian, Chris | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Hacopian, Eddie | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hojnar, Sam | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Keister, Kevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calarco, Alex | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
| Martin, Brayden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Iannazzo, Michael | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orr, Jacob | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosland, Jordan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zeisloft, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambros, Elijah | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Johnson, Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 6 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Greenly | CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Eric Ludman | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Joey Loynd | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Andrew Amato | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Chris Dengler | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Aaron Graeber | RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
Josearmando Diaz | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Jake Dunion | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Kane | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brett Lesher | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Aiden Stewart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Rolka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Margolis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 7 | 9 | 9 | 0 | 10 | 9 |
Batting
2B: Brett Lesher (1)
HR: Josearmando Diaz (2)
Baserunning
SB: Bryce Greenly (1); Aaron Graeber (1)
HBP: Andrew Amato (1)
Fielding
E: Josearmando Diaz (1)
DP: Chris Dengler (1); Brett Lesher (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Meade | 4.0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 0 | 99 |
| Haberthier, Nate | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Lippman, Kenny | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
| Van Buren, Ryan | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 6 | 30 |
| Berrier, Logan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 7 | 10 | 7 | 9 | 10 | 1 | 0 | 1 | 0 | 36 | 46 | 8 | 9 | 190 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Rolka | 2.0 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 53 |
Wyatt Nelson | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
Elias Conway | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 31 |
Carter Welch | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 46 |
Owen Margolis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 12 | 11 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 37 | 44 | 12 | 8 | 152 |















