Georgetown vs Maryland
2/27/2024
Bob Smith Stadium
2:02 PM
Georgetown
3-5

5
Final
14

Maryland
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | X | 14 | 9 | 0 |
Win: Van Buren, Ryan (2-0)Loss: Johan Franco (0-1)Save: Mccarron, Duke (1)
Scoring Summary
Team | GU | UMD |
|---|---|---|
1st J Hyde homered to right center, RBI (2-2). | 1 | 0 |
1st K. Keister walked, RBI (3-0); C. Hacopian advanced to second; S. Hojnar advanced to third; E. Hacopian scored. | 1 | 1 |
1st A. Calarco doubled to left field, 2 RBI (2-2); K. Keister advanced to third; C. Hacopian scored; S. Hojnar scored. | 1 | 3 |
1st D. Russell hit by pitch, RBI (3-2); J. Orr advanced to second; A. Calarco advanced to third; K. Keister scored. | 1 | 4 |
1st E. Lambros walked, RBI (3-2); D. Russell advanced to second; J. Orr advanced to third; A. Calarco scored. | 1 | 5 |
1st B. Martin flied out to rf, SF, RBI (3-2); D. Russell advanced to third; J. Orr scored. | 1 | 6 |
1st E. Hacopian flied out to lf, SF, RBI (3-2); D. Russell scored. | 1 | 7 |
2nd K. Keister homered to left center, 2 RBI (2-0); C. Hacopian scored. | 1 | 9 |
3rd J Hyde homered to center field, RBI (3-2). | 2 | 9 |
3rd S. Hojnar homered to center field, RBI (1-0). | 2 | 10 |
5th E. Hacopian singled up the middle, RBI (2-2); B. Martin scored. | 2 | 11 |
5th K. Keister walked, RBI (3-0); C. Hacopian advanced to second; S. Hojnar advanced to third; E. Hacopian scored. | 2 | 12 |
5th A. Calarco reached on an error by ss, RBI (2-1); K. Keister advanced to second; C. Hacopian advanced to third; S. Hojnar scored, unearned. | 2 | 13 |
6th Carapellotti tripled to center field, 2 RBI (1-1); C Ficca scored; K Savoy scored. | 4 | 13 |
6th J Rolling doubled down the rf line, RBI (0-2); Carapellotti scored. | 5 | 13 |
8th A. Calarco homered to left field, RBI (1-0). | 5 | 14 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Hyde | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Marco Castillo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith Savoy | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Ficca | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Hollerbach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Owen Carapellotti | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Josh Rolling | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brian Depman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavi Caster | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrew Bergeron | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis Illitch | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Eze | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Schaaf | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jaden Sheffield | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johan Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcello Mastroianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 2 | 0 | 8 | 4 |
Batting
2B: Christian Ficca (1); Josh Rolling (1)
3B: Owen Carapellotti (1)
HR: Jake Hyde (2)
Baserunning
Fielding
E: Owen Carapellotti (1); Michael Eze (1)
DP: Christian Ficca (1); Josh Rolling (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hacopian, Eddie | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Decandido, Riley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hojnar, Sam | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hacopian, Chris | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Keister, Kevin | SS | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 1 |
| Calarco, Alex | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Orr, Jacob | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Russell, Devin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lambros, Elijah | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Martin, Brayden | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlo IV, Randy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nardi, Ben | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarron, Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 9 | 14 | 10 | 0 | 5 | 7 |
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Franco | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 |
Marcello Mastroianni | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 41 |
Kai Leckszas | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 27 |
Marshall Whitmer | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Andrew Citron | 1.1 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 37 |
Andrew Jergins | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Jack Volo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Ryan Keenan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 9 | 14 | 13 | 10 | 5 | 1 | 0 | 3 | 0 | 30 | 45 | 10 | 7 | 187 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Buren, Ryan | 6.0 | 6 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 97 |
| McCarron, Duke | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 34 |
| Totals | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 6 | 131 |













