Maryland vs Michigan
3/29/2024
Ray Fisher Stadium
4:01 PM
Maryland
20-6, 3-1

11
Final
9

Michigan
9-17, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 17 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 9 | 14 | 0 |
Win: Berrier, Logan (6-0)Loss: Will Rogers (0-2)
Scoring Summary
Team | UMD | MICH |
|---|---|---|
S. Hojnar singled to left field, RBI (2-2); C. Hacopian advanced to second, out at third lf to 3b; B. Martin scored. | 1 | 0 |
E. Hacopian singled to center field, 2 RBI (1-0); C. Hacopian advanced to second; B. Martin scored; E. Lambros scored. | 3 | 0 |
S. Hojnar doubled to left field, RBI (1-2); E. Hacopian advanced to third; C. Hacopian scored. | 4 | 0 |
E. Lambros singled to left field, RBI (1-0); A. Calarco scored. | 5 | 0 |
Stanton singled up the middle, RBI (1-1); Priest scored. | 5 | 1 |
Timbrook doubled, ground-rule, RBI (1-0); Dernedde advanced to third; Caruso scored. | 5 | 2 |
Rogers, W. homered to left field, 3 RBI (0-2); Timbrook scored; Dernedde scored. | 5 | 5 |
C. Hacopian homered to left field, RBI (1-1). | 6 | 5 |
Counsell flied out to rf, SF, RBI (0-0); Voit scored. | 6 | 6 |
Caruso doubled to left center, RBI (2-0); Stanton scored. | 6 | 7 |
Voit grounded out to 2b, RBI (1-2); Rogers, W. advanced to third; Timbrook scored. | 6 | 8 |
B. Martin singled through the right side, RBI (1-2); E. Lambros advanced to second; D. Russell advanced to third; J. Orr scored. | 7 | 8 |
E. Hacopian singled up the middle, 2 RBI (1-1); B. Martin advanced to second; E. Lambros scored; D. Russell scored. | 9 | 8 |
S. Hojnar singled to left center, RBI (0-0); E. Hacopian advanced to third; B. Martin scored. | 10 | 8 |
K. Keister singled to left field, RBI (2-2); S. Hojnar advanced to second; E. Hacopian scored. | 11 | 8 |
Caruso singled to right center, RBI (2-1); Mullens scored. | 11 | 9 |
Maryland
| LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | |
| SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 17 | 11 | 7 | 0 | 10 | 13 |
Michigan
Aj Garcia | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mitch Voit | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Stephen Hrustich | LF/C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Collin Priest | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jack Counsell | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alfredo Velazquez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Mullens | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Stanton | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cole Caruso | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kyle Dernedde | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mack Timbrook | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Brock Leitgeb | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Will Rogers | PH/C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Dylan Vigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachem Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 0 | 5 | 8 |
Batting
2B: Aj Garcia (1); Mitch Voit (1); Collin Priest (1); Dylan Stanton (1); Cole Caruso (1); Mack Timbrook (1)
HR: Will Rogers (1)
SF: Jack Counsell (1)
Baserunning SB: Mitch Voit (1)
CS: Aj Garcia (1)
Maryland
| 3.1 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 59 | |
| 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 46 | |
| 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 36 | |
| Totals | 14 | 9 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 39 | 44 | 9 | 11 | 141 |
Michigan
Dylan Vigue | 3.0 | 10 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 17 | 20 | 1 | 2 | 86 |
Sachem Ramos | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 18 |
Kurt Barr | 3.1 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 13 | 15 | 1 | 4 | 65 |
Will Rogers | 1.2 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 47 |
| Totals | 17 | 11 | 11 | 7 | 10 | 5 | 1 | 2 | 0 | 42 | 51 | 7 | 8 | 216 |
Win: Berrier, Logan (6-0)
Loss: Will Rogers (0-2)
HBP:
Will Rogers (1); Dylan Vigue (1)
PB: Russell, Devin (1)
;
Stephen Hrustich (1); Brock Leitgeb (1)













