Penn State vs Maryland
5/17/2024
Bob Smith Stadium
5:02 PM
Penn State
26-23, 12-12

19
Final
7

Maryland
34-22, 10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 4 | 1 | 8 | 19 | 17 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 1 |
Win: Morash, Matt (1-0)Loss: Smith, Evan (1-2)
Scoring Summary
Team | PSU | UMD |
|---|---|---|
B. Martin homered to left center, RBI (3-2 BBKKFB). | 0 | 1 |
Michaels, K. homered to left field, 2 RBI (0-1 F); Kelley, T. scored. | 2 | 1 |
E. Hacopian homered to left field, 3 RBI (2-1 KBB); B. Martin scored; E. Lambros scored. | 2 | 4 |
Kelley, T. walked, RBI (3-0 BBBB); Marsh, B. advanced to second; Molinaro, B. advanced to third; Norris, G. scored. | 3 | 4 |
Maloney, M. hit by pitch, RBI (0-2 SF); Kelley, T. advanced to second; Marsh, B. advanced to third; Molinaro, B. scored. | 4 | 4 |
Michaels, K. walked, RBI (3-1 BBFBB); Maloney, M. advanced to second; Kelley, T. advanced to third; Marsh, B. scored. | 5 | 4 |
Marr, J.T. flied out to lf, SF, RBI (1-2 BFF); Kelley, T. scored. | 6 | 4 |
Marsh, B. singled to right field, 2 RBI (1-0 B); Norris, G. advanced to third; Cecere, A. scored; Marr, J.T. scored. | 8 | 4 |
Kelley, T. singled to right center, 2 RBI (0-1 K); Marsh, B. scored; Norris, G. scored. | 10 | 4 |
B. Nardi homered to center field, RBI (1-0 B). | 10 | 5 |
Marr, J.T. singled through the right side, RBI (1-1 FB); Cease, D. scored. | 11 | 5 |
Hannon, K. homered to right center, 3 RBI (0-0); Molinaro, B. scored; Norris, G. scored. | 14 | 5 |
Maloney, M. doubled to right center, RBI (2-2 KBSFB); Kelley, T. scored. | 15 | 5 |
Jaconski, J. flied out to lf, SF, RBI (0-0); Maloney, M. scored. | 16 | 5 |
Cecere, A. homered to center field, 3 RBI (1-2 KBSFF); Marr, J.T. scored; Cease, D. scored. | 19 | 5 |
E. Hacopian homered to left center, RBI (1-0 B). | 19 | 6 |
K. Keister singled through the right side, RBI (2-2 BBFFFF); S. Hojnar advanced to second; C. Hacopian scored. | 19 | 7 |
Penn State
Jaconski, Joe | 1B/CF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marr, J.T. | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Cecere, Adam | RF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
Norris, Grant | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Marsh, Bobby | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Hannon, Kyle | 1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF/LF | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Maloney, Matt | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Michaels, Kevin | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cease, Derek | PR/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 19 | 6 | 0 | 8 | 4 |
Batting
2B: Norris, Grant (1); Molinaro, Bryce (1); Kelley, Tayven (1); Maloney, Matt (1); Michaels, Kevin (1)
HR: Cecere, Adam (1); Hannon, Kyle (1); Michaels, Kevin (1)
SF: Jaconski, Joe (1); Marr, J.T. (1)
Baserunning SB: Marsh, Bobby (1); Kelley, Tayven (2)
HBP: Marsh, Bobby (1); Maloney, Matt (1)
Fielding
E: Morash, Matt (1)
DP: Jaconski, Joe (1); Norris, Grant (1); Kelley, Tayven (1); Michaels, Kevin (1); Sanchez, Frankie (1)
Maryland
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 7 | 6 | 0 | 9 | 8 |
Penn State
Sanchez, Frankie | 2.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 58 |
Morash, Matt | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Butash, Mason | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 34 |
Perkowski, Will | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Demell, Ben | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 32 |
| Totals | 9 | 7 | 7 | 6 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 9 | 7 | 181 |
Maryland
| 3.0 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 3 | 3 | 57 | |
| 3.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 56 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | |
| 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 25 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 | |
| Totals | 17 | 19 | 19 | 6 | 8 | 0 | 0 | 2 | 0 | 40 | 50 | 10 | 7 | 167 |
















