Maryland vs Portland
3/16/2024
Joe Etzel Field
3:00 PM
Maryland
14-5

9
Final
8

Portland
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 10 | 5 |
Win: Haberthier, Nate (2-0)Loss: Gillis, Brock (0-1)Save: Berrier, Logan (1)
Scoring Summary
Team | UMD | POR |
|---|---|---|
1st E. Hacopian reached on an error by 3b, advanced to second (3-2); B. Martin advanced to third; C. Hacopian scored, unearned. | 1 | 0 |
1st J. Orr doubled to left center, 2 RBI (1-0); K. Keister advanced to third; E. Hacopian scored, unearned; B. Martin scored, unearned. | 3 | 0 |
1st J. Orr advanced to third on a passed ball; K. Keister scored on a passed ball, unearned. | 4 | 0 |
3rd BEAN, B flied out to cf, SF, RBI (1-0); PATACSIL, B advanced to third; GOMES, T scored. | 4 | 1 |
4th E. Hacopian reached on an error by lf, advanced to third (0-0); C. Hacopian scored, unearned. | 5 | 1 |
4th S. Hojnar singled, bunt, RBI (0-0); E. Hacopian scored, unearned. | 6 | 1 |
6th J. Orr singled to right field, RBI (2-2); S. Hojnar advanced to third; E. Hacopian scored, unearned. | 7 | 1 |
7th GOMES, T grounded out to 2b, RBI (0-0); RAMIREZ, J advanced to third; MILLER, J scored. | 7 | 2 |
7th SCAVOTTO, E grounded out to ss, RBI (0-0); RAMIREZ, J scored. | 7 | 3 |
8th E. Lambros hit by pitch, RBI (3-2); A. Calarco advanced to second; D. Russell advanced to third; J. Orr scored. | 8 | 3 |
8th BRUCE, G singled to center field, RBI (1-2); HEBERT, C scored. | 8 | 4 |
8th MILLER, J singled through the left side, RBI (0-1); SCOTT, S advanced to second; BRUCE, G scored. | 8 | 5 |
8th GOMES, T doubled to left field, 2 RBI (1-2); RAMIREZ, J scored; SCOTT, S scored. | 8 | 7 |
8th SCAVOTTO, E singled, out on the play, out at second lf to c to 2b, RBI (1-1); GOMES, T scored. | 8 | 8 |
9th J. Orr doubled to left field, RBI (2-2); K. Keister advanced to third, out on the play, out at home lf to ss to c; S. Hojnar scored, unearned. | 9 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hacopian, Chris | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Martin, Brayden | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hacopian, Eddie | 1B | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hojnar, Sam | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Keister, Kevin | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Orr, Jacob | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Russell, Devin | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Calarco, Alex | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lambros, Elijah | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Koester, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 10 | 6 | 5 | 0 | 10 | 14 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bean, Brady | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Hebert, Curtis | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Holcroft, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bruce, Gage | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Salk, Jonas | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Spencer | PH/SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Thomson, Jack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Salvione, Vinny | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooney, Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jace | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Toglia, Zach | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Justin | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gomes, Tristan | RF/1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Patacsil, Ben | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Scavotto, Evan | 2B/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tsukada, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McCarthy, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuhr, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffo, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 1 | 0 | 6 | 4 |
Batting
2B: Hebert, Curtis (1); Scott, Spencer (1); Ramirez, Justin (1); Gomes, Tristan (1)
SH: Tsukada, Justin (1)
SF: Bean, Brady (1)
Baserunning SB: Bruce, Gage (1)
HBP: Bruce, Gage (1); Miller, Jace (1)
Fielding
E: Thomson, Jack (1); Salvione, Vinny (1); Cooney, Christian (1); Toglia, Zach (1); Rembisz, Ryan (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koester, Logan | 7.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 7 | 85 |
| Haberthier, Nate | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
| Berrier, Logan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 10 | 8 | 8 | 1 | 6 | 0 | 0 | 2 | 0 | 34 | 39 | 11 | 8 | 129 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhr, Sam | 4.0 | 3 | 6 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 17 | 24 | 5 | 1 | 96 |
Rembisz, Ryan | 3.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 58 |
Ruffo, Kj | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 3 | 26 |
Gillis, Brock | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Douglas, Tanner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 9 | 1 | 5 | 10 | 1 | 0 | 4 | 0 | 41 | 51 | 11 | 6 | 200 |
Loss: Gillis, Brock (0-1)
HBP: Koester, Logan (1); Berrier, Logan (1)
;
Stuhr, Sam (2); Ruffo, Kj (2)
Save: Berrier, Logan (1)
;
PB:
Tsukada, Justin (1); McCarthy, Riley (1)











