Maryland vs VCU
2/28/2024
The Diamond
1:05 PM
Maryland
6-3

7
Final
15

VCU
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | X | 15 | 16 | 1 |
Win: Tappy, Owen (1-1)Loss: French, Garrett (0-1)
Scoring Summary
Team | UMD | VCU |
|---|---|---|
2nd C. Glennon grounded out to 1b unassisted, RBI (0-2 KK); J. Orr advanced to second; E. Lambros advanced to third; A. Calarco scored. | 1 | 0 |
2nd B. Martin advanced to second on a passed ball; J. Orr advanced to third on a passed ball; E. Lambros scored on a passed ball. | 2 | 0 |
2nd E. Hacopian singled to right center, 2 RBI (1-2 BKK); B. Martin scored, unearned; J. Orr scored. | 4 | 0 |
4th Iannuzzi, E. doubled to left field, RBI (0-1 F); Weisner, E. scored. | 4 | 1 |
4th Benzin, C. flied out to rf, SF, RBI (1-0 B); Iannuzzi, E. scored. | 4 | 2 |
6th C. Glennon homered to left field, RBI (2-1 KBB). | 5 | 2 |
6th Benzin, C. singled through the left side, RBI (3-1 BBBK); Bean, W. advanced to second; Iannuzzi, E. scored. | 5 | 3 |
7th E. Lambros singled up the middle, RBI (1-2 KBK); A. Calarco advanced to second; C. Hacopian scored. | 6 | 3 |
7th Hill, A. homered to center field, 3 RBI (1-2 BKF); Eike, B. scored; Kleinman, C. scored. | 6 | 6 |
7th Iannuzzi, E. reached on a fielding error by rf (1-2 BKK); Weisner, E. advanced to third on the error; McHugh, C. scored on the error. | 6 | 7 |
7th Bean, W. singled to third base, RBI (3-2 BKBBKFF); Iannuzzi, E. advanced to second, advanced to third on a throwing error by 3b; Weisner, E. scored. | 6 | 8 |
7th Benzin, C. singled through the right side, RBI (1-0 B); Bean, W. advanced to second; Iannuzzi, E. scored, unearned. | 6 | 9 |
7th Zirwas, D. reached on a throwing error by p, advanced to second on the error, SAC (1-1 BF); Benzin, C. advanced to second, advanced to third on the error; Bean, W. advanced to third, scored on the error. | 6 | 10 |
7th Kleinman, C. singled up the middle, 2 RBI (2-1 BBK); Zirwas, D. scored, unearned; Benzin, C. scored. | 6 | 12 |
7th Eike, B. doubled to center field, RBI (1-0 B); Kleinman, C. scored. | 6 | 13 |
7th Eike, B. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 14 |
7th Weisner, E. homered to left field, RBI, unearned (0-0). | 6 | 15 |
9th M. Iannazzo grounded out to p, RBI (1-2 KFFB); R. Carlo IV advanced to second; R. DeCandido advanced to third; J. Crosland scored. | 7 | 15 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hacopian, Eddie | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hojnar, Sam | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hacopian, Chris | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nardi, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keister, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crosland, Jordan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calarco, Alex | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Decandido, Riley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambros, Elijah | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Carlo IV, Randy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orr, Jacob | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Iannazzo, Michael | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glennon, Charlie | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hankerson, Ej | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Brayden | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Melendez, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleinman, Casey | C | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Eike, Brandon | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hill, Aden | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
McHugh, Chris | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Weisner, Eli | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Iannuzzi, Ethan | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bean, William | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Benzin, Cooper | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Boone, Griffin | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zirwas, Devan | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Adelman, Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuckols, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrady, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 12 | 3 | 0 | 2 | 8 |
Batting
2B: Eike, Brandon (1); Iannuzzi, Ethan (2); Bean, William (1)
HR: Hill, Aden (1); Weisner, Eli (1)
SH: Zirwas, Devan (1)
SF: Benzin, Cooper (1)
Baserunning SB: Kleinman, Casey (1); Iannuzzi, Ethan (1)
HBP: Eike, Brandon (1); Bean, William (2)
Fielding
E: Eike, Brandon (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melendez, Omar | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 19 | 8 | 2 | 66 |
| Berrier, Logan | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| French, Garrett | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Haberthier, Nate | 0.0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Walsh, Alex | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
| Ott, Logan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
| Totals | 16 | 15 | 11 | 3 | 2 | 2 | 0 | 3 | 0 | 39 | 47 | 13 | 8 | 171 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuckols, Cam | 1.2 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 4 | 36 |
McGrady, James | 3.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 44 |
Bert, Evan | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Gross, Will | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Tappy, Owen | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 37 |
| Totals | 9 | 7 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 36 | 44 | 6 | 13 | 148 |
Win: Tappy, Owen (1-1)
Loss: French, Garrett (0-1)
HBP: Melendez, Omar (3)
;
Nuckols, Cam (1); Tappy, Owen (1)
PB:
Kleinman, Casey (1)




















