George Mason vs Maryland
3/25/2025
Bob Smith Stadium
4:02 PM
George Mason
16-9

8
Final
15

Maryland
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 13 | 3 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | X | 15 | 16 | 0 |
Win: Johnson, Andrew (1-1)Loss: Britt Yount (0-1)
Scoring Summary
Team | MASON | UMD |
|---|---|---|
1st James Quinn- singled through the right side, RBI (1-2 KKB); Owen Hull advanced to third; Toby Hueber scored. | 1 | 0 |
1st James Quinn- out at second c to 2b, caught stealing; Owen Hull scored on the throw. | 2 | 0 |
1st Owen Clyne doubled to right center, 2 RBI (3-2 KBFBB); Lucas Albert scored; Andrew Raymo scored. | 4 | 0 |
2nd James Quinn- homered to left field, 2 RBI (1-0 B); Owen Hull scored. | 6 | 0 |
2nd H. Porter homered to right center, RBI (1-1 KB). | 6 | 1 |
2nd C. Gibbs grounded out to 2b, RBI (3-2 BBFKB); E. Lambros advanced to third; A. Hill scored. | 6 | 2 |
2nd B. Martin doubled to left center, RBI (2-1 BBK); E. Lambros scored. | 6 | 3 |
2nd C. Hacopian flied out to rf, SF, RBI (3-2 BKBKBF); B. Martin scored. | 6 | 4 |
3rd E. Lambros singled to pitcher, bunt, RBI (0-1 F); H. Porter advanced to second; J. Orr scored. | 6 | 5 |
5th Owen Clyne singled to center field, RBI (1-2 BKK); Andrew Raymo scored. | 7 | 5 |
7th Lucas Albert singled to shortstop (1-2 BFF); Andrew Raymo advanced to second; James Quinn- advanced to third, scored on the throw. | 8 | 5 |
7th A. Hill doubled to center field, RBI (0-0); J. Orr scored. | 8 | 6 |
8th B. Martin singled to left field, advanced to third on a fielding error by lf (2-2 KBFB); C. Gibbs scored, unearned. | 8 | 7 |
8th E. Hacopian singled to right field, RBI (1-1 KB); B. Martin scored, unearned. | 8 | 8 |
8th A. Calarco doubled down the rf line, 2 RBI (0-0); C. Hacopian scored; E. Hacopian scored. | 8 | 10 |
8th J. Orr doubled down the rf line, RBI (1-0 B); A. Calarco scored. | 8 | 11 |
8th H. Porter doubled to right field, RBI (3-2 FBBBF); J. Orr scored. | 8 | 12 |
8th A. Hill flied out to rf, SF, RBI (3-2 BBFKB); H. Porter scored. | 8 | 13 |
8th E. Hacopian singled to center field, advanced to third on a throwing error by cf, RBI (2-2 KKBB); B. Martin advanced to third, scored on the throw, unearned; E. Lambros scored. | 8 | 15 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toby Hueber | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Owen Hull | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
James Quinn-irons | CF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Jake Butler | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Andrew Raymond | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Lucas Alberti | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Clyne | SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Nick Barenz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sam Lavin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Drumm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner Meeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Okeeffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Yount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 6 | 4 | 0 | 7 | 8 |
Batting
2B: Owen Clyne (1)
HR: James Quinn-irons (1)
SH: Jake Butler (1); Owen Clyne (1)
Baserunning
SB: Owen Hull (1); Owen Clyne (1)
CS: James Quinn-irons (1)
HBP: James Quinn-irons (1)
PO: Jake Butler (1)
Fielding
E: James Quinn-irons (1); Lucas Alberti (1); Cole Egan (1)
DP: Owen Hull (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brayden Martin | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eddie Hacopian | 1B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chris Hacopian | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Alex Calarco | C | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
| Jacob Orr | LF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Hollis Porter | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Aden Hill | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Elijah Lambros | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Colin Gibbs | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Milberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey McMannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 13 | 8 | 0 | 6 | 10 |
Batting
2B: Martin, Brayden (1); Calarco, Alex (1); Orr, Jacob (1); Porter, Hollis (1); Hill, Aden (1); Lambros, Elijah (1)
Baserunning
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Drumm | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 63 |
Gardner Meeks | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 4 | 66 |
Daniel Elliott | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Shaun Okeeffe | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Britt Yount | 0.0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
Cole Egan | 0.2 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 26 |
Michael Bilo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 16 | 15 | 12 | 8 | 6 | 5 | 0 | 2 | 0 | 37 | 49 | 12 | 5 | 200 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Ryan | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Andrew Koshy | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 47 |
| Devin Milberg | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 58 |
| Andrew Johnson | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 48 |
| Joey McMannis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 13 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 36 | 43 | 7 | 11 | 191 |













